Suburban End and Centre Loaders - "313" type
313 to 326, 330, 332 to 349, 353 to 361, 379 to 388, 403 to 409, 414 to 421, 432 to 448, 456, 457, 459 to 464, 469 to 473, 481 to 486
Jump to:
See also: General Information about Centenary and Centre Loading Carriages, Glenelg line passenger cars, Glenelg line baggage cars, Suburban End Loading Baggage cars.
115 -- 215 -- 313
First class end and centre loading suburban carriage. Built Islington.
31.3.1915 | Entered service as number "115". |
2.12.1937 | Improved seating, automatic couplers. |
8.1942 | Renumbered "215". |
2.4.1943 | Renumbered "313". |
12.1947 | Lavatory fitted. |
16.1.1973 | Condemned. |
- | To "Sulphide St Museum" Broken Hill.
|
314 -- ESV 9
First class bogie end and centre loading suburban carriage. Built Islington.
31.5.1912 | Entered service. |
1.7.1929 | Altered to Second class. |
- | Automatic couplers, handbrake, through gangways fitted. |
29.6.1961 | Condemned. |
- | Converted to standard gauge "ESV 9". |
315
First class bogie end and centre loading suburban carriage. Built Islington.
31.5.1912 | Entered service. |
1.1929 | Altered from First class to Second class. |
8.5.1935 | Automatic couplings and handbrake fitted. |
31.10.1940 | Vestibule handbrake. |
29.6.1961 | Condemned. |
5.3.1965 | Underframe used for "ESV 8158".[dc] |
316
First class bogie end and centre loading suburban carriage. Built Islington.
31.5.1912 | Entered service. |
9.3.1923 | Altered from First class to Second class. |
22.4.1937 | Improved seating fitted. |
24.4.1937 | Automatic couplers and handbrake. |
24.10.1940 | Vestibule handbrake fitted. |
8.1944 | Side buffers and screw couplings removed. |
12.1947 | Lavatory and toilet fitted. |
4.12.1968 | Condemned. |
17.4.1970 | Issued to traffic as "PWK 7" |
317 -- ARHS 60
First class bogie end and centre loading suburban carriage. Built Islington.
31.5.1912 | Entered service. |
1.7.1928 | Altered from First to Second class. |
10.3.1937 | Auto couplers, handbrake and through gangway fitted. |
10.3.1937 | Improved seating, for 64 passengers. |
2.11.1940 | Vestibule handbrake fitted. |
8.1944 | Side buffers and screw Couplings removed. |
12.1947 | Lavatory and toilet fitted. |
1.3.1978 | Transferred to State Transport Authority of South Australia. |
- | To A.R.H.S. SA Division (SteamRanger) |
- | Renumbered "60". |
1988 | Given a total rebuild. |
318 -- ESV 8152
Second class bogie end and centre loading suburban carriage. Built Islington.
14.6.1912 | Entered service. |
12.7.1937 | Auto couplers, handbrake and thorough gangways. |
4.1962 | Condemned. |
2.12.1964 | Underframe used for "ESV 8152". |
319
Second class bogie end and centre loading suburban carriage. Built Islington.
14.6.1912 | Entered service. |
27.1.1937 | Auto couplers, handbrake and through gangways fitted. |
4.1962 | Condemned. |
320 -- PWS 10
Second class bogie end and centre loading suburban carriage. Built Islington.
14.6.1912 | Entered service. |
29.1.1937 | Auto couplers, handbrake and through gangways fitted. |
25.8.1961 | Vestibule handbrake and electric lighting fitted. |
27.6.1969 | Condemned. |
10.2.1970 | Issued as "PWS 10". |
321
Second class bogie end and centre loading suburban carriage. Built Islington.
14.6.1912 | Entered service. |
322 -- ESV 8161
Second class bogie end and centre loading suburban carriage. Built Islington.
27.8.1912 | Entered service. |
1.10.1935 | Auto couplers, handbrake and through gangways platforms fitted. |
1940 | Non-smoking and upholstered in green fabric. |
4.1962 | Condemned. |
15.7.1965 | Underframe used on "ESV 8161".[dc] |
323 -- ESV 8153
Second class bogie end and centre loading suburban carriage. Built Islington.
27.8.1912 | Entered service. |
31.10.1935 | Auto coupling, handbrake and through gangway platforms. |
4.1962 | Condemned |
11.12.1964 | Underframe used for "ESV 8153".[dc] |
- | Sold to SteamRanger [db] |
324 -- ESV 8145
Second class bogie end and centre loading suburban carriage. Built Islington.
27.8.1912 | Entered service. |
4.1962 | Condemned. |
28.1.1964 | Underframe used from "ESV 8145".[dc] |
325 -- PWK 8
Second class bogie end and centre loading suburban carriage. Built Islington.
27.8.1912 | Entered service. |
7.5.1938 | Improved seating, auto coupling, handbrake and through gangway and steps. |
8.1939 | Vestibule handbrake. |
8.1944 | Side buffers removed. |
12.1947 | Lavatory and toilet fitted. |
4.12.1968 | Condemned. |
17.4.1970 | Issued as "PWK 8". |
326 -- ARHS 61
First class bogie end and centre loading suburban carriage. Built Islington.
18.12.1912 | Entered service. |
1.7.1929 | Altered from first to second class. |
4.11.1938 | Auto couplings, handbrake and end gangways fitted. |
4.11.1938 | Improved seating and steps for ground loading at ends. |
8.1939 | Vestibule handbrake gear fitted. |
8.1944 | Side buffers removed. |
12.1947 | Lavatory and toilet fitted. |
1.3.1978 | To State Transport Authority of Siuth Australia. |
- | To A.R.H.S. SA Division (SteamRanger). |
- | Renumbered ARHS 61. |
330 -- PWS 2
First class bogie end and centre loading suburban carriage. Built Islington.
15.3.1913 | Entered service. |
1.7.1929 | Altered from first to second class. |
15.12.1934 | Double battery set for lighting fitted. |
29.1.1937 | Auto couplings, handbrake and through gangways fitted. |
19.2.1964 | Condemned. |
7.1965 | Converted to "PWS 2". |
22.9.1988 | Purchased by the Port Dock Railway Museum. |
- | Sold to Steve Moritz. |
- | The body was transported from Penrith NSW to Wangaratta by Mario Mencigar (Australian Train Movers) and placed on timber supports in the Building Department compound facing Cusack Street of Goulburn-Ovens Institute TAFE, Wangaratta Campus. The TAFE building apprentices were to undertake restoration work on the car which was to be used as a site office at Myrtleford for the Murray to Mountains Rail Trail. The project lapsed and as the compound was required by GO TAFE for expansion of the "Building Barn", the carriage was disposed of and ended up Between Skehan and Oxley in someones yard. rpf
|
332
First class bogie end and centre loading suburban carriage. Built Islington.
15.3.1913 | Entered service. |
1.7.1929 | Altered from first to second class. |
10.9.1938 | Auto couplers, end steps and
improved seating. |
8.1939 | Side buffers removed, vestibule handbrake fitted. |
12.1947 | Lavatory and toilet fitted. |
- | To A.R.H.S. SA Division (SteamRanger). |
6.1986 | In need of repairs due to extensive water damage. |
333 -- ESV 8134
First class bogie end and centre loading suburban carriage. Built Islington.
15.3.1913 | Entered service. |
1.7.1929 | Altered from first to second class. |
3.3.1937 | Auto couplers, handbrake and through gangways fitted. |
4.1962 | Condemned. |
24.10.1963 | Underframe used for "ESV 8134".[dc] |
334 -- ESV 8140
Second class bogie end and centre loading suburban carriage. Built Islington.
8.7.1913 | Entered service. |
2.12.1936 | Auto couplings, handbrake and through gangways fitted. |
4.1962 | Condemned. |
28.11.1963 | Underframe used for "ESV 8140".[dc] |
335 -- ESV 8135
Second class bogie end and centre loading suburban carriage. Built Islington.
8.7.1913 | Entered service. |
3.11.1936 | Auto couplers and handbrake and through gangways fitted. |
2.1958 | Auto couplings replaced with screw couplings. |
4.1962 | Condemned. |
30.10.1963 | Underframe used for "ESV 8135".[dc] |
336 -- ESV 8136
Second class bogie end and centre loading suburban carriage. Built Islington.
8.7.1913 | Entered service. |
5.1937 | Auto couplings, handbrake and through communications gangways fitted. |
4.1962 | Condemned. |
1.11.1964 | Underframe used for "ESV 8136".[dc] |
337
Second class bogie end and centre loading suburban carriage. Built Islington.
8.7.1913 | Entered service. |
9.9.1937 | Auto couplers, handbrake, platform gangways and improved seating. |
8.1944 | Side buffers removed. |
4.1948 | Lavatory and toilet fitted. |
11.1.1965 | Condemned. |
22.5.1965 | Demolished. |
338 -- ARHS 62
Second class bogie end and centre loading suburban carriage. Built Islington.
13.8.1913 | Entered service. |
9.12.1937 | Improved seating, auto couplings, handbrake, through gangway and end steps fitted. |
8.1944 | Side buffers removed. |
5.1948 | Lavatory and toilet fitted. |
1.3.1978 | To State Transport Authority of South Australia. |
- | To A.R.H.S. SA Division (SteamRanger). |
- | Renumbered ARHS "62". |
2.1986 | Fitted with a Fibreglass coated roof during a major overhaul. |
339 -- ESV 8162
Second class bogie end and centre loading suburban carriage. Built Islington.
13.8.1913 | Entered service. |
23.7.1938 | Auto couplings, handbrake and through gangways. |
6.1955 | Fitted with new side panels. |
4.1962 | Condemned. |
3.8.1965 | Underframe used for "ESV 8162".[dc] |
340 -- ESV 8137
First class bogie end and centre loading suburban carriage. Built Islington.
13.8.1913 | Entered service. |
20.3.1928 | Altered from first to second class. |
3.1936 | Auto couplings and handbrake fitted. |
4.1962 | Condemned. |
8.11.1963 | Underframe used for "ESV 8137".[dc] |
341 -- ESV 8154
First class bogie end and centre loading suburban carriage. Built Islington.
13.8.1913 | Entered service. |
1.7.1929 | Altered to all second class. |
16.8.1937 | Auto couplings and handbrake fitted. |
17.7.1941 | Vestibule handbrake fitted. |
4.1962 | Condemned. |
21.12.1964 | Underframe used for "ESV 8154".[dc] |
342 -- ESV 8144
Second class bogie end and centre loading suburban carriage. Built Islington.
27.9.1913 | Entered service. |
13.6.1936 | Auto couplings, handbrake and through communication gangways on end platforms fitted. |
4.1962 | Condemned. |
21.1.1964 | Underframe used for "ESV 8144".[dc] |
- | Sold to SteamRanger [db] |
343 -- PWS 8
Second class bogie end and centre loading suburban carriage. Built Islington.
27.9.1913 | Entered service. |
18.2.1937 | Auto couplings, handbrake and through communication gangways on end platforms fitted. |
2.3.1939 | Vestibule handbrake fitted. |
21.1.1969 | Condemned. |
7.1969 | Issued as "PWS 8". |
344 -- PWA 7
Second class bogie end and centre loading suburban carriage. Built Islington.
27.9.1913 | Entered service. |
12.1938 | Auto couplings, handbrake and through communication gangways on end platforms fitted. |
24.1.1939 | Vestibule handbrake fitted. |
3.11.1969 | Condemned. |
8.1970 | Issued as "PWA 7". |
345 -- ARHS 63
Second class bogie end and centre loading suburban carriage. Built Islington.
27.9.1913 | Entered service. |
12.10.1937 | Auto couplings, handbrake, through gangways and improved seating fitted. |
8.1944 | Side buffers removed. |
12.1947 | Lavatory and toilet fitted. |
1.3.1978 | To State Transport Authority. |
- | To A.R.H.S. SA Division (SteamRanger). |
- | Renumbered ARHS "63". |
1.4.1995 | Transferred to Port Dock Station Railway Musueum. |
- | Returned to History Trust |
346 -- ESV 8142
Second class bogie end and centre loading suburban carriage. Built Islington.
1.11.1913 | Entered service. |
8.1936 | Auto couplings, handbrake and through communication gangways fitted. |
4.1962 | Condemned. |
11.12.1963 | Underframe used for "ESV 8142".[dc] |
347 -- ESV 8155
Second class bogie end and centre loading suburban carriage. Built Islington.
1.11.1913 | Entered service. |
3.9.1938 | Auto couplings fitted. |
4.1962 | Condemned. |
29.1.1965 | Underframe used for "ESV 8155".[dc] |
348
Second class bogie end and centre loading suburban carriage. Built Islington.
1.11.1913 | Entered service. |
13.10.1936 | Auto couplings, handbrake and through communication gangways on end platforms. |
4.1962 | Condemned. |
27.11.1963 | Body only donated to Minda home free of charge. |
349 -- PWK 11
Second class bogie end and centre loading suburban carriage. Built Islington.
1.11.1913 | Entered service. |
14.3.1935 | Auto couplings and handbrake and through gangways. |
29.7.1961 | Step down and electric lights. |
3.11.1969 | Condemned. |
- | Converted to "PWK 11". |
353 -- ESV 8157
Second class bogie end and centre loading suburban carriage. Built Islington.
22.12.1913 | Entered service. |
13.5.1936 | Auto couplings. |
29.6.1961 | Condemned. |
22.2.1965 | Underframe used for "ESV 8157".[dc] |
354 -- ESV 8146
Second class bogie end and centre loading suburban carriage. Built Islington.
31.3.1914 | Entered service. |
12.1935 | Auto couplings, handbrake and through gangways fitted. |
4.1962 | Condemned. |
5.2.1964 | Underframe used for "ESV 8146". |
355 -- ESV 8143
Second class bogie end and centre loading suburban carriage. Built Islington.
31.3.1914 | Entered service. |
25.3.1938 | Auto couplings. |
2.1958 | Auto couplings removed. |
29.6.1961 | Condemned. |
17.12.1963 | Underframe used for "ESV 8143".[dc] |
356 -- ARHS 64
Second class bogie end and centre loading suburban carriage. Built Islington.
31.3.1914 | Entered service. |
27.8.1937 | Improved seating. |
29.8.1937 | Auto couplings and handbrake fitted. |
8.1944 | Side buffers removed. |
12.1947 | Lavatory and toilet fitted. |
1.3.1978 | To State Transport Authority. |
- | To A.R.H.S. SA Division (SteamRanger). |
- | Renumbered ARHS "64". |
357 -- PWK 9
First class bogie end and centre loading suburban carriage. Built Islington.
31.3.1914 | Entered service. |
23.3.1928 | Altered from first to second class. |
5.1937 | Improved seating, auto couplers, handbrake and through communication gangways, side buffers removed. |
12.1947 | Lavatory and toilet fitted. |
11.1955 | New sides and windows. |
4.12.1968 | Condemned. |
- | Converted to "PWK 9". |
- | To SteamRanger. |
358 -- PWS 3
First class bogie end and centre loading suburban carriage. Built Islington.
31.3.1914 | Entered service. |
1.7.1929 | Altered from first to second class. |
11.1938 | Auto couplings, handbrake and through gangways on end platforms. |
24.1.1939 | Vestibule handbrake. |
4.1962 | Condemned. |
- | Converted to "PWS 3". |
359 -- ESV 8149
First class bogie end and centre loading suburban carriage. Built Islington.
1.6.1914 | Entered service. |
1.7.1929 | Altered from first to second class. |
18.12.1936 | Auto couplings, handbrake and through gangways. |
29.6.1961 | Condemned. |
24.2.1964 | Underframe used for "ESV 8149".[dc] |
- | Sold to SteamRanger [db] |
360 -- ESV 8150
First class bogie end and centre loading suburban carriage. Built Islington.
1.6.1914 | Entered service. |
1.7.1929 | Altered from first to second class. |
11.1936 | Auto couplings, handbrake and thorough gangways. |
29.6.1961 | Condemned. |
28.2.1964 | Underframe used for "ESV 8150".[dc] |
361 -- ESV 8148
First class bogie end and centre loading suburban carriage. Built Islington.
1.6.1914 | Entered service. |
1.7.1929 | Altered from first to second class. |
4.6.1937 | Auto couplings, handbrake and thorough gangways. |
2.1958 | Auto couplings removed and replaced with screw couplings. |
29.6.1961 | Condemned. |
18.2.1964 | Underframe used for "ESV 8148".[dc] |
379
Second class bogie end and centre loading suburban carriage. Built "Pengelley and Coy".
13.7.1914 | Entered service. |
14.4.1938 | Improved seating, auto couplings and handbrake fitted. |
5.1948 | Lavatory and toilet fitted. |
11.1948 | Altered to first class. |
6.1950 | Altered to second class. |
12.1956 | Fitted with new side panels. |
16.1.1973 | Condemned. |
31.1.1973 | Demolished in reclamation area. |
380 -- ESV 8417
Second class bogie end and centre loading suburban carriage. Built "Pengelley and Coy".
17.7.1914 | Entered service. |
8.12.1936 | Auto couplings, handbrake and through gangways. |
2.3.1939 | Vestibule handbrake. |
29.6.1961 | Condemned. |
11.2.1964 | Converted to "ESV 8417", Peterborough.[dc] |
381
Second class bogie end and centre loading suburban carriage. Built "Pengelley and Coy".
28.3.1938 | Auto couplings, end steps and improved seating. |
8.1939 | Vestibule Handbrake. |
8.1944 | Side buffers removed. |
4.1948 | Lavatory and toilet fitted. |
16.1.1973 | Condemned. |
31.1.1973 | Demolished. |
382 -- PWS 5
Second class bogie end and centre loading suburban carriage. Built "Pengelley and Coy".
15.8.1914 | Entered service. |
11.10.1937 | Auto couplings, handbrake and through gangways. |
5.8.1968 | Condemned. |
- | Converted to "PWS 5". |
383 -- ESV 8139
Second class bogie end and centre loading suburban carriage. Built "Pengelley and Coy".
3.9.1914 | Entered service. |
10.1938 | Auto couplings, handbrake and end gangways fitted. |
4.1962 | Condemned. |
23.11.1963 | Underframe used for "ESV 8139".[dc] |
384 -- PWA 6
Second class bogie end and centre loading suburban carriage. Built "Pengelley and Coy".
18.9.1914 | Entered service. |
11.9.1937 | Auto couplers, handbrake and through communication gangways fitted. |
20.12.1940 | Vestibule handbrake. |
3.11.1969 | Condemned. |
17.4.1970 | Issued as "PWA 6". |
385
Second class bogie end and centre loading suburban carriage. Built "Pengelley and Coy".
2.12.1914 | Entered service. |
27.11.1936 | Auto couplings, handbrake and through gangways fitted. |
29.6.1961 | Condemned. |
386 -- ESV 8163
Second class bogie end and centre loading suburban carriage. Built "Pengelley and Coy".
2.12.1914 | Entered service. |
25.10.1937 | Auto couplings, handbrake and through gangways. |
4.1962 | Condemned. |
5.8.1965 | Underframe used for "ESV 8163".[dc] |
- | Sold to SteamRanger [db] |
387
Second class bogie end and centre loading suburban carriage. Built "Pengelley and Coy".
388 -- PWK 6
Second class bogie end and centre loading suburban carriage. Built "Pengelley and Coy".
19.12.1914 | Entered service. |
30.11.1937 | Improved seating, auto couplings, handbrake and through gangways fitted. |
8.1944 | Side buffers removed. |
3.1948 | Lavatory and toilet fitted. |
4.12.1968 | Condemned. |
17.4.1970 | Converted to "PWK 6". |
403 -- PWK 1
First class bogie end and centre loading suburban carriage. Built Islington.
18.2.1915 | Entered service. |
1.7.1929 | Altered from first to second class. |
20.11.1936 | Auto couplings, handbrake and through gangway fitted. |
19.2.1964 | Condemned. |
- | Converted to "PWK 1". |
404 -- ESV 8141
First class bogie end and centre loading suburban carriage. Built Islington.
18.2.1915 | Entered service. |
1.7.1929 | Altered from first to second class. |
23.11.1936 | Auto couplings, handbrake and through gangway fitted. |
4.1962 | Condemned. |
6.12.1963 | Underframe used for "ESV 8141".[dc] |
405 -- PWK 3
First class bogie end and centre loading suburban carriage. Built Islington.
18.2.1915 | Entered service. |
9.3.1923 | Altered to all second class. |
25.3.1937 | Auto couplings, handbrake and through gangway fitted. |
5.8.1968 | Condemned. |
- | Converted to "PWK 3". |
406 -- ESV 8151
First class bogie end and centre loading suburban carriage. Built Islington.
18.2.1915 | Entered service. |
8.10.1918 | Altered to composite first and second class. |
1.7.1929 | Altered to all second class. |
1.12.1936 | Auto couplings, handbrake and through gangway fitted. |
4.1962 | Condemned. |
9.3.1964 | Underframe used for "ESV 8151".v |
407 -- ESV 8167
Second class bogie end and centre loading suburban carriage. Built Islington.
31.3.1915 | Entered service. |
12.7.1935 | Auto couplings and handbrake fitted. |
19.2.1964 | Condemned. |
19.4.1968 | Underframe used for "ESV 8167".[dc] |
408
Second class bogie end and centre loading suburban carriage. Built Islington.
409
Second class bogie end and centre loading suburban carriage. Built Islington.
31.3.1915 | Entered service. |
9.4.1936 | Auto couplings, handbrake and through gangway fitted. |
4.9.1972 | Condemned. |
414 -- ESV 8165
First class bogie end and centre loading suburban carriage. Built Islington.
17.9.1915 | Entered service. |
9.3.1923 | Altered to all second class. |
12.1934 | End steps, auto couplings and handbrake fitted. |
8.7.1939 | Vestibule handbrake. |
4.1962 | Condemned. |
21.8.1965 | Underframe used for "ESV 8165".[dc] |
415 -- PWK 10
First class bogie end and centre loading suburban carriage. Built Islington.
17.9.1915 | Entered service. |
1.7.1929 | Altered from first to second class. |
14.4.1938 | Auto couplings. |
21.1.1939 | Vestibule handbrake. |
3.11.1962 | Condemned. |
- | Converted to "PWK 10". |
416 -- PWS 9
First class bogie end and centre loading suburban carriage. Built Islington.
17.9.1915 | Entered service. |
17.9.1929 | Altered from first to second class. |
15.10.1936 | Auto couplings, handbrake and through communication gangways on end platforms. |
3.1958 | Screw couplings removed. |
27.6.1969 | Condemned. |
10.2.1970 | Issued as "PWS 9". |
417 -- PWK 14
First class bogie end and centre loading suburban carriage. Built Islington.
17.9.1915 | Entered service. |
1.7.1929 | Altered from first to second class. |
14.8.1935 | Auto couplings and handrail. |
20.11.1970 | Condemned. |
18.3.1971 | To Peterborough and reissued as "PWK 14". |
418 -- PWK 19
Second class bogie end and centre loading suburban carriage. Built Islington.
30.11.1915 | Entered service. |
- | Auto couplings, end steps and handbrake fitted. |
- | Non-smoking compartment upholstered in leather cloth. |
20.11.1970 | Condemned. |
16.8.1973 | Issued as "PWK 19". |
419
Second class bogie end and centre loading suburban carriage. Built Islington.
30.11.1915 | Entered service. |
420 -- PWA 2
Second class bogie end and centre loading suburban carriage. Built Islington.
30.11.1915 | Entered service. |
12.1934 | Auto couplings, handbrake and through gangways fitted. |
2.1958 | Auto couplings removed and replaced with screw couplings. |
19.2.1964 | Condemned. |
- | Converted to "PWA 2". |
421 -- PWS 4
Second class bogie end and centre loading suburban carriage. Built Islington.
30.11.1915 | Entered service. |
4.1936 | Auto couplings, handbrake and through gangways fitted. |
21.10.1965 | Condemned. |
- | Converted to "PWS 4". |
432 -- ARHS 70
First class bogie end and centre loading suburban carriage. Built "J S Bagshaw and Sons Ltd".
5.1.1918 | Entered service. |
9.3.1923 | Altered to all second class. |
3.11.1936 | Auto couplings, handbrake and through gangways fitted. |
1.3.1978 | To State Transport Authority of South Australia. |
- | To A.R.H.S. SA Division (SteamRanger). |
- | Renumbered ARHS "70". |
433 -- ARHS 65
First class bogie end and centre loading suburban carriage. Built "J S Bagshaw and Sons Ltd".
15.2.1918 | Entered service. |
23.3.1928 | Altered from first class to second class. |
31.3.1937 | Auto couplings, handbrake, through gangways and improved seating. |
8.1944 | Side buffers removed. |
3.1948 | Lavatory and toilet fitted. |
1.3.1978 | To State Transport Authority of South Australia. |
- | To A.R.H.S. SA Division (SteamRanger). |
- | Renumbered ARHS "65". |
12.1985 | Fitted with Envelon coated roof. |
7.1987 | Fibreglass roof fitted. |
434 -- ARHS 71
First class bogie end and centre loading suburban carriage. Built "J S Bagshaw and Sons Ltd".
4.6.1918 | Entered service. |
1.7.1929 | Altered from first to second class. |
12.1938 | Auto couplings, handbrake and through gangways fitted. |
24.1.1939 | Vestibule brake. |
1.3.1978 | To State Transport Authority of South Australia. |
- | To A.R.H.S. SA Division (SteamRanger). |
- | Renumbered ARHS "71". |
435 -- PWA 11
First class bogie end and centre loading suburban carriage. Built "J S Bagshaw and Sons Ltd".
29.5.1918 | Entered service. |
1.7.1929 | Altered from first to second class. |
11.6.1937 | Auto couplings, handbrake and through gangways fitted. |
29.10.1968 | Condemned. |
- | Converted to "PWA 11". |
436 -- PWK 5
First class bogie end and centre loading suburban carriage. Built "J S Bagshaw and Sons Ltd".
1.7.1918 | Entered service. |
1.7.1929 | Altered from first to second class. |
5.9.1935 | Auto couplings, handbrake and through gangways fitted. |
27.6.1969 | Condemned. |
10.2.1970 | Issued as "PWK 5". |
437 -- PWK 18
First class bogie end and centre loading suburban carriage. Built "J S Bagshaw and Sons Ltd".
4.7.1918 | Entered service. |
1.7.1929 | Altered from first to second class. |
5.6.1935 | Auto couplings and handbrake fitted. |
24.1.1939 | Vestibule handbrake. |
20.11.1970 | Condemned. |
- | Converted to "PWK 18". |
438 -- ESV 8147
First class bogie end and centre loading suburban carriage. Built "J S Bagshaw and Sons Ltd".
7.8.1918 | Entered service. |
22.3.1928 | Altered from first to second class. |
7.9.1938 | Auto couplings. |
20.11.1970 | Condemned. |
2.1964 | Underframe used for "ESV 8147".[dc] |
439 -- PWA 5
Second class bogie end and centre loading suburban carriage. Built "J S Bagshaw and Sons Ltd".
6.9.1918 | Entered service. |
8.1936 | Auto couplings, handbrake and through gangways fitted. |
29.10.1968 | Condemned. |
10.2.1970 | Issued as "PWA 5". |
440 -- PWK 12
Second class bogie end and centre loading suburban carriage. Built "J S Bagshaw and Sons Ltd".
15.10.1918 | Entered service. |
9.11.1934 | Auto couplings, steps and handbrake fitted. |
3.11.1969 | Condemned. |
- | Converted to "PWK 12". |
441 -- PWA 12
Second class bogie end and centre loading suburban carriage. Built "J S Bagshaw and Sons Ltd".
8.10.1918 | Entered service. |
9.11.1934 | Auto couplings, and fitted. |
1941 | Non-smoking compartment upholstered in green leather cloth. |
3.11.1969 | Condemned. |
- | Converted to "PWA 12". |
442 -- ESV 8159
Second class bogie end and centre loading suburban carriage. Built "J S Bagshaw and Sons Ltd".
13.11.1918 | Entered service. |
8.11.1936 | Auto couplings, handbrake and through gangways fitted. |
27.8.1941 | Vestibule handbrake. |
3.11.1969 | Condemned. |
1.7.1965 | Underframe used for "ESV 8159".[dc] |
443 -- PWK 4
Second class bogie end and centre loading suburban carriage. Built "J S Bagshaw and Sons Ltd".
20.12.1918 | Entered service. |
21.9.1938 | Auto couplings. |
21.1.1969 | Condemned. |
- | Converted to "PWK 4". |
444 -- ESV 8171
Second class bogie end and centre loading suburban carriage. Built "J S Bagshaw and Sons Ltd".
24.2.1919 | Entered service. |
1.7.1937 | Auto couplings, handbrake and through gangways fitted. |
8.8.1941 | Vestibule handbrake. |
5.4.1967 | Condemned. |
3.5.1968 | Underframe used for "ESV 8171".[dc] |
23.4.1990 | Condemned |
445 -- PWS 1
Second class bogie end and centre loading suburban carriage. Built "J S Bagshaw and Sons Ltd".
18.4.1919 | Entered service. |
12.3.1937 | Auto couplers, handbrake and through gangways fitted. |
8.1939 | Vestibule handbrake. |
21.1.1969 | Condemned. |
- | Converted to "PWS 1". |
446 -- ARHS 72
Second class bogie end and centre loading suburban carriage. Built "J S Bagshaw and Sons Ltd".
447
Second class bogie end and centre loading suburban carriage. Built "J S Bagshaw and Sons Ltd".
13.10.1919 | Entered service. |
12.10.1937 | Auto couplings, handbrake, through gangways and end steps fitted. |
22.12.1937 | Improved seating. |
11.12.1940 | Vestibule handbrake fitted. |
8.1944 | Side buffers removed. |
5.1948 | Lavatory and toilet fitted. |
11.1948 | Altered to composite first and second class. |
30.9.1960 | Underframe of condemned car "262" fitted to "447". |
16.1.1973 | Condemned. |
31.1.1973 | Demolished in reclamation area. |
448 -- PWA 1
Second class bogie end and centre loading suburban carriage. Built "J S Bagshaw and Sons Ltd".
7.1.1920 | Entered service. |
23.3.1937 | Auto couplings, handbrake and through gangways fitted. |
19.2.1964 | Condemned. |
- | Converted to "PWA 1". |
456 -- PWA 8
First class bogie end and centre loading suburban carriage. Built Islington.
21.5.1918 | Entered service. |
22.3.1928 | Altered from first to second class. |
9.3.1937 | Auto couplings, handbrake and through gangways fitted. |
21.11.1944 | Vestibule handbrake fitted. |
3.11.1969 | Condemned. |
20.4.1970 | Issued as "PWA 8". |
457 -- PWA 4
Second class bogie end and centre loading suburban carriage. Built Islington.
25.6.1921 | Entered service. |
26.8.1937 | Auto couplings, handbrake fitted. |
29.10.1968 | Condemned. |
- | Converted to "PWA 4". |
459 -- ESV 8170
Second class bogie end and centre loading suburban carriage. Built "A.Pengelley and CO".
19.5.1923 | Entered service. |
8.1936 | Auto couplings, handbrake and through gangways fitted. |
7.9.1939 | Vestibule handbrake fitted. |
5.4.1961 | Condemned. |
1.5.1968 | Underframe used for "ESV 8170".[dc] |
460 -- PWK 2
Second class bogie end and centre loading suburban carriage. Built "A.Pengelley and CO".
30.6.1923 | Entered service. |
7.6.1937 | Auto couplings, handbrake and through gangways. |
21.10.1965 | Condemned. |
- | Converted to "PWK 2". |
461
Second class bogie end and centre loading suburban carriage. Built "A.Pengelley and CO".
2.8.1923 | Entered service. |
12.6.1937 | Improved seating, auto couplings, handbrake and through gangways fitted. |
8.1944 | Side buffers removed. |
3.1948 | Lavatory and toilet fitted. |
1.3.1978 | To State Transport Authority of South Australia. |
29.5.1978 | Condemned. |
- | To A.R.H.S. SA Division (SteamRanger). |
7.1986 | In need of repairs due to extensive water damage. |
462 -- ARHS 66
Second class bogie end and centre loading suburban carriage. Built "A.Pengelley and CO".
29.2.1923 | Entered service. |
18.8.1938 | Improved seating, auto couplings and end steps fitted. |
7.1939 | Vestibule handbrake. |
8.1944 | Side buffers removed. |
3.1948 | Lavatory and toilet fitted. |
1.3.1978 | To State Transport Authority of South Australia. |
- | To A.R.H.S. SA Division (SteamRanger). |
- | Renumbered ARHS "66". |
1985 | Fitted with a Pabco and Paint coated roof during a major overhaul. |
463
Second class bogie end and centre loading suburban carriage. Built "A.Pengelley and CO".
15.11.1923 | Entered service. |
12.1934 | End steps, auto couplings and handbrake fitted. |
10.1938 | Improved seating. |
8.1944 | Side buffers removed. |
3.1948 | Lavatory and toilet fitted. |
29.5.1978 | Condemned. |
- | Purchased by A.R.H.S.. |
- | Sold Terminus Hotel Balakalava. |
3.1992 | Sold Macdonalds Restaurant at Salisbury. |
464
Second class bogie end and centre loading suburban carriage. Built "A.Pengelley and CO".
31.12.1923 | Entered service. |
16.4.1935 | Auto couplings, handbrake and end steps fitted. |
19.12.1946 | Vestibule handbrake fitted. |
20.11.1970 | Condemned. |
469 -- ESV 8169
Second class bogie end and centre loading suburban carriage. Built "Holden Motor Body Co Ltd".
29.12.1922 | Entered service. |
7.11.1936 | Auto couplings, handbrake and through gangways fitted. |
5.4.1967 | Condemned. |
9.4.1968 | Underframe used for "ESV 8169".[dc] |
470 -- PWK 13
Second class bogie end and centre loading suburban carriage. Built "Holden Motor Body Co Ltd".
29.12.1922 | Entered service. |
