Narrow gauge flat wagons, which were classified "NRA" and allocated road numbers 522 through 584.
Jump to:
| 522 to 526 | 527 to 531 | 532 to 536 | 537 to 541 | 542 to 546 | 547 to 551 | 552 to 556 |
| 557 to 561 | 562 to 566 | 567 to 571 | 572 to 576 | 577 to 581 | 582 to 584 |
Narrow gauge 40 foot flat wagon.
| 15.12.1926 | Entered service as "NRA" flat wagon. |
| 6.12.1965 | Fitted with camp unit S36[blc] |
| 14.6.1977 | Written off.[blc] |
Narrow gauge 40 foot flat wagon.
| 14.1.1927 | Entered service as "NRA" flat wagon. |
| 10.11.1979 | Written off.[blc] |
| - | Purchased by Pichi Richi Railway. |
Narrow gauge 40 foot flat wagon.
| 14.1.1927 | Entered service as "NRA" flat wagon. |
| 25.3.1932 | Converted to "NCB" cattle van[blc] |
| 5.1981 | On Central Australia Railway |
Narrow gauge 40 foot flat wagon.
| 28.12.1926 | Entered service as "NRA" flat wagon. |
| 11.6.1932 | Converted to "NCB" cattle van[blc] |
| 11.2.1942 | Converted to "NVA" covered van.[blc] |
| 14.6.1950 | Converted to "NCB" cattle wagon |
| 5.1981 | On Central Australia Railway |
Narrow gauge 40 foot flat wagon.
| 5.1.1927 | Entered service as "NRA" flat wagon. |
| 25.5.1932 | Converted to "NCB" cattle van[blc] |
| 1.1944 | Fitted with "Wiles Cooker"[blc] |
| 13.6.1946 | Reclassified as "Mobile Kitchen 526" no actual code. |
| 1950 | Converted back to "NCB". |
| 5.1981 | On Central Australia Railway |
Narrow gauge 40 foot flat wagon.
| 24.12.1926 | Entered service as "NRA" flat wagon. |
| 14.3.1932 | Converted to "NCB" cattle van[blc] |
| 5.1981 | On Central Australia Railway |
Narrow gauge 40 foot flat wagon.
| 5.1.1927 | Entered service as "NRA" flat wagon. |
| 26.10.1962 | to North Australia Railway[blc] |
| 16.9.1974 | To |
| 5.1981 | On Central Australia Railway |
| 15.9.1979 | Written off |
Narrow gauge 40 foot flat wagon.
| 24.12.1926 | Entered service as "NRA" flat wagon. |
| 15.9.1979 | Written off |
Narrow gauge 40 foot flat wagon.
| 25.1.1927 | Entered service as "NRA" flat wagon. |
| 14.3.1932 | Converted to "NCB" cattle van[blc] |
| 5.1981 | On Central Australia Railway |
Narrow gauge 40 foot flat wagon.
| 14.1.1927 | Entered service as "NRA" flat wagon. |
| 5.1981 | On Central Australia Railway |
Narrow gauge 40 foot flat wagon.
| 19.1.1927 | Entered service as "NRA" flat wagon. |
| 15.9.`979 | Written off Central Australia Railway [blc] |
| - | Purchased by Pichi Richi Railway. |
Narrow gauge 40 foot flat wagon.
| 4.8.1927 | Entered service as "NRA" flat wagon. |
| 25.8.1959 | Fitted with ride control (RC) bogies and new decking, recoded "NRB"[blc] |
| 1966 | To North Australia Railway[blc] |
| 1974 | To Central Australia Railway [blc] |
| 1975 | To North Australia Railway |
| 2.1980 | To Central Australia Railway for disposal[blc] |
| - | Transferred to Tasmania. |
Narrow gauge 40 foot flat wagon.
| 25.1.1927 | Entered service as "NRA" flat wagon. |
| 5.1981 | On Central Australia Railway. |
Narrow gauge 40 foot flat wagon.
| 19.1.1927 | Entered service as "NRA" flat wagon. |
| 1.1977 | Written opff[blc] |
| 3.1.1965 | Fitted with camp unit "S37"[blc] |
| 14.6.1977 | Written off[blc] |
Narrow gauge 40 foot flat wagon.
| 19.1.1927 | Entered service as "NRA" flat wagon. |
| 31.12.1968 | To "NRB" - fitted with steel deck and ride control bogies[blc] |
| 25.11.1980 | Written off[blc] |
| 5.1981 | On Central Australia Railway, labelled "Ways and Works Wayside Container". |
Narrow gauge 40 foot flat wagon.
| 25.11927 | Entered service as "NRA" flat wagon. |
| 23.3.1932 | To "NCB" cattle van[blc] |
| 5.1981 | On Central Australia Railway. |
Narrow gauge 40 foot flat wagon.
| 19.1.1927 | Entered service as "NRA" flat wagon. |
| 27.11.1930 | To "NCB" cattle van[blc] |
| 1.1944 | Fitted with "Wiles Cooker"[blc] |
| 12.4.1947 | To "Mobile Kitchen 538"blc - no actual code |
| 3.7.1950 | Returned to "NCB"[blc] |
| 5.1981 | On Central Australia Railway. |
Narrow gauge 40 foot flat wagon.
| 29.1.1927 | Entered service as "NRA" flat wagon. |
| 5.1981 | On Central Australia Railway. |
Narrow gauge 40 foot flat wagon.
| 4.8.1927 | Entered service as "NRA" flat wagon. |
| 27.2.1946 | Converted to "NSA" sheep van using old "NSA" body[blc] |
| 26.7.1967 | Reported as unservicable kept[blc] |
| 29.9.1972 | Written off - most likely disappeared in 1967 and as could not be located in 1972 stocktake was written off[blc] |
Narrow gauge 40 foot flat wagon.
| 29.1.1927 | Entered service as "NRA" flat wagon. |
| 26.11.1962 | To North Australia Railway[blc] |
| 1972 | Found on Central Australia Railway during stocktake[blc] |
| 5.1981 | On Central Australia Railway. |
Narrow gauge 40 foot flat wagon.
| 29.6.1927 | Entered service as "NRA" flat wagon. |
| 14.3.1932 | To "NCB" cattle van[blc] |
| 5.1981 | On Central Australia Railway. |
Narrow gauge 40 foot flat wagon.
| 29.1.1927 | Entered service as "NRA" flat wagon. |
| 27.11.1930 | To "NCB" cattle van[blc] |
| 5.1981 | On Central Australia Railway. |
Narrow gauge 40 foot flat wagon.
| 14.5.1927 | Entered service as "NRA" flat wagon. |
| 27.4.1932 | To "NCB" cattle van[blc] |
| 5.1981 | On Central Australia Railway. |
Narrow gauge 40 foot flat wagon.
| 8.2.1927 | Entered service as "NRA" flat wagon. |
| 9.12.1930 | To "NCB" cattle van[blc] |
| 5.1981 | On Central Australia Railway. |
Narrow gauge 40 foot flat wagon.
| 16.3.1927 | Entered service as "NRA" flat wagon. |
| 23.3.1932 | To "NCB" cattle van[blc] |
| 1.1944 | Fitted with "Wiles Cooker"[blc] |
| 6.1946 | Reclassified as "Mobile Kitchen 546" - no actual code. |
| 1950 | Boiler removed[blc] |
| 27.9.1972 | Written off as could not be located[blc] |
| 1973 | Located stencilled as "NCB543"[blc] |
| 2.1977 | Located still in service during stocktake, therefore not actually written off in 1972[blc] |
Narrow gauge 40 foot flat wagon.
| 16.3.1927 | Entered service as "NRA" flat wagon. |
| 27.11.1930 | To "NCB" cattle van[blc] |
| 5.1981 | On Central Australia Railway. |
Narrow gauge 40 foot flat wagon.
| 6.10.1927 | Entered service as "NRA" flat wagon. |
| 15.9.1979 | Written off[blc] |
Narrow gauge 40 foot flat wagon.
| 24.3.1927 | Entered service as "NRA" flat wagon. |
| 9.12.1930 | To "NCB" cattle van[blc] |
| 5.1981 | On Central Australia Railway. |
Narrow gauge 40 foot flat wagon.
| 24.3.1927 | Entered service as "NRA" flat wagon. |
| 4.12.1945 | To "NSA" using and old body from an original "NSA"[blc] |
| 26.7.1967 | Unservicable - kept[blc] |
| 11.12.1978 | Written off[blc] |
Narrow gauge 40 foot flat wagon.
| 31.3.1927 | Entered service as "NRA" flat wagon. |
| 15.11.1965 | To "NRB"[blc] |
| 1.1966 | To North Australia Railway[blc] |
| 17.9.1974 | To Central Australia Railway[blc] |
| 9.1975 | To North Australia Railway[blc] |
| 2.1980 | To Central Australia Railway for disposal[blc] |
| - | To Tasmania |
Narrow gauge 40 foot flat wagon.
| 31.3.1927 | Entered service as "NRA" flat wagon. |
| 30.11.1965 | To "NRB"[blc] |
| 1.4.1969 | To Central Australia Railway[blc] |
| 11.10.1974 | To Central Australia Railway[blc] |
| 25.11.1980 | Written off[blc] |
| 5.1981 | On Central Australia Railway. |
Narrow gauge 40 foot flat wagon.
| 31.3.1927 | Entered service as "NRA" flat wagon. |
| 3.6.1932 | To "NCB" cattle van[blc] |
| 5.1981 | On Central Australia Railway. |
Narrow gauge 40 foot flat wagon.
| 9.4.1927 | Entered service as "NRA" flat wagon. |
| 14.3.1932 | To "NCB" cattle van[blc] |
Narrow gauge 40 foot flat wagon.
| 9.4.1927 | Entered service as "NRA" flat wagon. |
| 12.11.1962 | To North Australia Railway[blc] |
| 4.10.1974 | To |
| 5.1981 | On Central Australia Railway. |
Narrow gauge 40 foot flat wagon.
| 9.4.1927 | Entered service as "NRA" flat wagon. |
| 11.6.1932 | To "NCB" cattle van[blc] |
| 18.2.1942 | To "NVA"[blc] |
| 31.3.1950 | To "NCB"[blc] |
| 13.10.1979 | Written off[blc] |
Narrow gauge 40 foot flat wagon.
| 4.5.1927 | Entered service as "NRA" flat wagon. |
| 1.2.1946 | To "NSA" using old body recovered from original "NSA"[blc] |
| 20.5.1971 | Written off ex Quorn[blc] |
Narrow gauge 40 foot flat wagon.
| 4.5.1927 | Entered service as "NRA" flat wagon. |
| 5.8.1977 | Written off[blc] |
Narrow gauge 40 foot flat wagon.
| 25.5.1927 | Entered service as "NRA" flat wagon. |
| 8.2.1946 | To "NSA" using old body recovered from original "NSA"[blc] |
| 20.5.1971 | Written off ex Quron[blc] |
Narrow gauge 40 foot flat wagon.
| 29.6.1927 | Entered service as "NRA" flat wagon. |
| 5.1981 | On Central Australia Railway. |
| Sold to Ghan Preservation Society |
Narrow gauge 40 foot flat wagon.
| 14.5.1927 | Entered service as "NRA" flat wagon. |
| 8.1978 | Sent to Tasmania, recoded "ZL 1". |
Narrow gauge 40 foot flat wagon.
| 25.5.1927 | Entered service as "NRA" flat wagon. |
| 2.1955 | Fitted out with a refrigerated chamber[blc] |
| 8.11.1956 | Refrigerated chamber removed[blc] |
| 6.7.1965 | To "NGG"[blc] |
| 26.1.1979 | Written off[blc] |
| 5.1981 | On Central Australia Railway. |
Narrow gauge 40 foot flat wagon.
| 25.5.1927 | Entered service as "NRA" flat wagon. |
| 14.3.1932 | To "NCB" cattle van[blc] |
| 5.1981 | On Central Australia Railway. |
Narrow gauge 40 foot flat wagon.
| 29.6.1927 | Entered service as "NRA" flat wagon. |
| 23.3.1932 | To "NCB" cattle van[blc] |
| 1.1944 | Fitted with a "Wiles Cooker"[blc] |
| 6.1946 | Reclassified as "Mobile Kitchen 565" no actual code. |
| 1950 | Converted back to "NCB". |
| 5.1981 | On Central Australia Railway. |
Narrow gauge 40 foot flat wagon.
| 19.2.1927 | Entered service as "NRA" flat wagon. |
| 15.7.1979 | Written off[blc] |
Narrow gauge 40 foot flat wagon.
| 6.10.1927 | Entered service as "NRA" flat wagon. |
| 5.1981 | On Central Australia Railway. |
Narrow gauge 40 foot flat wagon.
| 12.2.1927 | Entered service as "NRA" flat wagon. |
| 2.4.1931 | To "NSA" sheep van[blc] |
| 23.3.1941 | To North Australia Railway as flat[blc] |
| 23.8.1941 | Reclass "NRC"[blc] |
| 16.3.1950 | Transfer to Port Augusta ex NAR. [cr_file 6897 Pt3] |
| 3.1.1951 | Converted to "NCB 1174". |
| 5.1981 | On Central Australia Railway. |
Narrow gauge 40 foot flat wagon.
| 16.2.1927 | Entered service as "NRA" flat wagon. |
| 5.1981 | On Central Australia Railway. |
| - | Sold to Ghan Preservation Society. |
Narrow gauge 40 foot flat wagon.
| 16.2.1927 | Entered service as "NRA" flat wagon. |
| 1.1977 | Written off[blc] |
Narrow gauge 40 foot flat wagon.
| 19.7.1927 | Entered service as "NRA" flat wagon. |
| 2.4.1931 | To "NSA" sheep van[blc] |
| 23.3.1941 | To North Australia Railway as flat[blc] |
| 23.8.1941 | Reclass "NRC"[blc] |
Narrow gauge 40 foot flat wagon.
| 21.2.1927 | Entered service as "NRA" flat wagon. |
| 2.4.1946 | To "NSA" sheep van using old body from original "NSA"[blc] |
| 26.7.1967 | Underframe kept[blc] |
| 11.12.1978 | Written off[blc] |
Narrow gauge 40 foot flat wagon.
| 22.2.1927 | Entered service as "NRA" flat wagon. |
| 2.5.1931 | To "NSA" sheep van[blc] |
| 23.3.1941 | To North Australia Railway as flat[blc] |
| 23.8.1941 | Reclass "NRC"blc - to Central Australia Railway |
Narrow gauge 40 foot flat wagon.
| 22.2.1927 | Entered service as "NRA" flat wagon. |
| 6.5.1931 | To "NSA" sheep van[blc] |
| 23.3.1941 | To North Australia Railway as flat[blc] |
| 23.8.1941 | Reclass "NRC"blc - to Central Australia Railway |
Narrow gauge 40 foot flat wagon.
| 24.5.1927 | Entered service as "NRA" flat wagon. |
| 6.5.1931 | Frame shortened to 36' and fitted with a sheep van coded "NSA". |
| 1941 | Converted to a flat wagon and incorrectly coded "NRE". |
| 23.3.1941 | To North Australia Railway as flat[blc] |
| - | Recoded correct code of "NRB". |
| - | Recoded "NRC". |
| 23.8.1941 | Reclass "NRC"[blc] |
| 16.3.1950 | Transfer to Port Augusta ex NAR. [cr_file 6897 Pt3] |
| - | Renumbered as was a duplicate (ex North Australia Railway renumbering). |
| 4.8.1950 | Converted to "NTO 1175" shell oil tank for use onCentral Australia Railway. |
| 1956 | Tank removed and recode "NRB". - tank transferred to new underframe as "NTO 7994". |
| 7.1.1957 | Recoded converted to "NRC". |
| 30.9.1958 | Fitted to carry portable containers - container "NFB 1143" fitted to vehicle. |
| 11.12.1978 | Written off. |
Narrow gauge 40 foot flat wagon.
| 14.5.1927 | Entered service as "NRA" flat wagon. |
| 3.6.1932 | To "NCB" cattle van[blc] |
| 5.1981 | On Central Australia Railway. |
Narrow gauge 40 foot flat wagon.
| 28.2.1927 | Entered service as "NRA" flat wagon. |
| 27.4.1932 | To "NCB" cattle van[blc] |
| 5.1981 | On Central Australia Railway. |
Narrow gauge 40 foot flat wagon.
| 28.2.1927 | Entered service as "NRA" flat wagon. |
| 14.2.1967 | To North Australia Railwayblc as "NRB". |
| 17.2.1967 | To "NRB" rail launch wagon[blc] |
| 2.1980 | To Central Australia Railway for disposal[blc] |
| - | Sent to Tasmania |
Narrow gauge 40 foot flat wagon.
| 7.3.1927 | Entered service as "NRA" flat wagon. |
| 22.4.1970 | Written off[blc] |
Narrow gauge 40 foot flat wagon.
| 7.3.1927 | Entered service as "NRA" flat wagon. |
| 27.4.1932 | To "NCB" cattle van[blc] |
| 5.1981 | On Central Australia Railway. |
Narrow gauge 40 foot flat wagon.
| 4.5.1927 | Entered service as "NRA" flat wagon. |
| 27.4.1932 | To "NCB" cattle van[blc] |
| 5.1981 | On Central Australia Railway. |
Narrow gauge 40 foot flat wagon.
| 7.3.1927 | Entered service as "NRA" flat wagon. |
| 15.9.1979 | Written off[blc] |
Narrow gauge 40 foot flat wagon.
| 7.3.1927 | Entered service as "NRA" flat wagon. |
| 9.12.1930 | To "NCB" cattle van[blc] |
| 5.1981 | On Central Australia Railway. |