Car Use | Name or Classification | Passenger Numbers | Notes |
---|---|---|---|
Personnel | Alberga | 18 | South Australian Railways car Alberga. |
No.1 Ward | NRP 1 | 22 | South Australian Railways car No.190. Withdrawn from miltary use 5.2.1944 |
No.2 Ward | NRP 2 | 22 | South Australian Railways car No.212. Returned to the South Australian Railways 3.7.1944 |
No.3 Ward | NRP 3 | 18 | South Australian Railways car Yanyarrie. |
No.4 Ward | NRP 4 | 18 | South Australian Railways car No.219. Withdrawn from miltary use 4.2.1944 |
Dining | ND 35 | - | - |
Administration | NSS 34 | 10 | - |
Brake and Store | NYBA | - | - |
Note: This train was officially a South Australian and Commonwealth Railway Joint Stock Train.
Source: CLTB