Jump to:
ARJ 240 | ARJ 241 | ARJ 242 | ARJ 243 | ARJ 244 | ARJ 245 |
ARJ 272 | ARJ 273 | ARJ 282 | ARJ 283 | ARJ 284 | ARJ 285 |
ARJ 286 | ARJ 940 | ARJ 941 | ARJ 944 | ARJ 945 | ARJ 973 |
ARJ 984 | ARJ 985 | ARJ 986 | |||
Algebuckina Car | Brachina Car | Mt Christie Car |
Stainless steel, air conditioned, first class roomette sleeping car built by "Commonwealth Engineering".
Stainless steel, air conditioned, first class roomette sleeping car built by "Commonwealth Engineering". Contract No. 2904-1967-8.
6.12.1968 | Entered service as "ARJ 240". |
1970 | Allocated to Indian Pacific Joint Stock for accounting purposes. A small blue plate lettered "Indian Pacific Car" was affixed to the right hand end of each side. |
14.8.1974 | Renumbered as Joint Stock "ARJ 940" from "ARJ 240" for Indian Pacific service. |
1.4.1997 | On Australian National passenger division stored list. |
1997 | Sold to National Rail Corporation. |
1997 | Converted to crew car, recoded "RZAY". |
Stainless steel, air conditioned, first class roomette sleeping car built by "Commonwealth Engineering". Contract No. 2904-1967-8.
22.11.1968 | Entered service as "ARJ 241". |
1970 | Allocated to Indian Pacific Joint Stock for accounting purposes. A small blue plate lettered "Indian Pacific Car" was affixed to the right hand end of each side. |
19.7.1974 | Renumbered as Joint Stock "ARJ 941" from "ARJ 241" for Indian Pacific service. |
4.1995 | Refurbished as part of the Indian Pacific upgrade and named "Mt Christie" externally on one side only - Theme: "Waratah"pl. |
1.4.1997 | On Australian National passenger division operational list. |
1.11.1997 | To Great Southern Railway. |
4.2001 | Fitted with a "Gold Kangaroo" class logo. |
2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. |
Stainless steel, air conditioned, first class roomette sleeping car built by "Commonwealth Engineering". Contract No. 2904-1967-8.
7.2.1969 | Entered service. |
8.2.1969 | On loan to VR from 8.2.1969 to 10.1970 on account of violet town collision. |
1989 | Ghan colour scheme fitted to exterior. |
8.1991 | Refurbished interior for Ghan use, colour stripes and named "Brachina Car". |
1.4.1997 | On Australian National passenger division operational list. |
1.11.1997 | To Great Southern Railway. |
2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. |
Stainless steel, air conditioned, first class roomette sleeping car built by "Commonwealth Engineering". Contract No. 2904-1967-8.
7.2.1969 | Entered service. |
8.2.1969 | On loan to VR from 8.2.1969 to 2.1970 on account of violet town collision. |
3.1995 | Refurbished in Indian Pacific upgrade - Theme: "Sturt Desert PeA"pl. |
1.4.1997 | On Australian National passenger division operational list. |
1.11.1997 | To Great Southern Railway. |
2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. |
Stainless steel, air conditioned, first class roomette sleeping car built by "Commonwealth Engineering". Contract No. 2904-1967-8.
7.2.1969 | Entered service as "ARJ 244". |
8.2.1969 | On loan to VR from 8.2.1969 to 2.1970 on account of violet town collision. |
4.6.1974 | Renumbered as Joint Stock "ARJ 944" from "ARJ 244" for Indian Pacific service. |
6.1992 | Fitted with Indian Pacific name boards. |
1.4.1997 | On Australian National passenger division stored list. |
1997 | Sold to National Rail Corporation. |
1997 | Converted to crew car, recoded "RZAY". |
Stainless steel, air conditioned, first class roomette sleeping car built by "Commonwealth Engineering". Contract No. 2904-1967-8.
21.2.1969 | Entered service as "ARJ 245". |
6.1975 | Renumbered as Joint Stock "ARJ 945" from "ARJ 245" for Indian Pacific service. |
9.1995 | Refurbished in Indian Pacific upgrade - Theme: "Sturt Desert Pea"pl. |
1.4.1997 | On Australian National passenger division operational list. |
1.11.1997 | To Great Southern Railway. |
2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. |
Stainless steel, air conditioned, first class roomette sleeping car built by "Commonwealth Engineering". Contract No. 3068-1969.
17.9.1969 | Entered service. |
7.1992 | Fitted with Indian Pacific name boards. |
16.12.1994 | To Port Augusta for asbestos removal and refurbishment. |
7.1995 | Entered service after refurbishment - Theme: "Kangaroo Paw"pl |
1.4.1997 | On Australian National passenger division operational list. |
1.11.1997 | To Great Southern Railway. |
2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. |
Stainless steel, air conditioned, first class roomette sleeping car built by "Commonwealth Engineering". Contract No. 3068-1969.
19.9.1969 | Entered service as "ARJ 273". |
1970 | Allocated to Indian Pacific Joint Stock for accounting purposes. A small blue plate lettered "Indian Pacific Car" was affixed to the right hand end of each side. |
4.6.1974 | Renumbered as Joint Stock "ARJ 973" from "ARJ 273" for Indian Pacific service. |
7.1992 | Fitted with Indian Pacific name boards. |
1.4.1997 | On Australian National passenger division stored list. |
1.11.1997 | To Great Southern Railway. |
2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. |
4.10.2006 | Sent to Victoria for refurbishment [rpf]. |
Stainless steel, air conditioned, first class roomette sleeping car built by "Commonwealth Engineering". Contract No. 3391-1972.
8.2.1972 | Entered service. |
1989 | Ghan colour scheme fitted to exterior. |
15.3.1991 | Refurbished interior for Ghan use, colour stripes and named "Algebuckina Car". |
1.4.1997 | On Australian National passenger division operational list. |
1.11.1997 | To Great Southern Railway. |
2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. |
Stainless steel, air conditioned, first class roomette sleeping car built by "Commonwealth Engineering". Contract No. 3391-1972.
22.2.1972 | Entered service. |
1.4.1997 | On Australian National passenger division stored list. |
1997 | Sold to National Rail Corporation. |
1997 | Converted to crew car, recoded "RZAY". |
8.4.1998 | In Spencer Junction yard, Port Augusta. |
- | Destroyed in derailment at Golden Ridge |
Stainless steel, air conditioned, first class roomette sleeping car built by "Commonwealth Engineering". Contract No. 3391-1972.
2.3.1972 | Entered service as "ARJ 284" and originally labelled "Commonwealth RailwayS" not "Railways of Australia7quot; on letterboard. |
1975 | Renumbered as Joint Stock "ARJ 984" from "ARJ 284" for Indian Pacific service. |
1.4.1997 | On Australian National passenger division stored list. |
1.11.1997 | To Great Southern Railway. |
2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. |
Stainless steel, air conditioned, first class roomette sleeping car built by "Commonwealth Engineering". Contract No. 3391-1972.
17.3.1972 | Entered service as "ARJ 285". |
19.7.1974 | Renumbered as Joint Stock "ARJ 985" from "ARJ 285" for Indian Pacific service. |
6.1992 | Fitted with Indian Pacific name boards. |
1.4.1997 | On Australian National passenger division stored list. |
1997 | Sold to National Rail Corporation. |
1997 | Converted to crew car, recoded "RZAY". |
Stainless steel, air conditioned, first class roomette sleeping car built by "Commonwealth Engineering". Contract No. 3391-1972.
1.8.1972 | Entered service as "ARJ 286". |
- | Renumbered as Joint Stock "ARJ 986" from "ARJ 286" for Indian Pacific service. |
7.1992 | Fitted with Indian Pacific name boards. |
1.4.1997 | On Australian National passenger division stored list. |
1997 | Sold to National Rail Corporation. |
1997 | Converted to crew car, recoded "RZAY". |