Jump to:
AFC 236 | AFC 237 | AFC 238 | AFC 239 | AFC 305 | AFC 306 |
AFC 307 | AFC 936 | AFC 937 | AFC 938 | AFC 939 | |
Dreamtime Lounge | Hannans Lounge | Silver City Lounge | |||
Edward John Eyre Outback Explorer Lounge | Robert Burke & William Wills Outback Explorer Lounge | William Christie Gosse Outback Explorer Lounge | |||
Red Gum Lounge AFC306 | Red Gum Lounge AFC936 | Red Gum Lounge AFC938 | |||
Red Gum Lounge AFC939 |
See also:
AFC 213 | AFC 301 | Blue Mountains Lounge | Flinders Lounge |
Entertainment Car | Flinders Lounge | ||
John McDouall Stuart Outback Explorer Lounge | Ernest Giles Outback Explorer Lounge | ||
First class air conditioned stainless steel Comeng lounge car, contract No. 2904-1967-8.
20.2.1969 | Entered service. [rrc] | ||||||||||||||||||||||||||||||
1970 | Allocated to Indian Pacific Joint Stock for accounting purposes. A small blue plate lettered "Indian Pacific Car" was affixed to the right hand end of each side. | ||||||||||||||||||||||||||||||
4.6.1974 | Renumbered as Joint Stock "AFC 936" from "AFC 236" for Indian Pacific service. [rrc] | ||||||||||||||||||||||||||||||
10.12.1979 | TIMS/WMS: passenger car "AFC 936 C" alteration complete: "modification to buffer beam assembly. Dwg 3C 40A. ALL AFC, ARJ, ARL, ARM, BRG, BRJ, CDF, DF, ER, HGM, HM. (IP1279)". | ||||||||||||||||||||||||||||||
09.01.1980 | TIMS/WMS: passenger car "AFC 936 C" alteration complete: "modification of draftgear pocket and headstock. Dwgs. 1C 130, 1C 131, 1C 132, 2C 109, 2C 110, 2C 111. ALL AFC, ARJ, ARL, ARM, BRG, BRJ, CDF, DF, ER, HGM, HM. (IP0380)". | ||||||||||||||||||||||||||||||
09.01.1980 | TIMS/WMS: passenger car "AFC 936 C" alteration complete: "replacement of miner rf361 draftgear with r 361-7 type draftgear. All AFC, ARJ, ARL, ARM, BRG, BRJ, CDF, DF, ER, HGM, HM. (IP0280)". | ||||||||||||||||||||||||||||||
15.08.1980 | TIMS/WMS: passenger car "AFC 936 C" alteration complete: "to provide storage cupboard to house carrying box which contains resuscitator kit. (11s80)". | ||||||||||||||||||||||||||||||
20.08.1980 | TIMS/WMS: passenger car "AFC 936 C" alteration complete: "remove existing asbestos insulation from air conditioning control Cabinet. lighting switchboard control cabinet and heater bank cover plate in roof. AFC 936,937,938,939, ARJ 940,941,944,945,973,984,985, 986, ARL 920,921,922,923,925,947,961,962,963,990,992, ARM 951,952,953, 954,987, BRG 969,972,974, BRJ 912,914,915,916,917,918,919,999, CDF 924 928,929,966, DF 927,930,934,935,964, ER 906,909,910,911. (IP0880)". | ||||||||||||||||||||||||||||||
25.06.1982 | TIMS/WMS: passenger car "AFC 936 C" alteration complete: "INSTALLATION OF HINGED WALL CLOCK (BATTERY OPERATED). AFC 936,937,938,939. CDF 924,928,929,966. (IP0682)". | ||||||||||||||||||||||||||||||
27.08.1982 | TIMS/WMS: passenger car "AFC 936 C" alteration complete: "modification to handbrake pulley. Dwg. 1C 189. AFC 936,937,938,939, ARJ 940,941,944,945,973,984,985,986, ARL 920,921, 922,923,925,947,961,962,963,990,992, ARM 951,952,953,954,987, BRJ 912, 914,915,916,917,918,919,999, CDF 924,928,929,966, DF 927,930,934,964, ER 906,909,910,911. (IP0782)". | ||||||||||||||||||||||||||||||
31.07.1984 | TIMS/WMS: passenger car "AFC 936 C" alteration complete: "replace trunnions and screw as used on water tanks suspension for hot and cold water tanks. Dwg. BC 12545B.I. ITEMS 6,7,8. ALL CARS. (IP0284)". | ||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "AFC 936 C" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||
05.02.1987 | TIMS/WMS: passenger car "AFC 936 C" alteration complete: "replace diaphragm side stem springs to increase closing force. Applicable drawings 3C-110 (IP0187)". | ||||||||||||||||||||||||||||||
20.03.1987 | TIMS/WMS: passenger car "AFC 936 C" alteration complete: "installation of emergency key box. Applicable drawing 2C-190 (IP0387)". | ||||||||||||||||||||||||||||||
26.08.1987 | TIMS/WMS: passenger car "AFC 936 C" alteration complete: "modification to buffer beam assy on all ip passenger cars as per drawing 2C.193 (IP0887)". | ||||||||||||||||||||||||||||||
22.09.1987 | TIMS/WMS: passenger car "AFC 936 C" alteration complete: "modify air conditioning intake filters on IP passenger cars. Applicable drawings A2/24-CM-31 type and serial number of cars involved all air conditioned IP passenger cars. (IP0987)". | ||||||||||||||||||||||||||||||
15.03.1988 | TIMS/WMS: passenger car "AFC 936 C" alteration complete: "modify buffer beams and fit additional springs to either side of the coupler to increase the diaphragm compressive force on all stainless steel and carbon steel passenger cars. (RS4270)". | ||||||||||||||||||||||||||||||
16.05.1989 | TIMS/WMS: passenger car "AFC 936 C" alteration complete: "fit 1.8 mm thick lead sheet to the floors of all standard gauge passenger cars, including I.P. cars. (RS4420)". | ||||||||||||||||||||||||||||||
19.06.1990 | TIMS/WMS: shows passenger car "AFC 936 C"as having repair "wheel set". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: passenger car "AFC 936 C" alteration complete: "fit longer pin in passenger car jumper cable plugs. All passenger cars. (RS4518)". | ||||||||||||||||||||||||||||||
09.04.1991 | TIMS/WMS: shows passenger car "AFC 936 C"as having repair "wheel set". | ||||||||||||||||||||||||||||||
4.6.1992 | Fitted with Indian Pacific name boards. | ||||||||||||||||||||||||||||||
30.04.1993 | TIMS/WMS: shows passenger car "AFC 936 C"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
30.04.1993 | TIMS/WMS: shows passenger car "AFC 936 C"as having repair "bogie bearers". | ||||||||||||||||||||||||||||||
30.04.1993 | TIMS/WMS: shows passenger car "AFC 936 C"as having repair "bogie clearance". | ||||||||||||||||||||||||||||||
30.04.1993 | TIMS/WMS: shows passenger car "AFC 936 C"as having repair "bogie complete". | ||||||||||||||||||||||||||||||
30.04.1993 | TIMS/WMS: shows passenger car "AFC 936 C"as having repair "complete triple valve - "W" OR "D&M". | ||||||||||||||||||||||||||||||
30.04.1993 | TIMS/WMS: shows passenger car "AFC 936 C"as having repair "concertina(pass.)". | ||||||||||||||||||||||||||||||
30.04.1993 | TIMS/WMS: shows passenger car "AFC 936 C"as having repair "coupler knuckle pin". | ||||||||||||||||||||||||||||||
30.04.1993 | TIMS/WMS: shows passenger car "AFC 936 C"as having repair "coupler knuckle". | ||||||||||||||||||||||||||||||
30.04.1993 | TIMS/WMS: shows passenger car "AFC 936 C"as having repair "draftgear complete heavy". | ||||||||||||||||||||||||||||||
30.04.1993 | TIMS/WMS: shows passenger car "AFC 936 C"as having repair "end complete". | ||||||||||||||||||||||||||||||
30.04.1993 | TIMS/WMS: shows passenger car "AFC 936 C"as having repair "hand brake assembly complete". | ||||||||||||||||||||||||||||||
30.04.1993 | TIMS/WMS: shows passenger car "AFC 936 C"as having repair "wheel set". | ||||||||||||||||||||||||||||||
30.04.1993 | TIMS/WMS: shows passenger car "AFC 936 C"as having repair "yoke pin". | ||||||||||||||||||||||||||||||
14.05.1993 | TIMS/WMS: passenger car "AFC 936 C" alteration complete: "fit "Miner TCC 8000" constant contact sidebearers to all I.P. passenger cars to drawing C3-13. (RS4791)". | ||||||||||||||||||||||||||||||
28.06.1993 | TIMS/WMS: passenger car "AFC 936 C" alteration complete: "on stainless steel passenger cars (IP & Ghan) remove temperature recording instrument from air conditioning control panel area. Remove associated pipe work. (RS4800)". | ||||||||||||||||||||||||||||||
29.07.1993 | TIMS/WMS: passenger car "AFC 936 C" alteration complete: "modify all ip passenger cars with clasp braking system to a 2 pair brake block rigging system to general drawing c3-14. also modify all ghan cars. All IP & Ghan cars. (RS4808)". | ||||||||||||||||||||||||||||||
03.08.1993 | TIMS/WMS: passenger car "AFC 936 C" alteration complete: "flush all existing water tanks on "Ghan" & "IP" passenger cars. Install one unit of twin "SOLO" water filtration system on each passenger car in accordance with specification on drawing A1/C8-16. All Ghan & IP pass. cars (RS4809)". | ||||||||||||||||||||||||||||||
04.08.1993 | TIMS/WMS: passenger car "AFC 936 C" alteration complete: "install lateral restaint to buffer beams on all IP and Ghan rollingstock in accordance with Dwg no. A0/C8-11. (RS4812)". | ||||||||||||||||||||||||||||||
17.02.1994 | TIMS/WMS: passenger car "AFC 936 C" alteration complete: "replace existing airconditioning filter assemblies with "Pryocone" filter assemblies. All Ghan & IP cars. (RS4843)". | ||||||||||||||||||||||||||||||
14.7.1995 | Rebuilt as a "Holiday Lounge car". | ||||||||||||||||||||||||||||||
14.07.1995 | TIMS/WMS: shows passenger car "AFC 936 C"as having repair "A/C air filtration". | ||||||||||||||||||||||||||||||
14.07.1995 | TIMS/WMS: shows passenger car "AFC 936 C"as having repair "A/C pipework/annacondas". | ||||||||||||||||||||||||||||||
14.07.1995 | TIMS/WMS: shows passenger car "AFC 936 C"as having repair "bogie bearers". | ||||||||||||||||||||||||||||||
14.07.1995 | TIMS/WMS: shows passenger car "AFC 936 C"as having repair "bogie brake rigging, levers & rods". | ||||||||||||||||||||||||||||||
14.07.1995 | TIMS/WMS: shows passenger car "AFC 936 C"as having repair "brake spreader & hangers". | ||||||||||||||||||||||||||||||
14.07.1995 | TIMS/WMS: shows passenger car "AFC 936 C"as having repair "cold water tank(pass.)". | ||||||||||||||||||||||||||||||
14.07.1995 | TIMS/WMS: shows passenger car "AFC 936 C"as having repair "concertina(pass.)". | ||||||||||||||||||||||||||||||
14.07.1995 | TIMS/WMS: shows passenger car "AFC 936 C"as having repair "electrical cabling". | ||||||||||||||||||||||||||||||
14.07.1995 | TIMS/WMS: shows passenger car "AFC 936 C"as having repair "end frame member". | ||||||||||||||||||||||||||||||
14.07.1995 | TIMS/WMS: shows passenger car "AFC 936 C"as having repair "floor sheeting". | ||||||||||||||||||||||||||||||
14.07.1995 | TIMS/WMS: shows passenger car "AFC 936 C"as having repair "hand brake assembly complete". | ||||||||||||||||||||||||||||||
14.07.1995 | TIMS/WMS: shows passenger car "AFC 936 C"as having repair "refrig & air con gauges". | ||||||||||||||||||||||||||||||
14.07.1995 | TIMS/WMS: shows passenger car "AFC 936 C"as having repair "vestibule(pass.)". | ||||||||||||||||||||||||||||||
14.07.1995 | TIMS/WMS: shows passenger car "AFC 936 C"as having repair "water filters". | ||||||||||||||||||||||||||||||
1.4.1997 | On Australian National passenger division operational list. | ||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows passenger car "AFC 936 C" in AN "Mainland Division".
| ||||||||||||||||||||||||||||||
1.11.1997 | To Great Southern Railway. | ||||||||||||||||||||||||||||||
4.2001 | Smoking booth open up (removed the door and several windows).Fitted with a "Gold Kangaroo" class logo. | ||||||||||||||||||||||||||||||
2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. | ||||||||||||||||||||||||||||||
1.2.2004 | On first "Ghan" to Darwin. | ||||||||||||||||||||||||||||||
2010 | Refurbished with new internal layout and renamed "Red Gum Lounge". The former Bar area is now a cool room store with a single lounge room with tub chairs except for the vestibule end of the car where there are three tables each with seating for four provided. [jb] | ||||||||||||||||||||||||||||||
2016 | Referbished into "Platinum Club" car. The new layout featuring a bar, lounge and fully flexible dining area. It seats 30 in the dining area and 20 in the lounge. The car has granite tabletops, timber flooring, leather and brass fittings and banquette lounge seating in tones of ash, moss and sepia. It entered official service from 1.4.2016. |
First class air conditioned stainless steel Comeng lounge car, contract No. 2904-1967-8.
22.2.1969 | Entered service as "AFC 237". [rrc] | ||||||||||||||||||||||||||||||
1970 | Allocated to Indian Pacific Joint Stock for accounting purposes. A small blue plate lettered "Indian Pacific Car" was affixed to the right hand end of each side. | ||||||||||||||||||||||||||||||
14.8.1974 | Renumbered as Joint Stock "AFC 937" from "AFC 237" for Indian Pacific service. [rrc] | ||||||||||||||||||||||||||||||
10.12.1979 | TIMS/WMS: passenger car "AFC 937 L" alteration complete: "modification to buffer beam assembly. Dwg 3C 40A. ALL AFC, ARJ, ARL, ARM, BRG, BRJ, CDF, DF, ER, HGM, HM. (IP1279)". | ||||||||||||||||||||||||||||||
09.01.1980 | TIMS/WMS: passenger car "AFC 937 L" alteration complete: "modification of draftgear pocket and headstock. Dwgs. 1C 130, 1C 131, 1C 132, 2C 109, 2C 110, 2C 111. ALL AFC, ARJ, ARL, ARM, BRG, BRJ, CDF, DF, ER, HGM, HM. (IP0380)". | ||||||||||||||||||||||||||||||
09.01.1980 | TIMS/WMS: passenger car "AFC 937 L" alteration complete: "replacement of miner rf361 draftgear with r 361-7 type draftgear. All AFC, ARJ, ARL, ARM, BRG, BRJ, CDF, DF, ER, HGM, HM. (IP0280)". | ||||||||||||||||||||||||||||||
15.08.1980 | TIMS/WMS: passenger car "AFC 937 L" alteration complete: "to provide storage cupboard to house carrying box which contains resuscitator kit. (11s80)". | ||||||||||||||||||||||||||||||
20.08.1980 | TIMS/WMS: passenger car "AFC 937 L" alteration complete: "remove existing asbestos insulation from air conditioning control Cabinet. lighting switchboard control cabinet and heater bank cover plate in roof. AFC 936,937,938,939, ARJ 940,941,944,945,973,984,985, 986, ARL 920,921,922,923,925,947,961,962,963,990,992, ARM 951,952,953, 954,987, BRG 969,972,974, BRJ 912,914,915,916,917,918,919,999, CDF 924 928,929,966, DF 927,930,934,935,964, ER 906,909,910,911. (IP0880)". | ||||||||||||||||||||||||||||||
25.06.1982 | TIMS/WMS: passenger car "AFC 937 L" alteration complete: "installation of hinged wall clock (battery operated). AFC 936,937,938,939. CDF 924,928,929,966. (IP0682)". | ||||||||||||||||||||||||||||||
27.08.1982 | TIMS/WMS: passenger car "AFC 937 L" alteration complete: "modification to handbrake pulley. Dwg. 1C 189. AFC 936,937,938,939, ARJ 940,941,944,945,973,984,985,986, ARL 920,921, 922,923,925,947,961,962,963,990,992, ARM 951,952,953,954,987, BRJ 912, 914,915,916,917,918,919,999, CDF 924,928,929,966, DF 927,930,934,964, ER 906,909,910,911. (IP0782)". | ||||||||||||||||||||||||||||||
31.07.1984 | TIMS/WMS: passenger car "AFC 937 L" alteration complete: "replace trunnions and screw as used on water tanks suspension for hot and cold water tanks. Dwg. BC 12545B.I. ITEMS 6,7,8. ALL CARS. (IP0284)". | ||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "AFC 937 L" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||
05.02.1987 | TIMS/WMS: passenger car "AFC 937 L" alteration complete: "replace diaphragm side stem springs to increase closing force. Applicable drawings 3C-110 (IP0187)". | ||||||||||||||||||||||||||||||
20.03.1987 | TIMS/WMS: passenger car "AFC 937 L" alteration complete: "installation of emergency key box. Applicable drawing 2C-190 (IP0387)". | ||||||||||||||||||||||||||||||
26.08.1987 | TIMS/WMS: passenger car "AFC 937 L" alteration complete: "modification to buffer beam assy on all ip passenger cars as per drawing 2C.193 (IP0887)". | ||||||||||||||||||||||||||||||
22.09.1987 | TIMS/WMS: passenger car "AFC 937 L" alteration complete: "modify air conditioning intake filters on IP passenger cars. Applicable drawings A2/24-CM-31 type and serial number of cars involved all air conditioned IP passenger cars. (IP0987)". | ||||||||||||||||||||||||||||||
15.03.1988 | TIMS/WMS: passenger car "AFC 937 L" alteration complete: "modify buffer beams and fit additional springs to either side of the coupler to increase the diaphragm compressive force on all stainless steel and carbon steel passenger cars. (RS4270)". | ||||||||||||||||||||||||||||||
16.05.1989 | TIMS/WMS: passenger car "AFC 937 L" alteration complete: "fit 1.8 mm thick lead sheet to the floors of all standard gauge passenger cars, including I.P. cars. (RS4420)". | ||||||||||||||||||||||||||||||
30.10.1989 | TIMS/WMS: shows passenger car "AFC 937 L"as having repair "wheel set". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: passenger car "AFC 937 L" alteration complete: "fit longer pin in passenger car jumper cable plugs. All passenger cars. (RS4518)". | ||||||||||||||||||||||||||||||
1991 | Transferred to broad gauge for working on the Overland as the spare lounge car whilst the Overland lounge cars were being refurbished. | ||||||||||||||||||||||||||||||
07.01.1991 | TIMS/WMS: shows passenger car "AFC 937 L"as having repair "wheel set". | ||||||||||||||||||||||||||||||
23.05.1991 | TIMS/WMS: shows passenger car "AFC 937 L"as having repair "bogie complete". | ||||||||||||||||||||||||||||||
14.05.1993 | TIMS/WMS: passenger car "AFC 937 L" alteration complete: "fit "Miner TCC 8000" constant contact sidebearers to all I.P. passenger cars to drawing C3-13. (RS4791)". | ||||||||||||||||||||||||||||||
28.06.1993 | TIMS/WMS: passenger car "AFC 937 L" alteration complete: "on stainless steel passenger cars (IP & Ghan) remove temperature recording instrument from air conditioning control panel area. Remove associated pipe work. (RS4800)". | ||||||||||||||||||||||||||||||
29.07.1993 | TIMS/WMS: passenger car "AFC 937 L" alteration complete: "modify all ip passenger cars with clasp braking system to a 2 pair brake block rigging system to general drawing c3-14. also modify all ghan cars. All IP & Ghan cars. (RS4808)". | ||||||||||||||||||||||||||||||
03.08.1993 | TIMS/WMS: passenger car "AFC 937 L" alteration complete: "flush all existing water tanks on "Ghan" & "IP" passenger cars. Install one unit of twin "SOLO" water filtration system on each passenger car in accordance with specification on drawing A1/C8-16. All Ghan & IP pass. cars (RS4809)". | ||||||||||||||||||||||||||||||
04.08.1993 | TIMS/WMS: passenger car "AFC 937 L" alteration complete: "install lateral restaint to buffer beams on all IP and Ghan rollingstock in accordance with Dwg no. A0/C8-11. (RS4812)". | ||||||||||||||||||||||||||||||
17.02.1994 | TIMS/WMS: passenger car "AFC 937 L" alteration complete: "replace existing airconditioning filter assemblies with "Pryocone" filter assemblies. All Ghan & IP cars. (RS4843)". | ||||||||||||||||||||||||||||||
4.1995 | Rebuilt as "Hannans Bar Lounge" with smoking compartment, as part of Indian Pacific upgrade. | ||||||||||||||||||||||||||||||
08.04.1995 | TIMS/WMS: shows passenger car "AFC 937 L"as having repair "A/C air filtration". | ||||||||||||||||||||||||||||||
08.04.1995 | TIMS/WMS: shows passenger car "AFC 937 L"as having repair "A/C pipework/annacondas". | ||||||||||||||||||||||||||||||
08.04.1995 | TIMS/WMS: shows passenger car "AFC 937 L"as having repair "bogie bearers". | ||||||||||||||||||||||||||||||
08.04.1995 | TIMS/WMS: shows passenger car "AFC 937 L"as having repair "bogie brake rigging, levers & rods". | ||||||||||||||||||||||||||||||
08.04.1995 | TIMS/WMS: shows passenger car "AFC 937 L"as having repair "brake spreader & hangers". | ||||||||||||||||||||||||||||||
08.04.1995 | TIMS/WMS: shows passenger car "AFC 937 L"as having repair "cold water tank(pass.)". | ||||||||||||||||||||||||||||||
08.04.1995 | TIMS/WMS: shows passenger car "AFC 937 L"as having repair "concertina(pass.)". | ||||||||||||||||||||||||||||||
08.04.1995 | TIMS/WMS: shows passenger car "AFC 937 L"as having repair "electrical cabling". | ||||||||||||||||||||||||||||||
08.04.1995 | TIMS/WMS: shows passenger car "AFC 937 L"as having repair "end frame member". | ||||||||||||||||||||||||||||||
08.04.1995 | TIMS/WMS: shows passenger car "AFC 937 L"as having repair "floor sheeting". | ||||||||||||||||||||||||||||||
08.04.1995 | TIMS/WMS: shows passenger car "AFC 937 L"as having repair "hand brake assembly complete". | ||||||||||||||||||||||||||||||
08.04.1995 | TIMS/WMS: shows passenger car "AFC 937 L"as having repair "hot water tank(pass.)". | ||||||||||||||||||||||||||||||
08.04.1995 | TIMS/WMS: shows passenger car "AFC 937 L"as having repair "refrig & air con gauges". | ||||||||||||||||||||||||||||||
08.04.1995 | TIMS/WMS: shows passenger car "AFC 937 L"as having repair "water filters". | ||||||||||||||||||||||||||||||
1.4.1997 | On Australian National passenger division operational list. | ||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows passenger car "AFC 937 L" in AN "Mainland Division".
| ||||||||||||||||||||||||||||||
1.11.1997 | Car leased by the Commonwealth Government to Great Southern Railway. | ||||||||||||||||||||||||||||||
- | Sold to Great Southern Railway by the Commonwealth[pq]. | ||||||||||||||||||||||||||||||
2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. | ||||||||||||||||||||||||||||||
1.2.2004 | On first "Ghan" to Darwin. | ||||||||||||||||||||||||||||||
- | Refubished as "Edward John Eyre" Outback Explorer Lounge.[jb] |
First class air conditioned stainless steel Comeng lounge car, contract No. 2904-1967-8.
8.2.1969 | On loan to VR from 8.2.1969 to 2.1970 on account of violet town collision. | ||||||||||||||||||||||||||||||
27.2.1970 | Entered service as "AFC 238". [rrc] | ||||||||||||||||||||||||||||||
6.1975 | Renumbered as Joint Stock "AFC 938" from "AFC 238"for Indian Pacific service. [rrc] | ||||||||||||||||||||||||||||||
10.12.1979 | TIMS/WMS: passenger car "AFC 938 U" alteration: "modification to buffer beam assembly. Dwg 3C 40A. ALL AFC, ARJ, ARL, ARM, BRG, BRJ, CDF, DF, ER, HGM, HM. (IP1279)". | ||||||||||||||||||||||||||||||
09.01.1980 | TIMS/WMS: passenger car "AFC 938 U" alteration: "modification of draftgear pocket and headstock. Dwgs. 1C 130, 1C 131, 1C 132, 2C 109, 2C 110, 2C 111. ALL AFC, ARJ, ARL, ARM, BRG, BRJ, CDF, DF, ER, HGM, HM. (IP0380)". | ||||||||||||||||||||||||||||||
09.01.1980 | TIMS/WMS: passenger car "AFC 938 U" alteration complete: "replacement of miner rf361 draftgear with r 361-7 type draftgear. All AFC, ARJ, ARL, ARM, BRG, BRJ, CDF, DF, ER, HGM, HM. (IP0280)". | ||||||||||||||||||||||||||||||
15.08.1980 | TIMS/WMS: passenger car "AFC 938 U" alteration complete: "to provide storage cupboard to house carrying box which contains resuscitator kit. (11s80)". | ||||||||||||||||||||||||||||||
20.08.1980 | TIMS/WMS: passenger car "AFC 938 U" alteration complete: "remove existing asbestos insulation from air conditioning control Cabinet. lighting switchboard control cabinet and heater bank cover plate in roof. AFC 936,937,938,939, ARJ 940,941,944,945,973,984,985, 986, ARL 920,921,922,923,925,947,961,962,963,990,992, ARM 951,952,953, 954,987, BRG 969,972,974, BRJ 912,914,915,916,917,918,919,999, CDF 924 928,929,966, DF 927,930,934,935,964, ER 906,909,910,911. (IP0880)". | ||||||||||||||||||||||||||||||
25.06.1982 | TIMS/WMS: passenger car "AFC 938 U" alteration complete: "installation of hinged wall clock (battery operated). AFC 936,937,938,939. CDF 924,928,929,966. (IP0682)". | ||||||||||||||||||||||||||||||
27.08.1982 | TIMS/WMS: passenger car "AFC 938 U" alteration: "modification to handbrake pulley. Dwg. 1C 189. AFC 936,937,938,939, ARJ 940,941,944,945,973,984,985,986, ARL 920,921, 922,923,925,947,961,962,963,990,992, ARM 951,952,953,954,987, BRJ 912, 914,915,916,917,918,919,999, CDF 924,928,929,966, DF 927,930,934,964, ER 906,909,910,911. (IP0782)". | ||||||||||||||||||||||||||||||
31.07.1984 | TIMS/WMS: passenger car "AFC 938 U" alteration complete: "replace trunnions and screw as used on water tanks suspension for hot and cold water tanks. Dwg. BC 12545B.I. ITEMS 6,7,8. ALL CARS. (IP0284)". | ||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "AFC 938 U" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||
05.02.1987 | TIMS/WMS: passenger car "AFC 938 U" alteration complete: "replace diaphragm side stem springs to increase closing force. Applicable drawings 3C-110 (IP0187)". | ||||||||||||||||||||||||||||||
20.03.1987 | TIMS/WMS: passenger car "AFC 938 U" alteration complete: "installation of emergency key box. Applicable drawing 2C-190 (IP0387)". | ||||||||||||||||||||||||||||||
26.08.1987 | TIMS/WMS: passenger car "AFC 938 U" alteration: "modification to buffer beam assy on all ip passenger cars as per drawing 2C.193 (IP0887)". | ||||||||||||||||||||||||||||||
22.09.1987 | TIMS/WMS: passenger car "AFC 938 U" alteration complete: "modify air conditioning intake filters on IP passenger cars. Applicable drawings A2/24-CM-31 type and serial number of cars involved all air conditioned IP passenger cars. (IP0987)". | ||||||||||||||||||||||||||||||
15.03.1988 | TIMS/WMS: passenger car "AFC 938 U" alteration complete: "modify buffer beams and fit additional springs to either side of the coupler to increase the diaphragm compressive force on all stainless steel and carbon steel passenger cars. (RS4270)". | ||||||||||||||||||||||||||||||
16.05.1989 | TIMS/WMS: passenger car "AFC 938 U" alteration complete: "fit 1.8 mm thick lead sheet to the floors of all standard gauge passenger cars, including I.P. cars. (RS4420)". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: passenger car "AFC 938 U" alteration complete: "fit longer pin in passenger car jumper cable plugs. All passenger cars. (RS4518)". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: shows passenger car "AFC 938 U"as having repair "wheel set". | ||||||||||||||||||||||||||||||
6.1992 | Fitted with Indian Pacific name boards. | ||||||||||||||||||||||||||||||
14.05.1993 | TIMS/WMS: passenger car "AFC 938 U" alteration complete: "fit "Miner TCC 8000" constant contact sidebearers to all I.P. passenger cars to drawing C3-13. (RS4791)". | ||||||||||||||||||||||||||||||
28.06.1993 | TIMS/WMS: passenger car "AFC 938 U" alteration complete: "on stainless steel passenger cars (IP & Ghan) remove temperature recording instrument from air conditioning control panel area. Remove associated pipe work. (RS4800)". | ||||||||||||||||||||||||||||||
29.07.1993 | TIMS/WMS: passenger car "AFC 938 U" alteration complete: "modify all ip passenger cars with clasp braking system to a 2 pair brake block rigging system to general drawing c3-14. also modify all ghan cars. All IP & Ghan cars. (RS4808)". | ||||||||||||||||||||||||||||||
03.08.1993 | TIMS/WMS: passenger car "AFC 938 U" alteration complete: "flush all existing water tanks on "Ghan" & "IP" passenger cars. Install one unit of twin "SOLO" water filtration system on each passenger car in accordance with specification on drawing A1/C8-16. All Ghan & IP pass. cars (RS4809)". | ||||||||||||||||||||||||||||||
04.08.1993 | TIMS/WMS: passenger car "AFC 938 U" alteration complete: "install lateral restaint to buffer beams on all IP and Ghan rollingstock in accordance with Dwg no. A0/C8-11. (RS4812)". | ||||||||||||||||||||||||||||||
17.02.1994 | TIMS/WMS: passenger car "AFC 938 U" alteration complete: "replace existing airconditioning filter assemblies with "Pryocone" filter assemblies. All Ghan & IP cars. (RS4843)". | ||||||||||||||||||||||||||||||
1995 | Rebuilt as a "Holiday Lounge car". | ||||||||||||||||||||||||||||||
14.07.1995 | TIMS/WMS: shows passenger car "AFC 938 U"as having repair "A/C air filtration". | ||||||||||||||||||||||||||||||
14.07.1995 | TIMS/WMS: shows passenger car "AFC 938 U"as having repair "A/C pipework/annacondas". | ||||||||||||||||||||||||||||||
14.07.1995 | TIMS/WMS: shows passenger car "AFC 938 U"as having repair "cold water tank(pass.)". | ||||||||||||||||||||||||||||||
14.07.1995 | TIMS/WMS: shows passenger car "AFC 938 U"as having repair "cold water tank(pass.)". | ||||||||||||||||||||||||||||||
14.07.1995 | TIMS/WMS: shows passenger car "AFC 938 U"as having repair "concertina(pass.)". | ||||||||||||||||||||||||||||||
14.07.1995 | TIMS/WMS: shows passenger car "AFC 938 U"as having repair "draftgear complete other". | ||||||||||||||||||||||||||||||
14.07.1995 | TIMS/WMS: shows passenger car "AFC 938 U"as having repair "end frame member". | ||||||||||||||||||||||||||||||
14.07.1995 | TIMS/WMS: shows passenger car "AFC 938 U"as having repair "floor sheeting". | ||||||||||||||||||||||||||||||
