Jump to:
BRJ 212 | BRJ 213 | BRJ 214 | BRJ 215 | BRJ 216 | BRJ 217 |
BRJ 218 | BRJ 219 | BRJ 220 | BRJ 221 | BRJ 222 | BRJ 223 |
BRJ 267 | BRJ 268 | BRJ 269 | BRJ 270 | BRJ 271 | BRJ 299 |
BRJ 300 | BRJ 301 | BRJ 302 | BRJ 303 | BRJ 912 | BRJ 914 |
BRJ 915 | BRJ 916 | BRJ 917 | BRJ 918 | BRJ 919 | BRJ 999 |
Blue Mountains Lounge | Conference Car | Oodnadatta Lounge | |||
Entertainment Car | Flinders Lounge | Ernest Giles Outback Explorer Lounge | |||
John McDouall Stuart Outback Explorer Lounge | Len Beadel Outback Explorer Lounge | Sir John & Alexander Forrest Outback Explorer Lounge |
Second class, air conditioned, twinette sleeping cars built by "Commonwealth Engineering".
Second class, air conditioned, twinette sleeping cars built by "Commonwealth Engineering". Contract No. 2904-1967-8.
9.7.1968 | Entered service as "BRJ 212". [rrc] - some records suggest it might have initially been coded "BRH 212" by mistake, but this was quickly corrected prior to entering service | ||||||||||||||||||||||||||||||
1970 | Allocated to Indian Pacific Joint Stock for accounting purposes. A small blue plate lettered "Indian Pacific Car" was affixed to the right hand end of each side. | ||||||||||||||||||||||||||||||
19.7.1974 | Renumbered as Joint Stock "BRJ 912" from "BRJ 212" for Indian Pacific service. [rrc] | ||||||||||||||||||||||||||||||
05.12.1979 | TIMS/WMS: passenger car "BRJ 912 T" alteration complete: "modification of shower compartment door step. Existing door step to be raised in height by 12MM. ARJ 940, 941, 944, 945, 973, 984, 985, 986. BRJ 912, 914, 915, 916, 917, 918, 919, 999. (IP0679)". | ||||||||||||||||||||||||||||||
10.12.1979 | TIMS/WMS: passenger car "BRJ 912 T" alteration complete: "modification to buffer beam assembly. Dwg 3C 40A. ALL AFC, ARJ, ARL, ARM, BRG, BRJ, CDF, DF, ER, HGM, HM. (IP1279)". | ||||||||||||||||||||||||||||||
10.12.1979 | TIMS/WMS: passenger car "BRJ 912 T" alteration complete: "modification to chilled water tank. Dwg 2C 115A ARJ 940, 941, 944, 945, 973, 984, 985, 986. ARL 920, 921, 922, 923, 925, 947, 961, 962, 963, 990, 992. ARM 951, 952, 953, 954, 987, BRJ 912, 914, 915, 916, 917, 918, 919, 999. (IP1079)". | ||||||||||||||||||||||||||||||
10.12.1979 | TIMS/WMS: passenger car "BRJ 912 T" alteration complete: "modification to handbrake. Dwg AC 1709B, BC1567C. BRG 969, 972, 974. BRJ 912, 914, 915, 916, 917, 918, 919, 999. DF 930, 934, 935, 964. ER 906, 909, 910, 911. (IP1379)". | ||||||||||||||||||||||||||||||
09.01.1980 | TIMS/WMS: passenger car "BRJ 912 T" alteration complete: "modification of draftgear pocket and headstock. Dwgs. 1C 130, 1C 131, 1C 132, 2C 109, 2C 110, 2C 111. ALL AFC, ARJ, ARL, ARM, BRG, BRJ, CDF, DF, ER, HGM, HM. (IP0380)". | ||||||||||||||||||||||||||||||
09.01.1980 | TIMS/WMS: passenger car "BRJ 912 T" alteration complete: "replacement of miner rf361 draftgear with r 361-7 type draftgear. All AFC, ARJ, ARL, ARM, BRG, BRJ, CDF, DF, ER, HGM, HM. (IP0280)". | ||||||||||||||||||||||||||||||
12.08.1980 | TIMS/WMS: passenger car "BRJ 912 T" alteration complete: "installation of emergency tool box in conductors compartment. Dwgs. 2C 140, 2C 141, 2C 144. ARJ 940,941,944,945,973,984,985,986, ARL 920,921,922,923,925,947,961, 962,963,990,992, ARM 951,952,953,954,987, BRG 969,972,974, BRJ 912, 914,915,916,917,918,919,999. (IP0680)". | ||||||||||||||||||||||||||||||
20.08.1980 | TIMS/WMS: passenger car "BRJ 912 T" alteration: "remove existing asbestos insulation from air conditioning control Cabinet. lighting switchboard control cabinet and heater bank cover plate in roof. AFC 936,937,938,939, ARJ 940,941,944,945,973,984,985, 986, ARL 920,921,922,923,925,947,961,962,963,990,992, ARM 951,952,953, 954,987, BRG 969,972,974, BRJ 912,914,915,916,917,918,919,999, CDF 924 928,929,966, DF 927,930,934,935,964, ER 906,909,910,911. (IP0880)". | ||||||||||||||||||||||||||||||
30.09.1981 | TIMS/WMS: passenger car "BRJ 912 T" alteration complete: "installation of electric hot water urn in conductors compartment. Dwg.1C 179. ARJ 940,941,944,945,973,984,985,986, ARL 920,921,922,923,925,947,961, 962,963,990,992, ARM 951,952,953,954,987, BRG 969,972,974, BRJ 912,914 915,916,917,918,919,999. (IP0481)". | ||||||||||||||||||||||||||||||
27.08.1982 | TIMS/WMS: passenger car "BRJ 912 T" alteration: "modification to handbrake pulley. Dwg. 1C 189. AFC 936,937,938,939, ARJ 940,941,944,945,973,984,985,986, ARL 920,921, 922,923,925,947,961,962,963,990,992, ARM 951,952,953,954,987, BRJ 912, 914,915,916,917,918,919,999, CDF 924,928,929,966, DF 927,930,934,964, ER 906,909,910,911. (IP0782)". | ||||||||||||||||||||||||||||||
15.05.1984 | TIMS/WMS: passenger car "BRJ 912 T" alteration: "alteration to vestibule entrance flaps. Dwg. 2C 173. ARJ 940,941,944,945,973,984,985,986, ARL 920,921,922,923,925,947,961, 962,963,990,992, ARM 951,952,953,954,987, BRG 969,972,974, BRJ 912, 914,915,916,917,918,919,999, ER 906,909,910,911. (IP0184)". | ||||||||||||||||||||||||||||||
31.07.1984 | TIMS/WMS: passenger car "BRJ 912 T" alteration: "replace trunnions and screw as used on water tanks suspension for hot and cold water tanks. Dwg. BC 12545B.I. ITEMS 6,7,8. All cars. (IP0284)". | ||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "BRJ 912 T" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||
05.02.1987 | TIMS/WMS: passenger car "BRJ 912 T" alteration: "replace diaphragm side stem springs to increase closing force. Applicable drawings 3C-110 (IP0187)". | ||||||||||||||||||||||||||||||
05.02.1987 | TIMS/WMS: passenger car "BRJ 912 T" alteration complete: "fit telescopic gas spring to entrance flap of stainless steel passenger cars. Applicable drawings 2C-182 & 3C-111 (IP0287)". | ||||||||||||||||||||||||||||||
20.03.1987 | TIMS/WMS: passenger car "BRJ 912 T" alteration: "installation of emergency key box. Applicable drawing 2C-190 (IP0387)". | ||||||||||||||||||||||||||||||
11.06.1987 | TIMS/WMS: passenger car "BRJ 912 T" alteration: "fit shower rose "Conserva" low pressure shower rose part no. 56/203. When required to be replaced. Superseded by IP1087 (IP0687)". | ||||||||||||||||||||||||||||||
26.08.1987 | TIMS/WMS: passenger car "BRJ 912 T" alteration: "modification to buffer beam assy on all ip passenger cars as per drawing 2C.193 (IP0887)". | ||||||||||||||||||||||||||||||
22.09.1987 | TIMS/WMS: passenger car "BRJ 912 T" alteration: "modify air conditioning intake filters on IP passenger cars. Applicable drawings A2/24-CM-31 type and serial number of cars involved all air conditioned IP passenger cars. (IP0987)". | ||||||||||||||||||||||||||||||
11.1987 | Fitted with the new red and orange Ghan colour scheme, on one side only, for test purposes. | ||||||||||||||||||||||||||||||
09.12.1987 | TIMS/WMS: passenger car "BRJ 912 T" alteration: "removal "ConservA" shower rose IP mod 6/87 fit inline flow restrictor and refit original shower rose. (IP1087)". | ||||||||||||||||||||||||||||||
15.03.1988 | TIMS/WMS: passenger car "BRJ 912 T" alteration: "modify buffer beams and fit additional springs to either side of the coupler to increase the diaphragm compressive force on all stainless steel and carbon steel passenger cars. (RS4270)". | ||||||||||||||||||||||||||||||
01.07.1988 | TIMS/WMS: passenger car "BRJ 912 T" alteration: "fit existing shower mixing valve with chrome breach piece 133mm centres to all shower compartments. AG, BG, BA, BRG, ARJ, ARL, ARM, ER. (RS4290)". | ||||||||||||||||||||||||||||||
16.05.1989 | TIMS/WMS: passenger car "BRJ 912 T" alteration: "fit 1.8 mm thick lead sheet to the floors of all standard gauge passenger cars, including I.P. cars. (RS4420)". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: passenger car "BRJ 912 T" alteration: "fit longer pin in passenger car jumper cable plugs. All passenger cars. (RS4518)". | ||||||||||||||||||||||||||||||
31.01.1992 | TIMS/WMS: shows passenger car "BRJ 912 T"as having repair "wheel set". | ||||||||||||||||||||||||||||||
10.09.1992 | TIMS/WMS: shows passenger car "BRJ 912 T"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
10.09.1992 | TIMS/WMS: shows passenger car "BRJ 912 T"as having repair "bogie brake blocks x92". | ||||||||||||||||||||||||||||||
10.09.1992 | TIMS/WMS: shows passenger car "BRJ 912 T"as having repair "bogie brake blocks x92". | ||||||||||||||||||||||||||||||
10.09.1992 | TIMS/WMS: shows passenger car "BRJ 912 T"as having repair "bogie clearance". | ||||||||||||||||||||||||||||||
10.09.1992 | TIMS/WMS: shows passenger car "BRJ 912 T"as having repair "bogie complete". | ||||||||||||||||||||||||||||||
10.09.1992 | TIMS/WMS: shows passenger car "BRJ 912 T"as having repair "end complete". | ||||||||||||||||||||||||||||||
10.09.1992 | TIMS/WMS: shows passenger car "BRJ 912 T"as having repair "hand brake assembly complete". | ||||||||||||||||||||||||||||||
10.09.1992 | TIMS/WMS: shows passenger car "BRJ 912 T"as having repair "wheel set". | ||||||||||||||||||||||||||||||
14.05.1993 | TIMS/WMS: passenger car "BRJ 912 T" alteration: "fit "Miner TCC 8000" constant contact sidebearers to all I.P. passenger cars to drawing C3-13. (RS4791)". | ||||||||||||||||||||||||||||||
28.06.1993 | TIMS/WMS: passenger car "BRJ 912 T" alteration: "on stainless steel passenger cars (IP & Ghan) remove temperature recording instrument from air conditioning control panel area. Remove associated pipe work. (RS4800)". | ||||||||||||||||||||||||||||||
29.07.1993 | TIMS/WMS: passenger car "BRJ 912 T" alteration: "modify all ip passenger cars with clasp braking system to a 2 pair brake block rigging system to general drawing c3-14. also modify all ghan cars. All IP & Ghan cars. (RS4808)". | ||||||||||||||||||||||||||||||
03.08.1993 | TIMS/WMS: passenger car "BRJ 912 T" alteration: "flush all existing water tanks on "Ghan" & "IP" passenger cars. Install one unit of twin "SOLO" water filtration system on each passenger car in accordance with specification on drawing A1/C8-16. All Ghan & IP pass. cars (RS4809)". | ||||||||||||||||||||||||||||||
04.08.1993 | TIMS/WMS: passenger car "BRJ 912 T" alteration: "install lateral restaint to buffer beams on all IP and Ghan rollingstock in accordance with Dwg no. A0/C8-11. (RS4812)". | ||||||||||||||||||||||||||||||
04.08.1993 | TIMS/WMS: passenger car "BRJ 912 T" alteration: "install one gravity trap in each toilet chute on all I.P. and Ghan passenger cars in accordance with Dwg no. A1/C8-10. (RS4811)". | ||||||||||||||||||||||||||||||
17.02.1994 | TIMS/WMS: passenger car "BRJ 912 T" alteration: "replace existing airconditioning filter assemblies with "Pryocone" filter assemblies. All Ghan & IP cars. (RS4843)". | ||||||||||||||||||||||||||||||
15.04.1994 | TIMS/WMS: shows passenger car "BRJ 912 T"as having repair "bogie brake blocks x92". | ||||||||||||||||||||||||||||||
15.04.1994 | TIMS/WMS: shows passenger car "BRJ 912 T"as having repair "bogie complete". | ||||||||||||||||||||||||||||||
15.04.1994 | TIMS/WMS: shows passenger car "BRJ 912 T"as having repair "other slack adjuster complete". | ||||||||||||||||||||||||||||||
16.12.1994 | To Port Augusta for asbestos removal and refurishment. | ||||||||||||||||||||||||||||||
3.2.1995 | Back at Keswick refurbished in Indian Pacific upgrade. | ||||||||||||||||||||||||||||||
1.4.1997 | On Australian National passenger division operational list. | ||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows passenger car "BRJ 912 T" in AN "Mainland Division".
| ||||||||||||||||||||||||||||||
1.11.1997 | To Great Southern Railway. | ||||||||||||||||||||||||||||||
2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. |
Second class, air conditioned, twinette sleeping cars built by "Commonwealth Engineering". Contract No. 2904-1968-69.
28.6.1968 | Entered service. [rrc] | ||||||||||||||||||||||||||||||
27.08.1982 | TIMS/WMS: passenger car "BRJ 213 C" alteration complete: "modify handbrake pulley on stainless steel cars. (16s82)". | ||||||||||||||||||||||||||||||
04.06.1984 | TIMS/WMS: passenger car "BRJ 213 C" alteration complete: "alteration to vestible entrance flaps. (C2069)". | ||||||||||||||||||||||||||||||
10.03.1986 | TIMS/WMS: passenger car "BRJ 213 C" alteration complete: "fit telescopic gas spring to vestibule flap of stainless steel passenger cars. ARL, ARM, ARJ, BRJ, ER, SSA. (RS4109)". | ||||||||||||||||||||||||||||||
13.06.1986 | TIMS/WMS: passenger car "BRJ 213 C" alteration complete: "replace side stem springs on concertinas to increase closing force. (RS4128)". | ||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "BRJ 213 C" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||
19.03.1987 | TIMS/WMS: passenger car "BRJ 213 C" alteration complete: "installation of emergency key boxes to passenger cars. (RS4190)". | ||||||||||||||||||||||||||||||
20.08.1987 | TIMS/WMS: passenger car "BRJ 213 C" alteration complete: "modify buffer beam on carbon and stainless steel passenger cars. (RS4215)". | ||||||||||||||||||||||||||||||
26.08.1987 | TIMS/WMS: passenger car "BRJ 213 C" alteration complete: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". | ||||||||||||||||||||||||||||||
15.03.1988 | TIMS/WMS: passenger car "BRJ 213 C" alteration complete: "modify buffer beams and fit additional springs to either side of the coupler to increase the diaphragm compressive force on all stainless steel and carbon steel passenger cars. (RS4270)". | ||||||||||||||||||||||||||||||
01.07.1988 | TIMS/WMS: passenger car "BRJ 213 C" alteration: "fit existing shower mixing valve with chrome breach piece 133mm centres to all shower compartments. AG, BG, BA, BRG, ARJ, ARL, ARM, ER. (RS4290)". | ||||||||||||||||||||||||||||||
16.05.1989 | TIMS/WMS: passenger car "BRJ 213 C" alteration complete: "fit 1.8 mm thick lead sheet to the floors of all standard gauge passenger cars, including I.P. cars. (RS4420)". | ||||||||||||||||||||||||||||||
31.10.1989 | TIMS/WMS: passenger car "BRJ 213 C" alteration: "installation of electric hot water urn (urnie urn 7.5 litre) and water filter to conductor"s compartment. ARJ, ARL, ARM, BRG, BRJ passenger cars. (RS4456)". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: passenger car "BRJ 213 C" alteration complete: "fit longer pin in passenger car jumper cable plugs. All passenger cars. (RS4518)". | ||||||||||||||||||||||||||||||
24.05.1991 | TIMS/WMS: shows passenger car "BRJ 213 C"as having repair "air conditioner compressor(pass.)". | ||||||||||||||||||||||||||||||
24.05.1991 | TIMS/WMS: shows passenger car "BRJ 213 C"as having repair "evaporator unit(pass.)". | ||||||||||||||||||||||||||||||
24.05.1991 | TIMS/WMS: shows passenger car "BRJ 213 C" issued at location "Keswick" with a previous code of passenger car "BRJ 213 C" | ||||||||||||||||||||||||||||||
28.05.1991 | TIMS/WMS: passenger car "BRJ 213 C" alteration complete: "replace existing exhaust chokes on 132 no. "Ghan" "Trans-Australian" "Overland", "SS" & "SSA" cars to improve train handling. All std cars to be fitted with exhaust chokes to wh p/no. 2483 & the 3 no. relay braked cars are to be fitted with wh p/no. c-12740 exhaust chokes . this modification will increase brake cylinder exhaust timings from 6-9 secs to 26-28 secs. (RS4603)". | ||||||||||||||||||||||||||||||
30.05.1991 | TIMS/WMS: shows passenger car "BRJ 213 C"as having repair "vehicle scheduled lift and date change". | ||||||||||||||||||||||||||||||
30.05.1991 | TIMS/WMS: shows passenger car "BRJ 213 C" issued at location "Keswick" with a previous code of passenger car "BRJ 213 C" | ||||||||||||||||||||||||||||||
31.05.1991 | TIMS/WMS: passenger car "BRJ 213 C" alteration complete: "Goodwin bogies presently under car to be replaced with BK bogies. (000001)". | ||||||||||||||||||||||||||||||
16.01.1992 | TIMS/WMS: shows passenger car "BRJ 213 C"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
16.01.1992 | TIMS/WMS: shows passenger car "BRJ 213 C"as having repair "body complete". | ||||||||||||||||||||||||||||||
16.01.1992 | TIMS/WMS: shows passenger car "BRJ 213 C"as having repair "bogie complete". | ||||||||||||||||||||||||||||||
14.05.1993 | TIMS/WMS: passenger car "BRJ 213 C" alteration complete: "fit "Miner TCC 8000" constant contact sidebearers to all I.P. passenger cars to drawing C3-13. (RS4791)". | ||||||||||||||||||||||||||||||
28.06.1993 | TIMS/WMS: passenger car "BRJ 213 C" alteration complete: "on stainless steel passenger cars (IP & Ghan) remove temperature recording instrument from air conditioning control panel area. Remove associated pipe work. (RS4800)". | ||||||||||||||||||||||||||||||
29.07.1993 | TIMS/WMS: passenger car "BRJ 213 C" alteration complete: "modify all ip passenger cars with clasp braking system to a 2 pair brake block rigging system to general drawing c3-14. also modify all ghan cars. All IP & Ghan cars. (RS4808)". | ||||||||||||||||||||||||||||||
03.08.1993 | TIMS/WMS: passenger car "BRJ 213 C" alteration complete: "flush all existing water tanks on "Ghan" & "IP" passenger cars. Install one unit of twin "SOLO" water filtration system on each passenger car in accordance with specification on drawing A1/C8-16. All Ghan & IP pass. cars (RS4809)". | ||||||||||||||||||||||||||||||
04.08.1993 | TIMS/WMS: passenger car "BRJ 213 C" alteration: "install one gravity trap in each toilet chute on all I.P. and Ghan passenger cars in accordance with Dwg no. A1/C8-10. (RS4811)". | ||||||||||||||||||||||||||||||
04.08.1993 | TIMS/WMS: passenger car "BRJ 213 C" alteration complete: "install lateral restaint to buffer beams on all IP and Ghan rollingstock in accordance with Dwg no. A0/C8-11. (RS4812)". | ||||||||||||||||||||||||||||||
29.11.1993 | TIMS/WMS: passenger car "BRJ 213 C" alteration complete: "(1) strip interior of 2 no. "BRJ" sleeping cars & refurbish to "FLINDERS RANGES" and "BLUE MOUNTAIN" lounge cars. (2) remove 2 outer water tanks on each car and replumb to Dwg AC-15986. (3) install under car frame for bar refrigeration equipment as per Dwg AC-15986. BRJ 213 & 301. reclass to AFC. (RS4830)". New class: "AFC". | ||||||||||||||||||||||||||||||
17.02.1994 | TIMS/WMS: passenger car "BRJ 213 C" alteration complete: "replace existing airconditioning filter assemblies with "Pryocone" filter assemblies. All Ghan & IP cars. (RS4843)". | ||||||||||||||||||||||||||||||
07.10.1994 | TIMS/WMS: shows passenger car "AFC 213 C"as having repair "vehicle reclassify". | ||||||||||||||||||||||||||||||
07.10.1994 | TIMS/WMS: shows passenger car "AFC 213 C" issued at location "Port augusta workshopS" with a previous code of passenger car "BRJ 213 C" | ||||||||||||||||||||||||||||||
7.10.1994 | Converted to "AFC" class lounge car, with smoking compartment, and named "Blue Mountains Lounge" as part of Indian Pacific upgrade. | ||||||||||||||||||||||||||||||
14.10.1994 | TIMS/WMS: shows passenger car "AFC 213 C"as having repair "A/C air filtration". | ||||||||||||||||||||||||||||||
14.10.1994 | TIMS/WMS: shows passenger car "AFC 213 C"as having repair "A/C pipework/annacondas". | ||||||||||||||||||||||||||||||
14.10.1994 | TIMS/WMS: shows passenger car "AFC 213 C"as having repair "bogie brake rigging, levers & rods". | ||||||||||||||||||||||||||||||
14.10.1994 | TIMS/WMS: shows passenger car "AFC 213 C"as having repair "brake spreader & hangers". | ||||||||||||||||||||||||||||||
14.10.1994 | TIMS/WMS: shows passenger car "AFC 213 C"as having repair "cold water tank(pass.)". | ||||||||||||||||||||||||||||||
14.10.1994 | TIMS/WMS: shows passenger car "AFC 213 C"as having repair "concertina(pass.)". | ||||||||||||||||||||||||||||||
14.10.1994 | TIMS/WMS: shows passenger car "AFC 213 C"as having repair "electrical cabling". | ||||||||||||||||||||||||||||||
14.10.1994 | TIMS/WMS: shows passenger car "AFC 213 C"as having repair "end frame member". | ||||||||||||||||||||||||||||||
14.10.1994 | TIMS/WMS: shows passenger car "AFC 213 C"as having repair "vestibule(pass.)". | ||||||||||||||||||||||||||||||
14.10.1994 | TIMS/WMS: shows passenger car "AFC 213 C"as having repair "water filters". | ||||||||||||||||||||||||||||||
1.4.1997 | On Australian National passenger division operational list. | ||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows passenger car "AFC 213 C" in AN "Mainland Division".
| ||||||||||||||||||||||||||||||
1.11.1997 | To Great Southern Railway. | ||||||||||||||||||||||||||||||
2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. | ||||||||||||||||||||||||||||||
- | Refubished as "Ernest Giles" Outback Explorer Lounge.[jb] |
Second class, air conditioned, twinette sleeping cars built by "Commonwealth Engineering". Contract No. 2904-1967-8.
16.7.1968 | Entered service as "BRJ 214". [rrc] | ||||||||||||||||||||||||||||||
1970 | Allocated to Indian Pacific Joint Stock for accounting purposes. A small blue plate lettered "Indian Pacific Car" was affixed to the right hand end of each side. | ||||||||||||||||||||||||||||||
6.1975 | Renumbered as Joint Stock "BRJ 914" from "BRJ 214" for Indian Pacific service. [rrc] | ||||||||||||||||||||||||||||||
05.12.1979 | TIMS/WMS: passenger car "BRJ 914 Y" alteration complete: "modification of shower compartment door step. Existing door step to be raised in height by 12MM. ARJ 940, 941, 944, 945, 973, 984, 985, 986. BRJ 912, 914, 915, 916, 917, 918, 919, 999. (IP0679)". | ||||||||||||||||||||||||||||||
10.12.1979 | TIMS/WMS: passenger car "BRJ 914 Y" alteration complete: "modification to buffer beam assembly. Dwg 3C 40A. ALL AFC, ARJ, ARL, ARM, BRG, BRJ, CDF, DF, ER, HGM, HM. (IP1279)". | ||||||||||||||||||||||||||||||
10.12.1979 | TIMS/WMS: passenger car "BRJ 914 Y" alteration complete: "modification to chilled water tank. Dwg 2C 115A ARJ 940, 941, 944, 945, 973, 984, 985, 986. ARL 920, 921, 922, 923, 925, 947, 961, 962, 963, 990, 992. ARM 951, 952, 953, 954, 987, BRJ 912, 914, 915, 916, 917, 918, 919, 999. (IP1079)". | ||||||||||||||||||||||||||||||
10.12.1979 | TIMS/WMS: passenger car "BRJ 914 Y" alteration complete: "modification to handbrake. Dwg AC 1709B, BC1567C. BRG 969, 972, 974. BRJ 912, 914, 915, 916, 917, 918, 919, 999. DF 930, 934, 935, 964. ER 906, 909, 910, 911. (IP1379)". | ||||||||||||||||||||||||||||||
09.01.1980 | TIMS/WMS: passenger car "BRJ 914 Y" alteration complete: "modification of draftgear pocket and headstock. Dwgs. 1C 130, 1C 131, 1C 132, 2C 109, 2C 110, 2C 111. ALL AFC, ARJ, ARL, ARM, BRG, BRJ, CDF, DF, ER, HGM, HM. (IP0380)". | ||||||||||||||||||||||||||||||
09.01.1980 | TIMS/WMS: passenger car "BRJ 914 Y" alteration complete: "replacement of miner rf361 draftgear with r 361-7 type draftgear. All AFC, ARJ, ARL, ARM, BRG, BRJ, CDF, DF, ER, HGM, HM. (IP0280)". | ||||||||||||||||||||||||||||||
12.08.1980 | TIMS/WMS: passenger car "BRJ 914 Y" alteration complete: "installation of emergency tool box in conductors compartment. Dwgs. 2C 140, 2C 141, 2C 144. ARJ 940,941,944,945,973,984,985,986, ARL 920,921,922,923,925,947,961, 962,963,990,992, ARM 951,952,953,954,987, BRG 969,972,974, BRJ 912, 914,915,916,917,918,919,999. (IP0680)". | ||||||||||||||||||||||||||||||
20.08.1980 | TIMS/WMS: passenger car "BRJ 914 Y" alteration: "remove existing asbestos insulation from air conditioning control Cabinet. lighting switchboard control cabinet and heater bank cover plate in roof. AFC 936,937,938,939, ARJ 940,941,944,945,973,984,985, 986, ARL 920,921,922,923,925,947,961,962,963,990,992, ARM 951,952,953, 954,987, BRG 969,972,974, BRJ 912,914,915,916,917,918,919,999, CDF 924 928,929,966, DF 927,930,934,935,964, ER 906,909,910,911. (IP0880)". | ||||||||||||||||||||||||||||||
30.09.1981 | TIMS/WMS: passenger car "BRJ 914 Y" alteration: "installation of electric hot water urn in conductors compartment. Dwg.1C 179. ARJ 940,941,944,945,973,984,985,986, ARL 920,921,922,923,925,947,961, 962,963,990,992, ARM 951,952,953,954,987, BRG 969,972,974, BRJ 912,914 915,916,917,918,919,999. (IP0481)". | ||||||||||||||||||||||||||||||
27.08.1982 | TIMS/WMS: passenger car "BRJ 914 Y" alteration complete: "modification to handbrake pulley. Dwg. 1C 189. AFC 936,937,938,939, ARJ 940,941,944,945,973,984,985,986, ARL 920,921, 922,923,925,947,961,962,963,990,992, ARM 951,952,953,954,987, BRJ 912, 914,915,916,917,918,919,999, CDF 924,928,929,966, DF 927,930,934,964, ER 906,909,910,911. (IP0782)". | ||||||||||||||||||||||||||||||
15.05.1984 | TIMS/WMS: passenger car "BRJ 914 Y" alteration complete: "alteration to vestibule entrance flaps. Dwg. 2C 173. ARJ 940,941,944,945,973,984,985,986, ARL 920,921,922,923,925,947,961, 962,963,990,992, ARM 951,952,953,954,987, BRG 969,972,974, BRJ 912, 914,915,916,917,918,919,999, ER 906,909,910,911. (IP0184)". | ||||||||||||||||||||||||||||||
31.07.1984 | TIMS/WMS: passenger car "BRJ 914 Y" alteration: "replace trunnions and screw as used on water tanks suspension for hot and cold water tanks. Dwg. BC 12545B.I. ITEMS 6,7,8. All cars. (IP0284)". | ||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "BRJ 914 Y" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||
05.02.1987 | TIMS/WMS: passenger car "BRJ 914 Y" alteration complete: "fit telescopic gas spring to entrance flap of stainless steel passenger cars. Applicable drawings 2C-182 & 3C-111 (IP0287)". | ||||||||||||||||||||||||||||||
05.02.1987 | TIMS/WMS: passenger car "BRJ 914 Y" alteration complete: "replace diaphragm side stem springs to increase closing force. Applicable drawings 3C-110 (IP0187)". | ||||||||||||||||||||||||||||||
20.03.1987 | TIMS/WMS: passenger car "BRJ 914 Y" alteration: "installation of emergency key box. Applicable drawing 2C-190 (IP0387)". | ||||||||||||||||||||||||||||||
11.06.1987 | TIMS/WMS: passenger car "BRJ 914 Y" alteration: "fit shower rose "Conserva" low pressure shower rose part no. 56/203. When required to be replaced. Superseded by IP1087 (IP0687)". | ||||||||||||||||||||||||||||||
26.08.1987 | TIMS/WMS: passenger car "BRJ 914 Y" alteration complete: "modification to buffer beam assy on all ip passenger cars as per drawing 2C.193 (IP0887)". | ||||||||||||||||||||||||||||||
22.09.1987 | TIMS/WMS: passenger car "BRJ 914 Y" alteration: "modify air conditioning intake filters on IP passenger cars. Applicable drawings A2/24-CM-31 type and serial number of cars involved all air conditioned IP passenger cars. (IP0987)". | ||||||||||||||||||||||||||||||
09.12.1987 | TIMS/WMS: passenger car "BRJ 914 Y" alteration: "removal "ConservA" shower rose IP mod 6/87 fit inline flow restrictor and refit original shower rose. (IP1087)". | ||||||||||||||||||||||||||||||
15.03.1988 | TIMS/WMS: passenger car "BRJ 914 Y" alteration complete: "modify buffer beams and fit additional springs to either side of the coupler to increase the diaphragm compressive force on all stainless steel and carbon steel passenger cars. (RS4270)". | ||||||||||||||||||||||||||||||
01.07.1988 | TIMS/WMS: passenger car "BRJ 914 Y" alteration: "fit existing shower mixing valve with chrome breach piece 133mm centres to all shower compartments. AG, BG, BA, BRG, ARJ, ARL, ARM, ER. (RS4290)". | ||||||||||||||||||||||||||||||
16.05.1989 | TIMS/WMS: passenger car "BRJ 914 Y" alteration: "fit 1.8 mm thick lead sheet to the floors of all standard gauge passenger cars, including I.P. cars. (RS4420)". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: passenger car "BRJ 914 Y" alteration: "fit longer pin in passenger car jumper cable plugs. All passenger cars. (RS4518)". | ||||||||||||||||||||||||||||||
