Jump to:
M43 | M44 | M45 | M46 | M47 |
This is the first batch of locomotive to have the M class classification (see M267 to M275 for second M class). They had originally been built for the Canterbury Provincial Railway of New Zealand to work the broad gauge New Zealand system. Following purchased by the South Australian Railways in May 1878, they where loaded onto the ship "Hyderabad" for the journey to Port Adelaide, but the vessel was wrecked off New Zealand. The locomotives where eventually salvaged and sent on to Port Adelaide, finally entering South Australian service in 1880-81 The locomotives that were to form the South Australian Railways's 1 st M class were of two distinct types, with two engines fitted with well tanks in lieu of side tanks. They entered service on the Port line and its branches, and in later years they worked to Henley Beach, Outer Harbour and Semaphore on passenger trains as well as goods trains on the North line.
Class: | M | ||
Builder: | Avonside Engine Co. - Bristol, England | ||
Introduced: | 1880 | 1881 | |
Number in Class: | 2 (No.s 44 & 46) | 3 (No.s 43, 45 & 47) | |
Wheel Arrangement: | 0-4-2 well tank (B1 T) | 0-4-2 tank (B1 T) | |
Driving Wheel Diameter: | 4 ft. 7 in. | 4 ft. 7 in. | |
Cylinders: | Number: | 2 | 2 |
- | Position on frame: | Inside | Inside |
- | Diameter x stroke: | 12½ in. x 16 in. | 12½ in. x 16 in. |
Heating Surface: | Tubes: | 454.4 square feet | 454.4 square feet |
- | Firebox: | 54 square feet | 54 square feet |
- | Grate Area: | 8.4 square feet | 8.4 square feet |
Boiler Pressure: | 130 lbs p.s.i. | 130 lbs p.s.i. | |
Tractive Effort: | 4,740 lbs | 4,740 lbs | |
Coal Capacity: | 19 cwt | 16 cwt 3 qtr | |
Water Capacity: | 580 gallons | 580 gallons | |
Weight in Working Order: | 22 tons 10 cwt 2 qtr | 22 tons 8 cwt 3 qtr | |
Maximum Axle Load: | 8 tons 3 cwt 2 qtr | 8 tons 6 cwt 3 qtr | |
Overall Length | 24 ft. ½ in. | 23 ft. 3½ in. |
"Avonside Engine Co. - Bristol, England" built 0-4-2 tank type broad gauge steam locomotive.
3.1874 | Entered service on Canterbury Provincial Railway, New Zealand, as No.8. Built by Avonside Engine Co. - Bristol, England , builders No.964. [nrm] |
5.1878 | Purchased by South Australian Railways [nrm] |
1878 | Loaded on ship "Hyderabad", but was wrecked off New Zealand prior to delivery[nrm] |
- | Salvaged and sent to Port Adelaide [nrm] |
21.2.1881 | Entered service as South Australian Railways "M 43". [nrm] |
6.1887 | Rebuilt [nrm] |
1901 | Used on Royal Train for Duke and Duchess of Cornwall [nrm] |
28.2.1913 | Condemned [nrm] |
1922 | Cut up [nrm] |
"Avonside Engine Co. - Bristol, England" built 0-4-2 tank type broad gauge steam locomotive.
5.1868 | Entered service on Canterbury Provincial Railway, New Zealand, as No.5. Built by Avonside Engine Co. - Bristol, England , builders No.740. [nrm] |
5.1878 | Purchased by South Australian Railways [nrm] |
1878 | Loaded on ship "Hyderabad", but was wrecked off New Zealand prior to delivery[nrm] |
- | Salvaged and sent to Port Adelaide [nrm] |
23.12.1880 | Entered service as South Australian Railways "M 44". [nrm] |
5.1888 | Rebuilt [nrm] |
29.4.1916 | Condemned [nrm] |
1922 | Cut up [nrm] |
"Avonside Engine Co. - Bristol, England" built 0-4-2 tank type broad gauge steam locomotive.
8.1872 | Entered service on Canterbury Provincial Railway, New Zealand, as No.7. Built by Avonside Engine Co. - Bristol, England , builders No.855. [nrm] |
5.1878 | Purchased by South Australian Railways [nrm] |
1878 | Loaded on ship "Hyderabad", but was wrecked off New Zealand prior to delivery[nrm] |
- | Salvaged and sent to Port Adelaide [nrm] |
11.5.1881 | Entered service as South Australian Railways "M 45". [nrm] |
8.1888 | Rebuilt [nrm] |
1909 | Rebuilt [nrm] |
3.2.1917 | Condemned [nrm] |
1922 | Cut up [nrm] |
"Avonside Engine Co. - Bristol, England" built 0-4-2 tank type broad gauge steam locomotive.
5.1868 | Entered service on Canterbury Provincial Railway, New Zealand, as No.6. Built by Avonside Engine Co. - Bristol, England , builders No.741. [nrm] |
5.1878 | Purchased by South Australian Railways [nrm] |
1878 | Loaded on ship "Hyderabad", but was wrecked off New Zealand prior to delivery[nrm] |
- | Salvaged and sent to Port Adelaide [nrm] |
4.4.1881 | Entered service as South Australian Railways "M 46". [nrm] |
9.1887 | Rebuilt [nrm] |
1914 | Rebuilt [nrm] |
2.2.1917 | Condemned [nrm] |
1922 | Cut up [nrm] |
"Avonside Engine Co. - Bristol, England" built 0-4-2 tank type broad gauge steam locomotive.
1874 | Entered service on Canterbury Provincial Railway, New Zealand, as No.10. Built by Avonside Engine Co. - Bristol, England , builders No.1020. [nrm] |
5.1878 | Purchased by South Australian Railways [nrm] |
1878 | Loaded on ship "Hyderabad", but was wrecked off New Zealand prior to delivery[nrm] |
- | Salvaged and sent to Port Adelaide [nrm] |
19.11.1881 | Entered service as South Australian Railways "M 47". [nrm] |
2.1887 | Rebuilt [nrm] |
1915 | Rebuilt [nrm] |
16.5.1917 | Condemned [nrm] |
1922 | Cut up [nrm] |