The reliable"Alco" world series, produced under licence in Australia by A. E. Goodwin Ltd, was the choice of the South Australian Railways to dieselise most of its services. The first member of the class, "930", was placed in service by 20th December 1955, with last arriving in 1967. The initial order of six units was for single ended locomotives with the remainder being fitted with driving cabs at both ends. All of the 930 class units were delivered working trains through Victoria. They quickly took over heavy goods trains to Port Pirie, Terowie, Mount Gambier, Angaston and The Overland, allowing the older 'Webb' power steam locomotives to be withdrawn.
Despite 936 thru 966 having driving cabs at both ends, it was normal practice to always have the leading unit, 'A' (nose) end first.
By the mid 1980s Australian National had withdrawn a substantial number of the fleet. By the mid 1990s almost all the fleet had been withdrawn except for 961 which continued in service well after all the other units had been cut up.
Jump to:
930 to 934 | 935 to 939 | 940 to 944 | 945 to 949 |
950 to 954 | 955 to 959 | 960 to 964 | 965 to 966 |
Class: | 930 | |
Builder: | A.E.Goodwin, Sydney, New South Wales. | |
Number in Class: | 37 | |
Model: | DL 500 B | |
Wheel Arrangement: | Co-Co | |
Engine: | Manufacture: | ALCO |
Model: | 251 B | |
Cylinders (number): | V12 | |
Power: | 1190 kW | |
Traction Motors: | A.G.E. Co 761 x 6 | |
Gear ratio: | 93:18 | |
Tractive Effort | Starting: | 345 kN |
Continuous: | 191 kN at 17.7 km/h | |
Wheel Diameter (Driven): | 1.02 m | |
Length (over coupling points): | 17.94 m | |
Maximum Axle Load: | 17.2 - 17.7 t | |
Total weight: | 930-935: 103.2 t 936-966: 105.9 t | |
Fuel Capacity: | 6065 litres | |
Maximum Speed: | 112.6 km/h |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
20.12.55 | Entered service as broad gauge 930 class diesel locomotive No.930. Builder No.81885. |
30.12.1958 | First of its class, with 931, to work to Victor Harbor. |
1.3.1978 | To Australian National Railways. |
- | Renumbered 967 to fit in with new Australian National computer system. |
3.7.1989 | Accident between 960/937 and 967/BL35 at Mile End Diesel depot. Major damage occured to 967 which resulted in its withdrawl. |
4.5.1990 | To Port Dock Station Railway Museum. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
29.3.1956 | Entered service as broad gauge 930 class diesel locomotive No.931. Builder No.81886. |
30.12.1958 | First of its class, with 930, to work to Victor Harbor. |
19.6.1977 | Derailed at Jacobs Creek on the Barossa line, along with 949. |
1.3.1978 | To Australian National Railways. |
13.5.1993 | Withdrawn on account of condition of bogies. |
10.1997 | Scrapped. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
3.5.1956 | Entered service as broad gauge 930 class diesel locomotive No.932. Builder No.81887. |
1.3.1978 | To Australian National Railways. |
4.1990 | Withdrawn. |
3.1992 | Scrapped. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
14.6.1956 | Entered service as broad gauge 930 class diesel locomotive No.933. Builder No.81888. |
1.3.1978 | To Australian National Railways. |
8.1985 | Damaged by fire whilst operating in Victoria. Written off. |
7.1987 | Scrapped. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
1.11.1956 | Entered service as broad gauge 930 class diesel locomotive No.934. Builder No.81889. |
1.3.1978 | To Australian National Railways. |
12.12.1994 | Written off. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
18.4.1957 | Entered service as broad gauge 930 class diesel locomotive No.935. Builder No.81890. |
1.3.1978 | To Australian National Railways. |
24.11.1986 | Had electrical problems. Withdrawn from service. |
2.1987 | Withdrawn. |
25.7.1988 | Delivered to Simms for scrapping. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
4.7.1957 | Entered service as broad gauge 930 class diesel locomotive No.936. Builder No.82798. |
1.3.1978 | To Australian National Railways. |
4.12.1979 | Serious level crossing accident working East West Express near Bowmans, the locmotive was badly derailed. |
15.1.1994 | Written off. |
3.1994 | Tendered for disposal. |
28.7.1994 | Scrapped. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
12.9.1957 | Entered service as broad gauge 930 class diesel locomotive No.937. Builder No.82799. |
1.3.1978 | To Australian National Railways. |
3.7.1989 | Accident between 960/937 and 967/BL35 at Mile End Diesel depot. |
1990 | Uprated from 1190 kW (1600 hp) to 1350 kW (1800 hp). |
7.1989 | Withdrawn. |
16.4.1991 | Sent to Simms for scrapping. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
10.10.1957 | Entered service as broad gauge 930 class diesel locomotive No.938. Builder No.82800. |
1.3.1978 | To Australian National Railways. |
8.1991 | Withdrawn. |
29.8.1992 | Written off. |
3.1994 | Tendered for disposal. |
28.7.1994 | Scrapped. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
30.1.1958 | Entered service as broad gauge 930 class diesel locomotive No.939. Builder No.82801. |
1.3.1978 | To Australian National Railways. |
1.1992 | Withdrawn. |
29.8.1992 | Written off. |
3.1994 | Tendered for disposal. |
28.7.1994 | Scrapped. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
5.3.1958 | Entered service as broad gauge 930 class diesel locomotive No.940. Builder No.82802. |
1.3.1978 | To Australian National Railways. |
7.1987 | Withdrawn. |
14.7.1988 | Delivered to Simms for scrapping. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
10.4.1958 | Entered service as broad gauge 930 class diesel locomotive No.941. Builder No.82803. |
1.3.1978 | To Australian National Railways. |
12.1.1988 | Put into long term storage. |
1.1990 | Scrapped. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
28.5.1958 | Entered service as broad gauge 930 class diesel locomotive No.942. Builder No.82804. |
1.3.1978 | To Australian National Railways. |
12.1.1988 | Put into long term storage. |
2.7.1988 | Put into long term storage at Mile End Diesel Depot. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
3.7.1958 | Entered service as broad gauge 930 class diesel locomotive No.943. Builder No.82805. |
1.3.1978 | To Australian National Railways. |
12.1988 | Withdrawn. |
12.1989 | Scrapped. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
1.8.1958 | Entered service as broad gauge 930 class diesel locomotive No.944. Builder No.82806. |
1.3.1978 | To Australian National Railways. |
4.1991 | Withdrawn. |
3.1992 | Scrapped. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
23.1.1959 | Entered service as broad gauge 930 class diesel locomotive No.945. Builder No.82913. |
1.3.1978 | To Australian National Railways. |
12.1.1988 | Put into long term storage. |
1.1990 | Scrapped. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
6.4.1959 | Entered service as broad gauge 930 class diesel locomotive No.946. Builder No.82914. |
1.3.1978 | To Australian National Railways. |
3.3.1988 | Put into long term storage. |
3.1988 | Withdrawn. |
1.1990 | Scrapped. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
20.5.1959 | Entered service as broad gauge 930 class diesel locomotive No.947. Builder No.82915. |
1.3.1978 | To Australian National Railways. |
8.1989 | Withdrawn. |
16.4.1991 | Sent to Simms for scrapping. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
23.6.1959 | Entered service as broad gauge 930 class diesel locomotive No.948. Builder No.82916. |
24.8.1963 | Derailed near Petwood, rolled down gully, and caught fire. The locomotive was badly burnt. |
23.9.1964 | Re-entered service. |
1.3.1978 | To Australian National Railways. |
1988 | Put into long term storage. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
10.7.1959 | Entered service as broad gauge 930 class diesel locomotive No.949. Builder No.82917. |
19.6.1977 | Derailed at Jacobs Creek on the Barossa line, along with 932. 949 fell down embankment. |
1.3.1978 | To Australian National Railways. |
1.1992 | Withdrawn. |
29.8.1992 | Written off. |
3.1994 | Tendered for disposal. |
18.5.1994 | To Simms for scrapping. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
21.4.1961 | Entered service as broad gauge 930 class diesel locomotive No.950. Builder No.83829. |
1.3.1978 | To Australian National Railways. |
12.1990 | Withdrawn. |
3.1992 | Scrapped. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
26.6.1961 | Entered service as broad gauge 930 class diesel locomotive No.951. Builder No.83830. |
1.3.1978 | To Australian National Railways. |
12.1.1988 | Put into long term storage. |
1.1990 | Scrapped. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
7.7.1961 | Entered service as broad gauge 930 class diesel locomotive No.952. Builder No.83831. |
1.3.1978 | To Australian National Railways. |
13.3.1988 | Placed in storage at Islington. |
5.7.1988 | Delivered to Simms for scrapping. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
24.7.1961 | Entered service as broad gauge 930 class diesel locomotive No.953. Builder No.83832. |
1967 | Major runaway derailment at Balhannah. |
1.3.1978 | To Australian National Railways. |
1.6.1981 | First of class in new Australian National colours. |
5.9.1985 | At Peterborough on works bogies. |
1.1990 | Withdrawn. |
3.1992 | Scrapped. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
3.8.1961 | Entered service as broad gauge 930 class diesel locomotive No.954. Builder No.83833. |
1.3.1978 | To Australian National Railways. |
6.1990 | Withdrawn. |
3.1992 | Scrapped. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
24.8.1961 | Entered service as broad gauge 930 class diesel locomotive No.955. Builder No.83834. |
1.3.1978 | To Australian National Railways. |
1988 | Fitted with special headboard and logos for use on the South Australian 150 Jubilee Trade Train. |
18.3.1986 | Hauled first South Australian 150 Jubilee Trade Train out of the Adelaide yard. |
7.1992 | Withdrawn. |
12.2.1994 | Written off. |
10.1997 | Scrapped. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
19.9.1961 | Entered service as broad gauge 930 class diesel locomotive No.956. Builder No.83835. |
1976 | A trial colour scheme was applied to the unit. |
1.3.1978 | To Australian National Railways. |
5.1988 | Withdrawn. |
1.1990 | Scrapped. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
8.3.1962 | Entered service as broad gauge 930 class diesel locomotive No.957. Builder No.84120. |
1.3.1978 | To Australian National Railways. |
12.1.1988 | Placed in storage at Islington. |
31.3.1989 | Returned to service. |
12.2.1994 | Written off. |
10.1997 | Scrapped. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
5.5.1965 | Entered service as broad gauge 930 class diesel locomotive No.958. Builder No.G-3388-1. |
1.3.1978 | To Australian National Railways. |
13.5.1987 | Transferred from broad gauge to standard gauge. |
2.1992 | Sold to SteamRanger. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
7.6.1965 | Entered service as broad gauge 930 class diesel locomotive No.959. Builder No.G-3388-2. |
16.3.1971 | Head-on collision with 846 at Mount Lofty. |
1.3.1978 | To Australian National Railways. |
3.1989 | Withdrawn. |
24.11.1989 | Delivered to Simms for scrapping. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
13.7.1965 | Entered service as broad gauge 930 class diesel locomotive No.960. Builder No.G-3388-3. |
1.3.1978 | To Australian National Railways. |
3.7.1989 | Accident between 960/937 and 967/BL35 at Mile End Diesel depot. |
7.1991 | Withdrawn. |
29.8.1992 | Written off. |
3.1994 | Tendered for disposal. |
18.5.1994 | To Simms for scrapping. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
16.8.1965 | Entered service as broad gauge 930 class diesel locomotive No.961. Builder No.G-3388-4. |
1.3.1978 | To Australian National Railways. |
16.3.1993 | Last run in green and gold livery before being sent to Islington for repainting. Ran from Tailem Bend to Dry Creek with GM43 |
4.4.1993 | Fitted with a special blue and yellow livery for use with The Explorer service. Media presentation at Keswick Rail Terminal. Did a run to Gawler. |
17.5.1996 | Converted to standard gauge. |
2000 | Still in service. This unit was the last remaining 930 in mainline service. |
12.10.2000 | Placed into long term storage at Islington Workshops. [cp 11.2000] |
12.2000 | Returned to service. |
16.1.2001 | Placed into long term storage at Islington Workshops. [cp 3.2001] |
2001 | Sold to Silverton Transport. [cp 7.2001] |
30.5.2001 | Transferred to Broken Hill. [cp 7.2001] |
6.2001 | Recoded "44s1". |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
12.10.1965 | Entered service as broad gauge 930 class diesel locomotive No.962. Builder No.G-3388-5. |
14.3.1974 | Used on Royal Train. |
1.3.1978 | To Australian National Railways. |
30-31.8.1979 | Carried out initial tests with Vicrail C class No.506, for interworking. |
13.3.1989 | Placed in storage at Islington. |
24.11.1989 | Delivered to Simms for scrapping. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
7.2.1967 | Entered service as broad gauge 930 class diesel locomotive No.963. Builder No.G-3471-1. |
1.3.1978 | To Australian National Railways. |
26.5.1994 | Did its last run from Tailem Bend to Dry Creek. |
4.1994 | To SteamRanger. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
13.3.1967 | Entered service as broad gauge 930 class diesel locomotive No.964. Builder No.G-3471-2. |
1.3.1978 | To Australian National Railways. |
5.1991 | Withdrawn. |
12.2.1994 | Written off. |
10.1997 | Scrapped. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
2.5.1967 | Entered service as broad gauge 930 class diesel locomotive No.965. Builder No.G-3471-3. |
20.12.1973 | Derailed and rolled over at Callington. |
1.3.1978 | To Australian National Railways. |
31.12.1981 | Worked last goods train from Wallaroo, via Hummocks. |
3.1992 | Withdrawn. |
29.8.1992 | Written off. |
3.1994 | Tendered for disposal. |
28.7.1994 | Scrapped. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
27.6.1967 | Entered service as broad gauge 930 class diesel locomotive No.966. Builder No.G-3471-4. |
14.3.1974 | Used on Royal Train. |
1.3.1978 | To Australian National Railways. |
1991 | Damaged in an accident at Osborne. |
8.1991 | Withdrawn. |
12.2.1994 | Written off. |