Jump to:
GM 1 to 11 | GM 12 to 21 | GM 22 to 26 |
GM 27 to 29 | GM 30 to 39 | GM 40 to 47 |
Class: | GMBuilder: | Clyde Engineering, Granville, NSW | Introduced: | 1951 | 1955 | Number in Class: | 11 | 36 | Model: | ML-1 (F class) | A7/A16C (S class) | Wheel Arrangement: | A1A-A1A | Co-Co | Engine: | Manufacture: | GM EMD | GM EMD | - | Model: | 567B | 567C | Cylinders: | Number: | V16 (two stroke) | V16 (two stroke) | - | Bore & stroke: | 8½ in x 10 in. | 8½ in. x 10 in. | Horsepower: | 1625/1500 | 1950/1750 | Traction Motors: | Number: | 4 | 6 | - | Model: | GM EMD-D 27 | (GM1 - GM11) GM EMD-D 37 (GM12 - GM21) | GM EMD-D 47 (GM22 - GM26) GM EMD-D 57 (GM27 - GM29) GM EMD-D 67 (GM30 - GM39) GM EMD-D 77 (GM40 - GM47) Generator: | GM EMD-D 12 | GM EMD-D 12 | Gear ratio: | 58:19 | 58:19. | Tractive Effort | Starting: | 41,440 lbs | 65,300 lbs | - | Continuous: | 29,600 lbs at 15 mph | 49,500 lbs at 9 mph | Length (over coupling points): | | | Maximum Axle Load: | 18½ tons | 19 tons | Total weight: | 106 tons | 114 tons | Fuel Capacity: | 1,500 gallons | 1,500 gallons | Maximum Speed: | 89 mph | 89 mph | |
Diesel locomotive with A1A-A1A wheel arrangement, built by Clyde Engineering.
22.9.1951 | Fitted with standard gauge bogies at Port Pirie after being delivered via Melbourne. | ||||||||||||||||||||||||||||||||
20.9.1951 | Entered service on the Trans-Australian Railway. Built by Clyde Engineering, Granville, NSW, builders No.ML1-1 | ||||||||||||||||||||||||||||||||
16.10.1951 | Named Robert Gordon Menzies. | ||||||||||||||||||||||||||||||||
15.12.1952 | Damaged after first run of new Wegmann train. | ||||||||||||||||||||||||||||||||
1989 | Relegated to Port Augusta Workshop shunter. | ||||||||||||||||||||||||||||||||
3.1965 | Ceremony held at Port Augusta to commemorate 2,000,000 miles of service. | ||||||||||||||||||||||||||||||||
25.7.1975 | Ceremony to commemorate 3,000,000 miles of service. Painted in ANR livery. | ||||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: locomotive "GM 1 T" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||||
12.4.1981 | Painted in Australian National livery. | ||||||||||||||||||||||||||||||||
11.4.1990 | Pushed into the dead end road at the Port Augusta station. | ||||||||||||||||||||||||||||||||
11.1993 | Removed from station to workshop. | ||||||||||||||||||||||||||||||||
1997 | Returned to service painted in Commonweatlh Railways livery. | ||||||||||||||||||||||||||||||||
30.5.1997 |
TIMS/WMS: shows locomotive "GM 1 T" in AN "Mainland Division".
| ||||||||||||||||||||||||||||||||
12.10.2000 | Placed into long term storage at Islington Workshops. [cp 11.2000] |
Diesel locomotive with A1A-A1A wheel arrangement, built by Clyde Engineering.
17.11.1951 | Entered service on the Trans-Australian Railway. Built by Clyde Engineering, Granville, NSW, builders No.ML1-2 | ||||||||||||||||||||||||||||||||
6.3.1990 | Hauled dead to Peterborough for storage in disel shop. | ||||||||||||||||||||||||||||||||
6.9.1990 | Hauled to Port Augusta after being stored at Peterbrough, then transferred to Dry Creek. | ||||||||||||||||||||||||||||||||
2.8.1991 | To Port Dock Station Railway Museum. | ||||||||||||||||||||||||||||||||
9.2001 | Repainted maroon and silver. | ||||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: locomotive "GM 2 F" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||||
01.07.1989 | TIMS/WMS: shows locomotive "GM 2 F" service defect: "TS - battery maintenance - no charge in batteries - r.c.r.wiring repaired.". | ||||||||||||||||||||||||||||||||
19.07.1989 | TIMS/WMS: shows locomotive "GM 2 F" service defect: "UN - MAIN GENERATOR FLASHOVER - FLASH ON MAIN GEN CLEANED.MAIN GEN HAS SHORT BRUSHES.". | ||||||||||||||||||||||||||||||||
23.07.1989 | TIMS/WMS: shows locomotive "GM 2 F" service defect: "UN - no fault found - brush inspection - t/motor & m/generator brushes checked ok.". | ||||||||||||||||||||||||||||||||
31.07.1989 | TIMS/WMS: shows locomotive "GM 2 F" service defect: "TS - mechanical maintenance - air brake - broken air cock - train pipe cock replaced by medfitters a/c broken. suspected cause ???.". | ||||||||||||||||||||||||||||||||
16.08.1989 | TIMS/WMS: shows locomotive "GM 2 F" service defect: "UN - general accident - loco examined,checked ok a/c level crossing accident.". | ||||||||||||||||||||||||||||||||
25.08.1989 | TIMS/WMS: shows locomotive "GM 2 F" service defect: "TS - engine - no 3.power assembly replaced a/c damaged piston.no 3.carrieralso replaced.". | ||||||||||||||||||||||||||||||||
05.09.1989 | TIMS/WMS: shows locomotive "GM 2 F" service defect: "UN - mechanical maintenance - air brake - air blowing on devilbus-replaced stripped screws & checked ok.". | ||||||||||||||||||||||||||||||||
20.09.1989 | TIMS/WMS: shows locomotive "GM 2 F" service defect: "UN - electrical misc. ground relay - g/relay operation - bottom cover on no.1 t/motor replaced. - ballast removed,motor cleaned/up megg.ok". | ||||||||||||||||||||||||||||||||
05.10.1989 | TIMS/WMS: shows locomotive "GM 2 F" service defect: "UN - cooling system radiator - radiator holed - d/side no.4 radiator replaced,tested ok.". | ||||||||||||||||||||||||||||||||
24.10.1989 | TIMS/WMS: shows locomotive "GM 2 F" service defect: "WT - sent to Mile End for brake adjustment.". | ||||||||||||||||||||||||||||||||
26.10.1989 | TIMS/WMS: shows locomotive "GM 2 F" service defect: "UN - mechanical equipment - both draw gear couplings replaced a/c cracked.". | ||||||||||||||||||||||||||||||||
11.12.1989 | TIMS/WMS: shows locomotive "GM 2 F" service defect: "TS - no fault found - g/relays - m/generator & t/motors checked ok. - meggered 1 meg/ohmn,tested ok in depot.". | ||||||||||||||||||||||||||||||||
04.01.1990 | TIMS/WMS: shows locomotive "GM 2 F" service defect: "UN - electrical misc. ground relay - g/relay operation - no.3 t/motor cleaned/up.(oil in motor) - several brushes replaced.(stuck down)". | ||||||||||||||||||||||||||||||||
04.01.1990 | TIMS/WMS: shows locomotive "GM 2 F" service defect: "UN - main generator flashover - slight flash/over - m/generator insulators cleaned/up. - m/gen meggered to 1 m/ohmn.". | ||||||||||||||||||||||||||||||||
10.01.1990 | TIMS/WMS: shows locomotive "GM 2 F" service defect: "B - wheels to run out a/c thickness & flange condition". | ||||||||||||||||||||||||||||||||
21.02.1990 | TIMS/WMS: shows locomotive "GM 2 F" service defect: "UN - electrical misc. ground relay - g/relay operation". | ||||||||||||||||||||||||||||||||
05.03.1990 | TIMS/WMS: shows locomotive "GM 2 F" service defect: "A - general - retired loco - in storage pending decision.(a/c thin wheels)". | ||||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows locomotive "GM 2 F" in AN "Mainland Division".
|
Diesel locomotive with A1A-A1A wheel arrangement, built by Clyde Engineering.
11.12.1951 | Entered service on the Trans-Australian Railway. Built by Clyde Engineering, Granville, NSW, builders No.ML1-3 | ||||||||||||||||||||||||||||||||
23.4.1970 | Collision at Reid. Sent to Clyde for rebuild. | ||||||||||||||||||||||||||||||||
15.3.1971 | Returned to service. | ||||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: locomotive "GM 3 Y" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||||
15.11.1989 | TIMS/WMS: shows locomotive "GM 3 Y" service defect: "A - engine - basket bolts retorqued.". | ||||||||||||||||||||||||||||||||
6.3.1990 | Hauled dead to Peterborough for storage in disel shop. | ||||||||||||||||||||||||||||||||
31.3.1990 | Written off. | ||||||||||||||||||||||||||||||||
6.9.1990 | Hauled to Port Augusta after being stored at Peterbrough. | ||||||||||||||||||||||||||||||||
7.9.1990 | To Clyde for preservation at Bathurst. | ||||||||||||||||||||||||||||||||
- | Painted in "Commonwealth Railway" livery. | ||||||||||||||||||||||||||||||||
- | Named Ray E Purves after former Clyde Managing Director. | ||||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows locomotive "GM 3 Y" in AN "Mainland Division".
| ||||||||||||||||||||||||||||||||
5.2012 | Southern Shorthaul Railroad purchased "GM 3 Y" from Downer Rail (in storage at Bathurst). [pq]. | ||||||||||||||||||||||||||||||||
15.5.2012 | Moved from EDI Facility at Kelso to Bowenfels for transfer to the control of Southern Shorthaul Railroad [pq]. |
Diesel locomotive with A1A-A1A wheel arrangement, built by Clyde Engineering.
3.1.195 | Entered service on the Trans-Australian Railway. Built by Clyde Engineering, Granville, NSW, builders No.ML1-4 |
17.12.1986 | TIMS/WMS: locomotive "GM 4 A" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". |
23.2.1990 | Tender called for disposal. |
Diesel locomotive with A1A-A1A wheel arrangement, built by Clyde Engineering.
26.1.1952 | Entered service on the Trans-Australian Railway. Built by Clyde Engineering, Granville, NSW, builders No.ML1-5 |
21.3.1965 | Collision at Cook. Sent to Clyde for rebuild. |
2.6.1965 | Returned to service. |
17.12.1986 | TIMS/WMS: locomotive "GM 5 J" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". |
17.4.1987 | Hit by GM 47/GM 46 which had run away from Stirling North. GM 5/CL 4/AL 19, were stabled at the refueling point. GM 5 sustained extensive front nose damage. |
23.2.1990 | Tender called for disposal. |
Diesel locomotive with A1A-A1A wheel arrangement, built by Clyde Engineering.
20.2.1952 | Entered service on the Trans-Australian Railway. Built by Clyde Engineering, Granville, NSW, builders No.ML1-6 |
17.12.1986 | TIMS/WMS: locomotive "GM 6 S" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". |
14.1.1988 | Stored. |
23.2.1990 | Tender called for disposal. |
Diesel locomotive with A1A-A1A wheel arrangement, built by Clyde Engineering.
8.3.1952 | Entered service on the Trans-Australian Railway. Built by Clyde Engineering, Granville, NSW, builders No.ML1-7 |
17.12.1986 | TIMS/WMS: locomotive "GM 7 E" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". |
06.08.1989 | TIMS/WMS: shows locomotive "GM 7 E" service defect: "TW - bogie - hand brake chain replaced a/c broken ,replaced with GM -5 hand brake chain.". |
27.09.1989 | TIMS/WMS: shows locomotive "GM 7 E" service defect: "UN - electrical misc. ac/dc relays - faulty relay - fuel/pump relay replaced.". |
24.11.1989 | TIMS/WMS: shows locomotive "GM 7 E" service defect: "B - engine - basket bolts - re-torqued.". |
02.02.1990 | TIMS/WMS: shows locomotive "GM 7 E" service defect: "UN - bogie - bogie change - bogies ex.gm3 installed.". |
02.02.1990 | TIMS/WMS: shows locomotive "GM 7 E" service defect: "UN - engine - load/test - completed to burn/out excess oil build/up.". |
15.1.1991 | Hit by GM 22/CL 6 at Port Augusta. Caused middle body damaged which resulted in it being stored. |
21.01.1991 | TIMS/WMS: shows locomotive "GM 7 E" service defect: "UN - general accident - loco to be stored a/c - damaged.". |
20.6.1991 | Tender called for disposal. |
Diesel locomotive with A1A-A1A wheel arrangement, built by Clyde Engineering.
22.3.1952 | Entered service on the Trans-Australian Railway. Built by Clyde Engineering, Granville, NSW, builders No.ML1-8 |
17.12.1986 | TIMS/WMS: locomotive "GM 8 N" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". |
23.2.1990 | Tender called for disposal. |
Diesel locomotive with A1A-A1A wheel arrangement, built by Clyde Engineering.
19.4.1952 | Entered service on the Trans-Australian Railway. Built by Clyde Engineering, Granville, NSW, builders No.ML1-9 |
1.3.1988 | Stored Port Augusta. |
17.12.1986 | TIMS/WMS: locomotive "GM 9 W" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". |
23.2.1990 | Tender called for disposal. |
Diesel locomotive with A1A-A1A wheel arrangement, built by Clyde Engineering.
3.6.1952 | Entered service on the Trans-Australian Railway. Built by Clyde Engineering, Granville, NSW, builders No.ML1-10 | ||||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: locomotive "GM 10 S" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||||
04.07.1989 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "D - engine - service - elect/mech.service completed.". | ||||||||||||||||||||||||||||||||
21.08.1989 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "UN - electrical misc. voltage regulator - engine shutdown - loose wire connection on voltage regulatorrepaired enroute by technician.". | ||||||||||||||||||||||||||||||||
21.08.1989 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "UN - no fault found - engine shutdown - eng checked ok. engine oil in top deck ok.eng oil press at idle 75psi.". | ||||||||||||||||||||||||||||||||
30.08.1989 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "UN - electrical misc. transition - transition tested ok,trial run ok.". | ||||||||||||||||||||||||||||||||
08.09.1989 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "UN - electrical misc. transition - high resistant found in lrc interlock. sw interlock cleaned a/c high resistant. transition tested ok.". | ||||||||||||||||||||||||||||||||
27.09.1989 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "UN - no fault found - e.r.relay suspect - e.r.relay operation checked,not faulted.". | ||||||||||||||||||||||||||||||||
23.10.1989 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "A - battery maintenance - 1 no.battery changed.". | ||||||||||||||||||||||||||||||||
23.10.1989 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "A - bogie - l3.stabiliser replaced a/c u/s". | ||||||||||||||||||||||||||||||||
03.11.1989 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "UN - cooling system radiator - d/s no.3.radiator replaced a/c leaking.". | ||||||||||||||||||||||||||||||||
08.11.1989 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "UN - mechanical equipment - front draw gear replaced a/c cracked.". | ||||||||||||||||||||||||||||||||
08.11.1989 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "UN - mechanical maintenance - air brake - front air cock replaced a/c hit bullock.". | ||||||||||||||||||||||||||||||||
08.11.1989 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "UN - other body repairs - engine room window replaced.". | ||||||||||||||||||||||||||||||||
25.11.1989 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "UN - bogie - excess travel - brakes taken up/a/hole.". | ||||||||||||||||||||||||||||||||
25.11.1989 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "UN - fuel system - fuel in by/pass - fuel filters replaced.". | ||||||||||||||||||||||||||||||||
25.11.1989 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "UN - mechanical maintenance - air brake - faulty cylinder - l.6 brk/cylinder repaired.". | ||||||||||||||||||||||||||||||||
11.12.1989 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "UN - to be profiled a/c no.6 wheel/set welded. (11/12)". | ||||||||||||||||||||||||||||||||
12.12.1989 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "WT - brake adjust mile end". | ||||||||||||||||||||||||||||||||
17.12.1989 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "UN - bogie maintenance - wheels - flats on wheels - no flats visible.". | ||||||||||||||||||||||||||||||||
17.12.1989 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "UN - no fault found - LOCO SHUT/DOWN - BATTS.CHECKED & CHARGE RATE CHECKED OK.". | ||||||||||||||||||||||||||||||||
14.01.1990 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "UN - engine governor - low oil button not holding in - eng/govn.replaced. * govn.in 265955,govn.out 230520 *". | ||||||||||||||||||||||||||||||||
31.01.1990 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "UN - battery maintenance - booked for shutting down in power.batteries flat,jump started.". | ||||||||||||||||||||||||||||||||
09.03.1990 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "UN - bogie - derailment repairs -". | ||||||||||||||||||||||||||||||||
22.03.1990 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "UN - electrical misc. ground relay - g/relay operation - hook/out,air cured,painted m/generator. - t/motors checked ok,5 meg/ohmns on h.t.". | ||||||||||||||||||||||||||||||||
03.04.1990 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "UN - bogie - brake straps -". | ||||||||||||||||||||||||||||||||
07.04.1990 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "UN - mechanical maintenance - air brake - "A"end train pipe straightened.". | ||||||||||||||||||||||||||||||||
10.05.1990 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "UN - battery maintenance - batteries suspect - batteries ok,charge rate checked ok.". | ||||||||||||||||||||||||||||||||
10.05.1990 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "UN - engine water leak - water leak - water drain pipe repaired.". | ||||||||||||||||||||||||||||||||
17.05.1990 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "A - bogie - brake straps crack tested - l.5 outer strap replaced. - r.3 inner strap replaced.". | ||||||||||||||||||||||||||||||||
12.06.1990 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "TS - bogie - broken strap - d/side no.1 inner brake strap replaced.". | ||||||||||||||||||||||||||||||||
26.06.1990 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "UN - fuel system - fuel in by/pass - spin/on filters changed.". | ||||||||||||||||||||||||||||||||
26.06.1990 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "UN - mechanical maintenance - speedometer - speedo fault - unit changed/out.". | ||||||||||||||||||||||||||||||||
04.07.1990 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "UN - bogie - no.6 axle box u/s. loco stored.". | ||||||||||||||||||||||||||||||||
04.07.1990 | TIMS/WMS: shows locomotive "GM 10 S" service defect: "UN - wheelslip - wheelslip.". | ||||||||||||||||||||||||||||||||
1993 | Being used as Port Augusta workshop shunter. | ||||||||||||||||||||||||||||||||
20.1.1994 | Stored Port Augusta. | ||||||||||||||||||||||||||||||||
- | Sold to Great Northern Rail. | ||||||||||||||||||||||||||||||||
2000 | Returned to service in great Northern livery after being rebuilt. | ||||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows locomotive "GM 10 S" in AN "Mainland Division".
|
Diesel locomotive with A1A-A1A wheel arrangement, built by Clyde Engineering.
8.7.1952 | Entered service on the Trans-Australian Railway. Built by Clyde Engineering, Granville, NSW, builders No.ML1-11 |
- | Fitted with auto-staff exchanger. |
17.12.1986 | TIMS/WMS: locomotive "GM 11 E" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. classify overland sleeping cars. (rs4173)". |
10.12.1987 | Damaged in Parkeston yard derailment. |
11.12.1987 | Stored. |
23.2.1990 | Tender called for disposal. |
Diesel locomotive with Co-Co wheel arrangement, built by Clyde Engineering.
28.10.1955 | Entered service on the Trans-Australian Railway. Built by Clyde Engineering, Granville, NSW, builders No.55/70 | ||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: locomotive "GM 12 N" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. classify overland sleeping cars. (rs4173)". | ||||||||||||||||||||||||||||||
08.07.1989 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - battery maintenance - dead cells - 2 no.starting batteries replaced.". | ||||||||||||||||||||||||||||||
08.07.1989 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - bogie - brk/cylinder leak - new bucket fitted in r.4 brk/cylinder.". | ||||||||||||||||||||||||||||||
08.07.1989 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - exhaust - cracked stack - stack re-welded & gaskets replaced. - hatch reconnected.". | ||||||||||||||||||||||||||||||
08.07.1989 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - other body repairs - loose step - o/side step straightened & tightened.". | ||||||||||||||||||||||||||||||
21.08.1989 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - stablisers to replace.". | ||||||||||||||||||||||||||||||
06.09.1989 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - general accident - step repaired & air hoses on nose replaced a/c hit bullock.". | ||||||||||||||||||||||||||||||
27.09.1989 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "B - bogie - (front 2 `b'bogie) shocky broken - stabiliser replaced.(broken rubber retainer)". | ||||||||||||||||||||||||||||||
27.09.1989 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "B - bogie - side/slap - new set resiliant rubbers installed.(test) loose rods - 4 no.clevis rods tightened.(front 2 `a'bogie)". | ||||||||||||||||||||||||||||||
01.10.1989 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - mechanical maintenance - speedometer - speedo faulty - speedo drive & cable replaced.". | ||||||||||||||||||||||||||||||
01.11.1989 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "A - battery maintenance - 4.batteries replaced a/c continuous jump starting.". | ||||||||||||||||||||||||||||||
01.11.1989 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "A - mechanical maintenance - air brake - new rings installed on compressor,liners honed out.". | ||||||||||||||||||||||||||||||
08.11.1989 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - bogie - resiliant rubbers checked ok.". | ||||||||||||||||||||||||||||||
10.01.1990 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "B - battery maintenance - low battery voltage - 4 no. starting batts.installed. - batts.taken from GM13.". | ||||||||||||||||||||||||||||||
10.01.1990 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "TS - engine governor mechanical - loco shut/down - paxton mitchell replaced,loco tested ok. unable to re-start.". | ||||||||||||||||||||||||||||||
18.01.1990 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - broken valve - dropped valve - no.12 head/piston & liner changed.". | ||||||||||||||||||||||||||||||
13.03.1990 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - electrical miscellaneous burnt wiring - burnt wiring - o/side no.1&2 radiator fans replaced. - wiring repaired.". | ||||||||||||||||||||||||||||||
13.03.1990 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - other body repairs - ceiling sheets - repaired. baffle plates - renewed.". | ||||||||||||||||||||||||||||||
23.04.1990 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - bogie - broken strap - both straps replaced(l.3) rough/riding - new set of resiliant rubbers fitted a/c u/s.". | ||||||||||||||||||||||||||||||
23.04.1990 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - bogie - thrust pad - r3 brass thrust pad replaced a/c worn.". | ||||||||||||||||||||||||||||||
23.04.1990 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - other body repairs - d/s step repaired. d/s cab arm rest repaired.". | ||||||||||||||||||||||||||||||
19.05.1990 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - broken valve - dropped valve - no.12 cyl/head replaced.". | ||||||||||||||||||||||||||||||
31.05.1990 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - general loss of power - booked for low power,checked in depot,no fault found.". | ||||||||||||||||||||||||||||||
01.06.1990 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - fuel system lines - low power - fuel leak suspected as fault. fuel suction pipe rubbed through by floor to be repaired.". | ||||||||||||||||||||||||||||||
01.06.1990 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - fuel leak - fuel suction pipe to be repaired a/c rubbed through (31/5)". | ||||||||||||||||||||||||||||||
04.06.1990 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "SW - broken pipe - broken pipe - fuel suction pipe replaced.". | ||||||||||||||||||||||||||||||
09.06.1990 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "TS - lubricating system low oil pressure - low oil pressure shut/down - michiana oil filters changed.". | ||||||||||||||||||||||||||||||
29.06.1990 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "SW - lubricating system - oil and filter change a/c lab report.". | ||||||||||||||||||||||||||||||
07.08.1990 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "A - to be profiled a/c r.1 flange (9). 7/8)". | ||||||||||||||||||||||||||||||
17.09.1990 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - battery maintenance - dead cells - 3 no.starting batteries replaced.(out 102-104)". | ||||||||||||||||||||||||||||||
30.09.1990 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - electrical misc. ground relay - g/relay operation - m/gen."v"ring cleaned & painted. - t/motors checked & meggered.(1 meg)". | ||||||||||||||||||||||||||||||
14.10.1990 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - bogie - temp repairs to "b"bogie spreader bar.". | ||||||||||||||||||||||||||||||
14.10.1990 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - l4.brake spreader tempory pin fitted.". | ||||||||||||||||||||||||||||||
21.10.1990 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - main generator flashover - main gen flashed a/c blown brushes,unable to repair a/c nil stocks.". | ||||||||||||||||||||||||||||||
22.10.1990 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - main generator flashover - flash/over - m/gen brushed/out vee-ring painted. - meggered 1 meg.". | ||||||||||||||||||||||||||||||
01.11.1990 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - other body repairs - cab repairs - o/side window replaced.(shattered) - both mirrors replaced.". | ||||||||||||||||||||||||||||||
05.11.1990 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - no fault found - transition fault - loco checked in depot,not faulted.". | ||||||||||||||||||||||||||||||
11.11.1990 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - driver fault - no amps - jumper/cable plugged into dummy socket. - (removed & replaced in correct socket,no problems)". | ||||||||||||||||||||||||||||||
15.01.1991 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - engine cylinder heads - no-16 power assembly changed". | ||||||||||||||||||||||||||||||
29.01.1991 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - battery maintenance - 4 batteries replaced a/c dead cells.". | ||||||||||||||||||||||||||||||
29.01.1991 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - lubricating system low oil pressure - engine oil & mitch filters changed - oil strainer filters cleaned, seals renewed.". | ||||||||||||||||||||||||||||||
05.02.1991 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "TS - broken valve - dropped valve - no.7 piston & cyl/head changed/out. - injector replaced a/c tip broken off.". | ||||||||||||||||||||||||||||||
05.02.1991 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "TS - lubricating system - contaminated oil - eng/oil & all filters changed.". | ||||||||||||||||||||||||||||||
08.02.1991 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - other body repairs - broken bracket - d/side mirror & bracket re-fitted.". | ||||||||||||||||||||||||||||||
08.02.1991 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - radio repair - radio faulty - repairs completed.". | ||||||||||||||||||||||||||||||
08.04.1991 | TIMS/WMS: shows locomotive "GM 12 N" service defect: "UN - blocked filters - blocked filters - michiana filters changed.". | ||||||||||||||||||||||||||||||
