Jump to:
700 | 701 | 702 | 703 | 704 | 705 |
Class: | 700 | |
Builder: | A.E.Goodwin, Sydney, New South Wales | |
Number in Class: | 6 | |
Model: | DL 500 G | |
Wheel Arrangement: | Co-Co | |
Engine: | Manufacture: | ALCO |
Model: | 251 C | |
Cylinders: | Number: | V12 |
Power: | 1490 kW | |
Traction Motors (number) | 6 | |
Gear ratio: | 65:18 | |
Tractive Effort | Starting: | 389 kN |
Continuous: | 311 kN at 11 km.h | |
Wheel Diameter (Driven): | 1.02 m | |
Length (over coupling points): | 18.67 m | |
Maximum Axle Load: | 18.6 t | |
Total weight: | 111.6 t | |
Fuel Capacity: | 5455 litres | |
Maximum Speed: | 112 km/h |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
22.6.1971 | Entered service as broad gauge 700 class diesel locomotive No.700, builder No.G6042/01 |
1.3.1978 | To Australian National Railways. |
24.2.1982 | Transferred to standard gauge. |
- | Renumbered 706 because of Australian National's new computer system. |
5.3.1988 | Ran a light engine trip Melbourne to Wallan (Albury line) and return. |
11.7.1996 | To standard gauge. |
3.2000 | Transferred to broad gauge. |
2006 | Following sale of "Australian Rail Group" this locomotive transferred to "Genesee and Wyoming Australia". [cp 5.2006] |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
12.7.1971 | Entered service as broad gauge 700 class diesel locomotive No.701, builder No.G6042/02 |
1.3.1978 | To Australian National Railways. |
19.4.1982 | Transferred to standard gauge. |
14.8.1996 | To standard gauge. |
25.1.1994 | Major fire with dynamic brake near Murray Bridge, unit stored. |
- | Returned to active service. |
10.2003 | Suffered severe damage when it collided with some old Leigh Creek coal wagons in Pt.Pirie yard. Damage was contained to the "B" end, firemans side cab, cowcatcher, and side steps. |
6.10.2003 | Sent to Port Augusta for possible repair. |
2006 | Following sale of "Australian Rail Group" this locomotive transferred to "Genesee and Wyoming Australia". [cp 5.2006] |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
16.9.1971 | Entered service as broad gauge 700 class diesel locomotive No.702, builder No.G6042/03 |
1.3.1978 | To Australian National Railways. |
30.3.1982 | To standard gauge. |
14.10.1987 | Major overhaul, converted to broad gauge. |
28.10.1987 | Sent to Victoria for a V/Line inspection. |
26.9.1994 | Caught fire near Blackwood. |
9.1994 | Officially withdrawn. |
10.1997 | Scrapped. |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
2.12.1971 | Entered service as broad gauge 700 class diesel locomotive No.703, builder No.G6059/01 |
24.10.1975 | Involved in Crystal Brook bridge collapse. |
17.12.1975 | Re-entered traffic on broad gauge. |
30.12.1975 | Transferred to standard gauge. |
1.3.1978 | To Australian National Railways. |
24.12.1979 | Transferred to broad gauge. |
11.2.1982 | Transferred to standard gauge. |
6.10.1988 | To standard gauge. |
- | To broad gauge. |
29.6.1996 | To standard gauge. |
9.2003 | Painted in ARG black and yellow corporate colour scheme. |
2006 | Following sale of "Australian Rail Group" this locomotive transferred to "Genesee and Wyoming Australia". [cp 5.2006] |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
6.1.1972 | Entered service as broad gauge 700 class diesel locomotive No.704, builder No.G6059/02 |
1.3.1978 | To Australian National Railways. |
29.9.1988 | To standard gauge. |
- | To broad gauge. |
13.9.1996 | To standard gauge |
8.2003 | Fitted with crossing warning lights, DOO vigilance and repainted in ARG corporate colours. Transferred to broad gauge. [cp 9.2003] |
10.2003 | Returned to service after overhaul. Transferred to broad gauge. [cp 9.2003] |
2006 | Following sale of "Australian Rail Group" this locomotive transferred to "Genesee and Wyoming Australia". [cp 5.2006] |
Diesel locomotive with Co-Co wheel arrangement, built by A.E.Goodwin.
28.3.1972 | Entered service as broad gauge 700 class diesel locomotive No.705, builder No.G6059/03 |
1.3.1978 | To Australian National Railways. |
27.8.1982 | Issued to service after overhaul in Australian National green and gold. |
5.5.1987 | Whilst hauling the Brikenhead to Port Pirie oil train 705 hit a road truck at Avon, near Long Plains. |
7.12.1987 | To broad gauge. |
27.4.1988 | Hauled the Port Adelaide to Mount Gambier goods with engine 949. This was the first time a 700 had been to Mount Gambier. |
1994 | Engine from 605 fitted. |
2006 | Following sale of "Australian Rail Group" this locomotive transferred to "Genesee and Wyoming Australia". [cp 5.2006] |
2015 | Suffered a major failure and will not be repaired. [cp 3.2015] |