Jump to:
1 BJ | 2 BJ | 3 BJ | 4 BJ | 5 BJ | 6 BJ | 7 BJ | 8 BJ | 9 BJ | 10 BJ |
The interior of the carriage was fitted throughout with reclining seating. Toilet facilities were provided at the ends.
joint stock second class sitting car for use on "The Overland".
5.1952 | Issued to service as second class joint stock saloon. |
2.1971 | Converted to "1 RBJ". |
joint stock second class sitting car for use on "The Overland".
27.6.1952 | Issued to service as second class joint stock saloon. |
2.1971 | Converted to "2 RBJ". |
joint stock second class sitting car for use on "The Overland".
26.8.1952 | Issued to service as second class joint stock saloon. |
4.10.1970 | Converted to head-end power. |
6.1971 | Converted to "3 RBJ". |
joint stock second class sitting car for use on "The Overland".
29.9.1952 | Issued to service as second class joint stock saloon. | ||||||||||||||||||||||||||||||
4.10.1970 | Converted to head-end power. | ||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "BJ 4 M" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||
19.03.1987 | TIMS/WMS: passenger car "BJ 4 M" alteration complete: "installation of emergency key boxes to passenger cars. (RS4190)". | ||||||||||||||||||||||||||||||
20.08.1987 | TIMS/WMS: passenger car "BJ 4 M" alteration: "modify buffer beam on carbon and stainless steel passenger cars. (RS4215)". | ||||||||||||||||||||||||||||||
26.08.1987 | TIMS/WMS: passenger car "BJ 4 M" alteration: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". | ||||||||||||||||||||||||||||||
19.11.1987 | TIMS/WMS: passenger car "BJ 4 M" alteration complete: "delete all exterior "V & ANR" lettering from overland rollingstock. All Overland rollingstock. (RS4241)". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: passenger car "BJ 4 M" alteration: "fit longer pin in passenger car jumper cable plugs. All passenger cars. (RS4518)". | ||||||||||||||||||||||||||||||
28.05.1991 | TIMS/WMS: passenger car "BJ 4 M" alteration: "replace existing exhaust chokes on 132 no. "Ghan" "Trans-Australian" "Overland", "SS" & "SSA" cars to improve train handling. All std cars to be fitted with exhaust chokes to wh p/no. 2483 & the 3 no. relay braked cars are to be fitted with wh p/no. c-12740 exhaust chokes . this modification will increase brake cylinder exhaust timings from 6-9 secs to 26-28 secs. (RS4603)". | ||||||||||||||||||||||||||||||
17.06.1991 | TIMS/WMS: shows passenger car "BJ 4 M" as having repair "wheel set". | ||||||||||||||||||||||||||||||
6.1995 | To standard gauge. | ||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows passenger car "BJ 4 M" in AN "Mainland Division".
| ||||||||||||||||||||||||||||||
1.11.1997 | Sold to Great Southern Railway. | ||||||||||||||||||||||||||||||
2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. | ||||||||||||||||||||||||||||||
13.11.2006 | Sent to Victoria for refurbishment [rpf]. | ||||||||||||||||||||||||||||||
4.5.2007 | Entered service refurbished as "Red Premium" car. |
joint stock second class sitting car for use on "The Overland".
14.4.1960 | Issued to service as second class joint stock saloon. | ||||||||||||||||||||||||||||||
4.10.1970 | Converted to head-end power. | ||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "BJ 5 V" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||
19.03.1987 | TIMS/WMS: passenger car "BJ 5 V" alteration complete: "installation of emergency key boxes to passenger cars. (RS4190)". | ||||||||||||||||||||||||||||||
20.08.1987 | TIMS/WMS: passenger car "BJ 5 V" alteration: "modify buffer beam on carbon and stainless steel passenger cars. (RS4215)". | ||||||||||||||||||||||||||||||
26.08.1987 | TIMS/WMS: passenger car "BJ 5 V" alteration: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". | ||||||||||||||||||||||||||||||
19.11.1987 | TIMS/WMS: passenger car "BJ 5 V" alteration complete: "delete all exterior "V & ANR" lettering from overland rollingstock. All Overland rollingstock. (RS4241)". | ||||||||||||||||||||||||||||||
09.11.1989 | TIMS/WMS: shows passenger car "BJ 5 V" as having repair "wheel set". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: passenger car "BJ 5 V" alteration: "fit longer pin in passenger car jumper cable plugs. All passenger cars. (RS4518)". | ||||||||||||||||||||||||||||||
29.04.1991 | TIMS/WMS: shows passenger car "BJ 5 V" as having repair "wheel set". | ||||||||||||||||||||||||||||||
28.05.1991 | TIMS/WMS: passenger car "BJ 5 V" alteration: "replace existing exhaust chokes on 132 no. "Ghan" "Trans-Australian" "Overland", "SS" & "SSA" cars to improve train handling. All std cars to be fitted with exhaust chokes to wh p/no. 2483 & the 3 no. relay braked cars are to be fitted with wh p/no. c-12740 exhaust chokes . this modification will increase brake cylinder exhaust timings from 6-9 secs to 26-28 secs. (RS4603)". | ||||||||||||||||||||||||||||||
27.11.1991 | TIMS/WMS: shows passenger car "BJ 5 V" as having repair "wheel set". | ||||||||||||||||||||||||||||||
6.1995 | To standard gauge. | ||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows passenger car "BJ 5 V" in AN "Mainland Division".
| ||||||||||||||||||||||||||||||
1.11.1997 | Sold to Great Southern Railway. | ||||||||||||||||||||||||||||||
2.2.1999 | At Keswick painted grey, no lettering yet applied to car. | ||||||||||||||||||||||||||||||
9.2.1999 | At Keswick fitted with new style "Overland" logos and named Mururi. | ||||||||||||||||||||||||||||||
2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. | ||||||||||||||||||||||||||||||
4.5.2007 | Entered service refurbished as "Red Premium" car. |
joint stock second class sitting car for use on "The Overland".
27.5.1960 | Issued to service as second class joint stock saloon. | ||||||||||||||||||||||||||||||
27.9.1970 | Converted to head-end power. | ||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "BJ 6 H" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||
19.03.1987 | TIMS/WMS: passenger car "BJ 6 H" alteration complete: "installation of emergency key boxes to passenger cars. (RS4190)". | ||||||||||||||||||||||||||||||
20.08.1987 | TIMS/WMS: passenger car "BJ 6 H" alteration: "modify buffer beam on carbon and stainless steel passenger cars. (RS4215)". | ||||||||||||||||||||||||||||||
26.08.1987 | TIMS/WMS: passenger car "BJ 6 H" alteration: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". | ||||||||||||||||||||||||||||||
19.11.1987 | TIMS/WMS: passenger car "BJ 6 H" alteration complete: "delete all exterior "V & ANR" lettering from overland rollingstock. All Overland rollingstock. (RS4241)". | ||||||||||||||||||||||||||||||
13.11.1989 | TIMS/WMS: shows passenger car "BJ 6 H" as having repair "wheel set". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: passenger car "BJ 6 H" alteration: "fit longer pin in passenger car jumper cable plugs. All passenger cars. (RS4518)". | ||||||||||||||||||||||||||||||
28.05.1991 | TIMS/WMS: passenger car "BJ 6 H" alteration: "replace existing exhaust chokes on 132 no. "Ghan" "Trans-Australian" "Overland", "SS" & "SSA" cars to improve train handling. All std cars to be fitted with exhaust chokes to wh p/no. 2483 & the 3 no. relay braked cars are to be fitted with wh p/no. c-12740 exhaust chokes . this modification will increase brake cylinder exhaust timings from 6-9 secs to 26-28 secs. (RS4603)". | ||||||||||||||||||||||||||||||
25.07.1991 | TIMS/WMS: shows passenger car "BJ 6 H" as having repair "wheel set". | ||||||||||||||||||||||||||||||
6.1995 | To standard gauge. | ||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows passenger car "BJ 6 H" in AN "Mainland Division".
| ||||||||||||||||||||||||||||||
1.11.1997 | Sold to Great Southern Railway. | ||||||||||||||||||||||||||||||
31.3.1999 | At Keswick painted grey, no lettering yet applied to car. | ||||||||||||||||||||||||||||||
23.4.1999 | At Keswick fitted with new style "Overland" logos, new roof and named Nankuri. | ||||||||||||||||||||||||||||||
2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. | ||||||||||||||||||||||||||||||
12.7.2006 | Sent to Victoria for refurbishment [rpf]. | ||||||||||||||||||||||||||||||
20.4.2007 | Sent from Ballarat to Melbourne [rpf] | ||||||||||||||||||||||||||||||
22.4.2007 | Sent from Melbourne to Keswick [pmi] | ||||||||||||||||||||||||||||||
4.5.2007 | Entered service refurbished as "Red Standard" car. |
joint stock second class sitting car for use on "The Overland".
2.5.1966 | Issued to service as second class joint stock saloon. | ||||||||||||||||||||||||||||||
21.9.1970 | Converted to head-end power. | ||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "BJ 7 Q" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||
19.03.1987 | TIMS/WMS: passenger car "BJ 7 Q" alteration complete: "installation of emergency key boxes to passenger cars. (RS4190)". | ||||||||||||||||||||||||||||||
20.08.1987 | TIMS/WMS: passenger car "BJ 7 Q" alteration: "modify buffer beam on carbon and stainless steel passenger cars. (RS4215)". | ||||||||||||||||||||||||||||||
26.08.1987 | TIMS/WMS: passenger car "BJ 7 Q" alteration: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". | ||||||||||||||||||||||||||||||
19.11.1987 | TIMS/WMS: passenger car "BJ 7 Q" alteration complete: "delete all exterior "V & ANR" lettering from overland rollingstock. All Overland rollingstock. (RS4241)". | ||||||||||||||||||||||||||||||
18.09.1989 | TIMS/WMS: shows passenger car "BJ 7 Q" as having repair "wheel set". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: passenger car "BJ 7 Q" alteration: "fit longer pin in passenger car jumper cable plugs. All passenger cars. (RS4518)". | ||||||||||||||||||||||||||||||
28.05.1991 | TIMS/WMS: passenger car "BJ 7 Q" alteration: "replace existing exhaust chokes on 132 no. "Ghan" "Trans-Australian" "Overland", "SS" & "SSA" cars to improve train handling. All std cars to be fitted with exhaust chokes to wh p/no. 2483 & the 3 no. relay braked cars are to be fitted with wh p/no. c-12740 exhaust chokes . this modification will increase brake cylinder exhaust timings from 6-9 secs to 26-28 secs. (RS4603)". | ||||||||||||||||||||||||||||||
6.1995 | To standard gauge. | ||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows passenger car "BJ 7 Q" in AN "Mainland Division".
| ||||||||||||||||||||||||||||||
1.11.1997 | Sold to Great Southern Railway. | ||||||||||||||||||||||||||||||
2.2.1999 | At Keswick painted grey, no lettering yet applied to car. | ||||||||||||||||||||||||||||||
9.2.1999 | At Keswick fitted with new style "Overland" logos and named Purpawi. | ||||||||||||||||||||||||||||||
2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. | ||||||||||||||||||||||||||||||
by 3.2003 | Relettered Purwapi. |
joint stock second class sitting car for use on "The Overland".
30.5.1966 | Issued to service as second class joint stock saloon. | ||||||||||||||||||||||||||||||
21.9.1970 | Converted to head-end power. | ||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "BJ 8 C" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||
19.03.1987 | TIMS/WMS: passenger car "BJ 8 C" alteration complete: "installation of emergency key boxes to passenger cars. (RS4190)". | ||||||||||||||||||||||||||||||
20.08.1987 | TIMS/WMS: passenger car "BJ 8 C" alteration: "modify buffer beam on carbon and stainless steel passenger cars. (RS4215)". | ||||||||||||||||||||||||||||||
26.08.1987 | TIMS/WMS: passenger car "BJ 8 C" alteration: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". | ||||||||||||||||||||||||||||||
19.11.1987 | TIMS/WMS: passenger car "BJ 8 C" alteration complete: "delete all exterior "V & ANR" lettering from overland rollingstock. All Overland rollingstock. (RS4241)". | ||||||||||||||||||||||||||||||
13.11.1989 | TIMS/WMS: shows passenger car "BJ 8 C" as having repair "wheel set". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: passenger car "BJ 8 C" alteration: "fit longer pin in passenger car jumper cable plugs. All passenger cars. (RS4518)". | ||||||||||||||||||||||||||||||
28.05.1991 | TIMS/WMS: passenger car "BJ 8 C" alteration: "replace existing exhaust chokes on 132 no. "Ghan" "Trans-Australian" "Overland", "SS" & "SSA" cars to improve train handling. All std cars to be fitted with exhaust chokes to wh p/no. 2483 & the 3 no. relay braked cars are to be fitted with wh p/no. c-12740 exhaust chokes . this modification will increase brake cylinder exhaust timings from 6-9 secs to 26-28 secs. (RS4603)". | ||||||||||||||||||||||||||||||
6.1995 | To standard gauge. | ||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows passenger car "BJ 8 C" in AN "Mainland Division".
| ||||||||||||||||||||||||||||||
1.11.1997 | Sold to Great Southern Railway. | ||||||||||||||||||||||||||||||
2000 | Repainted silver without name boards. | ||||||||||||||||||||||||||||||
by 11.2000 | Named Mokai. | ||||||||||||||||||||||||||||||
2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. | ||||||||||||||||||||||||||||||
by 2007 | Retention toilets fitted. This involved the male toilets being fitted into the former ladies toilet, and the ladies toilet being relocated in the former powder room. The original male toilets was converted into showers for use when the car is on Ghan/IP services.[pmi] | ||||||||||||||||||||||||||||||
7.2011 | Sold to "GWA" for conversion to the crew car | ||||||||||||||||||||||||||||||
31.8.2011 | Sent to Western Australia for rebuilding | ||||||||||||||||||||||||||||||
- | Entered service as crew car "ADFY 1" |
joint stock second class sitting car for use on "The Overland".
26.8.1968 | Issued to service as second class joint stock saloon. | ||||||||||||||||||||||||||||||
6.10.1970 | Converted to head-end power. | ||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "BJ 9 L" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||
19.03.1987 | TIMS/WMS: passenger car "BJ 9 L" alteration complete: "installation of emergency key boxes to passenger cars. (RS4190)". | ||||||||||||||||||||||||||||||
20.08.1987 | TIMS/WMS: passenger car "BJ 9 L" alteration: "modify buffer beam on carbon and stainless steel passenger cars. (RS4215)". | ||||||||||||||||||||||||||||||
26.08.1987 | TIMS/WMS: passenger car "BJ 9 L" alteration: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". | ||||||||||||||||||||||||||||||
19.11.1987 | TIMS/WMS: passenger car "BJ 9 L" alteration complete: "delete all exterior "V & ANR" lettering from overland rollingstock. All Overland rollingstock. (RS4241)". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: passenger car "BJ 9 L" alteration: "fit longer pin in passenger car jumper cable plugs. All passenger cars. (RS4518)". | ||||||||||||||||||||||||||||||
14.01.1991 | TIMS/WMS: shows passenger car "BJ 9 L" as having repair "wheel set". | ||||||||||||||||||||||||||||||
28.05.1991 | TIMS/WMS: passenger car "BJ 9 L" alteration: "replace existing exhaust chokes on 132 no. "Ghan" "Trans-Australian" "Overland", "SS" & "SSA" cars to improve train handling. All std cars to be fitted with exhaust chokes to wh p/no. 2483 & the 3 no. relay braked cars are to be fitted with wh p/no. c-12740 exhaust chokes . this modification will increase brake cylinder exhaust timings from 6-9 secs to 26-28 secs. (RS4603)". | ||||||||||||||||||||||||||||||
21.07.1992 | TIMS/WMS: shows passenger car "BJ 9 L" as having repair "wheel set". | ||||||||||||||||||||||||||||||
6.1995 | To standard gauge. | ||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows passenger car "BJ 9 L" in AN "Mainland Division".
| ||||||||||||||||||||||||||||||
1.11.1997 | Sold to Great Southern Railway. | ||||||||||||||||||||||||||||||
23.4.1999 | At Keswick fitted with new style "Overland" logos and named Chalaki. | ||||||||||||||||||||||||||||||
2000 | Renamed Kildalai after former sleeper Kuldalai (got the spelling wrong). | ||||||||||||||||||||||||||||||
2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. | ||||||||||||||||||||||||||||||
13.11.2006 | Sent to Victoria for refurbishment [rpf]. | ||||||||||||||||||||||||||||||
3.2017 | Repainted in a new silver and blue livery[rpf]. |
joint stock second class sitting car for use on "The Overland".
19.9.1968 | Issued to service as second class joint stock saloon. | ||||||||||||||||||||||||||||||
21.9.1970 | Converted to head-end power. | ||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "BJ 10 H" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||
19.03.1987 | TIMS/WMS: passenger car "BJ 10 H" alteration complete: "installation of emergency key boxes to passenger cars. (RS4190)". | ||||||||||||||||||||||||||||||
20.08.1987 | TIMS/WMS: passenger car "BJ 10 H" alteration: "modify buffer beam on carbon and stainless steel passenger cars. (RS4215)". | ||||||||||||||||||||||||||||||
26.08.1987 | TIMS/WMS: passenger car "BJ 10 H" alteration: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". | ||||||||||||||||||||||||||||||
19.11.1987 | TIMS/WMS: passenger car "BJ 10 H" alteration complete: "delete all exterior "V & ANR" lettering from overland rollingstock. All Overland rollingstock. (RS4241)". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: passenger car "BJ 10 H" alteration: "fit longer pin in passenger car jumper cable plugs. All passenger cars. (RS4518)". | ||||||||||||||||||||||||||||||
28.05.1991 | TIMS/WMS: passenger car "BJ 10 H" alteration: "replace existing exhaust chokes on 132 no. "Ghan" "Trans-Australian" "Overland", "SS" & "SSA" cars to improve train handling. All std cars to be fitted with exhaust chokes to wh p/no. 2483 & the 3 no. relay braked cars are to be fitted with wh p/no. c-12740 exhaust chokes . this modification will increase brake cylinder exhaust timings from 6-9 secs to 26-28 secs. (RS4603)". | ||||||||||||||||||||||||||||||
6.1995 | To standard gauge. | ||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows passenger car "BJ 10 H" in AN "Mainland Division".
| ||||||||||||||||||||||||||||||
1.11.1997 | Sold to Great Southern Railway. | ||||||||||||||||||||||||||||||
2000 | Repainted silver without name boards. | ||||||||||||||||||||||||||||||
by 11.2000 | Named Tarkinji. | ||||||||||||||||||||||||||||||
2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. | ||||||||||||||||||||||||||||||
12.7.2006 | Sent to Victoria for refurbishment [rpf]. | ||||||||||||||||||||||||||||||
20.4.2007 | Sent from Ballarat to Melbourne [rpf] | ||||||||||||||||||||||||||||||
22.4.2007 | Sent from Melbourne to Keswick [rpf] | ||||||||||||||||||||||||||||||
4.5.2007 | Entered service refurbished as "Red Standard" car. | ||||||||||||||||||||||||||||||
3.2017 | Repainted in a new silver and blue livery. |