 
| Class: | NJAB | |
| Builder: | Kitson and Company, Leeds, England Metropolitan Amalgamated Railway Carriage and Wagon Co, Brimingham | |
| Introduced: | 1925 | |
| Number in Class: | 1 | |
| Wheel Arrangement: | 2-2-0 WT | |
| Driving Wheel Diameter: | 2 ft. 4½ in. | |
| Cylinders: | Number: | 2 | 
| - | Position on frame: | Outside | 
| - | Diameter x stroke: | 6½ in. x 10in. | 
| Valve Gear: | Walschaert | |
| Heating Surface: | Tubes: | 141 square feet | 
| - | Firebox: | - | 
| - | Grate Area: | 5 square feet | 
| Boiler Pressure: | 175 lbs | |
| Tractive Effort: | 2,075 lbs | |
| Coal Capacity: | 7 cwt 2 qt | |
| Water Capacity: | 595 gallons (originally 200 gallons) | |
| Weight in Working Order: | 21 tons 18 cwt (originally 19 tons 1 cwt) | |
| Maximum Axle Load: | - | |
| Overall Length | 39 ft. 11½ in. | |
 
"Kitson and Company, Leeds, England (engine) and Metropolitan Amalgamated Railway Carriage and Wagon Co, Brimingham (body) built Steam Motor Coach.
| 9.1906 | Entered service on the South Australian Railways as Steam Motor Coach No.1. Built by Kitson & Company of Leeds, builder No.4356, body by the Metropolitan Amalgamated Railway Carriage and Wagon Company Ltd., Birmingham. | 
| 4.6.1921 | Sold to the Commonwealth Railways although the South Australian Railways continued to operate it. | 
| 1.1.1926 | Commonwealth Railways took over its operation as part of the Central Australia Railway takeover. | 
| 1932 | Withdrawn and placed in storage. | 
| 4.1960 | To Alice Springs for display. | 
| 1975 | To Pichi Richi Railway. | 
| 21.5.1984 | Re-entered service. |