Jump to:
ARL 246 | ARL 247 | ARL 248 | ARL 249 | ARL 250 | ARL 261 |
ARL 262 | ARL 263 | ARL 289 | ARL 290 | ARL 291 | ARL 292 |
ARL 293 | ARL 308 | ARL 309 | ARL 310 | ARL 320 | ARL 321 |
ARL 322 | ARL 323 | ARL 324 | ARL 325 | ARL 326 | ARL 920 |
ARL 921 | ARL 922 | ARL 923 | ARL 925 | ARL 947 | ARL 961 |
ARL 962 | ARL 963 | ARL 990 | ARL 992 | Edwards Creek Car | |
Kulgera Car | Marla Car | Oodnadatta Car | |||
Tarcoola Car |
Stainless steel, air conditioned, first class twinette sleeping car built by "Commonwealth Engineering".
Each car has nine sleeping compartments and a conductors compartment. The passenger compartments have a 3 seater lounge, converting to upper and lower sleeping berths at night complete with pillows, sheets and quilts or blankets. An en-suite with shower, wash basin, toilet, towels and face washers is accessable from within the cabin. Each compartment also has wardrobes, 3 pin 240 V AC power point, full length mirror, reading lamps, foldaway table, chilled water dispenser, luggage storage space and conductor call button.
Stainless steel, air conditioned, first class twinette sleeping car built by "Commonwealth Engineering". Contract No. 2904-1967-8.
7.2.1969 | Entered service. [rrc] | ||||||||||||||||||||||||||||||
8.2.1969 | On loan to VR from 8.2.1969 to 2.1970 on account of violet town collision. | ||||||||||||||||||||||||||||||
17.02.1982 | TIMS/WMS: passenger car "ARL 246 M" alteration complete: "removal of torsion springs from berth flap assembly upper and lower berths. (05s82)". | ||||||||||||||||||||||||||||||
27.08.1982 | TIMS/WMS: passenger car "ARL 246 M" alteration: "modify handbrake pulley on stainless steel cars. (16s82)". | ||||||||||||||||||||||||||||||
04.06.1984 | TIMS/WMS: passenger car "ARL 246 M" alteration: "alteration to vestible entrance flaps. (C2069)". | ||||||||||||||||||||||||||||||
10.03.1986 | TIMS/WMS: passenger car "ARL 246 M" alteration complete: "fit telescopic gas spring to vestibule flap of stainless steel passenger cars. ARL, ARM, ARJ, BRJ, ER, SSA. (RS4109)". | ||||||||||||||||||||||||||||||
13.06.1986 | TIMS/WMS: passenger car "ARL 246 M" alteration complete: "replace side stem springs on concertinas to increase closing force. (RS4128)". | ||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "ARL 246 M" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. classify overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||
19.03.1987 | TIMS/WMS: passenger car "ARL 246 M" alteration complete: "installation of emergency key boxes to passenger cars. (RS4190)". | ||||||||||||||||||||||||||||||
20.08.1987 | TIMS/WMS: passenger car "ARL 246 M" alteration complete: "modify buffer beam on carbon and stainless steel passenger cars. (RS4215)". | ||||||||||||||||||||||||||||||
26.08.1987 | TIMS/WMS: passenger car "ARL 246 M" alteration: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". | ||||||||||||||||||||||||||||||
15.03.1988 | TIMS/WMS: passenger car "ARL 246 M" alteration: "modify buffer beams and fit additional springs to either side of the coupler to increase the diaphragm compressive force on all stainless steel and carbon steel passenger cars. (RS4270)". | ||||||||||||||||||||||||||||||
05.04.1988 | TIMS/WMS: passenger car "ARL 246 M" alteration complete: "Ghan passenger car exterior refurbishment. (a) fit Ghan logo to cars (b) fit vinyl stripe to cars (RS4279)". | ||||||||||||||||||||||||||||||
01.07.1988 | TIMS/WMS: passenger car "ARL 246 M" alteration complete: "fit existing shower mixing valve with chrome breach piece 133mm centres to all shower compartments. AG, BG, BA, BRG, ARJ, ARL, ARM, ER. (RS4290)". | ||||||||||||||||||||||||||||||
26.07.1988 | TIMS/WMS: passenger car "ARL 246 M" alteration: ""Ghan" passenger car interior refurbishment. a. refurbish interior of all cars in accordance with drawings. | ||||||||||||||||||||||||||||||
16.05.1989 | TIMS/WMS: passenger car "ARL 246 M" alteration: "fit 1.8 mm thick lead sheet to the floors of all standard gauge passenger cars, including I.P. cars. (RS4420)". | ||||||||||||||||||||||||||||||
15.9.1989 | Interior refurbished for Ghan use, colour stripes, and car named "Tarcoola Car". | ||||||||||||||||||||||||||||||
31.10.1989 | TIMS/WMS: passenger car "ARL 246 M" alteration: "installation of electric hot water urn (urnie urn 7.5 litre) and water filter to conductor"s compartment. ARJ, ARL, ARM, BRG, BRJ passenger cars. (RS4456)". | ||||||||||||||||||||||||||||||
30.11.1989 | TIMS/WMS: passenger car "ARL 246 M" alteration: "relocate ceiling mould screw, compartment side of corridor. screw between indicator light and compartment door to be relocated 25 mm closer to compartment door, due to electrical wiring in corridor partition. ARL, ARM, ER (RS4461)". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: passenger car "ARL 246 M" alteration: "fit longer pin in passenger car jumper cable plugs. all passenger cars. (RS4518)". | ||||||||||||||||||||||||||||||
28.05.1991 | TIMS/WMS: passenger car "ARL 246 M" alteration: "replace existing exhaust chokes on 132 no. "Ghan" "Trans-Australian" "Overland", "SS" & "SSA" cars to improve train handling. All std cars to be fitted with exhaust chokes to wh p/no. 2483 & the 3 no. relay braked cars are to be fitted with wh p/no. c-12740 exhaust chokes . Tthis modification will increase brake cylinder exhaust timings from 6-9 secs to 26-28 secs. (RS4603)". | ||||||||||||||||||||||||||||||
03.12.1990 | TIMS/WMS: shows passenger car "ARL 246 M"as having repair "wheel set". | ||||||||||||||||||||||||||||||
02.06.1992 | TIMS/WMS: shows passenger car "ARL 246 M"as having repair "wheel set". | ||||||||||||||||||||||||||||||
05.12.1992 | TIMS/WMS: shows passenger car "ARL 246 M"as having repair "wheel set". | ||||||||||||||||||||||||||||||
28.06.1993 | TIMS/WMS: passenger car "ARL 246 M" alteration: "on stainless steel passenger cars (IP & Ghan) remove temperature recording instrument from air conditioning control panel area. remove associated pipe work. (RS4800)". | ||||||||||||||||||||||||||||||
03.08.1993 | TIMS/WMS: passenger car "ARL 246 M" alteration: "flush all existing water tanks on "Ghan" & "IP" passenger cars. Install one unit of twin "SOLO" water filtration system on each passenger car in accordance with specification on drawing A1/C8-16. All Ghan & IP pass. cars (RS4809)". | ||||||||||||||||||||||||||||||
04.08.1993 | TIMS/WMS: passenger car "ARL 246 M" alteration: "install lateral restaint to buffer beams on all IP and Ghan rollingstock in accordance with dwg no. A0/C8-11. (RS4812)". | ||||||||||||||||||||||||||||||
04.08.1993 | TIMS/WMS: passenger car "ARL 246 M" alteration: "install one gravity trap in each toilet chute on all I.P. and Ghan passenger cars in accordance with dwg no. A1/C8-10. (RS4811)". | ||||||||||||||||||||||||||||||
07.12.1993 | TIMS/WMS: shows passenger car "ARL 246 M"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
07.12.1993 | TIMS/WMS: shows passenger car "ARL 246 M"as having repair "bogie bearerS". | ||||||||||||||||||||||||||||||
07.12.1993 | TIMS/WMS: shows passenger car "ARL 246 M"as having repair "bogie clearance". | ||||||||||||||||||||||||||||||
07.12.1993 | TIMS/WMS: shows passenger car "ARL 246 M"as having repair "brake lever". | ||||||||||||||||||||||||||||||
07.12.1993 | TIMS/WMS: shows passenger car "ARL 246 M"as having repair "coupler knuckle pin". | ||||||||||||||||||||||||||||||
07.12.1993 | TIMS/WMS: shows passenger car "ARL 246 M"as having repair "draftgear complete heavy". | ||||||||||||||||||||||||||||||
07.12.1993 | TIMS/WMS: shows passenger car "ARL 246 M"as having repair "yoke carrier". | ||||||||||||||||||||||||||||||
07.12.1993 | TIMS/WMS: shows passenger car "ARL 246 M"as having repair "yoke pin". | ||||||||||||||||||||||||||||||
25.01.1994 | TIMS/WMS: passenger car "ARL 246 M" alteration: "replace existing star/delta starter with clipsal starter. Install additional condenser fan contactor & upgrade other contactors. Installl isolators to underframe motors. Install earth wire form main swbd to air con panel & rewire as per drawings. Ghan passenger cars. (RS4842)". | ||||||||||||||||||||||||||||||
17.02.1994 | TIMS/WMS: passenger car "ARL 246 M" alteration: "replace existing airconditioning filter assemblies with "Pryocone" filter assemblies. All Ghan & IP cars. (RS4843)". | ||||||||||||||||||||||||||||||
1.4.1997 | On Australian National passenger division operational list. | ||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows passenger car "ARL 246 M" in AN "Mainland Division".
| ||||||||||||||||||||||||||||||
1.11.1997 | To Great Southern Railway. | ||||||||||||||||||||||||||||||
2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. | ||||||||||||||||||||||||||||||
1.2.2004 | On first "Ghan" to Darwin. |
Stainless steel, air conditioned, first class twinette sleeping car built by "Commonwealth Engineering". Contract No. 2904-1967-8.
24.9.1968 | Entered service as "ARL 247". [rrc] | ||||||||||||||||||||||||||||||
19.7.1974 | Renumbered as Joint Stock "ARL 947" from "ARL 247" for Indian Pacific service. [rrc] | ||||||||||||||||||||||||||||||
05.12.1979 | TIMS/WMS: passenger car "ARL 947 B" alteration complete: "modification of cold water alcove door. Dwg. 3C 11A. ARL 920, 921, 922, 923, 925, 947, 961, 962, 963, 990, 992. ARM 951, 952, 953, 954, 987. (IP0779)". | ||||||||||||||||||||||||||||||
10.12.1979 | TIMS/WMS: passenger car "ARL 947 B" alteration complete: "alteration to wardrobe. DWG 2C 106A. ARL 920, 921, 922, 923, 925, 947, 961, 962, 963, 990, 992. ARM 951, 952, 953, 954, 987. (IP1179)". | ||||||||||||||||||||||||||||||
10.12.1979 | TIMS/WMS: passenger car "ARL 947 B" alteration: "modification to chilled water tank. DWG 2C 115A ARJ 940, 941, 944, 945, 973, 984, 985, 986. ARL 920, 921, 922, 923, 925, 947, 961, 962, 963, 990, 992. ARM 951, 952, 953, 954, 987, BRJ 912, 914, 915, 916, 917, 918, 919, 999. (IP1079)". | ||||||||||||||||||||||||||||||
10.12.1979 | TIMS/WMS: passenger car "ARL 947 B" alteration complete: "modification to buffer beam assembly. DWG 3C 40A. ALL AFC, ARJ, ARL, ARM, BRG, BRJ, CDF, DF, ER, HGM, HM. (IP1279)". | ||||||||||||||||||||||||||||||
12.08.1980 | TIMS/WMS: passenger car "ARL 947 B" alteration complete: "installation of emergency tool box in conductors compartment. Dwgs. 2C 140, 2C 141, 2C 144. ARJ 940,941,944,945,973,984,985,986, ARL 920,921,922,923,925,947,961, 962,963,990,992, ARM 951,952,953,954,987, BRG 969,972,974, BRJ 912, 914,915,916,917,918,919,999. (IP0680)". | ||||||||||||||||||||||||||||||
20.08.1980 | TIMS/WMS: passenger car "ARL 947 B" alteration complete: "remove existing asbestos insulation from air conditioning control cabinet. lighting switchboard control cabinet and heater bank cover plate in roof. AFC 936,937,938,939, ARJ 940,941,944,945,973,984,985, 986, ARL 920,921,922,923,925,947,961,962,963,990,992, ARM 951,952,953, 954,987, BRG 969,972,974, BRJ 912,914,915,916,917,918,919,999, CDF 924 928,929,966, DF 927,930,934,935,964, ER 906,909,910,911. (IP0880)". | ||||||||||||||||||||||||||||||
09.01.1980 | TIMS/WMS: passenger car "ARL 947 B" alteration complete: "modification of draftgear pocket and headstock. Dwgs. 1C 130, 1C 131, 1C 132, 2C 109, 2C 110, 2C 111. ALL AFC, ARJ, ARL, ARM, BRG, BRJ, CDF, DF, ER, HGM, HM. (IP0380)". | ||||||||||||||||||||||||||||||
09.01.1980 | TIMS/WMS: passenger car "ARL 947 B" alteration complete: "replacement of miner rf361 draftgear with r 361-7 type draftgear. ALL AFC, ARJ, ARL, ARM, BRG, BRJ, CDF, DF, ER, HGM, HM. (IP0280)". | ||||||||||||||||||||||||||||||
30.09.1981 | TIMS/WMS: passenger car "ARL 947 B" alteration complete: "installation of electric hot water urn in conductors compartment. DWG.1C 179. ARJ 940,941,944,945,973,984,985,986, ARL 920,921,922,923,925,947,961, 962,963,990,992, ARM 951,952,953,954,987, BRG 969,972,974, BRJ 912,914 915,916,917,918,919,999. (IP0481)". | ||||||||||||||||||||||||||||||
17.02.1982 | TIMS/WMS: passenger car "ARL 947 B" alteration complete: "removal of torsion springs from berth flap assembly upper and lower berths. ARL 920, 921, 922, 923, 925, 947, 961, 962, 963, 990, 992. ARM 951, 952, 953, 954, 987. (IP0482)". | ||||||||||||||||||||||||||||||
15.05.1984 | TIMS/WMS: passenger car "ARL 947 B" alteration complete: "alteration to vestibule entrance flaps. Dwg. 2C 173. ARJ 940,941,944,945,973,984,985,986, ARL 920,921,922,923,925,947,961, 962,963,990,992, ARM 951,952,953,954,987, BRG 969,972,974, BRJ 912, 914,915,916,917,918,919,999, ER 906,909,910,911. (IP0184)". | ||||||||||||||||||||||||||||||
7.1992 | Fitted with Indian Pacific name boards. | ||||||||||||||||||||||||||||||
1995 | Refurbished with wood interior in Indian Pacific upgrade. | ||||||||||||||||||||||||||||||
27.08.1982 | TIMS/WMS: passenger car "ARL 947 B" alteration: "modification to handbrake pulley. Dwg. 1C 189. AFC 936,937,938,939, ARJ 940,941,944,945,973,984,985,986, ARL 920,921, 922,923,925,947,961,962,963,990,992, ARM 951,952,953,954,987, BRJ 912, 914,915,916,917,918,919,999, CDF 924,928,929,966, DF 927,930,934,964, ER 906,909,910,911. (IP0782)". | ||||||||||||||||||||||||||||||
31.07.1984 | TIMS/WMS: passenger car "ARL 947 B" alteration: "replace trunnions and screw as used on water tanks suspension for hot and cold water tanks. Dwg. bc 12545b.i. items 6,7,8. All cars. (IP0284)". | ||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "ARL 947 B" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. classify overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||
05.02.1987 | TIMS/WMS: passenger car "ARL 947 B" alteration complete: "fit telescopic gas spring to entrance flap of stainless steel Passenger cars. Applicable drawings 2C-182 & 3C-111 (IP0287)". | ||||||||||||||||||||||||||||||
05.02.1987 | TIMS/WMS: passenger car "ARL 947 B" alteration complete: "replace diaphragm side stem springs to increase closing force. Applicable drawings 3C-110 (IP0187)". | ||||||||||||||||||||||||||||||
20.03.1987 | TIMS/WMS: passenger car "ARL 947 B" alteration complete: "installation of emergency key box. Applicable drawing 2C-190 (IP0387)". | ||||||||||||||||||||||||||||||
11.06.1987 | TIMS/WMS: passenger car "ARL 947 B" alteration: "fit shower rose "conserva" low pressure shower rose part no. 56/203. When required to be replaced. Superseded by IP1087; (IP0687)". | ||||||||||||||||||||||||||||||
26.08.1987 | TIMS/WMS: passenger car "ARL 947 B" alteration complete: "modification to buffer beam assy on all IP passenger cars as per drawing 2C.193 (IP0887)". | ||||||||||||||||||||||||||||||
22.09.1987 | TIMS/WMS: passenger car "ARL 947 B" alteration: "modify air conditioning intake filters on IP passenger cars. Applicable drawings a2/24-cm-31 type and serial number of cars involved all air conditioned IP passenger cars. (IP0987)". | ||||||||||||||||||||||||||||||
09.12.1987 | TIMS/WMS: passenger car "ARL 947 B" alteration: "removal "ConservA" shower rose ip mod 6/87 fit inline flow restrictor and refit original shower rose. (IP1087)". | ||||||||||||||||||||||||||||||
15.03.1988 | TIMS/WMS: passenger car "ARL 947 B" alteration complete: "modify buffer beams and fit additional springs to either side of the coupler to increase the diaphragm compressive force on all stainless steel and carbon steel passenger cars. (RS4270)". | ||||||||||||||||||||||||||||||
01.07.1988 | TIMS/WMS: passenger car "ARL 947 B" alteration complete: "fit existing shower mixing valve with chrome breach piece 133mm centres to all shower compartments. AG, BG, BA, BRG, ARJ, ARL, ARM, ER. (RS4290)". | ||||||||||||||||||||||||||||||
16.05.1989 | TIMS/WMS: passenger car "ARL 947 B" alteration: "fit 1.8 mm thick lead sheet to the floors of all standard gauge passenger cars, including I.P. cars. (RS4420)". | ||||||||||||||||||||||||||||||
30.11.1989 | TIMS/WMS: passenger car "ARL 947 B" alteration: "relocate ceiling mould screw, compartment side of corridor. screw between indicator light and compartment door to be relocated 25 mm closer to compartment door, due to electrical wiring in corridor partition. ARL, ARM, ER (RS4461)". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: passenger car "ARL 947 B" alteration: "fit longer pin in passenger car jumper cable plugs. all passenger cars. (RS4518)". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: shows passenger car "ARL 947 B"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: shows passenger car "ARL 947 B"as having repair "aux. brake reservoir complete". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: shows passenger car "ARL 947 B"as having repair "bogie bearerS". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: shows passenger car "ARL 947 B"as having repair "bogie clearance". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: shows passenger car "ARL 947 B"as having repair "bridge plate assembly". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: shows passenger car "ARL 947 B"as having repair "concertina(pass.)". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: shows passenger car "ARL 947 B"as having repair "coupler knuckle pin". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: shows passenger car "ARL 947 B"as having repair "coupler knuckle". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: shows passenger car "ARL 947 B"as having repair "draftgear complete heavy". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: shows passenger car "ARL 947 B"as having repair "hand brake assembly complete". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: shows passenger car "ARL 947 B"as having repair "vestibule(pass.)". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: shows passenger car "ARL 947 B"as having repair "wear plates & saddleS". | ||||||||||||||||||||||||||||||
23.09.1992 | TIMS/WMS: shows passenger car "ARL 947 B"as having repair "wheel set". | ||||||||||||||||||||||||||||||
14.05.1993 | TIMS/WMS: passenger car "ARL 947 B" alteration: "FIT "Miner TCC 8000" constant contact sidebearers to all I.P. passenger cars to drawing c3-13. (RS4791)". | ||||||||||||||||||||||||||||||
28.06.1993 | TIMS/WMS: passenger car "ARL 947 B" alteration: "on stainless steel passenger cars (IP & Ghan) remove temperature recording instrument from air conditioning control panel area. remove associated pipe work. (RS4800)". | ||||||||||||||||||||||||||||||
29.07.1993 | TIMS/WMS: passenger car "ARL 947 B" alteration: "modify all IP passenger cars with clasp braking system to a 2 pair brake block rigging system to general drawing C3-14. Also modify all Ghan cars. All IP & Ghan cars. (RS4808)". | ||||||||||||||||||||||||||||||
03.08.1993 | TIMS/WMS: passenger car "ARL 947 B" alteration: "flush all existing water tanks on "Ghan" & "IP" passenger cars. Install one unit of twin "SOLO" water filtration system on each passenger car in accordance with specification on drawing A1/C8-16. All Ghan & IP pass. cars (RS4809)". | ||||||||||||||||||||||||||||||
04.08.1993 | TIMS/WMS: passenger car "ARL 947 B" alteration: "install lateral restaint to buffer beams on all IP and Ghan rollingstock in accordance with dwg no. A0/C8-11. (RS4812)". | ||||||||||||||||||||||||||||||
04.08.1993 | TIMS/WMS: passenger car "ARL 947 B" alteration: "install one gravity trap in each toilet chute on all I.P. and Ghan passenger cars in accordance with dwg no. A1/C8-10. (RS4811)". | ||||||||||||||||||||||||||||||
17.02.1994 | TIMS/WMS: passenger car "ARL 947 B" alteration: "replace existing airconditioning filter assemblies with "Pryocone" filter assemblies. All Ghan & IP cars. (RS4843)". | ||||||||||||||||||||||||||||||
1.4.1997 | On Australian National passenger division stored list. | ||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows passenger car "ARL 947 B" in AN "Mainland Division".
| ||||||||||||||||||||||||||||||
1.11.1997 | To Great Southern Railway. | ||||||||||||||||||||||||||||||
2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. | ||||||||||||||||||||||||||||||
9.2002 | Two centre compartments converted into one luxury compartment similar to "ARM". Classification unchanged. | ||||||||||||||||||||||||||||||
- | Recoded "ARM". | ||||||||||||||||||||||||||||||
1.2.2004 | On first "Ghan" to Darwin. |
Stainless steel, air conditioned, first class twinette sleeping car built by "Commonwealth Engineering". Contract No. 2904-1967-8.
7.2.1969 | Entered service. [rrc] | ||||||||||||||||||||||||||||||
8.2.1969 | On loan to VR from 8.2.1969 to 2.1970 on account of violet town collision. | ||||||||||||||||||||||||||||||
17.02.1982 | TIMS/WMS: passenger car "ARL 248 H" alteration complete: "removal of torsion springs from berth flap assembly upper and lower berths. (05s82)". | ||||||||||||||||||||||||||||||
27.08.1982 | TIMS/WMS: passenger car "ARL 248 H" alteration: "modify handbrake pulley on stainless steel cars. (16s82)". | ||||||||||||||||||||||||||||||
04.06.1984 | TIMS/WMS: passenger car "ARL 248 H" alteration: "alteration to vestible entrance flaps. (C2069)". | ||||||||||||||||||||||||||||||
10.03.1986 | TIMS/WMS: passenger car "ARL 248 H" alteration: "fit telescopic gas spring to vestibule flap of stainless steel passenger cars. ARL, ARM, ARJ, BRJ, ER, SSA. (RS4109)". | ||||||||||||||||||||||||||||||
13.06.1986 | TIMS/WMS: passenger car "ARL 248 H" alteration complete: "replace side stem springs on concertinas to increase closing force. (RS4128)". | ||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "ARL 248 H" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. classify overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||
19.03.1987 | TIMS/WMS: passenger car "ARL 248 H" alteration complete: "installation of emergency key boxes to passenger cars. (RS4190)". | ||||||||||||||||||||||||||||||
20.08.1987 | TIMS/WMS: passenger car "ARL 248 H" alteration complete: "modify buffer beam on carbon and stainless steel passenger cars. (RS4215)". | ||||||||||||||||||||||||||||||
26.08.1987 | TIMS/WMS: passenger car "ARL 248 H" alteration: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". | ||||||||||||||||||||||||||||||
15.03.1988 | TIMS/WMS: passenger car "ARL 248 H" alteration: "modify buffer beams and fit additional springs to either side of the coupler to increase the diaphragm compressive force on all stainless steel and carbon steel passenger cars. (RS4270)". | ||||||||||||||||||||||||||||||
05.04.1988 | TIMS/WMS: passenger car "ARL 248 H" alteration complete: "Ghan passenger car exterior refurbishment. (a) fit Ghan logo to cars (b) fit vinyl stripe to cars (RS4279)". | ||||||||||||||||||||||||||||||
01.07.1988 | TIMS/WMS: passenger car "ARL 248 H" alteration complete: "fit existing shower mixing valve with chrome breach piece 133mm centres to all shower compartments. AG, BG, BA, BRG, ARJ, ARL, ARM, ER. (RS4290)". | ||||||||||||||||||||||||||||||
26.07.1988 | TIMS/WMS: passenger car "ARL 248 H" alteration: "Ghan" passenger car interior refurbishment. a. refurbish interior of all cars in accordance with drawings. | ||||||||||||||||||||||||||||||
16.12.1988 | Refinished in the Ghan colour scheme. | ||||||||||||||||||||||||||||||
16.05.1989 | TIMS/WMS: passenger car "ARL 248 H" alteration: "fit 1.8 mm thick lead sheet to the floors of all standard gauge passenger cars, including I.P. cars. (RS4420)". | ||||||||||||||||||||||||||||||
22.09.1989 | TIMS/WMS: shows passenger car "ARL 248 H"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
22.09.1989 | TIMS/WMS: shows passenger car "ARL 248 H"as having repair "bridge plate assembly". | ||||||||||||||||||||||||||||||
22.09.1989 | TIMS/WMS: shows passenger car "ARL 248 H"as having repair "complete triple valve - "W" OR "D&M". | ||||||||||||||||||||||||||||||
22.09.1989 | TIMS/WMS: shows passenger car "ARL 248 H"as having repair "concertina(pass.)". | ||||||||||||||||||||||||||||||
22.09.1989 | TIMS/WMS: shows passenger car "ARL 248 H"as having repair "coupler knuckle". | ||||||||||||||||||||||||||||||
22.09.1989 | TIMS/WMS: shows passenger car "ARL 248 H"as having repair "draftgear complete heavy". | ||||||||||||||||||||||||||||||
22.09.1989 | TIMS/WMS: shows passenger car "ARL 248 H"as having repair "hand brake assembly complete". | ||||||||||||||||||||||||||||||
22.09.1989 | TIMS/WMS: shows passenger car "ARL 248 H"as having repair "side bearer". | ||||||||||||||||||||||||||||||
31.10.1989 | TIMS/WMS: passenger car "ARL 248 H" alteration: "installation of electric hot water urn (urnie urn 7.5 litre) and water filter to conductor"s compartment. ARJ, ARL, ARM, BRG, BRJ passenger cars. (RS4456)". | ||||||||||||||||||||||||||||||
30.11.1989 | TIMS/WMS: passenger car "ARL 248 H" alteration: "relocate ceiling mould screw, compartment side of corridor. screw between indicator light and compartment door to be relocated 25 mm closer to compartment door, due to electrical wiring in corridor partition. ARL, ARM, ER (RS4461)". | ||||||||||||||||||||||||||||||
27.03.1990 | TIMS/WMS: shows passenger car "ARL 248 H"as having repair "air conditioner compressor(pass.)". | ||||||||||||||||||||||||||||||
27.03.1990 | TIMS/WMS: shows passenger car "ARL 248 H"as having repair "air conditioner motor(pass.)". | ||||||||||||||||||||||||||||||
27.03.1990 | TIMS/WMS: shows passenger car "ARL 248 H"as having repair "battery box(pass.)". | ||||||||||||||||||||||||||||||
27.03.1990 | TIMS/WMS: shows passenger car "ARL 248 H"as having repair "battery charger(pass.)". | ||||||||||||||||||||||||||||||
27.03.1990 | TIMS/WMS: shows passenger car "ARL 248 H"as having repair "electrical control panel(pass.)". | ||||||||||||||||||||||||||||||
27.03.1990 | TIMS/WMS: shows passenger car "ARL 248 H"as having repair "evaporator unit(pass.)". | ||||||||||||||||||||||||||||||
27.03.1990 | TIMS/WMS: shows passenger car "ARL 248 H"as having repair "exhaust fans(pass.)". | ||||||||||||||||||||||||||||||
27.03.1990 | TIMS/WMS: shows passenger car "ARL 248 H"as having repair "hot water tank(pass.)". | ||||||||||||||||||||||||||||||
27.03.1990 | TIMS/WMS: shows passenger car "ARL 248 H"as having repair "lighting (interior)". | ||||||||||||||||||||||||||||||
27.03.1990 | TIMS/WMS: shows passenger car "ARL 248 H"as having repair "water cooler(pass.)". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: passenger car "ARL 248 H" alteration: "fit longer pin in passenger car jumper cable plugs. all passenger cars. (RS4518)". | ||||||||||||||||||||||||||||||
26.7.1990 | Interior refurbished for Ghan use, colour stripes, and car named "Oodnadatta Car". | ||||||||||||||||||||||||||||||
28.05.1991 | TIMS/WMS: passenger car "ARL 248 H" alteration: "replace existing exhaust chokes on 132 no. "Ghan" "Trans-Australian" "Overland", "SS" & "SSA" cars to improve train handling. All std cars to be fitted with exhaust chokes to wh p/no. 2483 & the 3 no. relay braked cars are to be fitted with wh p/no. c-12740 exhaust chokes . This modification will increase brake cylinder exhaust timings from 6-9 secs to 26-28 secs. (RS4603)". | ||||||||||||||||||||||||||||||
12.02.1992 | TIMS/WMS: shows passenger car "ARL 248 H"as having repair "wheel set". | ||||||||||||||||||||||||||||||
28.06.1993 | TIMS/WMS: passenger car "ARL 248 H" alteration: "on stainless steel passenger cars (IP & Ghan) remove temperature recording instrument from air conditioning control panel area. remove associated pipe work. (RS4800)". | ||||||||||||||||||||||||||||||
29.07.1993 | TIMS/WMS: passenger car "ARL 248 H" alteration: "modify all IP passenger cars with clasp braking system to a 2 pair brake block rigging system to general drawing C3-14. Also modify all Ghan cars. All IP & Ghan cars. (RS4808)". | ||||||||||||||||||||||||||||||
03.08.1993 | TIMS/WMS: passenger car "ARL 248 H" alteration: "flush all existing water tanks on "Ghan" & "IP" passenger cars. Install one unit of twin "SOLO" water filtration system on each passenger car in accordance with specification on drawing A1/C8-16. All Ghan & IP pass. cars (RS4809)". | ||||||||||||||||||||||||||||||
04.08.1993 | TIMS/WMS: passenger car "ARL 248 H" alteration: "install lateral restaint to buffer beams on all IP and Ghan rollingstock in accordance with dwg no. A0/C8-11. (RS4812)". | ||||||||||||||||||||||||||||||
04.08.1993 | TIMS/WMS: passenger car "ARL 248 H" alteration: "install one gravity trap in each toilet chute on all I.P. and Ghan passenger cars in accordance with dwg no. A1/C8-10. (RS4811)". | ||||||||||||||||||||||||||||||
