| 21.05.1996 | Reclassified from wagon "RQZX 1 F" to " wagon "VQGX 1 V". (Jump to VQGX 1) |
| 03.06.1996 | Reclassified from wagon "RQZX 2 Y" to " wagon "VQGX 2 H". (Jump to VQGX 2) |
| 30.03.1994 | Alteration complete "RECLASSIFY "VQGX" TO "RQZX" (NRC038)". New class: "RQZX". |
| 18.04.1996 | Reclassified from wagon "RQZX 3 A" to " wagon "VQGX 3 Q". (Jump to VQGX 3) |
| 14.05.1996 | Reclassified from wagon "RQZX 4 J" to " wagon "VQGX 4 C". (Jump to VQGX 4) |
| 03.06.1996 | Reclassified from wagon "RQZX 5 S" to " wagon "VQGX 5 L". (Jump to VQGX 5) |
Details: wagon "RQZX 6 E" in AN "Mainland Division".
|
| 16.02.1990 | Repair "END HOSE". |
| 16.02.1990 | Issued at location "Aft islington" with a previous code of wagon "VQGX 6 U" |
| 15.11.1991 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 15.11.1991 | Repair "COUPLER SUPPORT PLATE AND LINER". |
| 15.11.1991 | Repair "VEHICLE COMPLETE". |
| 15.11.1991 | Repair "YOKE CARRIER". |
| 15.11.1991 | Issued at location "One spot" with a previous code of wagon "VQGX 6 U" |
| 09.11.1993 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 09.11.1993 | Repair "VEHICLE COMPLETE". |
| 09.11.1993 | Repair "WHEEL SET". |
| 09.11.1993 | Issued at location "One spot" with a previous code of wagon "VQGX 6 U" |
| 17.12.1993 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 17.12.1993 | Repair "BODY COMPLETE". |
| 17.12.1993 | Issued at location "One spot" with a previous code of wagon "VQGX 6 U" |
| 30.03.1994 | Alteration complete "RECLASSIFY "VQGX" TO "RQZX" (NRC038)". New class: "RQZX". |
| 04.06.1994 | Repair "VEHICLE RECLASSIFY". |
| 04.06.1994 | Issued at location "Dry Creek" with a previous code of wagon "VQGX 6 U" |
| 30.07.1994 | Repair "VEHICLE COMPLETE". |
| 04.09.1994 | Repair "VEHICLE COMPLETE". |
| 14.10.1994 | Repair "VEHICLE COMPLETE". |
| 29.11.1994 | Repair "VEHICLE COMPLETE". |
| 03.04.1995 | Repair "VEHICLE COMPLETE". |
| 03.07.1995 | Repair "VEHICLE COMPLETE". |
| 27.05.1996 | Reclassified from wagon "RQZX 7 N" to " wagon "VQGX 7 G". (Jump to VQGX 7) |
| 03.06.1996 | Reclassified from wagon "RQZX 8 W" to " wagon "VQGX 8 P". (Jump to VQGX 8) |
| 18.07.1996 | Reclassified from wagon "RQZX 9 X" to " wagon "VQGX 9 B". (Jump to VQGX 9) |
| 03.06.1996 | Reclassified from wagon "RQZX 10 E" to " wagon "VQGX 10 U". (Jump to VQGX 10) |
| 21.05.1996 | Reclassified from wagon "RQZX 11 N" to " wagon "VQGX 11 G". (Jump to VQGX 11) |
| 14.06.1996 | Reclassified from wagon "RQZX 12 W" to " wagon "VQGX 12 P". (Jump to VQGX 12) |
| 03.06.1996 | Reclassified from wagon "RQZX 13 X" to " wagon "VQGX 13 B". (Jump to VQGX 13) |
| 03.06.1996 | Reclassified from wagon "RQZX 14 R" to " wagon "VQGX 14 K". (Jump to VQGX 14) |
| 30.03.1994 | Alteration complete "RECLASSIFY "VQGX" TO "RQZX" (NRC038)". New class: "RQZX". |
| 18.04.1996 | Reclassified from wagon "RQZX 15 D" to " wagon "VQGX 15 T". (Jump to VQGX 15) |
| 27.05.1996 | Reclassified from wagon "RQZX 16 M" to " wagon "VQGX 16 F". (Jump to VQGX 16) |
| 21.11.1996 | Reclassified from wagon "RQZY 7008 W" to " wagon "RRZY 7008 B". (Jump to RRZY 7008) |
| 08.04.1997 | Reclassified from wagon "RQZY 7009 X" to " wagon "RRZY 7009 K". (Jump to RRZY 7009) |
| 07.08.1996 | Reclassified from wagon "RQZY 7010 E" to " wagon "RRZY 7010 G". (Jump to RRZY 7010) |
Details: wagon "RQZY 7011 N" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
| 24.07.1995 | Repair "VEHICLE COMPLETE". |
| 21.12.1995 | Repair "VEHICLE COMPLETE". |
| 05.03.1996 | Repair "VEHICLE COMPLETE". |
| 29.05.1996 | Repair "VEHICLE COMPLETE". |
| 14.08.1996 | Repair "VEHICLE COMPLETE". |
| 20.09.1996 | Repair "VEHICLE COMPLETE". |
| 16.10.1996 | Repair "VEHICLE COMPLETE". |
| 05.08.1996 | Reclassified from wagon "RQZY 7012 W" to " wagon "RRZY 7012 B". (Jump to RRZY 7012) |
| 22.07.1996 | Reclassified from wagon "RQZY 7013 X" to " wagon "RRZY 7013 K". (Jump to RRZY 7013) |
Details: wagon "RQZY 7014 R" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
| 01.10.1995 | Repair "VEHICLE COMPLETE". |
| 09.11.1995 | Repair "VEHICLE COMPLETE". |
| 01.07.1996 | Repair "VEHICLE COMPLETE". |
| 11.07.1996 | Repair "VEHICLE COMPLETE". |
| 24.07.1996 | Repair "VEHICLE COMPLETE". |
| 06.09.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQZY 7015 D" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
| 17.08.1995 | Repair "VEHICLE COMPLETE". |
| 18.08.1995 | Repair "VEHICLE COMPLETE". |
| 27.08.1995 | Repair "VEHICLE COMPLETE". |
| 25.03.1996 | Repair "VEHICLE COMPLETE". |
| 24.04.1996 | Repair "VEHICLE COMPLETE". |
| 09.05.1996 | Repair "VEHICLE COMPLETE". |
| 16.07.1996 | Repair "VEHICLE COMPLETE". |
| 31.08.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQZY 7016 M" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
| 31.07.1995 | Repair "VEHICLE COMPLETE". |
| 31.07.1995 | Repair "VEHICLE COMPLETE". |
| 10.04.1996 | Repair "VEHICLE COMPLETE". |
| 04.05.1996 | Repair "VEHICLE COMPLETE". |
| 10.06.1996 | Repair "VEHICLE COMPLETE". |
| 31.07.1996 | Repair "VEHICLE COMPLETE". |
| 07.08.1996 | Reclassified from wagon "RQZY 7017 V" to " wagon "RRZY 7017 A". (Jump to RRZY 7017) |
| 07.08.1996 | Reclassified from wagon "RQZY 7018 H" to " wagon "RRZY 7018 J". (Jump to RRZY 7018) |
| 09.07.1996 | Reclassified from wagon "RQZY 7019 Q" to " wagon "RRZY 7019 S". (Jump to RRZY 7019) |
Details: wagon "RQZY 7020 M" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
| 08.04.1997 | Reclassified from wagon "RQZY 7021 V" to " wagon "RRZY 7021 A". (Jump to RRZY 7021) |
Details: wagon "RQZY 7022 H" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
Details: wagon "RQZY 7023 Q" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
| 07.06.1996 | Repair "VEHICLE COMPLETE". |
| 08.04.1997 | Reclassified from wagon "RQZY 7024 C" to " wagon "RRZY 7024 E". (Jump to RRZY 7024) |
| 11.10.1996 | Reclassified from wagon "RQZY 7025 L" to " wagon "RRZY 7025 N". (Jump to RRZY 7025) |
Details: wagon "RQZY 7026 U" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
| 17.05.1996 | Repair "VEHICLE COMPLETE". |
| 29.05.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQZY 7027 G" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
| 05.01.1996 | Repair "VEHICLE COMPLETE". |
| 28.08.1996 | Repair "VEHICLE COMPLETE". |
| 08.09.1996 | Repair "VEHICLE COMPLETE". |
| 09.07.1996 | Reclassified from wagon "RQZY 7028 P" to " wagon "RRZY 7028 R". (Jump to RRZY 7028) |
| 22.07.1996 | Reclassified from wagon "RQZY 7029 B" to " wagon "RRZY 7029 D". (Jump to RRZY 7029) |
Details: wagon "RQZY 7030 U" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
| 13.08.1996 | Repair "VEHICLE COMPLETE". |
| 16.09.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQZY 7031 G" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
| 17.12.1996 | Reclassified from wagon "RQZY 7032 P" to " wagon "RRZY 7032 R". (Jump to RRZY 7032) |
Details: wagon "RQZY 7033 B" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
| 13.12.1995 | Repair "VEHICLE COMPLETE". |
| 22.05.1996 | Repair "VEHICLE COMPLETE". |
| 03.06.1996 | Repair "VEHICLE COMPLETE". |
| 27.09.1996 | Reclassified from wagon "RQZY 7034 K" to " wagon "RRZY 7034 M". (Jump to RRZY 7034) |
Details: wagon "RQZY 7035 T" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
| 20.05.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQZY 7036 F" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
| 14.10.1995 | Repair "VEHICLE COMPLETE". |
| 03.01.1996 | Repair "VEHICLE COMPLETE". |
| 25.03.1996 | Repair "VEHICLE COMPLETE". |
| 08.04.1996 | Repair "VEHICLE COMPLETE". |
| 24.06.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQZY 7037 Y" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
| 25.03.1996 | Repair "VEHICLE COMPLETE". |
| 15.07.1996 | Repair "VEHICLE COMPLETE". |
| 17.07.1996 | Repair "VEHICLE COMPLETE". |
| 09.08.1996 | Repair "VEHICLE COMPLETE". |
| 10.09.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQZY 7038 A" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
| 16.02.1996 | Repair "VEHICLE COMPLETE". |
| 15.05.1996 | Repair "VEHICLE COMPLETE". |
| 22.05.1996 | Repair "VEHICLE COMPLETE". |
| 06.07.1996 | Repair "VEHICLE COMPLETE". |
| 23.07.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQZY 7039 J" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
| 07.06.1996 | Repair "VEHICLE COMPLETE". |
| 08.08.1996 | Repair "VEHICLE COMPLETE". |
| 08.08.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQZY 7040 F" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
| 21.07.1996 | Repair "VEHICLE COMPLETE". |
| 23.08.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQZY 7041 Y" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
| 06.03.1996 | Repair "VEHICLE COMPLETE". |
| 08.05.1996 | Repair "VEHICLE COMPLETE". |
| 31.05.1996 | Repair "VEHICLE COMPLETE". |
| 04.09.1996 | Repair "VEHICLE COMPLETE". |
| 16.09.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQZY 7042 A" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
Details: wagon "RQZY 7043 J" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
| 02.03.1996 | Repair "VEHICLE COMPLETE". |
| 27.04.1996 | Repair "VEHICLE COMPLETE". |
| 10.05.1996 | Repair "VEHICLE COMPLETE". |
| 24.06.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQZY 7044 S" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
| 04.03.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQZY 7045 E" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
| 02.03.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQZY 7046 N" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
| 29.05.1996 | Repair "VEHICLE COMPLETE". |
| 01.11.1996 | Repair "VEHICLE COMPLETE". |
| 09.01.1997 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQZY 7047 W" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
| 25.03.1996 | Repair "VEHICLE COMPLETE". |
| 08.05.1996 | Repair "VEHICLE COMPLETE". |
| 29.05.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQZY 7048 X" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
Details: wagon "RQZY 7049 R" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
Details: wagon "RQZY 7050 N" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
Details: wagon "RQZY 7051 W" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
| 14.06.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQZY 7052 X" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
| 29.04.1996 | Repair "VEHICLE COMPLETE". |
| 02.07.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQZY 7053 R" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
| 30.04.1996 | Repair "VEHICLE COMPLETE". |
| 30.04.1996 | Repair "VEHICLE COMPLETE". |
| 02.05.1996 | Repair "VEHICLE COMPLETE". |
| 09.05.1996 | Repair "VEHICLE COMPLETE". |
| 15.05.1996 | Repair "VEHICLE COMPLETE". |
| 27.05.1996 | Repair "VEHICLE COMPLETE". |
| 08.08.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQZY 7054 D" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
Details: wagon "RQZY 7055 M" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
Details: wagon "RQZY 7056 V" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
Details: wagon "RQZY 7057 H" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
Details: wagon "RQZY 7058 Q" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
Details: wagon "RQZY 7059 C" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
Details: wagon "RQZY 7060 V" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
Details: wagon "RQZY 7061 H" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
| 26.08.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQZY 7062 Q" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
| 08.06.1996 | Repair "VEHICLE COMPLETE". |
| 26.06.1996 | Repair "VEHICLE COMPLETE". |
| 09.08.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQZY 7063 C" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
| 06.05.1996 | Repair "VEHICLE COMPLETE". |
| 10.05.1996 | Repair "VEHICLE COMPLETE". |
| 30.05.1996 | Repair "VEHICLE COMPLETE". |
| 17.06.1996 | Repair "VEHICLE COMPLETE". |
| 27.06.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQZY 7064 L" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
| 24.03.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQZY 7065 U" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |
| 31.07.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQZY 7066 G" in AN "Mainland Division".
|
| Capacity of 325 tonnes |
| Capacity of 420 tonnes |