| 17.05.1994 | Repair "VEHICLE RECLASSIFY". |
| 17.05.1994 | Issued at location "Australian National" with a previous code of wagon "NQJW 60031 D" |
| 28.06.1994 | Reclassified from wagon "RQPW 60031 C" to " wagon "RQJW 60031 H". (Jump to RQJW 60031) |
Details: wagon "RQPW 60050 J" in AN "Mainland Division".
|
| Capacity of 51 tonnes |
| ||||||||||||||
| 29.03.1994 | Repair "VEHICLE RECLASSIFY". |
| 29.03.1994 | Issued at location "Australian National" with a previous code of wagon "NQMW 60050 T" |
| 21.08.1994 | Repair "VEHICLE COMPLETE". |
| 22.04.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQPW 60052 E" in AN "Mainland Division".
|
| Capacity of 51 tonnes |
| ||||||||||||||
| 03.11.1994 | Repair "VEHICLE RECLASSIFY". |
| 03.11.1994 | Issued at location "Australian National" with a previous code of wagon "RQDF 60052 P" |
Details: wagon "RQPW 60053 N" in AN "Mainland Division".
|
| Capacity of 51 tonnes |
| ||||||||||||||
| 14.03.1994 | Repair "VEHICLE RECLASSIFY". |
| 14.03.1994 | Issued at location "Australian National" with a previous code of wagon "NQMW 60053 A" |
Details: wagon "RQPW 60054 W" in AN "Mainland Division".
|
| Capacity of 53 tonnes |
| ||||||||||||||
| 02.09.1994 | Repair "VEHICLE RECLASSIFY". |
| 02.09.1994 | Issued at location "Australian National" with a previous code of wagon "RQDW 60054 J" |
| 20.03.1996 | Repair "VEHICLE COMPLETE". |
| 20.03.1996 | Repair "VEHICLE COMPLETE". |
| 24.03.1996 | Repair "VEHICLE COMPLETE". |
| 19.04.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQPW 60055 X" in AN "Mainland Division".
|
| Capacity of 51 tonnes |
| ||||||||||||||
| 26.04.1994 | Repair "VEHICLE RECLASSIFY". |
| 26.04.1994 | Issued at location "Australian National" with a previous code of wagon "NQMW 60055 S" |
| 14.05.1994 | Repair "VEHICLE COMPLETE". |
| 14.05.1994 | Repair "VEHICLE COMPLETE". |
| 17.06.1994 | Repair "VEHICLE COMPLETE". |
| 06.03.1995 | Repair "VEHICLE COMPLETE". |
| 17.02.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQPW 60056 R" in AN "Mainland Division".
|
| Capacity of 51 tonnes |
| ||||||||||||||
| 07.05.1994 | Repair "VEHICLE RECLASSIFY". |
| 07.05.1994 | Issued at location "Australian National" with a previous code of wagon "NQMW 60056 E" |
| 08.05.1994 | Repair "VEHICLE COMPLETE". |
| 14.05.1994 | Repair "VEHICLE COMPLETE". |
| 12.06.1994 | Repair "VEHICLE COMPLETE". |
| 09.02.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQPW 60057 D" in AN "Mainland Division".
|
| Capacity of 51 tonnes |
| ||||||||||||||||||
| 14.03.1994 | Repair "VEHICLE RECLASSIFY". |
| 14.03.1994 | Issued at location "Australian National" with a previous code of wagon "NQMW 60057 N" |
| 28.04.1995 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQPW 60058 M" in AN "Mainland Division".
|
| Capacity of 51 tonnes |
| ||||||||||||||
| 12.01.1995 | Repair "VEHICLE RECLASSIFY". |
| 12.01.1995 | Issued at location "Australian National" with a previous code of wagon "RQDW 60058 W" |
| 14.09.1995 | Repair "VEHICLE COMPLETE". |
| 15.11.1995 | Repair "VEHICLE COMPLETE". |
| 15.03.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQPW 60060 R" in AN "Mainland Division".
|
| Capacity of 51 tonnes |
| ||||||||||||||
| 28.10.1994 | Repair "VEHICLE RECLASSIFY". |
| 28.10.1994 | Issued at location "Australian National" with a previous code of wagon "RQDF 60060 F" |
| 09.03.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQPW 60062 M" in AN "Mainland Division".
|
| Capacity of 53 tonnes |
| ||||||||||||||
| 26.05.1995 | Repair "VEHICLE RECLASSIFY". |
| 26.05.1995 | Issued at location "Australian National" with a previous code of wagon "RQDF 60062 A" |
Details: wagon "RQPW 60064 H" in AN "Mainland Division".
|
| Capacity of 51 tonnes |
| ||||||||||||||||||
| 02.04.1994 | Repair "VEHICLE RECLASSIFY". |
| 02.04.1994 | Issued at location "Australian National" with a previous code of wagon "NQMW 60064 R" |
| 14.04.1994 | Repair "VEHICLE COMPLETE". |
| 03.06.1994 | Repair "VEHICLE COMPLETE". |
| 21.08.1994 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQPW 60065 Q" in AN "Mainland Division".
|
| Capacity of 51 tonnes |
| ||||||||||||||
| 14.03.1994 | Repair "VEHICLE RECLASSIFY". |
| 14.03.1994 | Issued at location "Australian National" with a previous code of wagon "NQMW 60065 D" |
| 04.11.1994 | Repair "VEHICLE COMPLETE". |
| 07.11.1994 | Repair "VEHICLE COMPLETE". |
| 19.11.1994 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQPW 60066 C" in AN "Mainland Division".
|
| Capacity of 51 tonnes |
| ||||||||||||||
| 03.11.1994 | Repair "VEHICLE RECLASSIFY". |
| 03.11.1994 | Issued at location "Australian National" with a previous code of wagon "RQDF 60066 N" |
| 14.09.1995 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQPW 60067 L" in AN "Mainland Division".
|
| Capacity of 51 tonnes |
| ||||||||||||||
| 05.05.1994 | Repair "VEHICLE RECLASSIFY". |
| 05.05.1994 | Issued at location "Australian National" with a previous code of wagon "NQMW 60067 V" |
| 29.12.1994 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQPW 60068 U" in AN "Mainland Division".
|
| Capacity of 51 tonnes |
| ||||||||||||||
| 29.03.1994 | Repair "VEHICLE RECLASSIFY". |
| 29.03.1994 | Issued at location "Australian National" with a previous code of wagon "NQMW 60068 H" |
| 09.09.1994 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQPW 60069 G" in AN "Mainland Division".
|
| Capacity of 51 tonnes |
| ||||||||||||||
| 20.09.1994 | Repair "VEHICLE RECLASSIFY". |
| 20.09.1994 | Issued at location "Australian National" with a previous code of wagon "NQMW 60069 Q" |
| 26.09.1995 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQPW 60070 C" in AN "Mainland Division".
|
| Capacity of 53 tonnes |
| ||||||||||||||
| 09.04.1994 | Repair "VEHICLE RECLASSIFY". |
| 09.04.1994 | Issued at location "Australian National" with a previous code of wagon "NQMW 60070 M" |
| 20.04.1994 | Repair "VEHICLE COMPLETE". |
| 01.11.1994 | Repair "VEHICLE RECLASSIFY". |
| 01.11.1994 | Issued at location "Australian National" with a previous code of wagon "RQDW 60070 M" |
| 17.11.1994 | Repair "VEHICLE COMPLETE". |
| 17.11.1994 | Issued at location "Dry Creek" with a previous code of wagon "RQDW 60070 M" |
| 12.09.1995 | Alteration "REPLACE FRICTION WEDGE SPRINGS ON "ALL" RQDW"(EX VQDW)WAGONS AT PRESENT ON STANDARD GAUGE ONLY,FITTED WITHAALIGNED BOGIES THE SPRINGS ARE"ORANGE" AND ARE "RC293 / RC294 "NOTE"WORK FOR NRC" TOTAL AT PRESENT NINE WAGONS (RS4921)". |
| 27.09.1995 | Alteration "FIT AND MODIFY TWIST LOCKS TO "IBC" CONVERSION AS PER DWG W1-509 TO ALL "RQDW & RQNW "WAGONS AS PER"NRC"INSTRUCTIONS PT AUGUSTA WORKSHOP MANAGER TO ARRANGE. "NOTE" DRW.W1-509 IS SUPERCEDED BYDRW. NO. W1-523 18:12:1995 (RS4923)". |
| 06.05.1996 | Repair "VEHICLE COMPLETE". |
| 06.05.1996 | Issued at location "One spot" with a previous code of wagon "RQDW 60070 M" |
| 01.02.1997 | Repair "VEHICLE RECLASSIFY". |
| 01.02.1997 | Issued at location "Australian National" with a previous code of wagon "RQDW 60070 M" |
Details: wagon "RQPW 60071 L" in AN "Mainland Division".
|
| Capacity of 51 tonnes |
| ||||||||||||||||||
| 18.03.1994 | Repair "VEHICLE RECLASSIFY". |
| 18.03.1994 | Issued at location "Australian National" with a previous code of wagon "NQMW 60071 V" |
| 09.05.1994 | Repair "VEHICLE COMPLETE". |
| 19.05.1994 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQPW 60072 U" in AN "Mainland Division".
|
| Capacity of 51 tonnes |
| ||||||||||||||
| 12.08.1994 | Repair "VEHICLE RECLASSIFY". |
| 12.08.1994 | Issued at location "Australian National" with a previous code of wagon "NQMW 60072 H" |
| 20.02.1995 | Repair "VEHICLE COMPLETE". |
| 31.07.1996 | Repair "VEHICLE COMPLETE". |
| 15.08.1996 | Repair "VEHICLE COMPLETE". |
| 29.08.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQPW 60074 P" in AN "Mainland Division".
|
| Capacity of 53 tonnes |
| ||||||||||||||
| 26.09.1994 | Repair "VEHICLE RECLASSIFY". |
| 26.09.1994 | Issued at location "Australian National" with a previous code of wagon "RQDW 60074 C" |
| 19.11.1994 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQPW 60076 K" in AN "Mainland Division".
|
| Capacity of 51 tonnes |
| ||||||||||||||||||
| 06.06.1995 | Repair "VEHICLE RECLASSIFY". |
| 06.06.1995 | Issued at location "Australian National" with a previous code of wagon "RQDW 60076 U" |
| 08.07.1995 | Repair "VEHICLE COMPLETE". |
| 20.07.1995 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQPW 60077 T" in AN "Mainland Division".
|
| Capacity of 51 tonnes |
| ||||||||||||||
| 26.03.1994 | Repair "VEHICLE RECLASSIFY". |
| 26.03.1994 | Issued at location "Australian National" with a previous code of wagon "NQMW 60077 G" |
| 26.04.1994 | Repair "VEHICLE COMPLETE". |
| 18.10.1994 | Repair "VEHICLE COMPLETE". |
| 12.02.1995 | Repair "VEHICLE COMPLETE". |
| 14.03.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "RQPW 60078 F" in AN "Mainland Division".
|
| Capacity of 51 tonnes |
| ||||||||||||||
| 21.02.1995 | Repair "VEHICLE RECLASSIFY". |
| 21.02.1995 | Issued at location "Australian National" with a previous code of wagon "RQDF 60078 Q" |