| Details: wagon "RMBY 1 V" in AN "Mainland Division". 
 | 
| Capacity of 8 cars | 
| 06.04.1990 | Repair "VEHICLE RECLASSIFY". | 
| 06.04.1990 | Issued at location "Australian National" with a previous code of wagon "VMBY 1 C" | 
| 11.04.1994 | Alteration complete "RECLASSIFY "VMBY" CAR CARRIERS TO "RMBY". (NRC063)". New class: "RMBY". | 
| 18.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 18.04.1994 | Issued at location "Dry Creek" with a previous code of wagon "VMBY 1 C" | 
| 16.05.1994 | Repair "VEHICLE COMPLETE". | 
| 31.05.1994 | Repair "VEHICLE COMPLETE". | 
| 29.01.1995 | Repair "VEHICLE COMPLETE". | 
| 16.04.1995 | Repair "VEHICLE COMPLETE". | 
| Details: wagon "RMBY 3 Q" in AN "Mainland Division". 
 | 
| Capacity of 10 cars | 
| 05.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 05.04.1994 | Issued at location "Australian National" with a previous code of wagon "VMBY 3 U" | 
| 11.04.1994 | Alteration complete "RECLASSIFY "VMBY" CAR CARRIERS TO "RMBY". (NRC063)". New class: "RMBY". | 
| 18.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 18.04.1994 | Issued at location "Dry Creek" with a previous code of wagon "VMBY 3 U" | 
| 17.05.1994 | Repair "VEHICLE COMPLETE". | 
| 26.12.1994 | Repair "VEHICLE COMPLETE". | 
| 14.06.1995 | Repair "VEHICLE COMPLETE". | 
| 02.08.1995 | Repair "VEHICLE COMPLETE". | 
| 20.03.1996 | Repair "VEHICLE COMPLETE". | 
| 20.05.1996 | Repair "VEHICLE COMPLETE". | 
| Details: wagon "RMBY 5 L" in AN "Mainland Division". 
 | 
| Capacity of 10 cars | 
| 05.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 05.04.1994 | Issued at location "Australian National" with a previous code of wagon "VMBY 5 P" | 
| 11.04.1994 | Alteration complete "RECLASSIFY "VMBY" CAR CARRIERS TO "RMBY". (NRC063)". New class: "RMBY". | 
| 18.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 18.04.1994 | Issued at location "Dry Creek" with a previous code of wagon "VMBY 5 P" | 
| 14.05.1994 | Repair "VEHICLE COMPLETE". | 
| 28.06.1994 | Repair "VEHICLE COMPLETE". | 
| 25.09.1994 | Repair "VEHICLE COMPLETE". | 
| 27.09.1994 | Repair "VEHICLE COMPLETE". | 
| 28.11.1994 | Repair "VEHICLE COMPLETE". | 
| 01.12.1994 | Repair "VEHICLE COMPLETE". | 
| Details: wagon "RMBY 6 U" in AN "Mainland Division". 
 | 
| Capacity of 10 cars | 
| 05.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 05.04.1994 | Issued at location "Australian National" with a previous code of wagon "VMBY 6 B" | 
| 11.04.1994 | Alteration complete "RECLASSIFY "VMBY" CAR CARRIERS TO "RMBY". (NRC063)". New class: "RMBY". | 
| 18.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 18.04.1994 | Issued at location "Dry Creek" with a previous code of wagon "VMBY 6 B" | 
| 25.04.1994 | Repair "VEHICLE COMPLETE". | 
| 21.05.1994 | Repair "VEHICLE COMPLETE". | 
| 06.08.1994 | Repair "VEHICLE COMPLETE". | 
| 17.09.1994 | Repair "VEHICLE COMPLETE". | 
| 11.07.1995 | Repair "VEHICLE COMPLETE". | 
| Details: wagon "RMBY 7 G" in AN "Mainland Division". 
 | 
| Capacity of 10 cars | 
| 05.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 05.04.1994 | Issued at location "Australian National" with a previous code of wagon "VMBY 7 K" | 
| 11.04.1994 | Alteration complete "RECLASSIFY "VMBY" CAR CARRIERS TO "RMBY". (NRC063)". New class: "RMBY". | 
| 18.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 18.04.1994 | Issued at location "Dry Creek" with a previous code of wagon "VMBY 7 K" | 
| 16.05.1994 | Repair "VEHICLE COMPLETE". | 
| 22.08.1994 | Repair "VEHICLE COMPLETE". | 
| 19.12.1994 | Repair "VEHICLE COMPLETE". | 
| 05.02.1995 | Repair "VEHICLE COMPLETE". | 
| 10.02.1995 | Repair "VEHICLE COMPLETE". | 
| 17.03.1995 | Repair "VEHICLE COMPLETE". | 
| Details: wagon "RMBY 8 P" in AN "Mainland Division". 
 | 
| Capacity of 10 cars | 
| 05.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 05.04.1994 | Issued at location "Australian National" with a previous code of wagon "VMBY 8 T" | 
| 11.04.1994 | Alteration complete "RECLASSIFY "VMBY" CAR CARRIERS TO "RMBY". (NRC063)". New class: "RMBY". | 
| 18.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 18.04.1994 | Issued at location "Dry Creek" with a previous code of wagon "VMBY 8 T" | 
| 17.05.1994 | Repair "VEHICLE COMPLETE". | 
| 29.11.1994 | Repair "VEHICLE COMPLETE". | 
| Details: wagon "RMBY 10 U" in AN "Mainland Division". 
 | 
| Capacity of 10 cars | 
| 05.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 05.04.1994 | Issued at location "Australian National" with a previous code of wagon "VMBY 10 B" | 
| 11.04.1994 | Alteration complete "RECLASSIFY "VMBY" CAR CARRIERS TO "RMBY". (NRC063)". New class: "RMBY". | 
| 18.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 18.04.1994 | Issued at location "Dry Creek" with a previous code of wagon "VMBY 10 B" | 
| 15.05.1994 | Repair "VEHICLE COMPLETE". | 
| 28.11.1994 | Repair "VEHICLE COMPLETE". | 
| 01.12.1994 | Repair "VEHICLE COMPLETE". | 
| Details: wagon "RMBY 12 P" in AN "Mainland Division". 
 | 
| Capacity of 10 cars | 
| 05.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 05.04.1994 | Issued at location "Australian National" with a previous code of wagon "VMBY 12 T" | 
| 11.04.1994 | Alteration complete "RECLASSIFY "VMBY" CAR CARRIERS TO "RMBY". (NRC063)". New class: "RMBY". | 
| 18.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 18.04.1994 | Issued at location "Dry Creek" with a previous code of wagon "VMBY 12 T" | 
| 25.04.1994 | Repair "VEHICLE COMPLETE". | 
| 31.05.1994 | Repair "VEHICLE COMPLETE". | 
| 02.03.1995 | Repair "VEHICLE COMPLETE". | 
| Details: wagon "RMBY 13 B" in AN "Mainland Division". 
 | 
| Capacity of 15 tonnes | 
| Capacity of 8 cars | 
| 04.12.1989 | Repair "VEHICLE RECLASSIFY". | 
| 04.12.1989 | Issued at location "Australian National" with a previous code of wagon "VMBY 13 F" | 
| 11.04.1994 | Alteration complete "RECLASSIFY "VMBY" CAR CARRIERS TO "RMBY". (NRC063)". New class: "RMBY". | 
| 18.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 18.04.1994 | Issued at location "Dry Creek" with a previous code of wagon "VMBY 13 F" | 
| 17.05.1994 | Repair "VEHICLE COMPLETE". | 
| 22.09.1994 | Repair "VEHICLE COMPLETE". | 
| Details: wagon "RMBY 14 K" in AN "Mainland Division". 
 | 
| Capacity of 10 cars | 
| 05.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 05.04.1994 | Issued at location "Australian National" with a previous code of wagon "VMBY 14 Y" | 
| 11.04.1994 | Alteration complete "RECLASSIFY "VMBY" CAR CARRIERS TO "RMBY". (NRC063)". New class: "RMBY". | 
| 18.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 18.04.1994 | Issued at location "Dry Creek" with a previous code of wagon "VMBY 14 Y" | 
| 25.04.1994 | Repair "VEHICLE COMPLETE". | 
| 26.05.1994 | Repair "VEHICLE COMPLETE". | 
| 01.08.1994 | Repair "VEHICLE COMPLETE". | 
| 31.08.1994 | Repair "VEHICLE COMPLETE". | 
| 01.03.1995 | Repair "VEHICLE COMPLETE". | 
| 12.02.1996 | Repair "VEHICLE COMPLETE". | 
| Details: wagon "RMBY 15 T" in AN "Mainland Division". 
 | 
| Capacity of 8 cars | 
| 11.12.1989 | Repair "VEHICLE RECLASSIFY". | 
| 11.12.1989 | Issued at location "Australian National" with a previous code of wagon "VMBY 15 A" | 
| 27.02.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". | 
| 27.02.1990 | Repair "TOP CENTRE PLATE". | 
| 27.02.1990 | Repair "TRAIN PIPE (END)". | 
| 27.02.1990 | Issued at location "Alice springs" with a previous code of wagon "VMBY 15 A" | 
| 04.04.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". | 
| 04.04.1990 | Repair "BRIDGE PLATE ASSEMBLY". | 
| 04.04.1990 | Repair "COUPLER KNUCKLE". | 
| 04.04.1990 | Issued at location "One spot" with a previous code of wagon "VMBY 15 A" | 
| 24.04.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". | 
| 24.04.1990 | Repair "BOGIE BRAKE RIGGING, LEVERS & RODS". | 
| 24.04.1990 | Repair "BOGIE COMPLETE". | 
| 24.04.1990 | Repair "BRAKE PULL ROD". | 
| 24.04.1990 | Repair "COUPLER KNUCKLE". | 
| 24.04.1990 | Repair "GRADE CONTROL VALVE". | 
| 24.04.1990 | Repair "OTHER SLACK ADJUSTER COMPLETE". | 
| 24.04.1990 | Issued at location "One spot" with a previous code of wagon "VMBY 15 A" | 
| 11.04.1994 | Alteration complete "RECLASSIFY "VMBY" CAR CARRIERS TO "RMBY". (NRC063)". New class: "RMBY". | 
| 18.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 18.04.1994 | Issued at location "Dry Creek" with a previous code of wagon "VMBY 15 A" | 
| 26.04.1994 | Repair "VEHICLE COMPLETE". | 
| 16.09.1994 | Repair "VEHICLE COMPLETE". | 
| 10.06.1995 | Repair "VEHICLE COMPLETE". | 
| 27.06.1995 | Repair "VEHICLE COMPLETE". | 
| 10.08.1995 | Repair "VEHICLE COMPLETE". | 
| Details: wagon "RMBY 18 A" in AN "Mainland Division". 
 | 
| Capacity of 10 cars | 
| 05.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 05.04.1994 | Issued at location "Australian National" with a previous code of wagon "VMBY 18 E" | 
| 11.04.1994 | Alteration complete "RECLASSIFY "VMBY" CAR CARRIERS TO "RMBY". (NRC063)". New class: "RMBY". | 
| 18.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 18.04.1994 | Issued at location "Dry Creek" with a previous code of wagon "VMBY 18 E" | 
| 26.04.1994 | Repair "VEHICLE COMPLETE". | 
| 16.07.1994 | Repair "VEHICLE COMPLETE". | 
| 21.12.1994 | Repair "VEHICLE COMPLETE". | 
| 11.06.1995 | Repair "VEHICLE COMPLETE". | 
| 10.08.1995 | Repair "VEHICLE COMPLETE". | 
| 15.11.1995 | Repair "VEHICLE COMPLETE". | 
| 16.12.1995 | Repair "VEHICLE COMPLETE". | 
| 25.05.1996 | Repair "VEHICLE COMPLETE". | 
| Details: wagon "RMBY 20 F" in AN "Mainland Division". 
 | 
| Capacity of 15 tonnes | 
| Capacity of 8 cars | 
| 04.12.1989 | Repair "VEHICLE RECLASSIFY". | 
| 04.12.1989 | Issued at location "Australian National" with a previous code of wagon "VMBY 20 J" | 
| 11.04.1994 | Alteration complete "RECLASSIFY "VMBY" CAR CARRIERS TO "RMBY". (NRC063)". New class: "RMBY". | 
| 18.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 18.04.1994 | Issued at location "Dry Creek" with a previous code of wagon "VMBY 20 J" | 
| 25.04.1994 | Repair "VEHICLE COMPLETE". | 
| 05.11.1994 | Repair "VEHICLE COMPLETE". | 
| 18.07.1995 | Repair "VEHICLE COMPLETE". | 
| 13.10.1995 | Repair "VEHICLE COMPLETE". | 
| 29.03.1996 | Repair "VEHICLE COMPLETE". | 
| 07.05.1996 | Repair "VEHICLE COMPLETE". | 
| 13.05.1996 | Repair "VEHICLE COMPLETE". | 
| 19.05.1996 | Repair "VEHICLE COMPLETE". | 
| 28.07.1996 | Repair "VEHICLE COMPLETE". | 
| Details: wagon "RMBY 23 J" in AN "Mainland Division". 
 | 
| Capacity of 10 cars | 
| 06.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 06.04.1994 | Issued at location "Australian National" with a previous code of wagon "VMBY 23 N" | 
| 11.04.1994 | Alteration complete "RECLASSIFY "VMBY" CAR CARRIERS TO "RMBY". (NRC063)". New class: "RMBY". | 
| 18.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 18.04.1994 | Issued at location "Dry Creek" with a previous code of wagon "VMBY 23 N" | 
| 12.05.1994 | Repair "VEHICLE COMPLETE". | 
| 22.07.1994 | Repair "VEHICLE COMPLETE". | 
| 04.09.1994 | Repair "VEHICLE COMPLETE". | 
| 05.02.1995 | Repair "VEHICLE COMPLETE". | 
| 07.02.1995 | Repair "VEHICLE COMPLETE". | 
| 13.03.1995 | Repair "VEHICLE COMPLETE". | 
| Details: wagon "RMBY 25 E" in AN "Mainland Division". 
 | 
| Capacity of 10 cars | 
| 05.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 05.04.1994 | Issued at location "Australian National" with a previous code of wagon "VMBY 25 X" | 
| 11.04.1994 | Alteration complete "RECLASSIFY "VMBY" CAR CARRIERS TO "RMBY". (NRC063)". New class: "RMBY". | 
| 18.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 18.04.1994 | Issued at location "Dry Creek" with a previous code of wagon "VMBY 25 X" | 
| 17.05.1994 | Repair "VEHICLE COMPLETE". | 
| 29.11.1994 | Repair "VEHICLE COMPLETE". | 
| 03.07.1995 | Repair "VEHICLE COMPLETE". | 
| 04.05.1996 | Repair "VEHICLE COMPLETE". | 
| Details: wagon "RMBY 27 W" in AN "Mainland Division". 
 | 
| Capacity of 10 cars | 
| 06.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 06.04.1994 | Issued at location "Australian National" with a previous code of wagon "VMBY 27 D" | 
| 11.04.1994 | Alteration complete "RECLASSIFY "VMBY" CAR CARRIERS TO "RMBY". (NRC063)". New class: "RMBY". | 
| 18.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 18.04.1994 | Issued at location "Dry Creek" with a previous code of wagon "VMBY 27 D" | 
| 05.05.1994 | Repair "VEHICLE COMPLETE". | 
| 06.07.1994 | Repair "VEHICLE COMPLETE". | 
| 22.11.1994 | Repair "VEHICLE COMPLETE". | 
| 12.02.1996 | Repair "VEHICLE COMPLETE". | 
| Details: wagon "RMBY 28 X" in AN "Mainland Division". 
 | 
| Capacity of 10 cars | 
| 05.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 05.04.1994 | Issued at location "Australian National" with a previous code of wagon "VMBY 28 M" | 
| 11.04.1994 | Alteration complete "RECLASSIFY "VMBY" CAR CARRIERS TO "RMBY". (NRC063)". New class: "RMBY". | 
| 18.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 18.04.1994 | Issued at location "Dry Creek" with a previous code of wagon "VMBY 28 M" | 
| 26.04.1994 | Repair "VEHICLE COMPLETE". | 
| 20.01.1995 | Repair "VEHICLE COMPLETE". | 
| 01.03.1995 | Repair "VEHICLE COMPLETE". | 
| Details: wagon "RMBY 29 R" in AN "Mainland Division". 
 | 
| Capacity of 10 cars | 
| 06.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 06.04.1994 | Issued at location "Australian National" with a previous code of wagon "VMBY 29 V" | 
| 11.04.1994 | Alteration complete "RECLASSIFY "VMBY" CAR CARRIERS TO "RMBY". (NRC063)". New class: "RMBY". | 
| 18.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 18.04.1994 | Issued at location "Dry Creek" with a previous code of wagon "VMBY 29 V" | 
| 14.05.1994 | Repair "VEHICLE COMPLETE". | 
| 12.09.1995 | Repair "VEHICLE COMPLETE". | 
| 10.11.1995 | Repair "VEHICLE COMPLETE". | 
| 30.05.1996 | Repair "VEHICLE COMPLETE". | 
| Details: wagon "RMBY 30 N" in AN "Mainland Division". 
 | 
| Capacity of 10 cars | 
| 06.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 06.04.1994 | Issued at location "Australian National" with a previous code of wagon "VMBY 30 R" | 
| 11.04.1994 | Alteration complete "RECLASSIFY "VMBY" CAR CARRIERS TO "RMBY". (NRC063)". New class: "RMBY". | 
| 18.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 18.04.1994 | Issued at location "Dry Creek" with a previous code of wagon "VMBY 30 R" | 
| 05.05.1994 | Repair "VEHICLE COMPLETE". | 
| 06.07.1994 | Repair "VEHICLE COMPLETE". | 
| 11.08.1994 | Repair "VEHICLE COMPLETE". | 
| 09.11.1994 | Repair "VEHICLE COMPLETE". | 
| 12.02.1996 | Repair "VEHICLE COMPLETE". | 
| Details: wagon "RMBY 31 W" in AN "Mainland Division". 
 | 
| Capacity of 10 cars | 
| 06.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 06.04.1994 | Issued at location "Australian National" with a previous code of wagon "VMBY 31 D" | 
| 11.04.1994 | Alteration complete "RECLASSIFY "VMBY" CAR CARRIERS TO "RMBY". (NRC063)". New class: "RMBY". | 
| 18.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 18.04.1994 | Issued at location "Dry Creek" with a previous code of wagon "VMBY 31 D" | 
| 12.05.1994 | Repair "VEHICLE COMPLETE". | 
| 22.11.1994 | Repair "VEHICLE COMPLETE". | 
| Details: wagon "RMBY 32 X" in AN "Mainland Division". 
 | 
| Capacity of 10 cars | 
| 05.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 05.04.1994 | Issued at location "Australian National" with a previous code of wagon "VMBY 32 M" | 
| 11.04.1994 | Alteration complete "RECLASSIFY "VMBY" CAR CARRIERS TO "RMBY". (NRC063)". New class: "RMBY". | 
| 18.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 18.04.1994 | Issued at location "Dry Creek" with a previous code of wagon "VMBY 32 M" | 
| 25.04.1994 | Repair "VEHICLE COMPLETE". | 
| 13.05.1994 | Repair "VEHICLE COMPLETE". | 
| 24.11.1994 | Repair "VEHICLE COMPLETE". | 
| 25.12.1994 | Repair "VEHICLE COMPLETE". | 
| 03.01.1995 | Repair "VEHICLE COMPLETE". | 
| Details: wagon "RMBY 34 D" in AN "Mainland Division". 
 | 
| Capacity of 10 cars | 
| 05.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 05.04.1994 | Issued at location "Australian National" with a previous code of wagon "VMBY 34 H" | 
| 11.04.1994 | Alteration complete "RECLASSIFY "VMBY" CAR CARRIERS TO "RMBY". (NRC063)". New class: "RMBY". | 
| 18.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 18.04.1994 | Issued at location "Dry Creek" with a previous code of wagon "VMBY 34 H" | 
| 14.05.1994 | Repair "VEHICLE COMPLETE". | 
| 19.12.1994 | Repair "VEHICLE COMPLETE". | 
| 09.02.1995 | Repair "VEHICLE COMPLETE". | 
| 09.03.1995 | Repair "VEHICLE COMPLETE". | 
| Details: wagon "RMBY 36 V" in AN "Mainland Division". 
 | 
| Capacity of 10 cars | 
| 05.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 05.04.1994 | Issued at location "Australian National" with a previous code of wagon "VMBY 36 C" | 
| 11.04.1994 | Alteration complete "RECLASSIFY "VMBY" CAR CARRIERS TO "RMBY". (NRC063)". New class: "RMBY". | 
| 18.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 18.04.1994 | Issued at location "Dry Creek" with a previous code of wagon "VMBY 36 C" | 
| 14.05.1994 | Repair "VEHICLE COMPLETE". | 
| 04.10.1994 | Repair "VEHICLE COMPLETE". | 
| 15.11.1994 | Repair "VEHICLE COMPLETE". | 
| 29.11.1994 | Repair "VEHICLE COMPLETE". | 
| 14.08.1995 | Repair "VEHICLE COMPLETE". | 
| Details: wagon "RMBY 37 H" in AN "Mainland Division". 
 | 
| Capacity of 15 tonnes | 
| Capacity of 8 cars | 
| 04.12.1989 | Repair "VEHICLE RECLASSIFY". | 
| 04.12.1989 | Issued at location "Australian National" with a previous code of wagon "VMBY 37 L" | 
| 08.12.1989 | Repair "AIR BRAKE SYSTEM COMPLETE". | 
| 08.12.1989 | Repair "AXLEBOX". | 
| 08.12.1989 | Issued at location "One spot" with a previous code of wagon "VMBY 37 L" | 
| 11.04.1994 | Alteration complete "RECLASSIFY "VMBY" CAR CARRIERS TO "RMBY". (NRC063)". New class: "RMBY". | 
| 18.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 18.04.1994 | Issued at location "Dry Creek" with a previous code of wagon "VMBY 37 L" | 
| 15.05.1994 | Repair "VEHICLE COMPLETE". | 
| 28.09.1994 | Repair "VEHICLE COMPLETE". | 
| 01.11.1994 | Repair "VEHICLE COMPLETE". | 
| 28.11.1994 | Repair "VEHICLE COMPLETE". | 
| Details: wagon "RMBY 38 Q" in AN "Mainland Division". 
 | 
| Capacity of 10 cars | 
| 05.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 05.04.1994 | Issued at location "Australian National" with a previous code of wagon "VMBY 38 U" | 
| 11.04.1994 | Alteration complete "RECLASSIFY "VMBY" CAR CARRIERS TO "RMBY". (NRC063)". New class: "RMBY". | 
| 18.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 18.04.1994 | Issued at location "Dry Creek" with a previous code of wagon "VMBY 38 U" | 
| 26.04.1994 | Repair "VEHICLE COMPLETE". | 
| 06.07.1994 | Repair "VEHICLE COMPLETE". | 
| 19.08.1994 | Repair "VEHICLE COMPLETE". | 
| 30.01.1995 | Repair "VEHICLE COMPLETE". | 
| Details: wagon "RMBY 39 C" in AN "Mainland Division". 
 | 
| Capacity of 10 cars | 
| 05.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 05.04.1994 | Issued at location "Australian National" with a previous code of wagon "VMBY 39 G" | 
| 11.04.1994 | Alteration complete "RECLASSIFY "VMBY" CAR CARRIERS TO "RMBY". (NRC063)". New class: "RMBY". | 
| 18.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 18.04.1994 | Issued at location "Dry Creek" with a previous code of wagon "VMBY 39 G" | 
| 20.05.1994 | Repair "VEHICLE COMPLETE". | 
| 10.08.1995 | Repair "VEHICLE COMPLETE". | 
| 17.12.1995 | Repair "VEHICLE COMPLETE". | 
| 06.06.1996 | Repair "VEHICLE COMPLETE". | 
| Details: wagon "RMBY 40 V" in AN "Mainland Division". 
 | 
| Capacity of 10 cars | 
| 06.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 06.04.1994 | Issued at location "Australian National" with a previous code of wagon "VMBY 40 C" | 
| 11.04.1994 | Alteration complete "RECLASSIFY "VMBY" CAR CARRIERS TO "RMBY". (NRC063)". New class: "RMBY". | 
| 18.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 18.04.1994 | Issued at location "Dry Creek" with a previous code of wagon "VMBY 40 C" | 
| 14.05.1994 | Repair "VEHICLE COMPLETE". | 
| 02.09.1994 | Repair "VEHICLE COMPLETE". | 
| 14.11.1994 | Repair "VEHICLE COMPLETE". | 
| 25.07.1995 | Repair "VEHICLE COMPLETE". | 
| 10.11.1995 | Repair "VEHICLE COMPLETE". | 
| 02.05.1996 | Repair "VEHICLE COMPLETE". | 
| 10.05.1996 | Repair "VEHICLE COMPLETE". | 
| 15.05.1996 | Repair "VEHICLE COMPLETE". | 
| Details: wagon "RMBY 42 Q" in AN "Mainland Division". 
 | 
| Capacity of 10 cars | 
| 05.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 05.04.1994 | Issued at location "Australian National" with a previous code of wagon "VMBY 42 U" | 
| 11.04.1994 | Alteration complete "RECLASSIFY "VMBY" CAR CARRIERS TO "RMBY". (NRC063)". New class: "RMBY". | 
| 18.04.1994 | Repair "VEHICLE RECLASSIFY". | 
| 18.04.1994 | Issued at location "Dry Creek" with a previous code of wagon "VMBY 42 U" | 
| 26.04.1994 | Repair "VEHICLE COMPLETE". | 
| 29.08.1994 | Repair "VEHICLE COMPLETE". | 
| 16.06.1995 | Repair "VEHICLE COMPLETE". | 
| 18.07.1995 | Repair "VEHICLE COMPLETE". | 
| Details: wagon "RMBY 54 T" in AN "Mainland Division". 
 | 
| Capacity of 15 tonnes | 
| Capacity of 8 cars | 
| 20.01.1995 | Repair "VEHICLE RECLASSIFY". | 
| 20.01.1995 | Issued at location "Australian National" with a previous code of wagon "VMBY 54 A" | 
| 17.02.1995 | Repair "VEHICLE COMPLETE". | 
| 25.09.1995 | Repair "VEHICLE COMPLETE". | 
| 31.05.1996 | Repair "VEHICLE COMPLETE". | 
| 21.07.1996 | Repair "VEHICLE COMPLETE". | 
| 22.07.1996 | Repair "VEHICLE COMPLETE". |