12.10.1989 | Reclassified from wagon "NPBF 28661 D" to " wagon "NGSA 28661 Q". (Jump to NGSA 28661) |
31.10.1989 | Reclassified from wagon "NPBF 28669 G" to " wagon "NGSA 28669 T". (Jump to NGSA 28669) |
Details: wagon "NPBF 28678 F" in AN "Mainland Division".
|
Capacity of 56 tonnes |
30.04.1990 | Reclassified from wagon "NPBF 28715 G" to " wagon "NHDF 28715 T". (Jump to NHDF 28715) |
31.10.1989 | Reclassified from wagon "NPBF 28716 P" to " wagon "NGSA 28716 F". (Jump to NGSA 28716) |
24.10.1990 | Reclassified from wagon "NPBF 28731 J" to " wagon "NGSA 28731 W". (Jump to NGSA 28731) |
12.10.1989 | Reclassified from wagon "NPBF 28734 N" to " wagon "NGSA 28734 D". (Jump to NGSA 28734) |
Details: wagon "NPBF 28735 W" in AN "Mainland Division".
|
Capacity of 56 tonnes |
Details: wagon "NPBF 28800 G" in AN "Mainland Division".
|
Capacity of 56 tonnes |
17.04.1990 | Reclassified from wagon "NPBF 28815 N" to " wagon "NGMA 28815 X". (Jump to NGMA 28815) |
31.10.1989 | Reclassified from wagon "NPBF 28828 C" to " wagon "NGSA 28828 P". (Jump to NGSA 28828) |
31.10.1989 | Reclassified from wagon "NPBF 28836 P" to " wagon "NGSA 28836 F". (Jump to NGSA 28836) |
30.04.1990 | Reclassified from wagon "NPBF 28839 T" to " wagon "NHDF 28839 J". (Jump to NHDF 28839) |
24.09.1990 | Reclassified from wagon "NPBF 28857 R" to " wagon "NHBF 28857 B". (Jump to NHBF 28857) |
31.10.1989 | Reclassified from wagon "NPBF 28875 P" to " wagon "NGSA 28875 F". (Jump to NGSA 28875) |
Details: wagon "NPBF 28877 K" in AN "Mainland Division".
|
Capacity of 56 tonnes |
Details: wagon "NPBF 28882 T" in AN "Mainland Division".
|
Capacity of 56 tonnes |
12.10.1989 | Reclassified from wagon "NPBF 28901 W" to " wagon "NGSA 28901 M". (Jump to NGSA 28901) |
01.08.1991 | Reclassified from wagon "NPBF 28913 C" to " wagon "NHDF 28913 P". (Jump to NHDF 28913) |
11.10.1989 | Reclassified from wagon "NPBF 28914 L" to " wagon "NGMA 28914 G". (Jump to NGMA 28914) |
31.10.1989 | Reclassified from wagon "NPBF 28920 G" to " wagon "NGSA 28920 T". (Jump to NGSA 28920) |
01.08.1991 | Reclassified from wagon "NPBF 28923 K" to " wagon "NHDF 28923 A". (Jump to NHDF 28923) |
31.10.1989 | Reclassified from wagon "NPBF 28931 A" to " wagon "NGSA 28931 N". (Jump to NGSA 28931) |
31.10.1989 | Reclassified from wagon "NPBF 28952 C" to " wagon "NGSA 28952 P". (Jump to NGSA 28952) |
31.10.1989 | Reclassified from wagon "NPBF 28964 F" to " wagon "NGSA 28964 S". (Jump to NGSA 28964) |
17.04.1990 | Reclassified from wagon "NPBF 29025 R" to " wagon "NHDF 29025 H". (Jump to NHDF 29025) |
Details: wagon "NPBF 29030 D" in AN "Mainland Division".
|
Capacity of 56 tonnes |
12.10.1989 | Reclassified from wagon "NPBF 29042 G" to " wagon "NGSA 29042 T". (Jump to NGSA 29042) |
11.10.1989 | Reclassified from wagon "NPBF 29046 T" to " wagon "NGMA 29046 Y". (Jump to NGMA 29046) |
12.10.1989 | Reclassified from wagon "NPBF 29053 A" to " wagon "NGSA 29053 N". (Jump to NGSA 29053) |
12.10.1989 | Reclassified from wagon "NPBF 29059 X" to " wagon "NGSA 29059 V". (Jump to NGSA 29059) |
12.10.1989 | Reclassified from wagon "NPBF 29063 X" to " wagon "NGSA 29063 V". (Jump to NGSA 29063) |
Details: wagon "NPBF 29064 R" in AN "Mainland Division".
|
Capacity of 56 tonnes |
30.04.1990 | Reclassified from wagon "NPBF 29068 H" to " wagon "NHDF 29068 U". (Jump to NHDF 29068) |
31.10.1989 | Reclassified from wagon "NPBF 29075 L" to " wagon "NGSA 29075 B". (Jump to NGSA 29075) |
Details: wagon "NPBF 29080 U" in AN "Mainland Division".
|
Capacity of 56 tonnes |
Details: wagon "NPBF 29081 G" in AN "Mainland Division".
|
Capacity of 56 tonnes |
11.10.1989 | Reclassified from wagon "NPBF 29083 B" to " wagon "NGMA 29083 T". (Jump to NGMA 29083) |
Details: wagon "NPBF 29098 X" in AN "Mainland Division".
|
Capacity of 56 tonnes |
Details: wagon "NPBF 29118 U" in AN "Mainland Division".
|
Capacity of 56 tonnes |
31.10.1989 | Reclassified from wagon "NPBF 29126 K" to " wagon "NGSA 29126 A". (Jump to NGSA 29126) |
12.10.1989 | Reclassified from wagon "NPBF 29129 Y" to " wagon "NGSA 29129 E". (Jump to NGSA 29129) |
01.08.1991 | Reclassified from wagon "NPBF 29147 M" to " wagon "NHDF 29147 C". (Jump to NHDF 29147) |
31.10.1989 | Reclassified from wagon "NPBF 29162 G" to " wagon "NGSA 29162 T". (Jump to NGSA 29162) |
01.08.1991 | Reclassified from wagon "NPBF 29165 K" to " wagon "NHDF 29165 A". (Jump to NHDF 29165) |
Details: wagon "NPBF 29170 T" in AN "Mainland Division".
|
Capacity of 56 tonnes |
Details: wagon "NPBF 29172 Y" in AN "Mainland Division".
|
Capacity of 56 tonnes |
12.10.1989 | Reclassified from wagon "NPBF 29217 S" to " wagon "NGSA 29217 X". (Jump to NGSA 29217) |
Details: wagon "NPBF 29222 E" in AN "Mainland Division".
|
Capacity of 56 tonnes |
04.09.1991 | Reclassified from wagon "NPBF 29241 L" to " wagon "NGMF 29241 D". (Jump to NGMF 29241) |
12.07.1991 | Reclassified from wagon "NPBF 29255 J" to " wagon "NGMA 29255 E". (Jump to NGMA 29255) |
31.10.1989 | Reclassified from wagon "NPBF 29273 H" to " wagon "NGSA 29273 U". (Jump to NGSA 29273) |
26.06.1989 | Reclassified from wagon "NPBF 29278 G" to " wagon "NPSF 29278 L". (Jump to NPSF 29278) |
30.04.1990 | Reclassified from wagon "NPBF 29302 S" to " wagon "NHDF 29302 X". (Jump to NHDF 29302) |
Details: wagon "NPBF 29304 N" in AN "Mainland Division".
|
Capacity of 56 tonnes |
30.04.1990 | Reclassified from wagon "NPBF 29311 R" to " wagon "NHDF 29311 H". (Jump to NHDF 29311) |
08.06.1991 | Reclassified from wagon "NPBF 29314 V" to " wagon "NGMA 29314 Q". (Jump to NGMA 29314) |
31.10.1989 | Reclassified from wagon "NPBF 29326 B" to " wagon "NGSA 29326 Y". (Jump to NGSA 29326) |
12.10.1989 | Reclassified from wagon "NPBF 29370 K" to " wagon "NGSA 29370 A". (Jump to NGSA 29370) |
31.10.1989 | Reclassified from wagon "NPBF 29372 F" to " wagon "NGSA 29372 S". (Jump to NGSA 29372) |
Details: wagon "NPBF 29376 S" in AN "Mainland Division".
|
Capacity of 56 tonnes |
Details: wagon "NPBF 29399 P" in AN "Mainland Division".
|
Capacity of 56 tonnes |
Details: wagon "NPBF 29406 P" in AN "Mainland Division".
|
Capacity of 56 tonnes |
Details: wagon "NPBF 32065 M" in AN "Mainland Division".
|
Capacity of 56 tonnes |
13.04.1990 | Reclassified from wagon "NPBF 32107 M" to " wagon "NGMA 32107 H". (Jump to NGMA 32107) |
31.10.1989 | Reclassified from wagon "NPBF 32110 D" to " wagon "NGSA 32110 Q". (Jump to NGSA 32110) |
12.10.1989 | Reclassified from wagon "NPBF 32112 V" to " wagon "NGMA 32112 Q". (Jump to NGMA 32112) |
Details: wagon "NPBF 32113 H" in AN "Mainland Division".
|
Capacity of 56 tonnes |
30.04.1990 | Reclassified from wagon "NPBF 32224 X" to " wagon "NHDF 32224 V". (Jump to NHDF 32224) |
12.10.1989 | Reclassified from wagon "NPBF 32500 A" to " wagon "NGSA 32500 N". (Jump to NGSA 32500) |