99.99.9999 | Reclassified from wagon "NGJF 35770 C" to " wagon "NGGF 35770 Q". (Jump to NGGF 35770) |
05.08.1994 | Reclassified from wagon "NGJF 35771 L" to " wagon "NGGF 35771 C". (Jump to NGGF 35771) |
20.01.1993 | Reclassified from wagon "NGJF 35772 U" to " wagon "NGGF 35772 L". (Jump to NGGF 35772) |
20.01.1993 | Reclassified from wagon "NGJF 35773 G" to " wagon "NGGF 35773 U". (Jump to NGGF 35773) |
Details: wagon "NGJF 35774 P" in AN "Mainland Division".
|
Capacity of 60 tonnes |
28.04.1992 | Repair "VEHICLE RECLASSIFY". |
28.04.1992 | Issued at location "Australian National" with a previous code of wagon "NGGF 35774 G" |
20.01.1993 | Reclassified from wagon "NGJF 35775 B" to " wagon "NGGF 35775 P". (Jump to NGGF 35775) |
20.01.1993 | Reclassified from wagon "NGJF 35776 K" to " wagon "NGGF 35776 B". (Jump to NGGF 35776) |
20.01.1993 | Reclassified from wagon "NGJF 35777 T" to " wagon "NGGF 35777 K". (Jump to NGGF 35777) |
Details: wagon "NGJF 35778 F" in AN "Mainland Division".
|
Capacity of 60 tonnes |
28.04.1992 | Repair "VEHICLE RECLASSIFY". |
28.04.1992 | Issued at location "Australian National" with a previous code of wagon "NGGF 35778 T" |
30.05.1992 | Repair "HANDRAILS". |
20.01.1993 | Reclassified from wagon "NGJF 35779 Y" to " wagon "NGGF 35779 F". (Jump to NGGF 35779) |
31.12.1994 | Reclassified from wagon "NGJF 35780 K" to " wagon "NGGF 35780 B". (Jump to NGGF 35780) |
20.01.1993 | Reclassified from wagon "NGJF 35781 T" to " wagon "NGGF 35781 K". (Jump to NGGF 35781) |
20.01.1993 | Reclassified from wagon "NGJF 35783 Y" to " wagon "NGGF 35783 F". (Jump to NGGF 35783) |