06.07.1989 | Service defect: "C - BOGIE MAINTENANCE - WHEELS - FLANGE LUBE OIL PIPE REPAIRED.". |
06.07.1989 | Service defect: "C - ENGINE CYLINDER HEADS - TAPPETS ADJ.". |
06.07.1989 | Service defect: "C - ENGINE WATER LEAK - REPAIRED WATER LEAKS.". |
06.07.1989 | Service defect: "C - EXHAUST - BELLOW CLAMPS TIGHTENED,PLUG REPLACED.". |
06.07.1989 | Service defect: "C - MECHANICAL MAINTENANCE - AIR BRAKE - BRAKES ADJ.". |
28.07.1989 | Service defect: "UN - MECHANICAL MAINTENANCE - AIR BRAKE - BRAKES ADJ.". |
02.08.1989 | Service defect: "TW - COOLING SYSTEM - REPAIRED WATER LEAKS.". |
02.08.1989 | Service defect: "TW - ELECTRICAL MISCELLANEOUS - (6)LAMPS REPL.". |
02.08.1989 | Service defect: "TW - GENERAL - "A"SERVICE.". |
02.08.1989 | Service defect: "TW - MECHANICAL MAINTENANCE - SOUND WARNING - REPL.FAULT HORN.". |
02.08.1989 | Service defect: "TW - NO FAULT FOUND - RADIO TESTED "OK".". |
20.09.1989 | Service defect: "TW - ELECTRICAL MISCELLANEOUS - (7)LAMPS REPL.". |
20.09.1989 | Service defect: "TW - EXHAUST - EXHAUST PIPES PARTLY REPAIRED.". |
20.09.1989 | Service defect: "TW - GENERAL - "A"SERVICE.". |
20.09.1989 | Service defect: "TW - GENERAL - TESTED ON LOAD TANK.". |
22.09.1989 | Service defect: "UN - BATTERY MAINTENANCE - REPAIRED BLOWN LEAD.". |
27.09.1989 | Service defect: "B - ELECTRICAL MISCELLANEOUS - (6)LAMPS REPL.& REPAIRED TAIL LIGHT.". |
27.09.1989 | Service defect: "B - ENGINE - TAPPETS ADJ.". |
27.09.1989 | Service defect: "B - MAIN GENERATOR BRUSHES - (6)BRUSHES REPL.". |
27.09.1989 | Service defect: "B - MECHANICAL MAINTENANCE - AIR BRAKE - BRAKES ADJ.". |
27.09.1989 | Service defect: "B - TRACTION MOTOR BRUSHES - (12)BRUSHES REPL.". |
28.09.1989 | Service defect: "UN - BATTERY MAINTENANCE - JUMP STARTED (FLAT BATTERIES)". |
28.09.1989 | Service defect: "UN - ENGINE GOVERNOR ELECTRICAL - REPAIRED GOVERNOR.". |
06.10.1989 | Service defect: "UN - ELECTRICAL MISC - FUSES/HOLDERS - REPL.CAB LIGHT SWITCH.". |
06.10.1989 | Service defect: "UN - ENGINE GOVERNOR MECHANICAL - REPAIRED OIL LEAK.". |
01.11.1989 | Service defect: "TW - GENERAL - "A"SERVICE.". |
29.11.1989 | Service defect: "UN - CONTACTOR EP VALVES - REPAIRED AIR LEAK IN M.C.1 CONTACTOR (VALVE).". |
29.11.1989 | Service defect: "UN - LUBRICATING SYSTEM - OIL LEAK REPAIRED NEAR OIL PUMP.". |
04.12.1989 | Service defect: "UN - MECHANICAL MAINTENANCE - AIR BRAKE - BRAKES ADJ.". |
11.12.1989 | Service defect: "UN - MECHANICAL MAINTENANCE - AIR BRAKE - BRAKES ADJ.". |
12.03.1990 | Service defect: "B - AUXILLARY MACHINES - (8)AUXILLARY GENERATOR BRUSHES REPLACED.". |
12.03.1990 | Service defect: "B - ELECTRICAL MISCELLANEOUS - (5)GLOBES REPLACED & STEP LIGHT SOCKET SECURED.". |
12.03.1990 | Service defect: "B - EXHAUST - MISSING EXHAUST BOLTS REPLACED NO.1 "B"BANK & EXHAUST PLUG RENEWED ON NO.6 "A"BANK.". |
12.03.1990 | Service defect: "B - GENERAL - LOCO BOOKED OUT ON 03-01-90.SPEEDO READ 176610K/M ON LOCO.". |
12.03.1990 | Service defect: "B - MAIN GENERATOR BRUSHES - (24)MAIN GENERATOR BRUSHES REPLACED.". |
12.03.1990 | Service defect: "B - MECHANICAL MAINTENANCE - AIR BRAKE - (4)BLOCKS CHANGED & BRAKE CYLINDER ATTENDED TO.". |
12.03.1990 | Service defect: "B - TRACTION MOTOR - TRACTION MOTOR BLOWER BELT RE-FITTED.". |
12.03.1990 | Service defect: "B - TRACTION MOTOR BRUSHES - (10)TRACTION MOTOR BRUSHES REPLACED.". |
24.04.1990 | Service defect: "TW - GENERAL - *LOCO GIVEN "B"SERVICE AND BOOKED OUT ON 11-04-90 AT 1600HRS". |
17.05.1990 | Service defect: "UN - GENERAL - *LOCO BOOKED OUT ON 10-05-90 AT 2000HRS.". |
17.05.1990 | Service defect: "UN - OTHER BODY REPAIRS - REPAIRED H/RAIL & ROOF.". |
21.05.1990 | Service defect: "UN - EARTH FAULT MISCELLANEOUS - WIRE 1G DOWN TO EARTH IN CONDUIT, WIRE REPLACED WITH SP8.". |
23.05.1990 | Service defect: "UN - ELECTRICAL MISC - LOAD REGULATOR - LOAD REGULATOR PANELS REPLACED LOCO TESTED OK.". |
10.10.1990 | Service defect: "C - BOGIE MAINTENANCE - WHEELS - AXLES TESTED". |
10.10.1990 | Service defect: "C - CONTACTOR MISCELLANEOUS - MC4 AND MC5 REMOVED AND CLEANED". |
10.10.1990 | Service defect: "C - COOLING SYSTEM RADIATOR - 2 RADIATOR ELEMENTS REPLACED". |
10.10.1990 | Service defect: "C - GENERAL - *SPEEDO ON LOCO READ 217035K/M.". |
10.10.1990 | Service defect: "C - MAIN GENERATOR BRUSHES - 8 MAIN GENERATOR BRUSHES REPLACED". |
10.10.1990 | Service defect: "C - MECHANICAL EQUIPMENT - FRONT T/M BLOWER BELT REPLACED,EXHAUST BELLOW REPLACED,HOSE COUPLINGS TIGHTENED". |
10.10.1990 | Service defect: "C - MECHANICAL EQUIPMENT SANDING GEAR - SANDS CLEARED". |
10.10.1990 | Service defect: "C - TRACTION MOTOR BRUSHES - 4 T/M BRUSHES REPLACED". |
05.02.1991 | Service defect: "B - BOGIE MAINTENANCE - WHEELS - AXLES TESTED,LUBE NOZZLE REPLACED". |
05.02.1991 | Service defect: "B - CONTACTOR MISCELLANEOUS - 1 SET OF SILVER INLAYED M.C.CONTACTS FITTED FOR TEST". |
05.02.1991 | Service defect: "B - ELECTRICAL MISCELLANEOUS - RADIATOR COMPARTMENT LIGHT REPAIRED,2 RIBBON TYPE GAUGE LIGHTS REPLACED". |
05.02.1991 | Service defect: "B - ENGINE - NO.1 (B) BANJO WASHER REPLACED,NO. 3 (B) DRIBBLE PIPE REPLACED". |
05.02.1991 | Service defect: "B - GENERAL - SPEEDO ON LOCO READ 238652KM.". |
05.02.1991 | Service defect: "B - MAIN GENERATOR BRUSHES - 4 MAIN GENERATOR BRUSHES REPLACED". |
05.02.1991 | Service defect: "B - MECHANICAL EQUIPMENT - EXHAUST BELLOW REPLACED,1 EXHAUST GASKET REPLACED NO.5 (B) EXHAUST TAPPET ADJUSTED,WATER CHANGED". |
05.02.1991 | Service defect: "B - MECHANICAL EQUIPMENT SANDING GEAR - SANDS CLEARED". |
05.02.1991 | Service defect: "B - MECHANICAL MAINTENANCE - AIR BRAKE - 6 BLOCKS REPLACED". |
05.02.1991 | Service defect: "B - TRACTION MOTOR BRUSHES - 6 T/M BRUSHES REPLACED". |
24.05.1991 | Service defect: "FA - VOLTAGE REGULATOR TO BE REPLACED". |
29.05.1991 | Service defect: "B - BOGIE MAINTENANCE - WHEELS - AXLES TESTED,WHEEL FLANGE LUBRICATORS REPAIRED". |
29.05.1991 | Service defect: "B - BOGIE MAINTENANCE - WICKS - CHECKED AXLE WICKS IN SUSPENSION BEARING OIL BOXES". |
29.05.1991 | Service defect: "B - ELECTRICAL MISCELLANEOUS - 6 GLOBES REPLACED,VOLTAGE REGULATOR FUSE REPLACED". |
29.05.1991 | Service defect: "B - EXHAUST - LONG & SHORT EXHAUST PIPES REPLACED (A) BANK,4 EXHAUST BELLOWS REPLACED,NO.4 (B)BANK MANIFOLD GASKET & BOLTS". |
29.05.1991 | Service defect: "B - FUEL SYSTEM - 2 FUEL PUMP WASHERS (A) BANK & 3 ON (B) BANK REPLACED, RENEWED NO.3 & NO.4 (A) BANK FUEL INJECTORS". |
29.05.1991 | Service defect: "B - FUEL SYSTEM PUMP - NO.4 (A) BANK FUEL PUMP REPLACED". |
29.05.1991 | Service defect: "B - GENERAL - SPEEDO ON LOCO READ 261943KM.". |
29.05.1991 | Service defect: "B - MECHANICAL EQUIPMENT - WIPER MOTOR REPAIRED,T/M BELLOW REPLACED". |
29.05.1991 | Service defect: "B - MECHANICAL EQUIPMENT SANDING GEAR - SANDS CLEARED & 1 SAND PIPE REPLACED". |
29.05.1991 | Service defect: "B - MECHANICAL MAINTENANCE - AIR BRAKE - 5 BLOCKS REPLACED". |
29.05.1991 | Service defect: "B - RADIO REPAIR - RADIO REPLACED". |
29.05.1991 | Service defect: "B - TRACTION MOTOR BRUSHES - 6 TRACTION MOTOR BRUSHES REPLACED". |
03.06.1991 | Service defect: "UN - ELECTRICAL MISC. VOLTAGE REGULATOR - VOLTAGE REGULATOR REPLACED & VOLTAGE TESTED O.K.". |
03.06.1991 | Service defect: "UN - GENERAL - SPEEDO ON LOCO READ 262232KM.". |
12.06.1991 | Service defect: "UN - TRACTION MOTOR EARTH - EARTHS ON NO.3 & 4 T/M TRACED TO BROKEN PIGTAILS,ALL OFFENDING BRUSHES REPLACED & VEE RINGS PAINTED". |
15.06.1991 | Service defect: "UN - GENERAL - SPEEDO ON LOCO READ 264150KM". |
20.06.1991 | Service defect: "TS - GENERAL - *** A.SERVICE ***,SPEEDO ON LOCO READ 265421KM.". |
29.06.1991 | Service defect: "UN - MECHANICAL EQUIPMENT - LOCO CHECKED OK.". |
13.07.1991 | Service defect: "UN - ELECTRICAL MISC. HEADLIGHT - HEADLIGHT SWITCH REPLACED". |
15.07.1991 | Service defect: "UN - ENGINE WATER LEAK - RUBBER WATER HOSE ON WATER RAIL REPLACED DUE TO LEAK". |
27.07.1991 | Service defect: "UN - MECHANICAL MAINTENANCE - AIR BRAKE - BRAKES ADJUSTED". |
12.08.1991 | Service defect: "TS - NO FAULT FOUND - NO FAULT FOUND WITH WATER TEMP. SWITCHES". |
14.08.1991 | Service defect: "UN - ELECTRICAL MISC - FUSES/HOLDERS - FAULT HORN SOUNDING DUE TO FAULTY HIGH WATER TEMPERATURE SWITCH,SWITCH REPLACED & LOCO TESTED OK.". |
03.09.1991 | Service defect: "UN - ENGINE WATER LEAK - ENGINE WATER LEAKS REPAIRED". |
14.09.1991 | Service defect: "UN - RADIO REPAIR - RADIO REPLACED". |
12.10.1991 | Service defect: "UN - MECHANICAL EQUIPMENT SANDING GEAR - SANDS MADE WORKABLE". |
24.10.1991 | Service defect: "B - BOGIE MAINTENANCE - WHEELS - 1 FLANGE LUBE NOZZLE REPLACED". |
24.10.1991 | Service defect: "B - ENGINE WATER LEAK - WATER HOSE RENEWED ON BOTTOM OF RADIATOR ELEMENTS ON `B" BANK.". |
24.10.1991 | Service defect: "B - EXHAUST - EXHAUST BELLOW REPLACED ON `B" BANK". |
24.10.1991 | Service defect: "B - FUEL SYSTEM PUMP - NO.5 FUEL PUMP WASHER REPLACED ON `A" BANK". |
24.10.1991 | Service defect: "B - MECHANICAL EQUIPMENT - SLUDGE TANK DRAINED". |
24.10.1991 | Service defect: "B - MECHANICAL MAINTENANCE - AIR BRAKE - 7 BLOCKS REPLACED". |
19.11.1991 | Service defect: "UN - NO FAULT FOUND - LOCO CHECKED OK.". |
21.11.1991 | Service defect: "TW - GENERAL - *** A SERVICE COMPLETE ***". |
21.11.1991 | Service defect: "TW - RADIO REPAIR - RADIO REPLACED". |
14.05.1992 | Service defect: "TW - COOLING SYSTEM - LEAK REPAIRED IN WATER RAIL.". |
14.05.1992 | Service defect: "TW - OTHER BODY REPAIRS - CAB DOOR LOCK REPAIRED.". |
16.05.1992 | Service defect: "UN - MECHANICAL MAINTENANCE - AIR BRAKE - MAIN RESERVOIR BRAKE HOSE PULLED OFF. REPLACED WITH NEW HOSE.". |
20.05.1992 | Service defect: "UN - FUEL SYSTEM - ENGINE HUNTING CAUSED BY STICKING FUEL RACK.". |
30.05.1992 | Service defect: "UN - COOLING SYSTEM - FAULT WOULD NOT START. LOW WATER PREVENTED STARTING. LEAK IN WATER RAIL NEAR TURBO BLOWER REPAIRED.". |
30.05.1992 | Service defect: "UN - COOLING SYSTEM RADIATOR - WATER LEAK IN RADIATOR COMPARTMENT REPAIRED.". |
03.06.1992 | Service defect: "UN - NO FAULT FOUND - NO FAULTS FOUND.". |
17.06.1992 | Service defect: "TW - NO FAULT FOUND - HEATERS AND BOOST PRESSURE CHECKED AND OK.". |
19.06.1992 | Service defect: "TS - MECHANICAL MAINTENANCE - AIR BRAKE - BROKEN PIPE WHICH CAUSED TRACK STOPPAGE ON 11/6/92 WAS REPAIRED AT BURNIE ON 15/6/92.". |
19.06.1992 | Service defect: "TS - NO FAULT FOUND - HEATER FAULT REPORTED. NONE FOUND.". |
19.06.1992 | Service defect: "TS - OTHER BODY REPAIRS - DOOR SEAL REPAIRED.". |
25.06.1992 | Service defect: "TS - MECHANICAL MAINTENANCE - AIR BRAKE - BRAKE PIPE HOSE CHANGED, BRAKES ADJUSTED.". |
25.06.1992 | Service defect: "TS - OTHER BODY REPAIRS - DOOR HINGE REPAIRED.". |
30.06.1992 | Service defect: "UN - OTHER BODY REPAIRS - FIREMANS SIDE DOOR HINGE REPAIRED. WINDOW LEAK REPAIRED.". |
10.07.1992 | Service defect: "UN - OTHER BODY REPAIRS - BENT COW CATCHER REPAIRED.". |
30.07.1992 | Service defect: "TW - OTHER BODY REPAIRS - COW CATCHER HEIGHT RAISED. FIREMANS SIDE DOOR REPAIRED. LEAKING CAB WINDOWS REPAIRED.". |
03.08.1992 | Service defect: "UN - BOGIE MAINTENANCE - SPRINGS - PIVOTS AND PINTLES REPLACED.". |
04.08.1992 | Service defect: "UN - ELECT. MISC. - GAUGES & INSTRUMENTS - FAULTY FLOURO STRIP IN GAUGE CAUSING INST LIGHT CIRCUIT FAULT. NO SPARE GAUGE AVAILABLE. GAUGE DISCONNECTED & LET GO". |
04.08.1992 | Service defect: "UN - OTHER BODY REPAIRS - FIREMANS SIDE CAB DOOR WOULD NOT STAY SHUT. REPAIRED AND OK.". |
08.08.1992 | Service defect: "UN - ELECT. MISC. - GAUGES & INSTRUMENTS - FLOURO STRIP INSIDE FLOW METER NOT WORKING. AS NO REPLACEMENT GAUGE AVAILABLE ALLOWED TO GO. WILL DO NEXT TIME". |
12.08.1992 | Service defect: "TW - ELECTRICAL MISC. AC/DC RELAYS - WHEEL SLIP RELAY ON #2 & #5 TRAC MOTORS HAD SHORTED CONTACTSRELAY REPAIRED & OK. THIS FAULT CAUSED A TRACK STOP 11/8/92.". |
05.09.1992 | Service defect: "C - BOGIE MAINTENANCE - WHEELS - ULTRASOUND FLAW INSPECTION CARRIED OUT ON AXLES.". |
05.09.1992 | Service defect: "C - BOGIE MAINTENANCE - WICKS - OIL PADS REPLACED ON AXLES NUMBER 5 AND 2.". |
05.09.1992 | Service defect: "C - COOLING SYSTEM - WATER RAIL RUBBERS RENEWED.". |
05.09.1992 | Service defect: "C - ENGINE - TAPPETS CHECKED AND ADJUSTED.". |
05.09.1992 | Service defect: "C - ENGINE TURBOCHARGER/SUPERCHARGER - TURBOCHARGER DRAIN CLEARED.". |
05.09.1992 | Service defect: "C - EXHAUST - 5 EXHAUST BELLOWS REPLACED. EXHAUST PIPE REPAIRED. EXHAUST PLUG REPLACED.". |
05.09.1992 | Service defect: "C - FUEL SYSTEM PUMP - NUMBER 3 B BANK FUEL PUMP WASHER REPLACED.". |
05.09.1992 | Service defect: "C - MECHANICAL EQUIPMENT - FLANGE LUBE AIR FILTER REPLACED. TRACTION MOTOR BLOWER BRACKET REPAIRED.". |
05.09.1992 | Service defect: "C - MECHANICAL EQUIPMENT SANDING GEAR - SANDS MADE FUNCTIONAL.". |
05.09.1992 | Service defect: "C - MECHANICAL MAINTENANCE - AIR BRAKE - 10 BRAKE BLOCKS CHANGED.". |
08.09.1992 | Service defect: "TS - BATTERY MAINTENANCE - BATTERIES RECHARGED.". |
08.09.1992 | Service defect: "TS - ELECTRICAL MISC. VOLTAGE REGULATOR - VOLTAGE REGULATOR ADJUSTED.". |
10.09.1992 | Service defect: "UN - ELECTRICAL MISC. HEADLIGHT - HEADLIGHT REPLACED.". |
10.09.1992 | Service defect: "UN - ELECTRICAL MISC. VOLTAGE REGULATOR - VOLTAGE REGULATOR REPLACED.". |
21.09.1992 | Service defect: "UN - ELECTRICAL MISC. VOLTAGE REGULATOR - VOLTAGE REGULATOR FUSE REPLACED. VOLTAGE OUTPUT CHECKED.". |
21.09.1992 | Service defect: "UN - ELECTRICAL MISCELLANEOUS - EARTHS REMOVED FROM CONTROL WIRING.". |
12.10.1992 | Service defect: "UN - NO FAULT FOUND - NO FAULT FOUND.". |
25.11.1992 | Service defect: "TW - GENERAL - CAB FLOORING RENEWED AND SEAT MODIFICATIONS CARRIED OUT.". |
27.11.1992 | Service defect: "UN - ELECTRICAL MISCELLANEOUS - CAB HEATER ELEMENTS BURNT OUT. NOT ENOUGH SPARES TO REPLACE ALL THE ELEMENTS. ENOUGH GOING TO HEAT CAB. CATCH UP LATER.". |
27.11.1992 | Service defect: "UN - MECHANICAL MAINTENANCE - AIR BRAKE - TRAIN PIPE PRESSURE ADJUSTED.". |
27.11.1992 | Service defect: "UN - NO FAULT FOUND - REPORTED FIELD DIVERT NOT REVERTING. NO FAULT FOUND TEST RUNNEXT WEEK.". |
03.12.1992 | Service defect: "TW - MECHANICAL MAINTENANCE - AIR BRAKE - MISSING BRAKE ADJUSTER REPLACED.". |
03.12.1992 | Service defect: "UN - FUEL SYSTEM PUMP - STICKING FUEL RACK REPAIRED.". |
09.12.1992 | Service defect: "UN - ELECTRICAL MISC - FUSES/HOLDERS - COOLING FAN TURNING ON TOO LATE AND ENGINE OVERHEATING. WATER TEMPERATURE SWITCHES 3 AND 4 ADJUSTED TO FIX PROBLEM.". |
24.12.1992 | Service defect: "UN - ELECTRICAL MAINTENANCE -WIRING - NEW WIRING LAID BETWEEN MAIN CONTROL CUBICLE AND ENGINE ROOM TERMINAL BOX.". |
15.01.1993 | Service defect: "B - BOGIE MAINTENANCE - WICKS - SUSPENSION BEARING OIL PADS CHECKED.". |
15.01.1993 | Service defect: "B - ENGINE TURBOCHARGER/SUPERCHARGER - TURBOCHARGER DRAINS CLEARED.". |
15.01.1993 | Service defect: "B - EXHAUST - 1 EXHAUST BELLOW REPLACED.". |
15.01.1993 | Service defect: "B - FUEL SYSTEM LINES - HIGH PRESSURE PIPE TIGHTENED. BANJO WASHER REPLACED.". |
15.01.1993 | Service defect: "B - MECHANICAL MAINTENANCE - AIR BRAKE - 4 BRAKE BLOCKS REPLACED.". |
15.01.1993 | Service defect: "B - OTHER BODY REPAIRS - LEADING DERAILMENT BAR BOLTS REPLACED.". |
15.01.1993 | Service defect: "B - RADIO REPAIR - PHONE SECURED.". |
05.02.1993 | Service defect: "UN - ELECTRICAL MAINTENANCE -WIRING - WIRING TO MARKER LIGHTS REPAIRED.". |
11.03.1993 | Service defect: "UN - ENGINE TURBOCHARGER/SUPERCHARGER - BOTH TURBOCHARGERS REPLACED.". |
11.03.1993 | Service defect: "UN - FUEL SYSTEM PUMP - NUMBER 6B FUEL CAM REPLACED.". |
18.03.1993 | Service defect: "UN - NO FAULT FOUND - CHECK. NO FAULTS.". |
22.03.1993 | Service defect: "UN - NO FAULT FOUND - LOCO REPORTED PULLED TO A STOP. LOAD TANK AND TRACK TEST WITH NO FAULT FOUND.". |
01.04.1993 | Service defect: "UN - MECHANICAL MAINTENANCE - AIR BRAKE - BRAKES ADJUSTED.". |
07.04.1993 | Service defect: "UN - MECHANICAL MAINTENANCE - AIR BRAKE - BRAKES ADJUSTED.". |
07.05.1993 | Service defect: "B - BOGIE - COTTER AND SADDLE REPLACED ON REAR BOGIE.". |
07.05.1993 | Service defect: "B - BOGIE MAINTENANCE - WHEELS - ULTRASONIC INSPECTION PERFORMED ON ALL AXLES.". |
07.05.1993 | Service defect: "B - CONTACTOR MISCELLANEOUS - MC5 AND 6 REPAIRED.". |
07.05.1993 | Service defect: "B - ENGINE CRANKSHAFT - WATER HOSE CLAMPS TIGHTENED ABOVE FLYWHEEL.". |
07.05.1993 | Service defect: "B - ENGINE TURBOCHARGER/SUPERCHARGER - TURBOCHARGER DRAINS CLEARED.". |
07.05.1993 | Service defect: "B - EXHAUST - 1 EXHAUST BELLOW REPLACED.". |
07.05.1993 | Service defect: "B - MECHANICAL EQUIPMENT - FLANGE LUBE PIPE REPAIRED ON FRONT BOGIE.". |
07.05.1993 | Service defect: "B - MECHANICAL EQUIPMENT SANDING GEAR - SANDERS CLEARED.". |
07.05.1993 | Service defect: "TW - FUEL SYSTEM - LEAK IN FUEL TANK REPAIRED.". |
07.05.1993 | Service defect: "TW - TRACTION MOTOR SUSPENSION BEARING - NUMBER 6 AXLE PAD AND SUSPENSION BEARING REPLACED.". |
19.06.1993 | Service defect: "TS - FUEL SYSTEM PUMP - FUEL PUMP TIMING ADJUSTED.". |
19.06.1993 | Service defect: "TS - MAIN GENERATOR - MAIN GENERATOR REPLACED.". |
01.07.1993 | Service defect: "UN - MECHANICAL EQUIPMENT - BLOCKED SLUDGE TANK AND BILGE DRAINS CLEARED.". |
09.07.1993 | Service defect: "UN - BROKEN PIPE - BROKEN OIL PIPE TO POTENTIOMETER REPAIRED.". |
09.07.1993 | Service defect: "UN - MECHANICAL MAINTENANCE - AIR BRAKE - BRAKES ADJUSTED.". |
12.07.1993 | Service defect: "UN - MECHANICAL EQUIPMENT COMPRESSOR - COMPRESSOR DRIVE SHAFT WELDED.". |
16.07.1993 | Service defect: "UN - ELECTRICAL MISC - LOAD REGULATOR - LOAD REGULATOR CIRCUIT BOARDS REPLACED.". |
16.07.1993 | Service defect: "UN - OTHER BODY REPAIRS - CAB DRAUGHTS REPAIRED.". |
26.07.1993 | Service defect: "UN - ELECTRICAL MISC - LOAD REGULATOR - LOAD REGULATOR CIRCUIT BOARDS REPLACED DUE TO JUMPING.". |
06.08.1993 | Service defect: "B - COOLING SYSTEM - WATER LEAK REPAIRED ON RADIATOR BANK B SIDE.". |
06.08.1993 | Service defect: "B - ENGINE TURBOCHARGER/SUPERCHARGER - TURBOCHARGER DRAINS CLEARED. FLANGE LUBE PIPE REPAIRED.". |
06.08.1993 | Service defect: "B - EXHAUST - 4 EXHAUST BELLOW GASKETS REPLACED. 1 EXHAUST BELLOW REPLACED". |
06.08.1993 | Service defect: "B - MECHANICAL EQUIPMENT COMPRESSOR - COMPRESSOR OIL PICK UP FILTER CLEANED.". |
06.08.1993 | Service defect: "B - MECHANICAL MAINTENANCE - AIR BRAKE - 3 BRAKE BLOCKS REPLACED AND ADJUSTED.". |
06.08.1993 | Service defect: "B - OTHER BODY REPAIRS - FRONT DERAIL BAR TIGHTENED UP.". |
25.08.1993 | Service defect: "UN - BOGIE - BOGIE CHANGE CARRIED OUT.". |
30.08.1993 | Service defect: "UN - WHEELSLIP - FIELD DIVERSION AND WHEELSLIP FAULTS REPAIRED.". |
03.09.1993 | Service defect: "UN - ELECTRICAL MISCELLANEOUS - FIELD DIVERSION FAULT REPAIRED.". |
03.09.1993 | Service defect: "UN - OTHER BODY REPAIRS - DERAILMENT BAR REPAIRED.". |
13.09.1993 | Service defect: "TS - ELECTRICAL MISCELLANEOUS - SPEEDOMETER GLOBE REPLACED.". |
16.09.1993 | Service defect: "TW - MECHANICAL MAINTENANCE - AIR BRAKE - HAND BRAKE REPAIRED.". |
24.11.1993 | Service defect: "UN - AUXILLARY MACHINES - AUXILLIARY GENERATOR REPLACED DUE TO CHARGING PROBLEMS.". |
24.11.1993 | Service defect: "UN - MAIN GENERATOR - MAIN GENERATOR REPLACED DUE TO BEARING FAILURE.". |
08.12.1993 | Service defect: "UN - AUXILLARY MACHINES - AUXILLIARY GENERATOR REPLACED.". |
02.02.1994 | Service defect: "UN - MECHANICAL MAINTENANCE - AIR BRAKE - 3 BRAKE BLOCKS REPLACED AND ADJUSTED.". |
11.02.1994 | Service defect: "UN - MECHANICAL MAINTENANCE - AIR BRAKE - BRAKES ADJUSTED.". |
11.02.1994 | Service defect: "UN - RADIO REPAIR - PHONE REPAIRED.". |
03.03.1994 | Service defect: "UN - ENGINE CYLINDER HEADS - A BANK #2 HEAD REPLACED.". |
03.03.1994 | Service defect: "UN - ENGINE TURBOCHARGER/SUPERCHARGER - BOTH TURBOCHARGERS REPLACED DUE TO DAMAGE FROM DROPPED VALVE". |
03.03.1994 | Service defect: "UN - NO FAULT FOUND - LOAD TANK TESTED.". |
04.03.1994 | Service defect: "TW - MECHANICAL MAINTENANCE - AIR BRAKE - HAND BRAKE SHAFT REPAIRED.". |
22.03.1994 | Service defect: "UN - LUBRICATING SYSTEM - ENGINE OIL CHANGED DUE TO 20% DISTILLATE DILUTION. TOP UP TOOK 500 LITRES.". |
22.03.1994 | Service defect: "UN - MECHANICAL MAINTENANCE - AIR BRAKE - 10 BRAKE BLOCKS REPLACED.". |
14.04.1994 | Service defect: "UN - EARTH FAULT MISCELLANEOUS - EARTH FAULTS CLEARED.". |
14.04.1994 | Service defect: "UN - FUEL SYSTEM LINES - EXAMINED FOR FUEL LEAKS WHICH COULD HAVE CONTRIBUTED TO THE RECENT FUEL DILUTION PROBLEM. NO LEAKS FOUND.". |
14.04.1994 | Service defect: "UN - MECHANICAL EQUIPMENT COMPRESSOR - COMPRESSOR DRIVE SPLINE SHAFT REPLACED.". |
26.04.1994 | Service defect: "UN - ELECT. MISC. - GAUGES & INSTRUMENTS - GAUGE LIGHTS REPAIRED.". |
26.04.1994 | Service defect: "UN - ENGINE CYLINDER HEADS - NUMBER 1A EXHAUST CAM FOLLOWER PIN ROLLER AND BODY REPLACED.". |
26.04.1994 | Service defect: "UN - RADIO REPAIR - PHONE AERIAL REPLACED.". |
11.05.1994 | Service defect: "UN - EXHAUST - EXHAUST BELLOW GASKETS REPLACED.". |
13.05.1994 | Service defect: "UN - LUBRICATING SYSTEM - ENGINE OIL CHANGE CARRIED OUT DUE TO 20% FUEL DILUTION.". |
26.05.1994 | Service defect: "TW - MECHANICAL EQUIPMENT SANDING GEAR - SANDERS CLEARED.". |
26.05.1994 | Service defect: "TW - MECHANICAL MAINTENANCE - AIR BRAKE - 12 BRAKE BLOCKS AND ADJ. BRAKE ADJUSTER REPLACED.". |
30.06.1994 | Service defect: "UN - ELECTRICAL MISCELLANEOUS - SPEEDO LIGHT RESISTANCE REPLACED.". |
18.08.1994 | Service defect: "UN - EXHAUST - EXHAUST LEAKS REPAIRED. WATER LEAKS REPAIRED.". |
06.09.1994 | Service defect: "UN - ELECTRICAL MAINTENANCE -WIRING - WIRING REPAIRS CARRIED OUT.". |
06.09.1994 | Service defect: "UN - ENGINE CYLINDER HEADS - VALVE ROCKER GEAR REPAIRED.". |
06.09.1994 | Service defect: "UN - EXHAUST - EXHAUST REPAIRS CARRIED OUT.". |
13.11.1995 | Service defect: "F - NO FAULT FOUND - F SERVICE COMPLETED.". |
02.08.1989 | Service defect: "UN - BOGIE - BOGIE NO.ZF 12 & 2 REPL. BY BOGIES OUT OF ZB6 NO.S6 & S17". |
06.09.1989 | Service defect: "UN - MECHANICAL MAINTENANCE - AIR BRAKE - BRAKES ADJ.". |
06.09.1989 | Service defect: "UN - NO FAULT FOUND - *TEST RUN TO E.T.J.TO CHECK BOOST "OK".". |
13.09.1989 | Service defect: "TW - ELECTRICAL MISC - FUSES/HOLDERS - INTERIOR LIGHT SWITCH REPL.". |
13.09.1989 | Service defect: "TW - ELECTRICAL MISCELLANEOUS - (5)LAMPS REPL.". |
13.09.1989 | Service defect: "TW - GENERAL - "A"SERVICE.". |
18.09.1989 | Service defect: "UN - EXHAUST - REPAIRED EXHAUST PIPES.". |
