| 17.12.1986 | Alteration complete "APPLY CHECK LETTER TO CLASS & NUMBER OF APPROXIMATELY 443 LOCOMOTIVES,  PASSENGER CARS AND RAIL CARS.  CLASSIFY OVERLAND SLEEPING CARS. (RS4173)". | 
 | 08.07.1989 | Service defect: "UN - BATTERY MAINTENANCE - DEAD CELLS - 2 NO.STARTING BATTERIES REPLACED.". | 
 | 08.07.1989 | Service defect: "UN - BOGIE - BRK/CYLINDER LEAK - NEW BUCKET FITTED IN R.4 BRK/CYLINDER.". | 
 | 08.07.1989 | Service defect: "UN - EXHAUST - CRACKED STACK - STACK RE-WELDED & GASKETS REPLACED.                       - HATCH RECONNECTED.". | 
 | 08.07.1989 | Service defect: "UN - OTHER BODY REPAIRS - LOOSE STEP - O/SIDE STEP STRAIGHTENED & TIGHTENED.". | 
 | 21.08.1989 | Service defect: "UN - STABLISERS TO REPLACE.". | 
 | 06.09.1989 | Service defect: "UN - GENERAL ACCIDENT - STEP REPAIRED & AIR HOSES ON NOSE REPLACED A/C HIT BULLOCK.". | 
 | 27.09.1989 | Service defect: "B - BOGIE -                                         (FRONT 2 `B"BOGIE)  SHOCKY BROKEN - STABILISER REPLACED.(BROKEN RUBBER RETAINER)". | 
 | 27.09.1989 | Service defect: "B - BOGIE - SIDE/SLAP - NEW SET RESILIANT RUBBERS INSTALLED.(TEST)      LOOSE RODS - 4 NO.CLEVIS RODS TIGHTENED.(FRONT 2 `A"BOGIE)". | 
 | 01.10.1989 | Service defect: "UN - MECHANICAL MAINTENANCE - SPEEDOMETER - SPEEDO FAULTY - SPEEDO DRIVE & CABLE REPLACED.". | 
 | 01.11.1989 | Service defect: "A - BATTERY MAINTENANCE - 4.BATTERIES REPLACED A/C CONTINUOUS JUMP STARTING.". | 
 | 01.11.1989 | Service defect: "A - MECHANICAL MAINTENANCE - AIR BRAKE - NEW RINGS INSTALLED ON COMPRESSOR,LINERS HONED OUT.". | 
 | 08.11.1989 | Service defect: "UN - BOGIE - RESILIANT RUBBERS CHECKED OK.". | 
 | 10.01.1990 | Service defect: "B - BATTERY MAINTENANCE - LOW BATTERY VOLTAGE - 4 NO. STARTING BATTS.INSTALLED.                           - BATTS.TAKEN FROM GM13.". | 
 | 10.01.1990 | Service defect: "TS - ENGINE GOVERNOR MECHANICAL - LOCO SHUT/DOWN - PAXTON MITCHELL REPLACED,LOCO TESTED OK.   UNABLE TO RE-START.". | 
 | 18.01.1990 | Service defect: "UN - BROKEN VALVE - DROPPED VALVE - NO.12 HEAD/PISTON & LINER CHANGED.". | 
 | 13.03.1990 | Service defect: "UN - ELECTRICAL MISCELLANEOUS BURNT WIRING - BURNT WIRING - O/SIDE NO.1&2 RADIATOR FANS REPLACED.                     - WIRING REPAIRED.". | 
 | 13.03.1990 | Service defect: "UN - OTHER BODY REPAIRS - CEILING SHEETS - REPAIRED.                                  BAFFLE PLATES  - RENEWED.". | 
 | 23.04.1990 | Service defect: "UN - BOGIE - BROKEN STRAP - BOTH STRAPS REPLACED(L.3)                    ROUGH/RIDING - NEW SET OF RESILIANT RUBBERS FITTED A/C U/S.". | 
 | 23.04.1990 | Service defect: "UN - BOGIE - THRUST PAD - R3 BRASS THRUST PAD REPLACED A/C WORN.". | 
 | 23.04.1990 | Service defect: "UN - OTHER BODY REPAIRS - D/S STEP REPAIRED.                                          D/S CAB ARM REST REPAIRED.". | 
 | 19.05.1990 | Service defect: "UN - BROKEN VALVE - DROPPED VALVE - NO.12 CYL/HEAD REPLACED.". | 
 | 31.05.1990 | Service defect: "UN - GENERAL LOSS OF POWER - BOOKED FOR LOW POWER,CHECKED IN DEPOT,NO FAULT FOUND.". | 
 | 01.06.1990 | Service defect: "UN - FUEL SYSTEM LINES - LOW POWER - FUEL LEAK SUSPECTED AS FAULT.  FUEL SUCTION PIPE            RUBBED THROUGH BY FLOOR TO BE REPAIRED.". | 
 | 01.06.1990 | Service defect: "UN - FUEL LEAK - FUEL SUCTION PIPE TO BE REPAIRED A/C". | 
 | 01.06.1990 | Service defect: "UN -             RUBBED THROUGH                 (31/5)". | 
 | 04.06.1990 | Service defect: "SW - BROKEN PIPE - BROKEN PIPE - FUEL SUCTION PIPE REPLACED.". | 
 | 09.06.1990 | Service defect: "TS - LUBRICATING SYSTEM LOW OIL PRESSURE - LOW OIL PRESSURE SHUT/DOWN - MICHIANA OIL FILTERS CHANGED.". | 
 | 29.06.1990 | Service defect: "SW - LUBRICATING SYSTEM - OIL AND FILTER CHANGE A/C LAB REPORT.". | 
 | 07.08.1990 | Service defect: "A  - TO BE PROFILED A/C R.1 FLANGE (9).           7/8)". | 
 | 17.09.1990 | Service defect: "UN - BATTERY MAINTENANCE - DEAD CELLS - 3 NO.STARTING BATTERIES REPLACED.(OUT 102-104)". | 
 | 30.09.1990 | Service defect: "UN - ELECTRICAL MISC. GROUND RELAY - G/RELAY OPERATION - M/GEN."V"RING CLEANED & PAINTED.                          - T/MOTORS CHECKED & MEGGERED.(1 MEG)". | 
 | 14.10.1990 | Service defect: "UN - BOGIE - TEMP REPAIRS TO "B"BOGIE SPREADER BAR.". | 
 | 14.10.1990 | Service defect: "UN - L4.BRAKE SPREADER TEMPORY PIN FITTED.". | 
 | 21.10.1990 | Service defect: "UN - MAIN GENERATOR FLASHOVER - MAIN GEN FLASHED A/C BLOWN BRUSHES,UNABLE TO REPAIR A/C NIL STOCKS.". | 
 | 22.10.1990 | Service defect: "UN - MAIN GENERATOR FLASHOVER - FLASH/OVER - M/GEN BRUSHED/OUT VEE-RING PAINTED.                       - MEGGERED 1 MEG.". | 
 | 01.11.1990 | Service defect: "UN - OTHER BODY REPAIRS - CAB REPAIRS - O/SIDE WINDOW REPLACED.(SHATTERED)                        - BOTH MIRRORS REPLACED.". | 
 | 05.11.1990 | Service defect: "UN - NO FAULT FOUND - TRANSITION FAULT - LOCO CHECKED IN DEPOT,NOT FAULTED.". | 
 | 11.11.1990 | Service defect: "UN - DRIVER FAULT - NO AMPS - JUMPER/CABLE PLUGGED INTO DUMMY SOCKET.                   - (REMOVED & REPLACED IN CORRECT SOCKET,NO PROBLEMS)". | 
 | 15.01.1991 | Service defect: "UN - ENGINE CYLINDER HEADS - NO-16 POWER ASSEMBLY CHANGED". | 
 | 29.01.1991 | Service defect: "UN - BATTERY MAINTENANCE - 4 BATTERIES REPLACED  A/C DEAD CELLS.". | 
 | 29.01.1991 | Service defect: "UN - LUBRICATING SYSTEM LOW OIL PRESSURE - ENGINE OIL & MITCH FILTERS CHANGED - OIL STRAINER FILTERS   CLEANED, SEALS RENEWED.". | 
 | 05.02.1991 | Service defect: "TS - BROKEN VALVE - DROPPED VALVE - NO.7 PISTON & CYL/HEAD CHANGED/OUT.                       - INJECTOR REPLACED A/C TIP BROKEN OFF.". | 
 | 05.02.1991 | Service defect: "TS - LUBRICATING SYSTEM - CONTAMINATED OIL - ENG/OIL & ALL FILTERS CHANGED.". | 
 | 08.02.1991 | Service defect: "UN - OTHER BODY REPAIRS - BROKEN BRACKET - D/SIDE MIRROR & BRACKET RE-FITTED.". | 
 | 08.02.1991 | Service defect: "UN - RADIO REPAIR - RADIO FAULTY - REPAIRS COMPLETED.". | 
 | 08.04.1991 | Service defect: "UN - BLOCKED FILTERS - BLOCKED FILTERS - MICHIANA FILTERS CHANGED.". | 
 | 08.04.1991 | Service defect: "UN - BOGIE - BROKEN STRAP - R.4 INNER BRAKE STRAP REPLACED.". | 
 | 08.04.1991 | Service defect: "UN - OVERHEATING - HOT ENGINE REPORT - BAFFLE PLATES RE-LOCATED.". | 
 | 12.02.1992 | Service defect: "B - ENGINE - SERVICE - COMPLETED & LOAD/TEST COMPLETED.". | 
 | 30.04.1992 | Service defect: "UN - CONDEMNED BOGIES - TO BE USED AS SHUNT ENGINE ONLY". | 
 | 20.05.1992 | Service defect: "A  - NOT TO GO MAINLINE A/C BOGIES". | 
 | 17.12.1986 | Alteration complete "APPLY CHECK LETTER TO CLASS & NUMBER OF APPROXIMATELY 443 LOCOMOTIVES,  PASSENGER CARS AND RAIL CARS.  CLASSIFY OVERLAND SLEEPING CARS. (RS4173)". | 
 | 10.07.1989 | Service defect: "UN - ELECTRICAL MISC. GROUND RELAY - G/RELAY OPERATION - FLASH/OVER ON M/GEN.CLEANED/UP.". | 
 | 13.07.1989 | Service defect: "UN - ELECTRICAL MISC. GROUND RELAY - G/RELAY - M/GEN.HOOKED/OUT,PAINTED & AIR-CURED.". | 
 | 19.08.1989 | Service defect: "UN - BOGIE - L3 & R3 STABILISERS REPLACED.". | 
 | 19.08.1989 | Service defect: "UN - ENGINE - TOP DECK SEALS INSPECTED/TO CHANGE NEXT SERVICE,A/C NO SEALSAVAILABLE.". | 
 | 25.08.1989 | Service defect: "A - BOGIE - L4.THRUST BLOCK REPLACED A/C BLOCK WORN.". | 
 | 25.08.1989 | Service defect: "A - ENGINE - TOP DECK COVER REPLACED A/C TWISTED.". | 
 | 23.10.1989 | Service defect: "UN - BOGIE - L4 & R4 BRAKE STRAPS REPLACED A/C BROKEN.  R4 SLACK ADJUSTERREPLACED .". | 
 | 25.10.1989 | Service defect: "A - BOGIE - BRAKE HANGER BLOCKS INSTALLED A/C EXCESS SLAP.". | 
 | 14.11.1989 | Service defect: "UN - ELECTRICAL MISCELLANEOUS - SPEEDO UNIT REPLACED A/C TIME PIECE FAULTY.". | 
 | 23.11.1989 | Service defect: "C - BOGIE - WORN GEAR - NO.5 T/MOTOR REPLACED.(LOST CRATER              BEARING SLIPPED - NO.6 T/MOTOR REPLACED.". | 
 | 28.11.1989 | Service defect: "UN - BOGIE MAINTENANCE - WHEELS - CONDEMNED WHEEL - NO.5 WHEEL SET CHANGED.". | 
 | 19.01.1990 | Service defect: "A - COOLING SYSTEM RADIATOR - RADIATOR LEAK - D/SIDE NO.3 RADIATOR REPLACED.". | 
 | 02.02.1990 | Service defect: "UN - BOGIE - BROKEN STRAP - O/SIDE NO.6 INNER BRAKE STRAP REPLACED.". | 
 | 12.02.1990 | Service defect: "UN - TRACTION MOTOR - T/MOTOR FAILURE - NO.2 T/MOTOR REPLACED.(COMM.SLIPPED)". | 
 | 20.02.1990 | Service defect: "UN - BOGIE - BROKEN STRAP - O/SIDE NO.6 INNER BRAKE STRAP REPLACED.      HANGER SLAP  - BLOCKS WELDED TO HANGERS TO STOP SIDE/SLAP.". | 
 | 20.02.1990 | Service defect: "UN - BOGIE MAINTENANCE - WICKS - BOLTS MISSING - OIL ADDED TO SUPPORT,WICK & STUDS REPLACED.  (2 NO.)". | 
 | 22.02.1990 | Service defect: "B - ENGINE LINER - BROKEN STUD - NO.16 LINER REPLACED.". | 
 | 27.04.1990 | Service defect: "SW - BOGIE - ROUGH/RIDING - NEW SET RESILIANT RUBBERS FITTED.            WEAR PLATES - AXLE BOX WEAR PLATES RE-WELDED.". | 
 | 04.07.1990 | Service defect: "UN - BOGIE - ROUGH RIDING - BOTH BOGIES REPLACED (PETERBOROUGH).". | 
 | 05.07.1990 | Service defect: "TW - BOGIE MAINTENANCE - WICKS - ALL WICKS CHECKED O.K.". | 
 | 13.07.1990 | Service defect: "TS - ELECTRICAL MISC. GROUND RELAY - G/RELAY"S - NO.5 T/MOTOR CABLE RE-INSULATED A/C RUBBED THRU.". | 
 | 03.08.1990 | Service defect: "UN - FUEL SYSTEM INJECTORS - INJECTOR FAULTY - NO.2 REPLACED.". | 
 | 03.08.1990 | Service defect: "UN - LUBRICATING SYSTEM - CONTAMINATED OIL - ENG/OIL & FILTERS CHANGED.". | 
 | 17.08.1990 | Service defect: "UN - ELECTRICAL MISCELLANEOUS BURNT WIRING - BURNT WIRE - ALP WIRE IN M/GEN.REPAIRED.". | 
 | 31.08.1990 | Service defect: "UN - COOLING SYSTEM RADIATOR - RADIATOR LEAK - O/SIDE NO.2 RADIATOR REPLACED.". | 
 | 06.09.1990 | Service defect: "B - RADIO REPAIR - BROKEN AERIAL - BASE REPLACED & AERIAL RE-POSITIONED.". | 
 | 22.10.1990 | Service defect: "UN - TO BE PROFILED A/C EXCESS FLAT NO.6 WHEEL.(22/10)". | 
 | 08.11.1990 | Service defect: "UN - ENGINE - BROKEN COVER - NO.9 INSPECTION COVER REPLACED.". | 
 | 23.11.1990 | Service defect: "UN - ELECTRICAL MISCELLANEOUS - REVERSER FAULT -". | 
 | 02.12.1990 | Service defect: "UN - ELECTRICAL MISCELLANEOUS - LOW POWER - RETAINING SPRING ON "C"VALVE FINGER REPLACED.". | 
 | 12.03.1991 | Service defect: "UN - MECHANICAL MAINTENANCE - AIR BRAKE - LOSING TRAIN PIPE AIR - BRK/PIPE COCK RE-POSITIONED.                              - VIGILANCE RE-SET.". | 
 | 22.03.1991 | Service defect: "UN - GENERAL ACCIDENT - COLLISION REPAIRS - REAR RADIAL PLATE & BOLTS REPLACED.". | 
 | 08.05.1991 | Service defect: "TS - ELECTRICAL MISC. GROUND RELAY - G/RELAYS - OIL IN NO.5 T/MOTOR,SENT M.P.C.FOR CHANGE/OUT.            - (BOOKED ON SCHEDULED WORK)". | 
 | 08.05.1991 | Service defect: "TS - NO.5 T/MOTOR CHANGE A/C EXCESSIVE OIL.". | 
 | 08.05.1991 | Service defect: "TS - RETURN TO M.P.C. A/C LIFTING JACK FAILURE. (8/5)". | 
 | 18.07.1991 | Service defect: "UN - MECHANICAL EQUIPMENT SANDING GEAR - ALL SANDS CLEANED & TESTED OK.". | 
 | 18.07.1991 | Service defect: "UN - RADIATOR/PRESSURISING FAN - ALL RADIATORS FANS TESTED OK.". | 
 | 18.07.1991 | Service defect: "UN - REVERSER - REVERSER GREASED.". | 
 | 14.08.1991 | Service defect: "UN - BOGIE - NO 5 AXLE BOXES REMOVED & NEW BOXES INSTALLED,A/C AXLE BOXESU/S.BOXES FILLED WITH OIL,LATERAL CLEARANCES MEASURED.". | 
 | 14.08.1991 | Service defect: "UN - ELECTRICAL MISCELLANEOUS - SPEEDO LIGHT FITTING REPAIRED.". | 
 | 14.08.1991 | Service defect: "UN - MECHANICAL EQUIPMENT COUPLER - "B"END COUPLER LEVER REPLACED.". | 
 | 14.08.1991 | Service defect: "UN - MECHANICAL MAINTENANCE - AIR BRAKE - "B"END NO 3 CONTROL & MAIN RES HOSE REPLACED.". | 
 | 14.08.1991 | Service defect: "UN - OTHER BODY REPAIRS - L.H.S. FUEL FILLER CAP REPLACED.". | 
 | 23.08.1991 | Service defect: "UN - COOLING SYSTEM - WATER CHANGED, A/C LAB REPORT.". | 
 | 23.08.1991 | Service defect: "UN - GENERAL - DOOR CATCH REPAIRED.". | 
 | 23.08.1991 | Service defect: "UN - MECHANICAL EQUIPMENT COUPLER - BOTH "A" "B" PACKAGES REPLACED, A/C U/S.". | 
 | 30.09.1991 | Service defect: "UN - BOGIE - CONCERTINA BURNT OFF A/C BENT". | 
 | 09.10.1991 | Service defect: "A - COOLING SYSTEM RADIATOR - RADIATORS BLOWN OUT.". | 
 | 09.10.1991 | Service defect: "A - ELECTRICAL MAINTENANCE -WIRING - SAFETY CONTROL WIRING REPAIRED. A/C WIRE TOUCHING FRAME.". | 
 | 09.10.1991 | Service defect: "A - GENERAL - BOTH PACKAGES CHECKED O/K.". | 
 | 09.10.1991 | Service defect: "A  - DRIVERS STAND DRUM CONTROLLER TO MONITOR. A/C". | 
 | 09.10.1991 | Service defect: "A  - CRACKED BAKELITE.". | 
 | 18.12.1991 | Service defect: "B - FUEL SYSTEM INJECTORS - NO 11 INJECTOR CHANGED,A/C NOZZLE WEEPING.". | 
 | 18.12.1991 | Service defect: "B - TRACTION MOTOR - 1 T/MOTOR BRUSH HOLDER REPLACED,A/C LOOSE CELL.". | 
 | 10.02.1992 | Service defect: "TS - EARTH FAULT MISCELLANEOUS - EARTH ON POWER.NO 4 FIELD CONNECTIONS ,BOOTS FULL OF WATER  CLEANED LUGS & REPLACED BOOTS.P= 1.5M.". | 
 | 10.02.1992 | Service defect: "TS - GENERAL - D/SIDE MIRROR REPLACED.". | 
 | 18.02.1992 | Service defect: "UN - ALTERNATOR - NO A.C. ALTERNATOR FIELD SWITCH TURNED ON.". | 
 | 19.03.1992 | Service defect: "F - BOGIE - SOME THRUST RUBBERS REPLACED A/CTORN ON JOURNAL BOXES.      LATERAL CLEARANCES CHECKED OK.". | 
 | 19.03.1992 | Service defect: "F - LUBRICATING SYSTEM OIL COOLER - NO.5 "P" PIPE REPLACED.". | 
 | 19.03.1992 | Service defect: "F - REVERSER - REVERSER MUONTING BRACKET REWELDED.". | 
 | 19.03.1992 | Service defect: "F - TRACTION MOTOR BRUSHES - NO.2 TOP BRUSH HOLDER & BOTTOM HOLDER REPLACED.NO.3 BOTTOM  HOLDER REPLACED.-NO.6 BOTTOM BRUSH HOLDER REPLACED.". | 
 | 17.07.1992 | Service defect: "A - ELECTRICAL MISCELLANEOUS - FIREMANS HEATER SWITCH REPLACED.                            HOT PLATE SWITCH REPLACED.". | 
 | 17.07.1992 | Service defect: "A - RADIATOR/PRESSURISING FAN - RADIATOR FAN PLUG REPLACED.-FANS TESTED OK.". | 
 | 17.07.1992 | Service defect: "UN - MECHANICAL EQUIPMENT SANDING GEAR - SAND PIPE HOSES REPLACED.". | 
 | 17.07.1992 | Service defect: "UN - TRACTION MOTOR - NO.2 T/M AND WHEEL SET CHANGED.". | 
 | 10.09.1992 | Service defect: "UN - BOGIE - NO. GEAR CASE BOLTS TIGHTENED A/C FOUND LOOSE AT Q/FIX.". | 
 | 30.10.1992 | Service defect: "TS - MECHANICAL MAINTENANCE - AIR BRAKE - INDEPENDANT RELEASE PIPE REPAIRED, A/C HOLED. "A"END TRAIN  PIPE COCK REPAIRED.". | 
 | 19.11.1992 | Service defect: "UN - ENGINE - NO 8 POWER ASSSEMBLY CHANGE COMPLETED.". | 
 | 19.11.1992 | Service defect: "UN - LUBRICATING SYSTEM - OIL & MICHIANA OIL FILTERS REPLACED, A/C FUEL DILUTION. OIL LINE ACROSS BACK OF ENGINE REPAIRED, A/C BROKEN.". | 
 | 30.12.1992 | Service defect: "A - GENERAL - CAB SOUND PROOFING REPAIRED.". | 
 | 30.12.1992 | Service defect: "A - MAIN GENERATOR - GEN CLEANED, BRUSHED & BLOWN OUT & 18 BRUSHES CHANGED.". | 
 | 30.12.1992 | Service defect: "A - TRACTION MOTOR - NO 4 T/M WASHED OUT, A/C FULL OF OIL.". | 
 | 26.02.1993 | Service defect: "UN - ************GM18 STORED.***************". | 
 | 17.12.1986 | Alteration complete "APPLY CHECK LETTER TO CLASS & NUMBER OF APPROXIMATELY 443 LOCOMOTIVES,  PASSENGER CARS AND RAIL CARS.  CLASSIFY OVERLAND SLEEPING CARS. (RS4173)". | 
 | 06.07.1989 | Service defect: "UN - VIGILANCE - LHS VIGILANCE BUTTON BOOKED FAULTY.REPAIRED.". | 
 | 18.07.1989 | Service defect: "UN - ELECTRICAL MISC - FUSES/HOLDERS - BROKEN SWITCH - GEN/FIELD C/BREAKER REPLACED.". | 
 | 02.08.1989 | Service defect: "UN - MECHANICAL MAINTENANCE - AIR BRAKE - AUTO BRAKE VALVE LUBRICATED.". | 
 | 17.08.1989 | Service defect: "TS - CONTACTOR EP VALVES - P36 EP VALVE OPEN CIRCUIT ON COIL.NIL STOCK.RETURNED TO PT  AUGUSTA FOR REPAIRS.". | 
 | 18.08.1989 | Service defect: "UN - ELECTRICAL MISC. TRANSITION - P.36.E.P.VALVE CHANGED & TRANSITION TESTED OK.". | 
 | 24.08.1989 | Service defect: "A - MECHANICAL MAINTENANCE - AIR BRAKE - FEED VALVE CHANGED A/C OVERCHARGING B.P.". | 
 | 15.09.1989 | Service defect: "SW - MECHANICAL EQUIPMENT COMPRESSOR - COMPRESSOR O/CHARGING - COMPRESSOR/GOVN RESET,OPERATING OK.". | 
 | 05.10.1989 | Service defect: "UN - MECHANICAL EQUIPMENT COMPRESSOR - BROKEN PIPE - COMPRESSOR UNLOADER PIPE REPAIRED.". | 
 | 07.10.1989 | Service defect: "UN - OVERHEATING - HOT ENGINE REPORTED - RAD/FANS & THERMOSTATS CHECKED OK.                        - (LOCO WORKING AS SINGLE UNIT ON GHAN)". | 
 | 25.10.1989 | Service defect: "UN - GENERAL ACCIDENT - D/S QUARTER WINDOW REPLACED A/C BROKEN.". | 
 | 03.11.1989 | Service defect: "E - MAIN GENERATOR - GENERATOR BRUSHED OUT,A/C COPPER PARTICLES IN GENERATOR.". | 
 | 06.11.1989 | Service defect: "UN - CONTACTOR MISCELLANEOUS - AIR HOSES REPLACED ON PARALLEL CONTACTORS.". | 
 | 04.12.1989 | Service defect: "UN - BOGIE - BOGIE REPAIR - L.4 SLACK/ADJUSTER REPLACED.". | 
 | 04.12.1989 | Service defect: "UN - FUEL SYSTEM - FUEL IN BY/PASS - FUEL FILTERS REPLACED.". | 
 | 30.01.1990 | Service defect: "UN - BOGIE MAINTENANCE - WHEELS - CONDEMNED FLANGE (10) - NO.1 WHEEL SET REPLACED.". | 
 | 01.03.1990 | Service defect: "UN - NO FAULT FOUND - NO POWER FAULT - LOCO CHECKED IN DEPOT,NOT FAULTED.                        - PULL/METER REPLACED.(STICKING)". | 
 | 08.03.1990 | Service defect: "UN - GENERAL - W/COOLER  - WATER COOLER REPLACED A/C FAULTY.  SPEEDO UNIT  REPLACED A/C FAULTY.". | 
 | 28.03.1990 | Service defect: "UN - MECHANICAL MAINTENANCE - AIR BRAKE - BRAKE TEST -". | 
 | 30.03.1990 | Service defect: "SW - BOGIE - ROUGH/RIDING - L.3&4 BOLSTER SPRINGS REPLACED.(BROKEN)                   - R.3,R.4&L4 STABILISERS REPLACED.(EYES BROKEN)". | 
 | 21.05.1990 | Service defect: "UN - BOGIE - BRAKE GEAR - R.4 BRAKE STRAPS & SLACK/ADJUSTER REPLACED.". | 
 | 01.06.1990 | Service defect: "UN - BOGIE - R4 BRAKE ADJUSTER REPAIRED.". | 
 | 29.06.1990 | Service defect: "TS - TRACTION MOTOR SUSPENSION BEARING - BEARING FAILURE - NO.4 WHEEL/SET REPLACED.". | 
 | 06.07.1990 | Service defect: "UN - BOGIE - NO.3 WHEEL CHANGED A/C CONDEMNED.                           NO.5 T/MOTOR WASHED A/C FULL OF OIL.". | 
 | 10.07.1990 | Service defect: "UN - OTHER BODY REPAIRS - OBS/SIDE ENGINE ROOM DOOR REPLACED A/C MISSING.". | 
 | 26.07.1990 | Service defect: "TS - MAIN GENERATOR FLASHOVER - MAIN GEN CLEANED A/C SLIGHT FLASH. P-30K.". | 
 | 26.07.1990 | Service defect: "TS - TRACTION MOTOR FLASHOVER - NO 5 TM FLASHED A/C FLATS, CLEANED & CHECKED OK.". | 
 | 16.08.1990 | Service defect: "TS - NO FAULT FOUND - BLOWER FAN NOISE - LOCO CHECKED IN DEPOT,NOT FAULTED.". | 
 | 07.09.1990 | Service defect: "A  - RESTRICTED TO 80 KMH TRAINS A/C G/RELAYS HI-SPEED.". | 
 | 07.09.1990 | Service defect: "A  -                                              (7/9)". | 
 | 17.10.1990 | Service defect: "UN - BOGIE - NO.4 SUPPORT BEARING-RH,TO BE RECTIFIED AT P/BORO". | 
 | 17.10.1990 | Service defect: "UN - TO BE TAKEN TO P/BORO A/C NO.4 SUPPORT BEARING". | 
 | 19.10.1990 | Service defect: "UN - BOGIE - NO.4 SUPPORT BEARING REPAIRED A/C FRACTURES". | 
 | 19.10.1990 | Service defect: "UN - TO BE MONITORED UNTIL RETURNED TO PT.AUG.". | 
 | 17.11.1990 | Service defect: "UN - ELECTRICAL MISCELLANEOUS - ALARM BELL - REPAIRED.". | 
 | 17.11.1990 | Service defect: "UN - ENGINE WATER LEAK - LOSING WATER - NO.7 JUMPER/LINE REPLACED.(CRACKED)". | 
 | 17.11.1990 | Service defect: "UN - MECHANICAL EQUIPMENT COMPRESSOR - COMPRESSOR GOVN FAULT - REPLACED.". | 
 | 21.11.1990 | Service defect: "UN - BOGIE - L1,L4 SHOCKERS REPLACED.". | 
 | 30.11.1990 | Service defect: "UN - BOGIE - ROUGH/RIDING -". | 
 | 31.01.1991 | Service defect: "TS - TRACTION MOTOR EARTH - SHATTERED BRUSH FOUND # 1 TRACTION MOTOR.". | 
 | 25.03.1991 | Service defect: "TS - BATTERY MAINTENANCE - BATTERIES CHECKED OK.". | 
 | 02.04.1991 | Service defect: "TS - ELECTRICAL MISC. GROUND RELAY - G/RELAY OPERATION - BRUSH REPLACED IN NO.5 T/MOTOR.                           - (PIG/TAIL BLOWN) & MOTOR CLEANED/UP.". | 
 | 16.05.1991 | Service defect: "UN - COOLING SYSTEM RADIATOR - RADIATOR LEAK - D/SIDE NO.3 RADIATOR CHANGED.". | 
 | 07.06.1991 | Service defect: "A  - G/F ON FUEL TANK "B"END LEAKING,TO BE REWELDED.*". | 
 | 07.06.1991 | Service defect: "A  - 11/6.". | 
 | 19.06.1991 | Service defect: "UN - ELECT - RECEPTACLES/INTER CAR COUPLINGS - "B"END JUMPER RECEPTACLES REPAIRED,A/C PINS BROKEN.". | 
 | 28.06.1991 | Service defect: "UN - GENERAL - OBS/SIDE WINDOW MECHANISM REPAIRED.". | 
 | 05.08.1991 | Service defect: "UN - BOGIE - BOGIES CHANGED.". | 
 | 05.08.1991 | Service defect: "UN - STORED.". | 
 | 17.12.1986 | Alteration complete "APPLY CHECK LETTER TO CLASS & NUMBER OF APPROXIMATELY 443 LOCOMOTIVES,  PASSENGER CARS AND RAIL CARS.  CLASSIFY OVERLAND SLEEPING CARS. (RS4173)". | 
 | 07.07.1989 | Service defect: "UN - LUBRICATING SYSTEM - OIL PIPE NEAR HEAT EXCHANGER REPAIRED A/C CRACKED.". | 
 | 18.07.1989 | Service defect: "UN - ELECT - RECEPTACLES/INTER CAR COUPLINGS - EXCESS REVS/POWER NOTCH1 - PINS STRAIGHTENED D/S.REAR RECPT. (BENT PINS 6-7)". | 
 | 01.08.1989 | Service defect: "TS - BOGIE MAINTENANCE - WHEELS - WORN DRIVE GEAR - NO.6 WHEEL SET REPLACED.". | 
 | 01.08.1989 | Service defect: "TS - TRACTION MOTOR - PINION - NO.6 T/MOTOR REPLACED.  PINION BURNT/OFF TO HAUL          - FROM PETER/BOROUGH TO PT.AUGUSTA.". | 
 | 17.10.1989 | Service defect: "TS - BATTERY MAINTENANCE - UNABLE TO START - 5 NO.BATTERIES TOPPED/UP.(DRY CELLS)      AFTER SHUT/DOWN. (CHARGE RATE CHECKED OK.)". | 
 | 17.10.1989 | Service defect: "TS - NO FAULT FOUND - G/RELAY OPERATION - ALL T/MOTORS CHECKED,MEGGERED OK.". | 
 | 18.10.1989 | Service defect: "UN - ELECTRICAL MISC. GROUND RELAY - BOOKED FOR G/RELAYS.UNABLE TO REPAIR.RETURNED TO PT AUGUSTA FOR REPAIRS.". | 
 | 20.10.1989 | Service defect: "UN - TRACTION MOTOR - NO.1 TRACTION MOTOR REPLACED A/C EARTH FAULT.". | 
 | 26.10.1989 | Service defect: "UN - TRACTION MOTOR - NO.2.TRACTION MOTOR TO PULL A/C G/RELAYS.(USE AS SHUNT LOCO UNTIL LIFT IS AVAIL).". | 
 | 30.10.1989 | Service defect: "UN - TRACTION MOTOR - NO.3.TRACTION MOTOR REPLACED A/C GROUND RELAYS.". | 
 | 04.12.1989 | Service defect: "C - ENGINE - BASKET BOLTS - RE-TORQUED.". | 
 | 30.12.1989 | Service defect: "UN - ELECTRICAL MISCELLANEOUS - NO STARTING POWER - BATTERIES TOPPED/UP.(10 GALLS ADDED)                      - CHARGING RATE CHECKED OK.". | 
