Jump to:
| W13 to W17 | W18 to W22 | W23 to W27 | W28 to W32 | 
| W33 to W37 | W38 to W42 | W43 | W53 to W56 | 
W-class narrow gauge 2-6-0 steam locomotives.
| Class: | Narrow Gauge W | Wx | |
| Builder: | Beyer Peacock, Manchester, England | ||
| Number in Class: | 35 | ||
| Wheel Arrangement: | 2-6-0 (1′C 2) | ||
| Driving Wheel Diameter: | 3 ft. 3 in. | ||
| Cylinders: | - | ||
| - | Number: | 2 | |
| - | Position on Frame: | Outside | |
| - | Diameter x Stroke: | 12 in. x 20 in. | |
| Heating Surface: | - | ||
| - | Tubes: | 498.68 sq. ft. | 498.68 sq. ft. | 
| - | Firebox: | 45.42 sq. ft. | 49.32 sq. ft. | 
| - | Grate Area: | 9.76 sq. ft. | 9.76 sq. ft. | 
| Boiler Pressure: | 130 lb./sq. in. | 145 lb./sq. in. | |
| Tractive Effort: | 8,159 lb | 9,101 lb | |
| Coal Capacity: | 2 tons 6 cwt | 2 tons 6 cwt | |
| Water Capacity: | 850 gallons | 850 gallons | |
| Weight: | 29 tons 18 cwt | 31 tons 5 cwt | |
| Maximum Axle Load: | 5 tons 8 cwt | 5 tons 11 cwt | |
| Length: | 35 ft. 1¾ in. | 35 ft. 1¾ in. | |
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
See Commonwealth Railways NF 2.
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
| 2.1878 | Entered service - Builder Beyer Peacock No.1716/1877 | 
| 17.5.1929 | Withdrawn | 
| 29.8.1929 | Sold for scrap to H Morrel for £70. | 
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
| 11.1878 | Entered service - Builder Beyer Peacock No.1719/1877 | 
| 22.1.1904 | Rebuilt to Wx-class | 
| 2.1927 | Withdrawn | 
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
| 11.1878 | Entered service - Builder Beyer Peacock No.1720/1877 | 
| 12.12.1904 | Withdrawn | 
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
| 6.1879 | Entered service - Builder Beyer Peacock No.1819/1878 | 
| 7.9.1905 | Rebuilt to Wx-class | 
| 22.2.1914 | Boiler exploded at Mt. Gambier. | 
| 17.8.1927 | Withdrawn | 
| 14.4.1928 | Cut up. | 
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
| 6.1879 | Entered service - Builder Beyer Peacock No.1820/1878 | 
| 12.6.1911 | Rebuilt to Wx-class | 
| 12.3.1959 | Worked last narrow gauge goods train from Kingston to Naracoorte. | 
| 17.3.1959 | Withdrawn | 
| 17.4.1959 | Preserved at Naracoorte in Pioneer Park. | 
| 7.1985 | To Pichi Richi Railway. | 
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
| 12.1879 | Entered service - Builder Beyer Peacock No.1728/1877 | 
| 14.5.1903 | Rebuilt to Wx-class | 
| 2.1927 | Withdrawn | 
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
| 1.1880 | Entered service - Builder Beyer Peacock No.1727/1877 | 
| 11.6.1903 | Rebuilt to Wx-class | 
| 21.7.1941 | In store at Islington. | 
| 1.1956 | Withdrawn | 
| 4.1956 | Cut up at Islignton. | 
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
See Commonwealth Railways NF 3.
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
| 1878 | Entered service - Builder Beyer Peacock No.1718/1877 with road number "W 22" | 
| 16.5.1881 | Sold Barry Brooks & Fraser, Port Augusta. | 
| 8.1882 | Repurchased & renumbered "W 56". | 
| 13.5.1912 | Rebuilt to Wx-class | 
| 3.1959 | Withdrawn | 
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
| 8.1882 | Entered service - Builder Beyer Peacock No.2123/1881. This was the second locomotive to carry "W 22". | 
| 30.6.1886 | Sold C & E Millar, Petersburg for Silverrton Tramway Construction. | 
| c.1889 | Sent to Western Australia. | 
| 1893 | Sold to W.A.G.R, coded "A21". | 
| 1958 | Withdrawn | 
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
| 12.1879 | Entered service - Builder Beyer Peacock No.1801/1878 | 
| 5.1880 | Sold Barry Brooks & Fraser, Port Augusta. | 
| 8.1882 | Repurchased. | 
| 7.9.1886 | Sold C & E Millar, Petersburg. | 
| 26.9.1886 | Exchanged for W 41 - became S.A.R. "W 23" again. | 
| 12.12.1904 | Withdrawn | 
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
| 5.1880 | Entered service - Builder Beyer Peacock No.1722/1877 | 
| 12.12.1904 | Withdrawn | 
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
| 6.1881 | Entered service - Builder Beyer Peacock No.1723/1877 | 
| 7.7.1903 | Rebuilt to Wx-class | 
| 11.6.1914 | To Port Lincoln. | 
| 17.5.1929 | Withdrawn | 
| 29.8.1929 | Sold for scrap to H Morrell for £70. | 
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
| 6.1881 | Entered service - Builder Beyer Peacock No.1724/1877 | 
| 11.10.1905 | Rebuilt to Wx-class | 
| 6.2.1917 | Sent to Cummins. | 
| 1925 | Last in service. | 
| 17.5.1929 | Withdrawn | 
| 29.8.1929 | Sold for scrap to H Morrell for £70. | 
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
| 1.1880 | Entered service - Builder Beyer Peacock No.1802/1878 | 
| 25.3.1911 | Sent to Cummins. | 
| 1925 | Last in service. | 
| 17.5.1929 | Withdrawn | 
| 29.8.1929 | Sold for scrap to H Morrell for £70. | 
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
| 1.1880 | Entered service - Builder Beyer Peacock No.1726/1877 | 
| 31.3.1906 | Rebuilt to Wx-class | 
| 21.1.1914 | To Port Lincoln. | 
| 1925 | Last in service. | 
| 17.5.1929 | Withdrawn | 
| 29.8.1929 | Sold for scrap to H Morrell for £70. | 
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
| 10.1879 | Entered service - Builder Beyer Peacock No.1850/1879 | 
| 10.12.1903 | Rebuilt to Wx-class | 
| 28.3.1916 | To Port Lincoln. | 
| 1926 | Last in service. | 
| 17.5.1929 | Withdrawn | 
| 29.8.1929 | Sold for scrap. | 
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
| 11.1879 | Entered service - Builder Beyer Peacock No.1734/1879 | 
| 12.12.1904 | Withdrawn | 
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
| 12.1878 | Entered service - Builder Beyer Peacock No.1729/1879 | 
| 11.9.1911 | Rebuilt to Wx-class | 
| 13.3.1928 | Withdrawn | 
| 10.5.1928 | Cut up. | 
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
| 6.1879 | Entered service - Builder Beyer Peacock No.1730/1877. Had been sold new by the S.A.R to C & E Millar at Mount Gambier | 
| 7.1879 | Sold to S.A.R. | 
| 9.9.1880 | Sold to C & E Millar at Mount Gambier. | 
| 6.1882 | Sold to S.A.R. | 
| 7.1926 | Withdrawn | 
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
| 6.1879 | Entered service - Builder Beyer Peacock No.1731/1877 | 
| 26.5.1911 | Rebuilt to Wx-class | 
| 8.4.1928 | Withdrawn | 
| 16.4.1929 | Cut up. | 
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
| 6.1879 | Entered service - Builder Beyer Peacock No.1732/1877 | 
| 16.03.1906 | Rebuilt to Wx-class | 
| 10.11.1915 | To Port Lincoln. | 
| 1926 | Last in service. | 
| 17.5.1929 | Withdrawn | 
| 29.8.1929 | Sold for scrap to H Morrell for £70. | 
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
See Commonwealth Railways NF 7 & W 35.
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
See Commonwealth Railways NF 4.
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
| 11.1879 | Entered service - Builder Beyer Peacock No.1823/1878 | 
| 19.10.1905 | Rebuilt to Wx-class | 
| 3.1959 | Withdrawn | 
| 13.1.1961 | Cut up at Islington. | 
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
| 13.7.1881 | Entered service - Builder Beyer Peacock No.2050/1881 | 
| 3.3.1896 | Sold Baxter & Sadler. | 
| 28.2.1955 | Condemned by Bunning Bros., Western Australia. | 
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
| 2.7.1881 | Entered service - Builder Beyer Peacock No.2051/1881 | 
| 19.6.1886 | Sold Moore Blanch & Co, Naracoorte. | 
| 10.1887 | Sold S.A.R. Construction Branch. | 
| 2.1891 | Repurchased by S.A.R. Locomotive Branch. | 
| 15.6.1904 | Rebuilt to Wx-class | 
| 17.1.1929 | Withdrawn | 
| 23.1.1929 | Cut up. | 
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
| 26.8.1881 | Entered service - Builder Beyer Peacock No.2052/1881 | 
| 26.9.1903 | Rebuilt to Wx-class | 
| 13.8.1912 | To Port Lincoln. | 
| 1925 | Last in service. | 
| 17.5.1929 | Withdrawn | 
| 29.8.1929 | Sold for scrap to H Morrell for £70. | 
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
See Commonwealth Railways NF 7.
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
| 7.1882 | Entered service - Builder Beyer Peacock No.2140/1882 | 
| 10.1885 | Sold S.A.R. Construction Branch. | 
| 5.1891 | Repurchased by S.A.R. Locomotive Branch. | 
| 4.3.1911 | To Port Lincoln. | 
| 17.5.1929 | Withdrawn | 
| 29.8.1929 | Sold for scrap to H Morrell for £70. | 
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
| 9.6.1882 | Entered service - Builder Beyer Peacock No.2141/1882 | 
| 10.1885 | Sold to S.A.R. Construction Branch. | 
| 2.1891 | Repurchased by S.A.R. Locomotive Branch. | 
| 7.2.1896 | Sold Baxter & Sadler. | 
| - | To Western Australia. | 
| - | Withdran by Bunning Bros., Western Australia. | 
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
See Commonwealth Railways NF 5.
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
See Commonwealth Railways NF 6.
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
| 1879 | Builder Beyer Peacock No.1725/1877 - Sold on arrival to Barry, Brooks & Fraser, Port Augusta. | 
| 8.1882 | Repurchased by S.A.R.. | 
| 20.1.1914 | Rebuilt to Wx-class | 
| 12.7.1928 | Withdrawn | 
| 6.9.1928 | Cut up. | 
W-class 2-6-0 narrow gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
See W 22