Jump to:
P21 | P22 | P70 | P71 | P72 | P73 | P74 | P75 | P115 | P116 |
P117 | P118 | P119 | P120 | P121 | P122 | P123 | P124 | P125 | P126 |
Broad Gauge P-class 2-4-0 locomotives.
Class: | P | |
Wheel arrangement: | 2-4-0 tank (1′B) | |
Number built: | 20 | |
Drivingwheels diameter: | 60 in. | |
Cylinders: No., diameter & stroke: | 2/16 in. x 20 in. inside | |
Valve Gear: | Stephenson | |
Boiler pressure: | 145 lbs. | |
Tractive effort - engine: | 10,517 lbs. | |
Heating surfaces - tubes: | 847.49 sq. ft. | |
firebox: | 87.49 sq. ft. | |
grate area: | 14.67 sq. ft. | |
Capacity - coal: | 15cwt 1qtr (extended buker 1 ton 10cwt) | |
Water | 600 callons | |
Roadworthy weights - engine : | 33 tons 14 cwt | |
- on drivers: | 24.55 tons | |
Maximum axle load: | 12 tons 14 cwt | |
Overall length: | 28 ft. 5¼ in. |
P-class 2-4-0 broad gauge steam locomotive built by "James Martin" for the South Australian Railways.
15.5.1893 | Entered service - Builder James Martin No.52 |
- | Bunker extended |
23.1.1956 | Withdrawn |
4.1956 | Condemned |
P-class 2-4-0 broad gauge steam locomotive built by "James Martin" for the South Australian Railways.
25.9.1893 | Entered service - Builder James Martin No.53 |
- | Bunker extended |
13.5.1929 | Withdrawn |
30.5.1929 | Condemned |
P-class 2-4-0 broad gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
8.9.1884 | Entered service - Builder Beyer Peacock No.2401 |
11.5.1945 | Bunker extended |
23.1.1956 | Withdrawn |
4.1956 | Condemned |
P-class 2-4-0 broad gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
29.8.1884 | Entered service - Builder Beyer Peacock No.2402 |
- | Bunker extended |
8.1956 | Withdrawn |
10.1956 | Condemned |
P-class 2-4-0 broad gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
22.9.1884 | Entered service - Builder Beyer Peacock No.2403 |
- | Bunker extended |
10.6.1957 | Withdrawn |
5.1958 | Condemned |
P-class 2-4-0 broad gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
29.9.1884 | Entered service - Builder Beyer Peacock No.2404 |
14.5.1945 | Bunker extended |
10.6.1957 | Withdrawn |
5.1958 | Condemned |
P-class 2-4-0 broad gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
16.9.1884 | Entered service - Builder Beyer Peacock No.2528 |
- | Bunker extended |
27.12.1956 | Withdrawn |
- | Condemned |
P-class 2-4-0 broad gauge steam locomotive built by "Beyer Peacock" for the South Australian Railways.
12.9.1884 | Entered service - Builder Beyer Peacock No.2529 |
9.3.1945 | Bunker extended |
27.12.1956 | Withdrawn |
5.1958 | Condemned |
P-class 2-4-0 broad gauge steam locomotive built by "James Martin" for the South Australian Railways.
19.5.1893 | Entered service - Builder James Martin No.54 |
- | Bunker extended |
13.7.1939 | Withdrawn |
- | Condemned |
P-class 2-4-0 broad gauge steam locomotive built by "James Martin" for the South Australian Railways.
27.5.1893 | Entered service - Builder James Martin No.55 |
- | Bunker extended |
10.6.1957 | Withdrawn |
6.1958 | Condemned |
P-class 2-4-0 broad gauge steam locomotive built by "James Martin" for the South Australian Railways.
12.6.1893 | Entered service - Builder James Martin No.57 |
20.2.1945 | Bunker extended |
27.12.1956 | Withdrawn |
Preserved | Condemned |
P-class 2-4-0 broad gauge steam locomotive built by "James Martin" for the South Australian Railways.
17.8.1893 | Entered service - Builder James Martin No.58 |
4.5.1945 | Bunker extended |
10.6.1957 | Withdrawn |
6.1958 | Condemned |
P-class 2-4-0 broad gauge steam locomotive built by "James Martin" for the South Australian Railways.
18.8.1893 | Entered service - Builder James Martin No.59 |
- | Bunker extended |
10.6.1957 | Withdrawn |
4.1956 | Condemned |
P-class 2-4-0 broad gauge steam locomotive built by "James Martin" for the South Australian Railways.
16.8.1893 | Entered service - Builder James Martin No.60 |
15.3.1945 | Bunker extended |
23.1.1956 | Withdrawn |
6.1958 | Condemned |
P-class 2-4-0 broad gauge steam locomotive built by "James Martin" for the South Australian Railways.
24.8.1893 | Entered service - Builder James Martin No.61 |
8.3.1945 | Bunker extended |
10.6.1957 | Withdrawn |
6.1958 | Condemned |
P-class 2-4-0 broad gauge steam locomotive built by "James Martin" for the South Australian Railways.
25.8.1893 | Entered service - Builder James Martin No.62 |
27.2.1945 | Bunker extended |
22.7.1957 | Withdrawn |
16.11.1960 | Condemned |
P-class 2-4-0 broad gauge steam locomotive built by "James Martin" for the South Australian Railways.
2.10.1893 | Entered service - Builder James Martin No.63 |
28.2.1945 | Bunker extended |
10.6.1957 | Withdrawn |
6.1958 | Condemned |
P-class 2-4-0 broad gauge steam locomotive built by "James Martin" for the South Australian Railways.
3.10.1893 | Entered service - Builder James Martin No.64 |
30.4.1945 | Bunker extended |
27.12.1956 | Withdrawn |
6.6.1957 | Condemned |
P-class 2-4-0 broad gauge steam locomotive built by "James Martin" for the South Australian Railways.
13.12.1893 | Entered service - Builder James Martin No.65 |
29.3.1945 | Bunker extended |
23-1.1956 | Withdrawn |
4.1956 | Condemned |
P-class 2-4-0 broad gauge steam locomotive built by "James Martin" for the South Australian Railways.
28.11.1894 | Entered service - Builder James Martin No.66 |
22.3.1945 | Bunker extended |
23.1.1956 | Withdrawn |
4.1956 | Condemned |