Jump to:
J32 | J332 |
The J-class 0-6-0 type locomotives were acquired to work goods train services on the South Australian Railways broad gauge system.
Class: | J | |
Builder: | Beyer Peacock and Company- Manchester, England | |
Introduced: | 1875 | |
Number in Class: | 2 | |
Wheel Arrangement: | 0-6-0 (C 3) | |
Driving Wheel Diameter: | 5 ft. ½ in. | |
Cylinders: | Number: | 2 |
- | Position on frame: | Inside |
- | Diameter x stroke: | 17 in. x 24 in. |
Heating Surface: | Tubes: | 904 square feet (923.3 sq. ft. rebuilt) |
- | Firebox: | 80.6 square feet (90 sq. ft. rebuilt) |
- | Grate Area: | 15 square feet |
Boiler Pressure: | 130 lbs p.s.i. | |
Tractive Effort: | 12,774 lbs | |
Coal Capacity: | 4 tons 11 cwt | |
Water Capacity: | 1,535 gallons | |
Weight in Working Order: | 57 tons 2 cwt | |
Maximum Axle Load: | 11 tons 4 cwt | |
Overall Length | 43 ft. 9 in. |
"Beyer Peacock" built 0-6-0 type broad gauge steam locomotive.
8.1875 | Entered service as "J 32". Built by Beyer Peacock., builders No.1422. Arrived ex ship "Girvan". [nrm] |
1890 | Rebuilt [nrm] |
1919 | Rebuilt [nrm] |
8.4.1929 | Condemned [nrm] |
21.5.1929 | Scrapped [nrm] |
"Beyer Peacock" built 0-6-0 type broad gauge steam locomotive.
8.1875 | Entered service as "J 32". Built by Beyer Peacock., builders No.1422. Arrived ex ship "Girvan". [nrm] |
1891 | Rebuilt [nrm] |
1919 | Rebuilt [nrm] |
20.6.1932 | Condemned [nrm] |