Jump to:
| H2 | H3 | H25 | H26 | H27 | H28 | H29 | H30 | H31 |
The H-class 4-4-0 type locomotives were acquired to work goods train services on the South Australian Railways broad gauge system.
| Class: | H | |
| Builder: | Robert Stephenson & Co., Newcastle on Tyne, England | |
| Introduced: | 1871 | |
| Number in Class: | 9 | |
| Wheel Arrangement: | 4-4-0 (2′B T) | |
| Driving Wheel Diameter: | 4 ft. 6 in. | |
| Cylinders: | Number: | 2 |
| - | Position on frame: | Inside |
| - | Diameter x stroke: | 14 in. x 20 in. |
| Heating Surface: | Tubes: | 780.6 square feet |
| - | Firebox: | 73.1 square feet |
| - | Grate Area: | 12.7 square feet |
| Boiler Pressure: | 130 lbs p.s.i. | |
| Tractive Effort: | 8,021 lbs | |
| Coal Capacity: | 3 tons 15 cwt | |
| Water Capacity: | 1,060 gallons | |
| Weight in Working Order: | 43 tons 19 cwt | |
| Maximum Axle Load: | 8 tons 16 cwt | |
| Overall Length | Tank crane: | 44 ft. 6 in. |
"Robert Stephenson & Co." built 4-4-0 type broad gauge steam locomotive.
| 2.7.1877 | Entered service as "H 2". Built by Robert Stephenson & Co., builders No.2303. Arrived ex ship "Alumbagh". [nrm] |
| 16.6.1914 | Hired to J.Tims for work on Alawoona to Loxton, Karoonda to Waikerie and Peebinga lines [nrm] |
| 1924 | Transferred to construction branch. [nrm] |
| 2.2.1930 | Condemned [nrm] |
| Scrapped [nrm] |
"Robert Stephenson & Co." built 4-4-0 type broad gauge steam locomotive.
| 18.6.1877 | Entered service as "H 3". Built by Robert Stephenson & Co., builders No.2304. Arrived ex ship "Alurnbagh".[nrm] |
| 31.8.1889 | Rebuilt [nrm] |
| 22.2.1924 | Condemned [nrm] |
| 14.7.1924 | Scrapped [nrm] |
"Robert Stephenson & Co." built 4-4-0 type broad gauge steam locomotive.
| 5.1871 | Entered service as "H 25". Built by Robert Stephenson & Co., builders No.1992. [nrm] |
| 5.1882 | Rebuilt [nrm] |
| - | Hired to Davies Bauley & Wishart for construction of the Aldgate to Nairne line. [nrm] |
| 1888 | Condemned [nrm] |
| 19.3.1895 | Scrapped [nrm] |
"Robert Stephenson & Co." built 4-4-0 type broad gauge steam locomotive.
| 5.1871 | Entered service as "H 26". Built by Robert Stephenson & Co., builders No.1993. [nrm] |
| 6.1882 | Rebuilt [nrm] |
| 1892 | Condemned [nrm] |
| 10.1895 | Scrapped [nrm] |
"Robert Stephenson & Co." built 4-4-0 type broad gauge steam locomotive.
| 5.1871 | Entered service as "H 27". Built by Robert Stephenson & Co., builders No.1994. Loco unit arrived ex ship "St. Andrew Castle". Tender arrived on board ship "Dalkoosh".[nrm] |
| 21.4.1890 | Rebuilt [nrm] |
| 2.12.1924 | Condemned [nrm] |
"Robert Stephenson & Co." built 4-4-0 type broad gauge steam locomotive.
| 10.1872 | Entered service as "H 28". Built by Robert Stephenson & Co., builders No.2015. Arrived ex ship "Gateside". [nrm] |
| 29.9.1984 | Rebuilt [nrm] |
| 14.9.1906 | Hauled first train to Pinnaroo [nrm] |
| 11.3.1927 | Condemned [nrm] |
| 14.4.1928 | Scrapped [nrm] |
"Robert Stephenson & Co." built 4-4-0 type broad gauge steam locomotive.
| 10.1872 | Entered service as "H 29". Built by Robert Stephenson & Co., builders No.2016. Arrived ex ship "Gateside". [nrm] |
| 5.6.1880 | Rebuilt [nrm] |
| 1910 | Rebuilt [nrm] |
| 8.4.1929 | Condemned [nrm] |
| 21.5.1929 | Scrapped [nrm] |
"Robert Stephenson & Co." built 4-4-0 type broad gauge steam locomotive.
| 8.1874 | Entered service as "H 30". Built by Robert Stephenson & Co., builders No.2128. Arrived ex ship "Goolwa". [nrm] |
| 1892 | Experimental electric headlamps fitted for Brush Electric Light Co. [nrm] |
| 9.5.1889 | Rebuilt [nrm] |
| 1906 | Rebuilt [nrm] |
| 8.4.1929 | Condemned [nrm] |
| 29.4.1929 | Scrapped [nrm] |