Jump to:
G23 | G24 | G99 | G100 | G101 | G156 | G161 | G162 |
The South Australian Railways broad gauge G class were purchased by the South Australian Railways or acquired upon takeover of the Glenelg and Grange lines from private operators.
Class: | G | |
Builder: | Beyer Peacock - Manchester, England | |
Introduced: | 1869 | |
Number in Class: | 8 | |
Wheel Arrangement: | 2-4-0 tank (1′B T) | |
Driving Wheel Diameter: | 4 ft. 0 in. | |
Cylinders: | Number: | 2 |
- | Position on frame: | Outside |
- | Diameter x stroke: | 11 in. x 18 in. |
Heating Surface: | Tubes: | 368.9 square feet |
- | Firebox: | 37 square feet |
- | Grate Area: | 7.43 square feet |
Boiler Pressure: | 130 lbs p.s.i. | |
Tractive Effort: | 5,013 lbs | |
Coal Capacity: | 10½ cwt | |
Water Capacity: | 325 gallons | |
Weight in Working Order: | 21 tons | |
Maximum Axle Load: | 8 tons 10 cwt | |
Overall Length | 23 ft. 2¼ in. |
"Beyer Peacock & Co." built 2-4-0t type broad gauge steam locomotive.
11.1869 | Entered service as "G 23". Built by Beyer Peacock & Co., builders No.858. Arrived ex ship "Darra". Purchased for Roseworthy to Forresters line extension.[nrm] |
12.1884 | Rebuilt [nrm] |
- | Used on Strathalbyn to Goolwa line. [nrm] |
5.06.1923 | Condemned [nrm] |
"Beyer Peacock & Co." built 2-4-0t type broad gauge steam locomotive.
11.1869 | Entered service as "G 24". Built by Beyer Peacock & Co., builders No.859. Arrived ex ship "Darra". Purchased for Forresters (Tarlee) extension. [nrm] |
2.1886 | Rebuilt [nrm] |
- | Used on Strathalbyn to Goolwa line. [nrm] |
5.06.1923 | Condemned [nrm] |
"Beyer Peacock & Co." built 2-4-0t type broad gauge steam locomotive.
7.9.1886 | Entered service as "G 99". Built by Beyer Peacock & Co., builders No.2739. Arrived ex ship "Duke of Argyle". Purchased to replace Belgian Steam railcars on South Coast and Milang line. [nrm] |
1905 | Rebuilt. [nrm] |
5.06.1923 | Condemned [nrm] |
"Beyer Peacock & Co." built 2-4-0t type broad gauge steam locomotive.
31.8.1886 | Entered service as "G 100". Built by Beyer Peacock & Co., builders No.2740. Arrived ex ship "Duke of Argyle". Purchased to replace Belgian Steam railcars on South Coast and Milang line. [nrm] |
1914 | Rebuilt. [nrm] |
18.9.1914 | On loan to G. Baxter for construction of Eudunda to Robertstown line [nrm] |
2.12.1914 | Returned to South Australian Railways [nrm] |
5.06.1923 | Condemned [nrm] |
"Beyer Peacock & Co." built 2-4-0t type broad gauge steam locomotive.
10.9.1886 | Entered service as "G 101". Built by Beyer Peacock & Co., builders No.2741. Arrived ex ship "Duke of Argyle". Purchased to replace Belgian Steam railcars on South Coast and Milang line. [nrm] |
1901 | Rebuilt. [nrm] |
5.06.1923 | Condemned [nrm] |
"Beyer Peacock & Co." built 2-4-0t type broad gauge steam locomotive.
1880 | Entered service on Holdfast Bay Railway as "No.1". Built by Beyer Peacock & Co., builders No.1901. [nrm] |
11.1881 | Sold to Glenelg Railway Company, became their "No.2". [nrm] |
16.12.1899 | Entered service as "G 156" on South Australian Railways following purchase of Glenelg Railway Company. [nrm] |
5.06.1923 | Condemned [nrm] |
"Beyer Peacock & Co." built 2-4-0t type broad gauge steam locomotive.
1880 | Entered service on Holdfast Bay Railway as "No.2". Built by Beyer Peacock & Co., builders No.1900. [nrm] |
11.1881 | Sold to Glenelg Railway Company, became their "No.7". [nrm] |
16.12.1899 | Entered service as "G 161" on South Australian Railways following purchase of Glenelg Railway Company. [nrm] |
12.12.1904 | Condemned [nrm] |
"Beyer Peacock & Co." built 2-4-0t type broad gauge steam locomotive.
1880 | Entered service on Holdfast Bay Railway as "No.3". Built by Beyer Peacock & Co., builders No.1902. [nrm] |
11.1881 | Sold to Glenelg Railway Company, became their "No.8". [nrm] |
16.12.1899 | Entered service as "G 162" on South Australian Railways following purchase of Glenelg Railway Company. [nrm] |
5.06.1923 | Condemned [nrm] |