Jump to:
100 | 101 | 102 | 103 | 104 | 105 | 106 |
Built at Islington workshops between 1955 and 1958 by the South Australian Railways as Bluebird railcar driving trailers. All the trailers carried road numbers and names.
Members of the class were also known as:
Avocet | Bittern | Grebe | Ibis |
Mopoke | Plover | Snipe |
Bluebird railcar driving trailer, built Islington workshops. Seated 32 first class and 40 second class passengers.
5.9.1955 | Entered service named Mopoke. [rrc] | ||||||||||||||||||||||||||||
3.1978 | To Australian National Railways. | ||||||||||||||||||||||||||||
6.1984 | To standard gauge. | ||||||||||||||||||||||||||||
24.07.1986 | TIMS/WMS: passenger car "100 H" alteration complete: "renumber individual locomotives and rail cars as listed. 500 TO 534, 600 TO 607, 700 TO 706, 800 TO 810, 830 TO 875, 930 TO 967 250 TO 261, 280 TO 283 & 100 TO 107 (RS4140)". | ||||||||||||||||||||||||||||
11.1986 | Renumbered "107". | ||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "100 H" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||
01.07.1987 | Reclassified from passenger car "100 H" to " passenger car "107 B". [TIMS/WMS:] | ||||||||||||||||||||||||||||
20.08.1987 | TIMS/WMS: passenger car "107 B" alteration: "modify buffer beam on carbon and stainless steel passenger cars. (RS4215)". | ||||||||||||||||||||||||||||
26.08.1987 | TIMS/WMS: passenger car "107 B" alteration: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". | ||||||||||||||||||||||||||||
31.10.1989 | TIMS/WMS: shows railcar "107 B" service defect: "sw - general - carpet , trim and seats replaced or repaired as required". | ||||||||||||||||||||||||||||
31.10.1989 | TIMS/WMS: shows railcar "107 B" service defect: "sw - mechanical maintenance - air brake - car converted to dual brake system ( S.E.M. & A.7.E.L. )". | ||||||||||||||||||||||||||||
11.1989 | Converted to locomotive hauled and classified as "BR 107". | ||||||||||||||||||||||||||||
19.01.1990 | TIMS/WMS: shows railcar "107 B" service defect: "un - electrical miscellaneous - a/c sockets checked.". | ||||||||||||||||||||||||||||
19.01.1990 | TIMS/WMS: shows railcar "107 B" service defect: "un - a/c socket lids to replace.". | ||||||||||||||||||||||||||||
02.03.1990 | TIMS/WMS: railcar "107 B" alteration: "1) fit additional water tanks(100 gallons) 2) paint cars silver 3) remove end windows - vestible 4) reclassify to BR 101X, 102R, 105V, 106H, 107Q 5) convert 102 & 107 from 1600 to 1435 MM gauge. Railcar trailers 101, 102, 105, 106, 107. (RS4482)". New class: "BR". | ||||||||||||||||||||||||||||
12.1995 | Written off and sold to "International Development Services". | ||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows railcar "107 B" in AN "Mainland Division".
| ||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows railcar "107 B"as having a capacity of 72 passengers | ||||||||||||||||||||||||||||
- | Sold to Bluebird Rail Systems. | ||||||||||||||||||||||||||||
29.7.1998 | Transferred from Port Augusta to Dry Creek and then to Islington Workshops. | ||||||||||||||||||||||||||||
28.11.1998 | Sent from Adelaide to Melbourne on a V/Line freight No.7AD1. It had been renumbered "811". | ||||||||||||||||||||||||||||
- | Returned to Adelaide. | ||||||||||||||||||||||||||||
2001 | Renumbered "100". | ||||||||||||||||||||||||||||
- | Named "Cabernet" for use for Barossa Wine Train. | ||||||||||||||||||||||||||||
- | Sold to Great Northern Rail. | ||||||||||||||||||||||||||||
12.2002 | Offered for sale by "Chicago Freight Car Leasing Australia (CFCLA)" after Great Northern Rail went into receivership. | ||||||||||||||||||||||||||||
- | Stored Islington works - owned by CFCLA - standard gauge. | ||||||||||||||||||||||||||||
26.9.2006 | Entered service after being converted to crew car for Pacific National. Coded "RZDY 100" and given the name "Mopoke". [cp 1.2007] |
Bluebird railcar driving trailer, built Islington workshops. Seated 32 first class and 40 second class passengers.
10.10.1955 | Entered service named Grebe. |
c.1972 | Fitted with buffet. Seating reduced to 32 first class and 36 second class passengers |
3.1978 | To Australian National Railways. |
17.12.1986 | TIMS/WMS: passenger car "101 Q" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". |
20.08.1987 | TIMS/WMS: passenger car "101 Q" alteration: "modify buffer beam on carbon and stainless steel passenger cars. (RS4215)". |
26.08.1987 | TIMS/WMS: passenger car "101 Q" alteration: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". |
20.07.1989 | TIMS/WMS: shows railcar "101 Q" service defect: "UN - MECHANICAL EQUIPMENT COUPLER - "A"end auto coupler changed.". |
11.12.1989 | TIMS/WMS: railcar "101 Q" alteration: "1. modify brake gear 2. fit elastomer 3. carpet floor 4. re-upholster seats 5. remove engines (259) 6. rework baggage area (259) 101, 105, 106, 259. (RS4463)". |
13.12.1989 | TIMS/WMS: shows railcar "101 Q" service defect: "sw - general - minor work required - worn brake blocks changed - cracks in pedestal liners welded & worn spilt pin changed - wheels ok". |
2.1990 | Converted to locomotive or railcar hauled use and classified as "BR 101". |
28.08.1990 | TIMS/WMS: shows railcar "101 Q"as having repair "wheel set". |
02.03.1990 | TIMS/WMS: passenger car "BR 101 X" alteration complete: "1) fit additional water tanks(100 gallons) 2) paint cars silver 3) remove end windows - vestible 4) reclassify to BR 101X, 102R, 105V, 106H, 107Q 5) convert 102 & 107 from 1600 to 1435 MM gauge. Railcar trailers 101, 102, 105, 106, 107. (RS4482)". New class: "BR". |
26.07.1991 | TIMS/WMS: shows passenger car "BR 101 X"as having repair "body complete". |
26.07.1991 | TIMS/WMS: shows passenger car "BR 101 X"as having repair "roof complete". |
27.07.1991 | TIMS/WMS: shows passenger car "BR 101 X"as having repair "air brake system complete". |
27.07.1991 | TIMS/WMS: shows passenger car "BR 101 X"as having repair "bogie brake blocks x92". |
27.07.1991 | TIMS/WMS: shows passenger car "BR 101 X"as having repair "bogie clearance". |
27.07.1991 | TIMS/WMS: shows passenger car "BR 101 X"as having repair "bogie complete". |
27.07.1991 | TIMS/WMS: shows passenger car "BR 101 X"as having repair "complete triple valve - "W" OR "D&M". |
27.07.1991 | TIMS/WMS: shows passenger car "BR 101 X"as having repair "coupler complete". |
27.07.1991 | TIMS/WMS: shows passenger car "BR 101 X"as having repair "coupler knuckle pin". |
27.07.1991 | TIMS/WMS: shows passenger car "BR 101 X"as having repair "coupler knuckle". |
27.07.1991 | TIMS/WMS: shows passenger car "BR 101 X"as having repair "end complete". |
27.07.1991 | TIMS/WMS: shows passenger car "BR 101 X"as having repair "hand brake assembly complete". |
27.07.1991 | TIMS/WMS: shows passenger car "BR 101 X"as having repair "other brake cylinder complete". |
27.07.1991 | TIMS/WMS: shows passenger car "BR 101 X"as having repair "other slack adjuster complete". |
- | Fitted with shower. |
12.1995 | Written off and sold to "International Development Services". |
07.12.1995 | TIMS/WMS: shows passenger car "BR 101 X"as having repair "VEHICLE SOLD". |
- | Sold to Bluebird Rail Systems. |
Late 2003 | Converted to crew car for FreightLink. Coded "FDAY 1" [cp 1.2004] |
19.12.2004 | Transferred from Islington Works to Dry Creek after completion of conversion.[cp 1.2004] |
Bluebird railcar driving trailer, built Islington workshops. Seated 32 first class and 40 second class passengers.
21.11.1955 | Entered service named Plover. | ||||||||||||||||||||||||||||||
3.1978 | To Australian National Railways. | ||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "102 C" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||
20.08.1987 | TIMS/WMS: passenger car "102 C" alteration: "modify buffer beam on carbon and stainless steel passenger cars. (RS4215)". | ||||||||||||||||||||||||||||||
26.08.1987 | TIMS/WMS: passenger car "102 C" alteration: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". | ||||||||||||||||||||||||||||||
31.10.1989 | TIMS/WMS: shows railcar "102 C" service defect: "sw - general - carpet, trim and seats replaced or repaired as required". | ||||||||||||||||||||||||||||||
31.10.1989 | TIMS/WMS: shows railcar "102 C" service defect: "sw - mechanical maintenance - air brake - car converted to dual brake system ( S.E.M. & A.7.E.L. )". | ||||||||||||||||||||||||||||||
11.1989 | Converted to locomotive hauled and classified as "BR 102". | ||||||||||||||||||||||||||||||
25.09.1990 | TIMS/WMS: shows railcar "102 C"as having repair "wheel set". | ||||||||||||||||||||||||||||||
02.03.1990 | TIMS/WMS: passenger car "BR 102 R" alteration complete: "1) fit additional water tanks(100 gallons) 2) paint cars silver 3) remove end windows - vestible 4) reclassify to BR 101X, 102R, 105V, 106H, 107Q 5) convert 102 & 107 from 1600 to 1435 MM gauge. Railcar trailers 101, 102, 105, 106, 107. (RS4482)". New class: "BR". | ||||||||||||||||||||||||||||||
27.04.1991 | TIMS/WMS: shows passenger car "BR 102 R"as having repair "bogie clearance". | ||||||||||||||||||||||||||||||
27.04.1991 | TIMS/WMS: shows passenger car "BR 102 R"as having repair "bogie complete". | ||||||||||||||||||||||||||||||
27.04.1991 | TIMS/WMS: shows passenger car "BR 102 R"as having repair "complete triple valve - "W" OR "D&M". | ||||||||||||||||||||||||||||||
25.07.1991 | TIMS/WMS: shows passenger car "BR 102 R"as having repair "body complete". | ||||||||||||||||||||||||||||||
25.07.1991 | TIMS/WMS: shows passenger car "BR 102 R"as having repair "roof complete". | ||||||||||||||||||||||||||||||
26.10.1992 | TIMS/WMS: shows passenger car "BR 102 R"as having repair "wheel set". | ||||||||||||||||||||||||||||||
14.05.1993 | TIMS/WMS: passenger car "BR 102 R" alteration: "fit "Miner TCC 8000" constant contact sidebearers to all I.P. passenger cars to drawing C3-13. (RS4791)". | ||||||||||||||||||||||||||||||
29.07.1993 | TIMS/WMS: passenger car "BR 102 R" alteration: "modify all ip passenger cars with clasp braking system to a 2 pair brake block rigging system to general drawing c3-14. also modify all ghan cars. All IP & Ghan cars. (RS4808)". | ||||||||||||||||||||||||||||||
03.08.1993 | TIMS/WMS: passenger car "BR 102 R" alteration: "flush all existing water tanks on "Ghan" & "IP" passenger cars. Install one unit of twin "SOLO" water filtration system on each passenger car in accordance with specification on drawing A1/C8-16. All Ghan & IP pass. cars (RS4809)". | ||||||||||||||||||||||||||||||
04.08.1993 | TIMS/WMS: passenger car "BR 102 R" alteration: "install lateral restaint to buffer beams on all IP and Ghan rollingstock in accordance with Dwg no. A0/C8-11. (RS4812)". | ||||||||||||||||||||||||||||||
04.08.1993 | TIMS/WMS: passenger car "BR 102 R" alteration: "install one gravity trap in each toilet chute on all I.P. and Ghan passenger cars in accordance with Dwg no. A1/C8-10. (RS4811)". | ||||||||||||||||||||||||||||||
- | Fitted with a shower. | ||||||||||||||||||||||||||||||
12.1995 | Written off and sold to "International Development Services". | ||||||||||||||||||||||||||||||
- | Sold to Bluebird Rail Systems. | ||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows passenger car "BR 102 R" in AN "Mainland Division".
| ||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows passenger car "BR 102 R"as having a capacity of 72 passengers | ||||||||||||||||||||||||||||||
9.1997 | Restored with a central lounge area. | ||||||||||||||||||||||||||||||
- | Named "Shiraz". | ||||||||||||||||||||||||||||||
- | Stored Islington works - owned by CFCLA - broad gauge. |
Bluebird railcar driving trailer, built Islington workshops. Seated 32 first class and 40 second class passengers.
16.6.1956 | Entered service named Ibis. | ||||||||||||||||||||||||||||
3.1978 | To Australian National Railways. | ||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "103 L" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||
20.08.1987 | TIMS/WMS: passenger car "103 L" alteration: "modify buffer beam on carbon and stainless steel passenger cars. (RS4215)". | ||||||||||||||||||||||||||||
26.08.1987 | TIMS/WMS: passenger car "103 L" alteration: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". | ||||||||||||||||||||||||||||
03.05.1990 | TIMS/WMS: shows railcar "103 L" service defect: "un - mechanical maintenance - air brake - drivers brake & emergency valves "a"end replaced.diaphram inpilot valve changed.". | ||||||||||||||||||||||||||||
06.06.1990 | TIMS/WMS: railcar "103 L" alteration complete: "a) instal concertinas both ends. b) fill front windows. c) remove driving controls. d) reline vestibules. e) rework brake gear. f) remove head lights etc. railcar 103 (RS4514)". | ||||||||||||||||||||||||||||
- | Converted at Peterborough Workshops to Pokie car. Fitted with poker machines for service to Broken Hill. | ||||||||||||||||||||||||||||
- | Classified as "BR 103". | ||||||||||||||||||||||||||||
19.10.1992 | TIMS/WMS: shows passenger car "BR 103 D"as having repair "air brake system complete". | ||||||||||||||||||||||||||||
01.07.1993 | TIMS/WMS: shows passenger car "BR 103 D"as having repair "vehicle sold". | ||||||||||||||||||||||||||||
12.1995 | Written off and sold to "International Development Services". | ||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows passenger car "BR 103 D" in AN "Mainland Division".
| ||||||||||||||||||||||||||||
- | Sold to Bluebird Rail Systems. | ||||||||||||||||||||||||||||
7.1999 | Reported as being in possession of Northern Rivers Rail, New South Wales. | ||||||||||||||||||||||||||||
6.2006 | Transferred to Islington Workshops. | ||||||||||||||||||||||||||||
24.10.2006 | Entered service after being converted to crew car for Pacific National. Coded "RZDY 103" and given the name "Ibis". [cp 1.2007] |
Bluebird railcar driving trailer, built Islington workshops. Seated 32 first class and 40 second class passengers.
11.2.1958 | Entered service named Avocet. | ||||||||||||||||||||||||||||||
c.1972 | Fitted with buffet. Seating reduced to 32 first class and 36 second class passengers | ||||||||||||||||||||||||||||||
3.1978 | To Australian National Railways. | ||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "104 U" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||
20.08.1987 | TIMS/WMS: passenger car "104 U" alteration: "modify buffer beam on carbon and stainless steel passenger cars. (RS4215)". | ||||||||||||||||||||||||||||||
26.08.1987 | TIMS/WMS: passenger car "104 U" alteration: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". | ||||||||||||||||||||||||||||||
12.1995 | Written off and sold to "International Development Services". | ||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows railcar "104 U"as having a capacity of 68 passengers | ||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows railcar "104 U" in AN "Mainland Division".
| ||||||||||||||||||||||||||||||
- | Sold to Bluebird Rail Systems. | ||||||||||||||||||||||||||||||
5.8.1998 | Transferred from Port Augusta to Dry Creek and then to Islington Workshops. | ||||||||||||||||||||||||||||||
Late 2003 | Converted to crew car for FreightLink. Coded "FDAY 2" [cp 1.2004] |
Bluebird railcar driving trailer, built Islington workshops. Seated 32 first class and 40 second class passengers.
16.7.1958 | Entered service named Snipe. | ||||||||||||||||||||||||||||||
12.1971 | Fitted with buffet. Seating reduced to 32 first class and 36 second class passengers | ||||||||||||||||||||||||||||||
3.1978 | To Australian National Railways. | ||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "105 G" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||
20.08.1987 | TIMS/WMS: passenger car "105 G" alteration: "modify buffer beam on carbon and stainless steel passenger cars. (RS4215)". | ||||||||||||||||||||||||||||||
26.08.1987 | TIMS/WMS: passenger car "105 G" alteration: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". | ||||||||||||||||||||||||||||||
11.07.1989 | TIMS/WMS: shows railcar "105 G" service defect: "un - asbestos to remove so a.c. socket can be replaced". | ||||||||||||||||||||||||||||||
11.12.1989 | TIMS/WMS: shows railcar "105 G" service defect: "sw - general - s.g. bogies for 106 were serviced - worn pins replaced - pedestal liners changed & wheels reprofiled". | ||||||||||||||||||||||||||||||
11.12.1989 | TIMS/WMS: passenger car "105 G" alteration complete: "1. modify brake gear 2. fit elastomer 3. carpet floor 4. re-upholster seats 5. remove engines (259) 6. rework baggage area (259) 101, 105, 106, 259. (RS4463)". | ||||||||||||||||||||||||||||||
2.1990 | Converted to locomotive or railcar hauled use and classified as "BR 105". | ||||||||||||||||||||||||||||||
02.03.1990 | TIMS/WMS: passenger car "105 G" alteration complete: "1) fit additional water tanks(100 gallons) 2) paint cars silver 3) remove end windows - vestible 4) reclassify to BR 101X, 102R, 105V, 106H, 107Q 5) convert 102 & 107 from 1600 to 1435 MM gauge. Railcar trailers 101, 102, 105, 106, 107. (RS4482)". New class: "BR". | ||||||||||||||||||||||||||||||
05.06.1991 | TIMS/WMS: shows passenger car "105 G"as having repair "bogie clearance". | ||||||||||||||||||||||||||||||
24.06.1991 | Reclassified from railcar "105 G" to " railcar "BR 105 V". [TIMS/WMS:] | ||||||||||||||||||||||||||||||
05.06.1991 | TIMS/WMS: shows railcar "BR 105 V"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
05.06.1991 | TIMS/WMS: shows railcar "BR 105 V"as having repair "aux. brake reservoir complete". | ||||||||||||||||||||||||||||||
05.06.1991 | TIMS/WMS: shows railcar "BR 105 V"as having repair "bogie brake blocks x92". | ||||||||||||||||||||||||||||||
05.06.1991 | TIMS/WMS: shows railcar "BR 105 V"as having repair "bogie brake blocks x92". | ||||||||||||||||||||||||||||||
05.06.1991 | TIMS/WMS: shows railcar "BR 105 V"as having repair "bogie clearance". | ||||||||||||||||||||||||||||||
05.06.1991 | TIMS/WMS: shows railcar "BR 105 V"as having repair "bogie complete". | ||||||||||||||||||||||||||||||
05.06.1991 | TIMS/WMS: shows railcar "BR 105 V"as having repair "branch pipe". | ||||||||||||||||||||||||||||||
05.06.1991 | TIMS/WMS: shows railcar "BR 105 V"as having repair "complete triple valve - "W" OR "D&M". | ||||||||||||||||||||||||||||||
05.06.1991 | TIMS/WMS: shows railcar "BR 105 V"as having repair "hand brake assembly complete". | ||||||||||||||||||||||||||||||
05.06.1991 | TIMS/WMS: shows railcar "BR 105 V"as having repair "other brake cylinder complete". | ||||||||||||||||||||||||||||||
05.06.1991 | TIMS/WMS: shows railcar "BR 105 V"as having repair "other slack adjuster complete". | ||||||||||||||||||||||||||||||
05.06.1991 | TIMS/WMS: shows railcar "BR 105 V"as having repair "vehicle reclassify". | ||||||||||||||||||||||||||||||
05.06.1991 | TIMS/WMS: shows railcar "BR 105 V"as having repair "wheel set". | ||||||||||||||||||||||||||||||
05.06.1991 | TIMS/WMS: shows railcar "BR 105 V" issued at location "Port augusta workshops" with a previous code of railcar "105 G" | ||||||||||||||||||||||||||||||
24.06.1991 | TIMS/WMS: shows railcar "BR 105 V" issued at location "Port augusta workshops" with a previous code of railcar "105 G" | ||||||||||||||||||||||||||||||
14.05.1993 | TIMS/WMS: passenger car "BR 105 V" alteration: "fit "Miner TCC 8000" constant contact sidebearers to all I.P. passenger cars to drawing C3-13. (RS4791)". | ||||||||||||||||||||||||||||||
29.07.1993 | TIMS/WMS: passenger car "BR 105 V" alteration: "modify all ip passenger cars with clasp braking system to a 2 pair brake block rigging system to general drawing c3-14. also modify all ghan cars. All IP & Ghan cars. (RS4808)". | ||||||||||||||||||||||||||||||
03.08.1993 | TIMS/WMS: passenger car "BR 105 V" alteration: "flush all existing water tanks on "Ghan" & "IP" passenger cars. Install one unit of twin "SOLO" water filtration system on each passenger car in accordance with specification on drawing A1/C8-16. All Ghan & IP pass. cars (RS4809)". | ||||||||||||||||||||||||||||||
04.08.1993 | TIMS/WMS: passenger car "BR 105 V" alteration: "install lateral restaint to buffer beams on all IP and Ghan rollingstock in accordance with Dwg no. A0/C8-11. (RS4812)". | ||||||||||||||||||||||||||||||
04.08.1993 | TIMS/WMS: passenger car "BR 105 V" alteration: "install one gravity trap in each toilet chute on all I.P. and Ghan passenger cars in accordance with Dwg no. A1/C8-10. (RS4811)". | ||||||||||||||||||||||||||||||
- | Ftted with a shower. | ||||||||||||||||||||||||||||||
12.1995 | Written off and sold to "International Development Services". | ||||||||||||||||||||||||||||||
- | Sold to Bluebird Rail Systems. | ||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows passenger car "BR 105 V" in AN "Mainland Division".
| ||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows passenger car "BR 105 V"as having a capacity of 68 passengers | ||||||||||||||||||||||||||||||
30.03.2002 | Last Run in South Australia. [cp 5.2003] | ||||||||||||||||||||||||||||||
9.4.2003 | Sent to Melbourne for proposed Melbourne to Mildura passsenger service. [cp 5.2003] | ||||||||||||||||||||||||||||||
- | Transferred to broad gauge [cp 5.2003] | ||||||||||||||||||||||||||||||
Late 2003 | Converted to crew car for FreightLink. Coded "FDAY 3" [cp 1.2004] |
Bluebird railcar driving trailer, built Islington workshops. Seated 32 first class and 40 second class passengers.
27.8.1958 | Entered service named Brittern. |
c.1972 | Fitted with buffet. Seating reduced to 32 first class and 36 second class passengers |
3.1978 | To Australian National Railways. |
17.12.1986 | TIMS/WMS: passenger car "106 P" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". |
20.08.1987 | TIMS/WMS: passenger car "106 P" alteration: "modify buffer beam on carbon and stainless steel passenger cars. (RS4215)". |
26.08.1987 | TIMS/WMS: passenger car "106 P" alteration: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". |
11.12.1989 | TIMS/WMS: railcar "106 P" alteration: "1. modify brake gear 2. fit elastomer 3. carpet floor 4. re-upholster seats 5. remove engines (259) 6. rework baggage area (259) 101, 105, 106, 259. (RS4463)". |
18.12.1989 | TIMS/WMS: shows railcar "106 P" service defect: "sw - general - light service required only". |
2.1990 | Converted to locomotive hauled use and classified as "BR 106". |
02.03.1990 | TIMS/WMS: passenger car "BR 106 H" alteration complete: "1) fit additional water tanks(100 gallons) 2) paint cars silver 3) remove end windows - vestible 4) reclassify to BR 101X, 102R, 105V, 106H, 107Q 5) convert 102 & 107 from 1600 to 1435 MM gauge. Railcar trailers 101, 102, 105, 106, 107. (RS4482)". New class: "BR". |
02.08.1991 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "body complete". |
02.08.1991 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "ROOF COMPLETE". |
14.08.1992 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "air brake system complete". |
14.08.1992 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "brake spreader & hangers". |
14.08.1992 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "hand brake assembly complete". |
14.08.1992 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "other brake cylinder complete". |
14.08.1992 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "train pipe". |
12.01.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "air brake system complete". |
12.01.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "bogie bearers". |
12.01.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "bogie brake blocks x92". |
12.01.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "bogie complete". |
12.01.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "brake spreader & hangers". |
12.01.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "coupler complete". |
12.01.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "coupler knuckle pin". |
12.01.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "coupler knuckle". |
12.01.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "draftgear complete heavy". |
12.01.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "end complete". |
12.01.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "hand brake assembly complete". |
12.01.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "wheel set". |
12.01.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "yoke complete". |
14.05.1993 | TIMS/WMS: passenger car "BR 106 H" alteration: "fit "Miner TCC 8000" constant contact sidebearers to all I.P. passenger cars to drawing C3-13. (RS4791)". |
27.07.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "bogie brake blocks x92". |
29.07.1993 | TIMS/WMS: passenger car "BR 106 H" alteration: "modify all ip passenger cars with clasp braking system to a 2 pair brake block rigging system to general drawing c3-14. also modify all ghan cars. All IP & Ghan cars. (RS4808)". |
03.08.1993 | TIMS/WMS: passenger car "BR 106 H" alteration: "flush all existing water tanks on "Ghan" & "IP" passenger cars. Install one unit of twin "SOLO" water filtration system on each passenger car in accordance with specification on drawing A1/C8-16. All Ghan & IP pass. cars (RS4809)". |
04.08.1993 | TIMS/WMS: passenger car "BR 106 H" alteration: "install lateral restaint to buffer beams on all IP and Ghan rollingstock in accordance with Dwg no. A0/C8-11. (RS4812)". |
04.08.1993 | TIMS/WMS: passenger car "BR 106 H" alteration: "install one gravity trap in each toilet chute on all I.P. and Ghan passenger cars in accordance with Dwg no. A1/C8-10. (RS4811)". |
10.08.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "bogie brake blocks x92". |
24.08.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "bogie brake blocks x92". |
24.08.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "coupler knuckle". |
24.08.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "other slack adjuster complete". |
31.08.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "bogie brake blocks x92". |
31.08.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "other slack adjuster complete". |
07.09.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "bogie brake blocks x92". |
07.09.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "other slack adjuster complete". |
21.09.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "bogie brake blocks x92". |
21.09.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "other slack adjuster complete". |
19.10.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "bogie brake blocks x92". |
19.10.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "other slack adjuster complete". |
26.10.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "bogie brake blocks x92". |
26.10.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "other slack adjuster complete". |
02.11.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "brake block rb95". |
02.11.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "other slack adjuster complete". |
09.11.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "other slack adjuster complete". |
16.11.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "bogie brake blocks x92". |
16.11.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "other slack adjuster complete". |
30.11.1993 | TIMS/WMS: shows passenger car "BR 106 H"as having repair "bogie brake blocks x92". |
