Jump to:
| 97 | 98 |
| Wheel arrangement: | 0-6-0T (C T) | |
| Number built: | 2 | |
| Driving wheels diameter: | 35" | |
| Cylinders: - No., diameter & stroke: | 2 x 11½ in. x 25" in. | |
| Valve gear: | Stephenson | |
| Boiler pressure: | 130 lbs. | |
| Tractive effort: | 6,2,52 lbs. | |
| Heating surfaces | tubes: | 271.2 sq ft. |
| - | firebox: | 33.5 sq. ft. |
| - | grate area: | 7.4 sq. ft. |
| Bunker capacity | coal: | 1.175 tons |
| - | Water: | 266 gallons |
| Roadworthy weights | engine: | 15.55 tons |
| - | on drivers | 15.55 tons |
| Maximum axle load: | 5.4 tons | |
| Wheelbases | engine: | 7 ft. 0 in. |
| - | rigid | 7 ft. 0 in. |
| Overall length: | 19 ft. 9½ in. | |
Unclassed 0-6-0 broad gauge tank steam locomotive (Kitson goods motors) built by "Kitson & Co." for the South Australian Raiilways.
| 1.4.1885 | Entered service - Builder Works No.142 |
| 11.7.1923 | Withdrawn |
Unclassed 0-6-0 broad gauge tank steam locomotive (Kitson goods motors) built by "Kitson & Co." for the South Australian Raiilways.
| 24.3.1885 | Entered service - Builder Works No.143 |
| 11.7.1923 | Withdrawn |