Jump to:
710 | 711 | 712 | 713 | 714 | 715 | 716 | 717 | 718 | 719 |
Wheel arrangement: | 2-8-2 (1′D1′ 2′2′) | |
Builder: | South Australian Railways, Islington | |
Number built: | 10 | |
Driving wheels diameter:: | 4 ft. 9 in. | |
Cylinders: - No., diameter & stroke:: | 2 x 22 in. x 28 in. | |
Boiler pressure: | 200 lbs. | |
Tractive effort: | 40,400 lb. (48,400 lb. with booster) | |
Heating surfaces - tubes: | 2,206 sq ft. | |
- | superheater: | 618 sq. ft. |
- | firebox: | 195 sq. ft. (227 sq. ft. with syphons fitted ) |
- | grate area: | 47 sq. ft. |
Bunker capacity - coal: | 17 tons | |
- | Water: | 5,400 gallons |
Weight in working order: | 175 tons 16 cwt | |
Maximum axle load: | 18 tons 13 cwt | |
Overall length: | 75 ft. 7¾ in. |
710 class 2-8-2 broad gauge steam locomotive built by South Australian Railways at the Islington Workshops.
25.10.1928 | Entered service. Islington Works No.44 |
- | Named Sir Alexander Ruthven. |
22.11.1932 | Booster removed |
16.7.1963 | WithDrawn - Mileage 656,625 |
710 class 2-8-2 broad gauge steam locomotive built by South Australian Railways at the Islington Workshops.
24.11.1928 | Entered service. Islington Works No.45 |
191.10.1932 | Booster removed |
7.10.1953 | Coal pusher fitted. |
16.7.1963 | WithDrawn - Mileage 692,396 |
710 class 2-8-2 broad gauge steam locomotive built by South Australian Railways at the Islington Workshops.
18.12.1928 | Entered service. Islington Works No.46 |
9.11.1932 | Booster removed |
6.7.1961 | WithDrawn - Mileage 602,129 |
24.10.1962 | Scrapped. |
710 class 2-8-2 broad gauge steam locomotive built by South Australian Railways at the Islington Workshops.
18.2.1929 | Entered service. Islington Works No.47 |
16.11.1932 | Booster removed |
30.5.1953 | Coal pusher fitted. |
25.11.1965 | WithDrawn - Mileage 654,411 |
16.7.1966 | Scrapped. |
- | Tender underframe used for braking tender BT1 |
710 class 2-8-2 broad gauge steam locomotive built by South Australian Railways at the Islington Workshops.
15.3.1929 | Entered service. Islington Works No.48 |
- | Named Rotarian. |
16.2.1931 | Booster removed |
9.7.1964 | WithDrawn - Mileage 653,847 |
25.11.1964 | Scrapped. |
710 class 2-8-2 broad gauge steam locomotive built by South Australian Railways at the Islington Workshops.
6.5.1929 | Entered service. Islington Works No.49 |
8.12.1932 | Booster removed |
9.7.1962 | WithDrawn - Mileage 612,101 |
21.11.1962 | Scrapped. |
710 class 2-8-2 broad gauge steam locomotive built by South Australian Railways at the Islington Workshops.
25.5.1929 | Entered service. Islington Works No.50 |
22.12.1938 | Booster removed |
9.7.1964 | WithDrawn - Mileage 638,180 |
15.10.1965 | Scrapped. |
- | Boiler sold to W Brown & Sons for £55. |
710 class 2-8-2 broad gauge steam locomotive built by South Australian Railways at the Islington Workshops.
21.6.1929 | Entered service. Islington Works No.51 |
19.12.1938 | Booster removed |
7.9.1967 | WithDrawn - Mileage 619,348 |
27.1.1968 | Scrapped. |
710 class 2-8-2 broad gauge steam locomotive built by South Australian Railways at the Islington Workshops.
1.7.1929 | Entered service. Islington Works No.52 |
17.6.1939 | Booster removed |
2.6.1968 | WithDrawn - Mileage 617,082 |
5.10.1968 | Scrapped. |
710 class 2-8-2 broad gauge steam locomotive built by South Australian Railways at the Islington Workshops.
1.8.1929 | Entered service. Islington Works No.53 |
9.3.1939 | Booster removed |
16.7.1963 | WithDrawn - Mileage 611,805 |
21.10.1964 | Scrapped. |