Jump to:
800 | 801 | 802 | 803 | 804 | 805 | 806 | 807 | 808 | 809 |
Class: | 800 | |
Builder: | English Electric, Rocklea, Queensland. | |
Number in Class: | 10 | |
Wheel Arrangement: | Bo-Bo | |
Engine: | Manufacture: | English Electric |
Model: | 6 SRKT | |
Cylinders: | Number: | 6 in line |
Power: | 485 kW | |
Traction Motors (number) | 4 | |
Gear ratio: | 65:15 | |
Tractive Effort | Starting: | 179 kN |
Continuous: | 102 kN at 14 km/h | |
Wheel Diameter (Driven): | 1.07 m | |
Length (over coupling points): | 13.67 m | |
Maximum Axle Load: | 18.3 t | |
Total weight: | 73.2 t | |
Fuel Capacity: | 3180 litres | |
Maximum Speed: | 97 km/h |
Diesel locomotive with Bo-Bo wheel arrangement, built by English Electric.
30.5.1956 | Entered service as broad gauge 800 class diesel locomotive No.800. Builder No.A-001. |
1.3.1978 | To Australian National Railways. |
- | Renumbered 810 to fit in with new Australian National computer system. |
10.1991 | Withdrawn. |
1994 | Tender called for disposal. |
Diesel locomotive with Bo-Bo wheel arrangement, built by English Electric.
9.6.1956 | Entered service as broad gauge 800 class diesel locomotive No.801. Builder No.A-002. |
1.3.1978 | To Australian National Railways. |
7.12.1991 | Last main line run when it hauled 3 AHJL empty hoppers back from Osborne to Dry Creek. |
9.12.1991 | Sent to Islington to become the workshops shunter. |
1.1992 | Leased to Port Dock Station Railway Museum. |
1992 | Sold to Port Dock Station Railway Museum. |
4.1996 | Sent to Dry Creek Motive Power center for repairs. |
10.6.1996 | Returned to Port Dock Station Railway Museum. |
Diesel locomotive with Bo-Bo wheel arrangement, built by English Electric.
30.7.1956 | Entered service as broad gauge 800 class diesel locomotive No.802. Builder No.A-003. |
1.3.1978 | To Australian National Railways. |
1986 | Hauled to Peterborough for repairs. This was beleived to be the first time that an 800 class had been to Peterborough. |
7.1991 | Withdrawn. |
29.8.1992 | Written off. |
1994 | Tender called for disposal. |
Diesel locomotive with Bo-Bo wheel arrangement, built by English Electric.
7.10.1956 | Entered service as broad gauge 800 class diesel locomotive No.803. Builder No.A-004. |
14.1.1964 | First of its class to work to WIllunga. |
4.1976 | Given a modified colour scheme. |
30.6.1990 | Damaged in derailment at Murohys Road, Osborn. Sent to Islington for storage. |
1994 | Tender called for disposal. |
1.3.1978 | To Australian National Railways. |
Diesel locomotive with Bo-Bo wheel arrangement, built by English Electric.
26.12.1956 | Entered service as broad gauge 800 class diesel locomotive No.804. Builder No.A-006. |
1.3.1978 | To Australian National Railways. |
10.1990 | Withdrawn. |
3.1992 | Scrapped. |
Diesel locomotive with Bo-Bo wheel arrangement, built by English Electric.
7.2.1957 | Entered service as broad gauge 800 class diesel locomotive No.805. Builder No.A-008. |
1.3.1978 | To Australian National Railways. |
10.1991 | Withdrawn. |
29.8.1992 | Written off. |
1994 | Tender called for disposal. |
18.5.1994 | Sent to Simms for scapping. |
Diesel locomotive with Bo-Bo wheel arrangement, built by English Electric.
16.3.1957 | Entered service as broad gauge 800 class diesel locomotive No.806. Builder No.A-011. |
1.3.1978 | To Australian National Railways. |
2.11.1987 | Withdrawn. |
1988 | The engine from 809 was installed in the body of 806 and it was renumbered 809. |
18.8.1988 | Delivered to Simms, Port Adelaide for scrapping. |
Diesel locomotive with Bo-Bo wheel arrangement, built by English Electric.
11.5.1957 | Entered service as broad gauge 800 class diesel locomotive No.807. Builder No.A-012. |
1.3.1978 | To Australian National Railways. |
11.1988 | Withdrawn. |
24.11.1989 | Delivered to Simms for scapping. |
Diesel locomotive with Bo-Bo wheel arrangement, built by English Electric.
12.7.1957 | Entered service as broad gauge 800 class diesel locomotive No.808. Builder No.A-015. |
1.3.1978 | To Australian National Railways. |
8.4.1988 | Sent to Mile End to do shunting work as a result of the withdrawl of most of the 500 class diesels. |
2.1991 | Withdrawn. |
3.1992 | Scrapped. |
Diesel locomotive with Bo-Bo wheel arrangement, built by English Electric.
31.8.1957 | Entered service as broad gauge 800 class diesel locomotive No.809. Builder No.A-017. |
1.3.1978 | To Australian National Railways. |
1988 | The engine from 809 was installed in the body of 806 and it was renumbered 809. |
5.1991 | Withdrawn. |
29.8.1992 | Written off. |
1994 | Tender called for disposal. |
18.5.1994 | Sent to Simms for scapping. |