 
Jump to:
| 350 | 351 | 
| Class: | 350 | ||
| Builder: | South Australian Railways, Islington, South Australia | ||
| Number in Class: | 2 | ||
| Wheel Arrangement: | Bo-Bo | ||
| Engine: | Manufacture: | English Electric | |
| Model: | 6KT | ||
| Cylinders: | Number: | 6 in line | |
| Power: | 190 kW | (254 horsepower) | |
| Traction Motors (number): | 4 | ||
| Tractive Effort | Starting: | 104.1 kN | (23,400 lbs) | 
| Continuous: | 39 kN at 12.7km/h | (8,700 lbs at 7.9 mph) | |
| Wheel Diameter (Driven): | 0.91 m | ||
| Length (over coupling points): | 11.53 metres | (37 feet 10 inches) | |
| Maximum Axle Load: | 12.6 tonne | (12 tons 7 cwt) | |
| Total weight: | 50.4 tonne | (49 tons 10 cwt) | |
| Fuel Capacity: | 1364 litres | (300 gallons) | |
| Maximum Speed: | 28 km/h | (17.5 mph) | |
 
 
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| 7.6.1949 | Entered service as broad gauge 350 class diesel locomotive No.350. | 
| 9.1977 | Hired to I.C.I. Osborne. | 
| 12.1977 | Return ex I.C.I. hire. | 
| 1.3.1978 | To Australian National Railways. | 
| - | Withdrawn. | 
| - | Sold to SteamRanger. | 
 
Diesel locomotive with Bo-Bo wheel arrangement, built by the South Australian Railways.
| 21.6.1949 | Entered service as broad gauge 350 class diesel locomotive No.351. | 
| 1965 | Used as shunter at Mount Gambier. | 
| 1.3.1978 | To Australian National Railways. | 
| 23.8.1979 | Withdrawn. | 
| 2.5.1980 | Sold to a private group at Moonta. | 
| 1981 | Sold to SteamRanger. | 
| 22.10.1981 | Removed from Moonta to Dry Creek. | 
| 1991 | Suffered a major engine failure. | 
| 13.7.1991 | Delivered to Port Dock Station Railway Museum under a loan arrangement. | 
| 28.10.2015 | Gifted by the National Railway Museum to the Port Milang Historic Railway Museum. Transferred to "Milang Museum" on 28.10.2015. |