Jump to:
Club Car No.1 | Club Car No.2 | Club Car No.3 |
The interior of the carriage was divided into three lounge areas incorporating 2/3 of the vehicle with a bar/servery, kitchen and staff room in the remainder. Seating capacity of was 43 (24 fixed and 19 movable) seats.
joint stock club car for use on "The Overland".
26.10.1970 | Issued to service. [rrc] | ||||||||||||||||||||||||||||||
24.06.1985 | TIMS/WMS: passenger car "CLUB 1 P" alteration complete: "fit storage door latch and guards for bottle storage and glass retaining fixtures. club cars (1600) gauge. NOS. 1-3. (RS4050)". | ||||||||||||||||||||||||||||||
17.09.1985 | TIMS/WMS: passenger car "CLUB 1 P" alteration complete: "modification in kitchen & bar areas. 1, bottle storage 3, emergency exit 2, rubbish bin 4, glass washer club cars 1-3. (RS4075)". | ||||||||||||||||||||||||||||||
01.12.1986 | TIMS/WMS: passenger car "CLUB 1 P" alteration complete: "FIT BIFURCATED MAIN RESERVOIR AIR LINES TO 3 "RBJ", 4 "PCO"AND 3 CLUB CARS. RBJ 1, 2, 3. CLUB 1, 2, 3. PCO 1, 2, 3, 4. (RS4170)". | ||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "CLUB 1 P" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||
19.03.1987 | TIMS/WMS: passenger car "CLUB 1 P" alteration complete: "installation of emergency key boxes to passenger cars. (RS4190)". | ||||||||||||||||||||||||||||||
20.08.1987 | TIMS/WMS: passenger car "CLUB 1 P" alteration: "modify buffer beam on carbon and stainless steel passenger cars. (RS4215)". | ||||||||||||||||||||||||||||||
26.08.1987 | TIMS/WMS: passenger car "CLUB 1 P" alteration: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". | ||||||||||||||||||||||||||||||
19.11.1987 | TIMS/WMS: passenger car "CLUB 1 P" alteration complete: "delete all exterior "V & ANR" lettering from overland rollingstock. All Overland rollingstock. (RS4241)". | ||||||||||||||||||||||||||||||
28.09.1989 | TIMS/WMS: shows passenger car "CLUB 1 P" as having repair "wheel set". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: passenger car "CLUB 1 P" alteration: "fit longer pin in passenger car jumper cable plugs. All passenger cars. (RS4518)". | ||||||||||||||||||||||||||||||
28.05.1991 | TIMS/WMS: passenger car "CLUB 1 P" alteration: "replace existing exhaust chokes on 132 no. "Ghan" "Trans-Australian" "Overland", "SS" & "SSA" cars to improve train handling. All std cars to be fitted with exhaust chokes to wh p/no. 2483 & the 3 no. relay braked cars are to be fitted with wh p/no. c-12740 exhaust chokes . this modification will increase brake cylinder exhaust timings from 6-9 secs to 26-28 secs. (RS4603)". | ||||||||||||||||||||||||||||||
23.06.1993 | TIMS/WMS: shows passenger car "CLUB 1 P" as having repair "wheel set". | ||||||||||||||||||||||||||||||
2.1995 | Transferred to V/LINE ownership. | ||||||||||||||||||||||||||||||
1996 | Renamed Victoria. | ||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows passenger car "CLUB 1 P" in AN "Mainland Division".
|
joint stock club car for use on "The Overland".
29.10.1970 | Issued to service. [rrc] | ||||||||||||||||||||||||||||||
24.06.1985 | TIMS/WMS: passenger car "CLUB 2 B" alteration complete: "fit storage door latch and guards for bottle storage and glass retaining fixtures. club cars (1600) gauge. NOS. 1-3. (RS4050)". | ||||||||||||||||||||||||||||||
17.09.1985 | TIMS/WMS: passenger car "CLUB 2 B" alteration complete: "modification in kitchen & bar areas. 1, bottle storage 3, emergency exit 2, rubbish bin 4, glass washer club cars 1-3. (RS4075)". | ||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "CLUB 2 B" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||
19.03.1987 | TIMS/WMS: passenger car "CLUB 2 B" alteration complete: "installation of emergency key boxes to passenger cars. (RS4190)". | ||||||||||||||||||||||||||||||
20.08.1987 | TIMS/WMS: passenger car "CLUB 2 B" alteration: "modify buffer beam on carbon and stainless steel passenger cars. (RS4215)". | ||||||||||||||||||||||||||||||
26.08.1987 | TIMS/WMS: passenger car "CLUB 2 B" alteration: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". | ||||||||||||||||||||||||||||||
19.11.1987 | TIMS/WMS: passenger car "CLUB 2 B" alteration complete: "delete all exterior "V & ANR" lettering from overland rollingstock. All Overland rollingstock. (RS4241)". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: passenger car "CLUB 2 B" alteration: "fit longer pin in passenger car jumper cable plugs. All passenger cars. (RS4518)". | ||||||||||||||||||||||||||||||
14.01.1991 | TIMS/WMS: shows passenger car "CLUB 2 B" as having repair "wheel set". | ||||||||||||||||||||||||||||||
28.05.1991 | TIMS/WMS: passenger car "CLUB 2 B" alteration: "replace existing exhaust chokes on 132 no. "Ghan" "Trans-Australian" "Overland", "SS" & "SSA" cars to improve train handling. All std cars to be fitted with exhaust chokes to wh p/no. 2483 & the 3 no. relay braked cars are to be fitted with wh p/no. c-12740 exhaust chokes . this modification will increase brake cylinder exhaust timings from 6-9 secs to 26-28 secs. (RS4603)". | ||||||||||||||||||||||||||||||
6.1995 | To standard gauge. | ||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows passenger car "CLUB 2 B" in AN "Mainland Division".
| ||||||||||||||||||||||||||||||
1.11.1997 | Sold to Great Southern Railway. | ||||||||||||||||||||||||||||||
8.2000 | Repainted silver, fitted with name boards and coded "CCL 2". | ||||||||||||||||||||||||||||||
9.2000 | Given the name Nomuldi. | ||||||||||||||||||||||||||||||
2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. | ||||||||||||||||||||||||||||||
21.2.2008 | Shunted into Islington - reported to be converted in a "Platinum Service Lounge Car"[railsa] | ||||||||||||||||||||||||||||||
9.2008 | Refurbished with new internal layout and renamed "Charles Sturt" Outback Explorer lounge car[railsa] |
joint stock club car for use on "The Overland".
10.12.1970 | Issued to service. [rrc] | ||||||||||||||||||||||||||||||
24.06.1985 | TIMS/WMS: passenger car "CLUB 3 K" alteration complete: "fit storage door latch and guards for bottle storage and glass retaining fixtures. club cars (1600) gauge. NOS. 1-3. (RS4050)". | ||||||||||||||||||||||||||||||
17.09.1985 | TIMS/WMS: passenger car "CLUB 3 K" alteration complete: "modification in kitchen & bar areas. 1, bottle storage 3, emergency exit 2, rubbish bin 4, glass washer club cars 1-3. (RS4075)". | ||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "CLUB 3 K" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||
19.03.1987 | TIMS/WMS: passenger car "CLUB 3 K" alteration complete: "installation of emergency key boxes to passenger cars. (RS4190)". | ||||||||||||||||||||||||||||||
20.08.1987 | TIMS/WMS: passenger car "CLUB 3 K" alteration: "modify buffer beam on carbon and stainless steel passenger cars. (RS4215)". | ||||||||||||||||||||||||||||||
26.08.1987 | TIMS/WMS: passenger car "CLUB 3 K" alteration: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". | ||||||||||||||||||||||||||||||
19.11.1987 | TIMS/WMS: passenger car "CLUB 3 K" alteration complete: "delete all exterior "V & ANR" lettering from overland rollingstock. All Overland rollingstock. (RS4241)". | ||||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: passenger car "CLUB 3 K" alteration: "fit longer pin in passenger car jumper cable plugs. All passenger cars. (RS4518)". | ||||||||||||||||||||||||||||||
28.05.1991 | TIMS/WMS: passenger car "CLUB 3 K" alteration: "replace existing exhaust chokes on 132 no. "Ghan" "Trans-Australian" "Overland", "SS" & "SSA" cars to improve train handling. All std cars to be fitted with exhaust chokes to wh p/no. 2483 & the 3 no. relay braked cars are to be fitted with wh p/no. c-12740 exhaust chokes . this modification will increase brake cylinder exhaust timings from 6-9 secs to 26-28 secs. (RS4603)". | ||||||||||||||||||||||||||||||
23.03.1993 | TIMS/WMS: shows passenger car "CLUB 3 K" as having repair "wheel set". | ||||||||||||||||||||||||||||||
6.1995 | To standard gauge. | ||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows passenger car "CLUB 3 K" in AN "Mainland Division".
| ||||||||||||||||||||||||||||||
1.11.1997 | Sold to Great Southern Railway. | ||||||||||||||||||||||||||||||
by 11.2000 | Repainted silver, fitted with name boards and coded "CCL 3" and named Malkari. | ||||||||||||||||||||||||||||||
2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. | ||||||||||||||||||||||||||||||
7.2011 | Sold to "GWA" for conversion to the crew car | ||||||||||||||||||||||||||||||
31.8.2011 | Sent to Western Australia for rebuilding | ||||||||||||||||||||||||||||||
- | Entered service as crew car "ADFY 2" |