Jump to:
750 | 751 | 752 | 753 |
BE 346 | BE 351 | BE 352 | BE 358 |
Built 1942 at Islington workshops by the South Australian Railways and classified as "composite class end loading vestibule country cars". Only four members of this class were constructed with a capacity of 22 first class and 24 second class passengers. They were all fitted with roller bearings type bogies.
After being taken over by Australian National Railways they were transferred to standard gauge and recoded as "BE" non-airconditioned economy class sitting cars.
Composite class end loading vestibule country car.
27.5.1942 | Entered service on the South Australian Railways as steel end loading vestibule country car No.750. [rrc] |
10.11.1977 | Converted to standard gauge and given the road number "BE 346". Classified as non-airconditioned economy sitting car. [rrc] |
17.12.1986 | TIMS/WMS: passenger car "BE 346 E" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". |
11.7.1990 | Stored at Port Pirie. |
15.09.1990 | TIMS/WMS: shows passenger car "BE 346 E" as having repair "vehicle recommended condemn". |
19.10.1990 | To Keswick for disposal. |
3.1991 | Sold to "Northern Rivers Scenic Railway". |
15.03.1991 | TIMS/WMS: shows passenger car "BE 346 E" as having repair "vehicle sold". |
May 2004 | Transferred from Murwillumbah to Lithgow. To "Lithgow State Mine Railway Limited". [rpf]. |
2016 | First class compartment seats removed and buffet counter and servey fitted in compartment. |
Composite class end loading vestibule country car.
29.6.1942 | Entered service on the South Australian Railways as steel end loading vestibule country car No.751. [rrc] | ||||||||||||||||||||||||||||
12.6.1980 | Converted to standard gauge and given the road number "BE 358". Classified as non-airconditioned economy sitting car. [rrc] | ||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "BE 358 H" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||
8.5.1987 | In Port Augusta Workshops for repairs. | ||||||||||||||||||||||||||||
19.8.1987 | At Port Augusta. | ||||||||||||||||||||||||||||
28.08.1989 | TIMS/WMS: shows passenger car "BE 358 H" as having repair "air brake system complete". | ||||||||||||||||||||||||||||
28.08.1989 | TIMS/WMS: shows passenger car "BE 358 H" as having repair "bogie brake blocks x92". | ||||||||||||||||||||||||||||
28.08.1989 | TIMS/WMS: shows passenger car "BE 358 H" as having repair "train pipe (end)". | ||||||||||||||||||||||||||||
18.12.1989 | TIMS/WMS: shows passenger car "BE 358 H" as having repair "air brake system complete". | ||||||||||||||||||||||||||||
18.12.1989 | TIMS/WMS: shows passenger car "BE 358 H" as having repair "train pipe (end)". | ||||||||||||||||||||||||||||
18.04.1990 | TIMS/WMS: shows passenger car "BE 358 H" as having repair "air brake system complete". | ||||||||||||||||||||||||||||
18.04.1990 | TIMS/WMS: shows passenger car "BE 358 H" as having repair "bogie brake blocks x92". | ||||||||||||||||||||||||||||
18.04.1990 | TIMS/WMS: shows passenger car "BE 358 H" as having repair "hand brake assembly complete". | ||||||||||||||||||||||||||||
21.06.1990 | TIMS/WMS: passenger car "BE 358 H" alteration: "fit longer pin in passenger car jumper cable plugs. All passenger cars. (RS4518)". | ||||||||||||||||||||||||||||
19.11.1990 | TIMS/WMS: shows passenger car "BE 358 H" as having repair "air brake system complete". | ||||||||||||||||||||||||||||
19.11.1990 | TIMS/WMS: shows passenger car "BE 358 H" as having repair "brake spreader & hangers". | ||||||||||||||||||||||||||||
- | Move to Islington Workshops for storage. | ||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows passenger car "BE 358 H" in AN "Mainland Division".
| ||||||||||||||||||||||||||||
1.11.1997 | Sold to Great Southern Railway. | ||||||||||||||||||||||||||||
6.1998 | Sold to SteamRail Victoria. | ||||||||||||||||||||||||||||
6.3.1999 | Sent to Melbourne. | ||||||||||||||||||||||||||||
1999 | Recoded AK 751. |
composite class end loading vestibule country car.
30.7.1942 | Entered service on the South Australian Railways as steel end loading vestibule country car No.752. [rrc] |
15.12.1979 | Converted to standard gauge and given the road number "BE 351". Classified as non-airconditioned economy sitting car. [rrc] |
17.12.1986 | TIMS/WMS: passenger car "BE 351 N" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". |
8.5.1987 | In Port Augusta Workshops for repairs. |
11.7.1990 | Stored at Port Pirie. |
15.09.1990 | TIMS/WMS: shows passenger car "BE 351 N" as having repair "vehicle recommended condemn". |
19.10.1990 | To Keswick for disposal. |
3.1991 | Sold to" Northern Rivers Scenic Railway". |
15.03.1991 | TIMS/WMS: shows passenger car "BE 351 N" as having repair "vehicle sold". |
May 2004 | Transferred from Murwillumbah to Lithgow. To "Lithgow State Mine Railway Limited" [rpf]. |
composite class end loading vestibule country car.
25.8.1942 | Entered service on the South Australian Railways as steel end loading vestibule country car No.753. [rrc] |
10.10.1980 | Converted to standard gauge and given the road number "BE 352". Classified as non-airconditioned economy sitting car. [rrc] |
13.8.1983 | One end destroyed by fire and written off. |
17.12.1986 | TIMS/WMS: passenger car "BE 352 W" alteration: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". |
4.1987 | The shell was located at Stirling North, without its bogies. |
29.2.1988 | Body still at Stirling North. |