Jump to:
700 | 701 | 702 | 703 | 704 | 705 | 706 | 707 |
708 | 709 | 710 | 711 | 712 | 713 | 714 | 715 |
Built between 1940 and 1942 at Islington workshops by the South Australian Railways and classified as "second class end loading vestibule country cars", with seating for 56 passengers. They were fitted with roller bearing bogies.
A centre aisle with twin passenger seats either side and toilets in centre of carriage dividing it into smoking and non-smoking compartments.
Members of the 700 class were also known as: BK 1, BK 2, Cape Byron, Eppalock, Johnnie Walker club car, Waterford, Wellington.
Second class end loading vestibule country car.
9.7.1940 | Entered service. [rrc] |
13.10.1981 | Withdrawn from Australian National service. |
12.1981 | Sold to Steamage Australia (Victoria). |
1987 | To Australian Vintage Travel. |
1992 | Held at SteamRail depot in a derelict condition. |
8.7.1994 | Delivered to West Coast Rail depot at Ballarat East. |
23.2.1998 | Car restored to service and coded "BK 700". Painted in West Coast blue white and grey livery. |
3.2004 | Offered for Sale by Tender along with a large number of vehicles owned by West Coast Railway. |
2004 | Purchased by Steamrail.[sf] |
2005 | Painted into blue and gold. [sf] |
Second class end loading vestibule country car.
9.7.1940 | Entered service. |
13.10.1981 | Withdrawn from Australian National service. |
1981 | Sold to SteamRanger (Australian Railway Historical Society South Australia Division). |
Second class end loading vestibule country car.
13.8.1940 | Entered service. [rrc] | ||||||||||||||||||||||||||||
8.3.1983 | Hired to V/LINE. | ||||||||||||||||||||||||||||
20.4.1983 | Officially withdrawn from Australian National service. | ||||||||||||||||||||||||||||
3.6.1983 | Recoded as "BK 1". | ||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "BK 1 K" alteration: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||
17.4.1991 | One toliet replaced by a conductors work station. | ||||||||||||||||||||||||||||
13.7.1992 | Returned to Australian National. | ||||||||||||||||||||||||||||
22.4.1993 | Issued to service in The Explorer colour scheme. | ||||||||||||||||||||||||||||
- | Put into storage. | ||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows passenger car "BK 1 K" in AN "Mainland Division".
| ||||||||||||||||||||||||||||
1.11.1997 | Sold to Great Southern Railway. | ||||||||||||||||||||||||||||
6.1998 | Sold to SteamRail. | ||||||||||||||||||||||||||||
19.12.1998 | Transferred from Adelaide to Melbourne. | ||||||||||||||||||||||||||||
1999 | Recoded BK 702. |
Second class end loading vestibule country car.
28.8.1940 | Entered service. [rrc] | ||||||||||||||||||||||||||||
8.3.1983 | Hired to V/LINE. | ||||||||||||||||||||||||||||
20.4.1983 | Officially withdrawn from Australian National service. | ||||||||||||||||||||||||||||
28.7.1983 | Recoded as "BK 2". | ||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "BK 2 T" alteration: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||
13.7.1992 | Returned to Australian National. | ||||||||||||||||||||||||||||
04.04.1993 | TIMS/WMS: shows passenger car "BK 2 T"as having repair "coupler knuckle pin". | ||||||||||||||||||||||||||||
04.04.1993 | TIMS/WMS: shows passenger car "BK 2 T"as having repair "coupler knuckle". | ||||||||||||||||||||||||||||
22.4.1993 | Issued to service in "The Explorer" colour scheme. | ||||||||||||||||||||||||||||
- | Put into storage. | ||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows passenger car "BK 2 T" in AN "Mainland Division".
| ||||||||||||||||||||||||||||
1.11.1997 | Sold to Great Southern Railway. | ||||||||||||||||||||||||||||
6.1998 | Sold to SteamRail. | ||||||||||||||||||||||||||||
19.12.1998 | Transferred from Adelaide to Melbourne. | ||||||||||||||||||||||||||||
1999 | Recoded BK 703. | ||||||||||||||||||||||||||||
8.8.2015 | Badly damaged by fire. |
Second class end loading vestibule country car.
23.10.1940 | Entered service. [rrc] |
20.4.1983 | Withdrawn from Australian National service. |
1981 | Sold to SteamRanger (Australian Railway Historical Society South Australia Division). |
Second class end loading vestibule country car.
23.10.1940 | Entered service. [rrc] |
11.1962 | Damaged by fire. |
1.1963 | Condemned due to fire damage. |
Second class end loading vestibule country car.
21.12.1940 | Entered service. [rrc] |
13.10.1981 | Withdrawn from Australian National service. |
1981 | Sold to SteamRanger (Australian Railway Historical Society South Australia Division). |
Second class main line corridor passenger car.
21.12.1940 | Entered service. [rrc] |
13.10.1981 | Withdrawn from Australian National service. |
12.1981 | Sold to Steamage Australia (Victoria). |
- | Converted to the Johnnie Walker Club car. |
11.12.1987 | Entered service on the standard gauge "Southern Cross Express" as club car Waterford. |
24.10.1989 | Sold to Boyd Munro for private rail use. |
12.1989 | Transfered to NSW. |
1992 | Rebuilt as observation car at Rail Transport Museum Thirlmere. Recoded "ABM 707". |
- | Named "Crux Australis". [rpf] |
Second class main line corridor passenger car.
24.6.1941 | Entered service. [rrc] |
13.10.1981 | Withdrawn from Australian National service. |
12.1981 | Sold to Steamage Australia (Victoria). |
1988 | Interior stripped for conversion to club car named Wellington for use on "Southern Cross Express". Only exterior finished, stored at Steamrail depot on broad gauge awaiting disposal. |
29.12.1989 | To Northern Rivers Railway. |
1999 | Entered service on Northern Rivers Railway "Ritz Rail" Train. Given the name Cape Byron Club Car. |
May 2004 | Transferred from Murwillumbah to Lithgow. [rpf]. |
3.2010 | Railcorp & ARTC have released a TOC waiver for South Spur to move the Ritz Rail Carriages from Lithgow to Parkes. [ausrollingstock Brad Coulter] |
10.11.2011 | Offered for sale by auction at "Slattery Auctions" on bealf of Australian Rail Holdings) [Advert]. |
11.2011 | Handed in at Auction - subsequently sold to private party based in Victoria. [rpf]. |
3.2012 | Stored in Newport Workshops west block, after being road hauled from Parkes to Newport by Australian Train Movers. It was placed on broad gauge boies ex carriage 709. No modifications to the layout or appearance or livery of carriage are planned, it is intended to operate the car in it's present guise. The name Cape Byron Club car will disappear [jg]. |
Second class end loading vestibule country car. This car had pressure ventilation air conditioning fitted, but it was unsuccessful and removed.
7.9.1941 | Entered service. [rrc] |
10.1948 | Converted from second class to first class. |
13.10.1981 | Withdrawn from Australian National service. |
12.1981 | Sold to Steamage Australia (Victoria). |
1987 | To Australian Vintage Travel. |
1992 | Held at SteamRail depot in a derlict condition. |
8.7.1994 | Delivered to West Coast Rail depot at Ballarat East. |
- | Car coded "BK 709" in preparation for restoration. |
3.2004 | Offered for Sale by Tender along with a large number of vehicles owned by West Coast Railway. |
2004 | Purchased by Steamrail.[sf] |
Second class end loading vestibule country car.
27.6.1941 | Entered service. [rrc] |
13.10.1981 | Withdrawn from Australian National service. |
1981 | Sold to SteamRanger (Australian Railway Historical Society South Australia Division). |
Second class end loading vestibule country car.
19.7.1941 | Entered service. [rrc] |
12.1947 | Converted from second class to first class. |
13.10.1981 | Withdrawn from Australian National service. |
12.1981 | Sold to Steamage Australia (Victoria). |
1987 | To Australian Vintage Travel. |
1992 | Held at SteamRail depot in a derlict condition. |
8.7.1994 | Delivered to West Coast Rail depot at Ballarat East. |
23.3.1995 | Car restored to service and coded "BK 700". Painted in West Coast blue white and grey livery. |
3.2004 | Offered for Sale by Tender along with a large number of vehicles owned by West Coast Railway. |
2004 | Purchased by Steamrail.[sf] |
Second class end loading vestibule country car.
20.8.1941 | Entered service. [rrc] |
20.4.1983 | Withdrawn from Australian National service. |
1981 | Sold to SteamRanger (Australian Railway Historical Society South Australia Division). |
2000 | Sold to Steve Moritz for the MurrayLander service. |
1.2001 | Transferred by road to Tailem Bend. |
8.2010 | "Expressions of Interest" called by Australian Locomotive and Railway Carriage Co for sale.[sm] |
Second class end loading vestibule country car.
11.9.1941 | Entered service. [rrc] |
13.10.1981 | Withdrawn from Australian National service. |
12.1981 | Sold to Steamage Australia (Victoria). |
Converted to a Power car and named Eppalock. | |
11.12.1987 | Entered service on the standard gauge "Southern Cross Express". |
29.12.1989 | To Northern Rivers Railway. |
1999 | Entered service on Northern Rivers Railway "Ritz Rail" Train. Given the name Power Car. |
May 2004 | Transferred from Murwillumbah to Lithgow. [rpf]. |
3.2010 | Railcorp & ARTC have released a TOC waiver for South Spur to move the Ritz Rail Carriages from Lithgow to Parkes. [ausrollingstock Brad Coulter] |
11.2011 | to SteamRail Victoria. |
2012 | Sent to Islington Workshops for repainting. |
22.2.1013 | Refurbishment completed - railed to Melbourne. Coded "PCK713" |
Second class end loading vestibule country car.
30.9.1941 | Entered service. [rrc] |
12.1947 | Converted from second class to first class. |
13.10.1981 | Withdrawn from Australian National service. |
12.1981 | Sold to Steamage Australia (Victoria). |
1987 | To Australian Vintage Travel. |
1992 | Held at SteamRail depot in a derlict condition. |
8.7.1994 | Delivered to West Coast Rail depot at Ballarat East. |
26.3.1996 | Car restored to service and coded "BK 700". Painted in West Coast blue white and grey livery. |
3.2004 | Offered for Sale by Tender along with a large number of vehicles owned by West Coast Railway. |
2004 | Purchased by Steamrail.[sf] |
- | Sold to Australian Locomotive and Railway Carriage Co Pty Ltd.[sm] |
8.2010 | "Expressions of Interest" called by Australian Locomotive and Railway Carriage Co for sale.[sm] |
Second class end loading vestibule country car.
24.10.1941 | Entered service. [rrc] |
12.1947 | Converted from second class to first class. |
8.3.1983 | Delivered to V/LINE. |
3.5.1983 | Returned to Australian National due to the poor condition of car. |
- | Sold to Hotel at Balaklava. |
- | Sold to SteamRanger (Australian Railway Historical Society South Australia Division). |
1999 | Sold to Steve Moritz for the MurrayLander service. |
1.2001 | Transferred by road to Tailem Bend. |