Jump to:
500 | 501 | 502 | 503 |
Built at Islington workshops 1936-37 and classified by the South Australian Railways as "First class Main line corridor passenger cars". Weight 45 tonnes, 42 passengers, fitted with plain bearing.
Members of the 500 class were also known as: AK 1, Burrumbeet, Oxley, Terra Australis, Weeroona.
First class Main line corridor passenger car.
5.12.1936 | Entered service. [rrc] | ||||||||||||||||||||||||||||
12.1968 | Converted to standard gauge. | ||||||||||||||||||||||||||||
16.1.1969 | Used on the first standard gauge passenger train Broken Hill to Peterborough. | ||||||||||||||||||||||||||||
4.1974 | Returned to broad gauge. | ||||||||||||||||||||||||||||
16.9.1983 | Hired to V/LINE. | ||||||||||||||||||||||||||||
17.10.1983 | Recoded as "AK 1". | ||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: passenger car "AK 1 J" alteration: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||
13.7.1992 | Returned to Australian National. | ||||||||||||||||||||||||||||
22.4.1993 | Issued to service in The Explorer colour scheme. | ||||||||||||||||||||||||||||
- | Put into storage. | ||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows passenger car "AK 1 J" in AN "Mainland Division".
| ||||||||||||||||||||||||||||
1.11.1997 | Sold to Great Southern Railway. | ||||||||||||||||||||||||||||
6.1998 | Sold to SteamRail. | ||||||||||||||||||||||||||||
6.3.1999 | Sent to Melbourne. | ||||||||||||||||||||||||||||
1999 | Recoded AK 500. |
First class Main line corridor passenger car.
19.12.1936 | Entered service. [rrc] |
12.1968 | Converted to standard gauge. |
25.7.1974 | Returned to broad gauge. |
13.10.1981 | Withdrawn from Australian National service. |
12.1981 | Sold to Steamage Australia (Victoria). |
- | Refurbished and named Weeroona. |
11.12.1987 | Entered service on the standard gauge "Southern Cross Express". |
24.10.1989 | Sold to a Sydney owner for private rail use. |
12.1989 | Sold to Boyd Munro and transfered to NSW. |
1993 | End deck fitted, all but three compartment removed, kitchen and dining saloon fitted, named Terra Australis and coded "TA 501". |
- | Repainted blue and gold. Re-lettered Terror Australis rather than orginal spelling. [rpf] |
First class Main line corridor passenger car.
17.2.1937 | Entered service. [rrc] |
13.10.1981 | Withdrawn from Australian National service. |
12.1981 | Sold to Steamage Australia (Victoria). |
- | Refurbished and named Burrumbeet. |
11.12.1987 | Entered service on the standard gauge "Southern Cross Express". |
29.12.1989 | To Northern Rivers Railway. |
1999 | Entered service on Northern Rivers Railway "Ritz Rail" Train. Given the name Oxley Sitting Car. |
7.5.2004 | Arrived Lithgow for long term storage. |
3.2010 | Railcorp & ARTC have released a TOC waiver for South Spur to move the Ritz Rail Carriages from Lithgow to Parkes. [ausrollingstock Brad Coulter] |
10.11.2011 | Offered for sale by auction at "Slattery Auctions" [Advert]. |
11.2011 | Handed in at Auction - subsequently sold to SteamRail Victoria. [rpf]. |
2012 | Sent to Islington Workshops for repainting. |
22.2.1013 | Refurbishment completed - railed to Melbourne. Coded "AK 502" |
First class Main line corridor passenger car.
23.12.1937 | Entered service. [rrc] |
13.10.1981 | Withdrawn from Australian National service. |
1981 | Sold to SteamRanger (Australian Railway Historical Society South Australia Division). |