Jump to:
| 4352 | 4353 | 4354 | 4355 | 4356 | 4357 | 4358 | 4359 | 4360 | 4361 |
| 4362 | 4363 | 4364 | 4365 | 4366 | 4367 | 4368 | 4369 | 4370 | 4371 |
| 4372 | 4373 | 4374 | 4375 | 4376 | 4377 | 4378 | 4379 | 4380 | 4381 |
| 4382 | 4383 | 4384 | 4385 | 4386 | 4387 | 4388 | 4389 | 4390 | 4391 |
Broad gauge 35 ft. Webb Caboose Brake Vans built at the Islington Workshops. The standard bodies of these vans where 9 ft. 2 in. wide, 12 ft 6 in. high and 35 ft long. Vns 4384 to 4391 where built on narrow gauge underframes.
Webb Caboose Brake Van built at Islington Workshops.
| 13.5.1925 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 28.3.1966 | Withdrawn. [hw] |
| 11.4.1936 | Altered to sleeping van [hw] |
| 6.1966 | scrapped [hw] |
| 5.3.1970 | Underframe used on FRT 19 [hw] |
Webb Caboose Brake Van built at Islington Workshops.
| 13.5.1925 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 11.1935 | Altered. [jb] |
| 4.1936 | Restored as Guards van. [jb] |
| 10.1945 | Fitted with electric light. [jb] |
| 7.1953 | Fitted Heating stove. [jb] |
| 4.9.1962 | Withdrawn. [hw] |
| 14.6.1963 | Underframe placed under ESV 8125 [hw] |
| 6.1963 | Entered service as broad gauge employees sleeping van. |
Webb Caboose Brake Van built at Islington Workshops.
| 13.5.1925 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 11.3.1960 | Withdrawn. [hw] |
Webb Caboose Brake Van built at Islington Workshops.
| 13.5.1925 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 4.1936 | To Accident van, Tailem Bend [hw] |
| 12.3.1963 | Withdrawn. [hw] |
| 13.4.1965 | Scrapped. [hw] |
| - | To FRT 3 [hw] |
Webb Caboose Brake Van built at Islington Workshops.
| 13.5.1925 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 7.1958 | To employees sleeping van [hw] |
| 2.9.1968 | Withdrawn. [hw] |
| 19.2.1970 | Scrapped. [hw] |
| - | To FRT 12 [hw] |
Webb Caboose Brake Van built at Islington Workshops.
| 26.5.1925 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 11.1932 | Altered to maintenance van [jb] |
| 1940 | Altered to guards van [jb] |
| 23.2.1954 | Withdrawn. [hw] |
Webb Caboose Brake Van built at Islington Workshops.
| 26.5.1925 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 11.1932 | Altered to maintenance vav [jb] |
| 1944 | Became weighbridge van, Murray Bridge [hw] |
| 1959 | restored to guards van [jb] |
| 4.9.1962 | Withdrawn. [hw] |
| 14.5.1963 | Scrapped. [hw] |
| 5.1963 | Underframe to ESV 8126 [hw] |
| 5.1963 | Entered service as broad gauge employees sleeping van. |
Webb Caboose Brake Van built at Islington Workshops.
| 26.5.1925 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 7.1953 | Fitted electric light and heating stove [jb] |
| 11.1961 | Burnt in fire at Gillman [jb] |
| 10.5.1963 | Withdrawn. [hw] |
| 13.12.1961 | Scrapped. [hw] |
| 5.1963 | Body demolished,underframe to ESV 8127 [hw] |
| 5.1963 | Entered service as broad gauge employees sleeping van. |
Webb Caboose Brake Van built at Islington Workshops.
| 26.5.1925 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 3.10.1961 | Withdrawn. [hw] |
| - | Body demolished, underframe retained. [hw] |
Webb Caboose Brake Van built at Islington Workshops.
| 26.5.1925 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 4.5.1960 | Withdrawn. [hw] |
Webb Caboose Brake Van built at Islington Workshops.
| 13.5.1925 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 4.1936 | Altered to sleeping van [jb] |
| 2.1958 | To Signalling & Telegraph Engineer. [jb] |
| 2.9.1968 | Scrapped. [hw] |
Webb Caboose Brake Van built at Islington Workshops.
| 26.6.1925 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 12.11.1932 | Altered to maintaintenance van (CE) [hw] |
| 1947 | 4 Windows each side [hw] |
| 29.12.1965 | Withdrawn. [hw] |
| 3.3.1970 | Scrapped. [hw] |
| 1970 | To FRT 20 [hw] |
Webb Caboose Brake Van built at Islington Workshops.
| 26.6.1925 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 11.1932 | Altered to maintenance sleeping van. [jb] |
| 1959? | Painted yellow [hw] |
| 2.9.1968 | Withdrawn. [hw] |
| 5.3.1970 | Scrapped. [hw] |
| 1970 | To FRT 18 [hw] |
Webb Caboose Brake Van built at Islington Workshops.
| 26.6.1925 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 4.1936 | Withdrawn. [hw] |
| 4.1936 | Altered to sleeping van [jb] |
| 2.9.1968 | Scrapped. [hw] |
| 17.10.1968 | To Mile End Railway Museum [hw] |
| - | Destroyed by fire in vandal attack [hw] |
Webb Caboose Brake Van built at Islington Workshops.
| 26.6.1925 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 4.9.1962 | Withdrawn. [hw] |
| 15.5.1963 | Scrapped. [hw] |
| 5.1963 | Underframe used for Employee Sleeping Van 8128 [hw] |
| 5.1963 | Entered service as broad gauge employees sleeping van. |
Webb Caboose Brake Van built at Islington Workshops.
| 26.6.1925 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 5.1936 | Rebuilt as employees camp van [jb] |
| 2.9.1968 | Withdrawn. [hw] |
| Scrapped. [hw] | |
| 8.10.1967 | To Mile End Railway Museum. [hw] |
| 22.12.1988 | To Port Dock Railway Museum [hw] |
Webb Caboose Brake Van built at Islington Workshops.
| 26.6.1925 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 11.1935 | Altered [jb] |
| 5.1936 | Restored as guards van. [jb] |
| 4.1948 | Altered to employees sleeping van [jb] |
| 6.1951 | Restored to guards van. [jb] |
| 2.9.1968 | Withdrawn. [hw] |
| 5.3.1970 | Scrapped. [hw] |
| 1970 | To FRT 17 [hw] |
Webb Caboose Brake Van built at Islington Workshops.
| 26.6.1925 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 11.1932 | Altered to maintenance sleeping van [jb] |
| 12.1938 | Altered to weighbridge van [jb] |
| 24.9.1959 | Withdrawn. [hw] |
Webb Caboose Brake Van built at Islington Workshops.
| 26.6.1925 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 4.1936 | Rebuilt as employees camp van [jb] |
| 7.1950 | Fitted with electric light. [jb] |
| - | Two doors each side possibly added as an alteration [hw] |
| 2.9.1968 | Withdrawn. [hw] |
| 19.2.1970 | Scrapped. [hw] |
| 1970 | To FRT 14 [hw] |
Webb Caboose Brake Van built at Islington Workshops.
| 26.6.1925 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 3/10.1961 | Withdrawn. [hw] |
Webb Caboose Brake Van built at Islington Workshops.
| 19.7.1926 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 28.3.1966 | Withdrawn. [hw] |
| 19.2.1970 | Scrapped. [hw] |
| 1970 | To FRT 10 [hw] |
Webb Caboose Brake Van built at Islington Workshops.
| 19.7.1926 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 11.3.1960 | Withdrawn. [hw] |
| 23.5.1963 | Scrapped. [hw] |
| 5.1963 | Underframe used for Employee Sleeping Van 8129 [hw] |
| 5.1963 | Entered service as broad gauge employees sleeping van. |
Webb Caboose Brake Van built at Islington Workshops.
| 19.7.1926 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 29.4.1960 | Withdrawn. [hw] |
Webb Caboose Brake Van built at Islington Workshops.
| 27.7.1926 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 29.4.1960 | Withdrawn. [hw] |
Webb Caboose Brake Van built at Islington Workshops.
| 27.7.1926 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 4.9.1962 | Withdrawn. [hw] |
| 11.6.1963 | Scrapped. [hw] |
| 6.1963 | Underframe used for Employee Sleeping Van 8133 [hw] |
| 6.1963 | Entered service as broad gauge employees sleeping van. |
Webb Caboose Brake Van built at Islington Workshops.
| 29.7.1926 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 8.1945 | Altered to sleeping van [hw] |
| 7.1947 | Fitted with 2 berth and workshop - 4 windows on each side [hw] |
| 25.2.1966 | Withdrawn. [hw] |
| 19.2.1970 | Scrapped. [hw] |
| 1970 | To FRT 13 [hw] |
Webb Caboose Brake Van built at Islington Workshops.
| 2.8.1926 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. - 3 window version original.[hw] |
| 4.9.1962 | Withdrawn. [hw] |
| 29.5.1963 | Scrapped. [hw] |
| - | Underframe used for Employee Sleeping Van 8130 [hw] |
| 5.1963 | Entered service as broad gauge employees sleeping van. |
Webb Caboose Brake Van built at Islington Workshops.
| 12.8.1926 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 11.3.1960 | Withdrawn. [hw] |
| Scrapped. [hw] |
Webb Caboose Brake Van built at Islington Workshops.
| 9.9.1926 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 14.9.1962 | Originally condemned, but reinstated. [hw] |
| 12.3.1963 | To departmental stock. [hw] |
| 23.1.1976 | Withdrawn - Last used as part of Mt Gambier Accident Train. [hw] |
Webb Caboose Brake Van built at Islington Workshops.
| 9.9.1926 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 11.3.1960 | Withdrawn. [hw] |
Webb Caboose Brake Van built at Islington Workshops. This Caboose had 2 windows + double doors on side and tanks on Roof.
| 15.6.1928 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van.[hw] |
| 8.7.1968 | Withdrawn. [hw] |
| 19.2.1970 | Scrapped. [hw] |
| 1970 | To FRT 11 [hw] |
Webb Caboose Brake Van built at Islington Workshops. Only 2 windows on side, steel bracing, plain above end platform.
| 15.6.1928 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 4.9.1962 | Withdrawn. [hw] |
| 7.6.1963 | Scrapped. [hw] |
| 6.1963 | To ESV 8131 [hw] |
| 6.1963 | Entered service as broad gauge employees sleeping van. |
| 4.5.1990 | Purchased by Port Dock Station Railway Museum |
Webb Caboose Brake Van built at Islington Workshops. Narrow-gauge underframe. Two Doors on side.
| 15.6.1928 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 20.9.1962 | Withdrawn. [hw] |
| 13.4.1965 | Scrapped. [hw] |
| 1965 | To FRT 5 [hw] |
Webb Caboose Brake Van built at Islington Workshops. Narrow-gauge underframe. Two doors on side.
| 15.6.1928 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 1970 | To FRT 21 [jb] |
Webb Caboose Brake Van built at Islington Workshops. Narrow-gauge underframe. Two doors on side.
| 15.6.1928 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 4.9.1962 | Withdrawn. [hw] |
| 5.6.1963 | Scrapped. [hw] |
| 6.1963 | To employees sleeping van 8132 [hw] |
| 6.1963 | Entered service as broad gauge employees sleeping van. |
Webb Caboose Brake Van built at Islington Workshops. Narrow-gauge underframe. Two doors on side.
| 15.6.1928 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| - | Damaged at Dorrien [hw] |
| 6.6.1970 | Withdrawn. [hw] |
Webb Caboose Brake Van built at Islington Workshops. Narrow-gauge underframe. Two doors on side.
| 22.2.1928 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 28.2.1963 | Withdrawn. [hw] |
| 13.4.1965 | Scrapped. [hw] |
| - | To FRT 1 [hw] |
Webb Caboose Brake Van built at Islington Workshops. Narrow-gauge underframe. Two doors on side.
| 22.6.1928 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 24.10.1963 | Withdrawn. [hw] |
| 13.4.1965 | Scrapped. [hw] |
| - | To FRT 4 [hw] |
Webb Caboose Brake Van built at Islington Workshops. Narrow-gauge underframe. Two doors on side.
| 23.6.1928 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 24.10.1963 | Withdrawn. [hw] |
| 13.4.1965 | Scrapped. [hw] |
| - | To FRT 7 [hw] |
Webb Caboose Brake Van built at Islington Workshops. Narrow-gauge underframe. Two doors on side.
| 23.6.1928 | Entered service as broad gauge 35 ft. Webb Caboose Brake Van. [hw] |
| 28.2.1963 | Withdrawn. [hw] |
| 13.4.1965 | Scrapped. [hw] |
| - | To FRT 6 [hw] |