The Indian Pacific does not stop at all places shown, times are approximate, and may be used to indicate the position of the train.
Miles from Perth | Suns., Thurs. p.m |
||
---|---|---|---|
PERTH (Terminal) dep. | 9 30 | ||
9 | Midland | 9 55 | |
75 | NORTHAM arr. | 11 20 | |
NORTHAM dep. | 11 25 | ||
82 | Grass Valley | 11 36 | |
95 | Meckering | 11 53 | |
Mons., Fris. a.m. |
|||
111 | Cunderdin | 12 13 | |
125 | Tammin | 12 29 | |
142 | Kellerberrin | 12 53 | |
152 | Doodlakine | 1 05 | |
164 | Hines Hill | 1 19 | |
177 | MERREDIN arr. | 1 35 | |
MERREDIN dep. | 1 45 | ||
194 | Burracoppin | 2 13 | |
206 | Carrabin | 2 27 | |
221 | Bodallin | 2 45 | |
235 | Moorine Rock | 3 04 | |
251 | Southern Cross | 3 22 | |
2667d> | Lake Julia | 3 38 | |
283 | Koolyanobbing | 3 56 | |
306 | Darrine | 4 22 | |
329 | Jaurdi | 4 48 | |
350 | Wallaroo | 5 23 | |
366 | Stewart | 5 43 | |
387 | Bonnie Vale | 6 06 | |
408 | KALGOORLIE arr. | 6 30 | |
KALGOORLIE dep. | 7 00 | ||
411 | Parkeston arr. | 7 10 | |
Parkeston dep. | 7 25 | ||
423 | Golden Ridge | 7 43 | |
444 | Curtin | 8 07 | |
459 | Randells | 8 29 | |
477 | Karonie | 8 50 | |
495 | Chifley | 9 15 | |
514 | Coonana | 9 36 | |
539 | Zanthus | 10 08 | |
576 | Kitchener | 11 03 | |
614 | Naretha | 11 43 | |
p.m. | |||
643 | RAWLINNA arr. | 12 13 | |
RAWLINNA dep. | 12 20 | ||
665 | Wilban | 12 44 | |
689 | Haig | 1 10 | |
716 | Nurina | 1 38 | |
745 | Loongana | 2 10 | |
775 | Mundrabilla | 2 46 | |
809 | Forrest arr. | 3 25 | |
Forrest dep. | 3 40 | ||
828 | Reid | 4 04 | |
850 | Deakin | 4 50 | |
893 | Hughes | 5 34 | |
921 | Denman | 6 34 | |
947 | COOK (W.S.Time) arr. | 7 15 | |
COOK (W.S.Time) dep. | 7 50 | ||
(Alter watches forward 1½ hours | p.m. | ||
COOK (C.S.Time) | 9 20 | ||
980 | Fisher | 10 04 | |
994 | O'Malley | 10 21 | |
1013 | Watson | 10 42 | |
1033 | Ooldea | 11 11 | |
1053 | Immarna | 11 50 | |
Tues., Sats. a.m |
|||
1065 | Bates | 12 08 | |
1084 | Barton | 12 36 | |
1101 | Mungala | 1 06 | |
1119 | Mt. Christie | 1 52 | |
1139 | Wynbring | 2 30 | |
1164 | Lyons | 3 09 | |
1179 | Malbooma | 3 28 | |
1202 | TARCOOLA arr. | 3 58 | |
TARCOOLA dep. | 4 03 | ||
1224 | Ferguson | 4 40 | |
1251 | Kingoonya | 5 20 | |
1271 | Kultanaby | 5 48 | |
1282 | Coondambo Sdgs. | 6 02 | |
1303 | Wirraminna | 6 24 | |
1322 | Burando | 6 47 | |
1347 | Pimba | 7 23 | |
Pimba dep. | 7 35 | ||
1367 | Wirrappa | 8 03 | |
1386 | Mcleay | 8 28 | |
1407 | Bookaloo arr. | 8 54 | |
Bookaloo dep. | 9 06 | ||
1426 | Hesso | 9 31 | |
1443 | Tent Hill | 10 05 | |
1460 | PORT AUGUSTA arr. | 10 35 | |
PORT AUGUSTA dep. | 10 50 | ||
1479 | Nectar Brook | 11 20 | |
1489 | Mambray Creek | 11 36 | |
1501 | Port Germein | 11 50 | |
p.m. | |||
1516 | Port Pirie arr. | 12 25 | |
Tues. | Sats. | ||
Port Pirie dep. | 1 50 | 2 00 | |
1525 | Warnertown | 2 06 | 2 16 |
1533 | Crystal Brook | 2 17 | 2 27 |
1546 | Gladstone arr. | 2 43 | .... |
Gladstone dep. | 2 49 | 2 51 | |
1556 | Caltowie | 3 13 | |
1565 | Jamestown | 3 27 | |
1581 | Yongala | 3 51 | |
Connection from Adelaide | Tues., Sats. a.m. |
||
Adelaide dep. | 11 15 | ||
p.m. | |||
Peterborough arr. | 3 50 | ||
1587 | PETERBOROUGH arr. | 4 00 | |
PETERBOROUGH dep. | 4 15 | ||
1596 | Ucolta | 4 30 | |
1610 | Hillgrange | 4 51 | |
1624 | Paratoo | 5 09 | |
1641 | Yunta | 5 33 | |
1668 | Mannahill | 6 16 | |
1691 | Olary | 6 45 | |
1709 | Cutana | 7 08 | |
1718 | Mingary | 7 20 | |
1733 | Cockburn | 7 40 | |
1744 | Thackaringa | 8 01 | |
1763 | BROKEN HILL arr. | 8 28 | |
BROKEN HILL (C.S.Time) dep. | 8 49 | ||
(Alter watches forward ½ hour) | |||
BROKEN HILL (E.S.Time.) | 9 19 | ||
1781 | The Gorge | 9 44 | |
1800 | Kinalung | 10 12 | |
1819 | Box Tank | 10 37 | |
1837 | Menindee | 11 01 | |
1876 | Kaleentha Loop | 11 47 | |
Weds., Suns. a.m |
|||
1903 | Manara | 12 22 | |
1915 | Darnick | 12 39 | |
1935 | Oricar | 1 09 | |
1955 | IVANHOE arr. | 1 45 | |
IVANHOE dep. | 1 55 | ||
1978 | Conoble | 2 24 | |
1996 | Trida | 2 50 | |
2023 | Roto | 3 25 | |
2049 | Matakana | 3 59 | |
2069 | Mellelea | 4 26 | |
2078 | Euabalong West | 4 40 | |
2079 | Gunebang | 5 02 | |
2123 | Condobolin | 5 38 | |
2162 | Bogan Gate | 6 34 | |
2185 | PARKES arr. | 7 22 | |
PARKES dep. | 7 32 | ||
2195 | Cookamidgera | 7 46 | |
2209 | Bumberry | 8 19 | |
2223 | Manildra | 8 42 | |
2239 | Molong | 9 11 | |
2245 | Gamboola | 9 26 | |
2252 | Borenore | 9 42 | |
2257 | Nashdale | 9 52 | |
2263 | Orange (East Fork) | 10 02 | |
2270 | Spring Hill | 10 13 | |
2274 | Malthorpe | 10 19 | |
2282 | Blayney | 10 33 | |
2293 | Newbridge | 10 52 | |
2299 | Wimbledon | 11 04 | |
2306 | George's Plains | 11 17 | |
2313 | BATHURST arr. | 11 31 | |
BATHURST dep. | 11 38 | ||
p.m. | |||
2326 | Wambool | 12 03 | |
2339 | Tarana | 12 23 | |
2356 | Wallerawang | 12 53 | |
2365 | LITHGOW arr. | 1 08 | |
LITHGOW dep. | 1 18 | ||
2384 | Mt. Victoria | 1 45 | |
2394 | Katoomba | 2 01 | |
2403 | Lawson | 2 15 | |
2414 | Valley Heights | 2 35 | |
2428 | Penrith | 3 00 | |
2448 | Parramatta | 3 23 | |
2454 | Strathfield | 3 37 | |
p.m. | |||
2461 | SYDNEY TERMINAL arr. | 3 50 |
Source: Railways of Australia Handout to passengers.