"INDIAN-PACIFIC" DOES NOT STOP AT ALL PLACES SHOWN; TIMES ARE APPROXIMATE AND MAY BE USED TO INDICATE THE POSITION OF THE TRAIN ONLY.
Westbound "Indian-Pacific" stops in N.S.W. at Lithgow, Bathurst, Orange (East Fork Platform), Parkes, Condobolin and Broken Hill to pick up passengers and Western Australia at Kalgoorlie, Koolyanobbing, Southern Cross, Bodallin, Merredin, Kellerberrin, Tammin, Cunderdin and Northam to set down passengers.
Distance from Sydney kilometres | MON THURS SAT p.m |
|
---|---|---|
SYDNEY TERMINAL dep. | 1 30 | |
12 | Strathfield | |
23 | Parramatta | |
56 | Penrith | |
78 | Springwood | |
96 | Lawson | |
110 | Katoomba | |
127 | Mt. Victoria | |
138 | Highest Point (1092 metres) | |
156 | LITHGOW arr. | 4 08 |
LITHGOW dep. | 4 22 | |
171 | Wallerawang | |
198 | Tarana | |
240 | BATHURST arr. | 5 44 |
BATHURST dep. | 6 00 | |
252 | George's Plains | |
273 | Newbridge | |
290 | Blayney | |
303 | Milithorpe | |
309 | Spring Hill | |
321 | Orange (East Fork) arr. | 7 33 |
Orange (East Fork) ep. | 7 43 | |
338 | Borenore | |
360 | Molong | |
385 | Manildra | |
407 | Bumberry | |
430 | Cookamidgera | |
446 | PARKES arr. | 9 57 |
PARKES dep. | 10 32 | |
483 | Bogan Gate | |
505 | Yarrabandai | |
546 | Condobolin | |
TUES FRI SUN a.m |
||
592 | Gunebang | |
619 | Euabalong West | |
633 | Mellelea | |
665 | Matakana | |
750 | Trida | |
816 | IVANHOE arr. | 3 18 |
IVANHOE dep. | 3 38 | |
881 | Darnick | |
944 | Kaleentha | |
1007 | Menindee | |
1066 | Kinalung | |
1125 | BROKEN HILL (E.S.S.T.) arr. | 7 50 |
(Alter watches back ½ hour) | ||
BROKEN HILL (C.S.S.T.) | 7 20 | |
BROKEN HILLdep. | 7 50 | |
1156 | Thackaringa | |
1174 | Cockburn | |
N.S.W-S.A. Border | ||
1197 | Mingary | |
1212 | Cutana | |
1241 | Olary | |
1278 | Mannahill | |
1321 | Yunta | |
1349 | Paratoo | |
1371 | Hillgrange | |
1394 | Ucolta | |
1408 | PETERBOROUGH arr. | 11 30 |
PETERBOROUGH dep. | 11 40 | |
1418 | Yongala | |
1444 | Jamestown | |
1458 | Caltowie | |
1474 | Gladstone | |
p.m | ||
1499 | Rocky River dep. | |
1519 | Redhill | |
1546 | Snowtown | 1 37 |
1573 | Nantawarra | |
1592 | Bowmans | |
1617 | Long Plains | |
1632 | Mallala | |
1649 | Two Wells | |
1662 | Bolivar | |
1678 | Dry Creek | |
1694 | ADELAIDE arr. | 3 30 |
ADELAIDE dep. | 5 00 | |
1678 | Dry Creek | |
1662 | Bolivar | |
1649 | Two Wells | |
1632 | Mallala | |
1617 | Long Plains | |
1592 | Bowmans | |
1573 | Nantawarra | |
1546 | Snowtown | 6 40 |
1519 | Redhill | |
1499 | Rocky River | |
1494 | Crystal Brook | |
1522 | Coonamia arr. | 8 01 |
Coonamia dep. | 8 10 | |
1547 | Port Germein | |
1567 | Mambray Creek | |
1596 | Winninowie | |
1607 | Stirling North | |
1614 | PORT AUGUSTA arr. | 9 30 |
PORT AUGUSTA dep. | 10 00 | |
1642 | Tent Hill | |
1668 | Hesso | |
1699 | Bookaloo | |
1733 | Mcleay | |
WED SAT MON a.m |
||
1764 | Wirrappa | |
1795 | Pimba | |
1835 | Burando | |
1864 | Wirraminna | |
1916 | Kultanaby | |
1948 | Kingoonya | 3 32 |
1980 | HALF-WAY POINT | |
1991 | Ferguson | |
2026 | TARCOOLA arr. | 4 29 |
TARCOOLA dep. | 4 40 | |
2064 | Malbooma | |
2087 | Lyons | |
2128 | Wynbring | |
2160 | Mt. Christie | |
2189 | Mungala | |
2215 | BARTON arr. | |
BARTON dep. | ||
2482 | Bates | |
2300 | Ooldea | 8 46 |
2319 | (Start of longest straight) | |
2331 | Watson | |
2361 | O'Malley | |
2383 | Fisher | |
2436 | COOK (C.S.S.T.) arr. | 10 30 |
(Alter watches back 2½ hours | ||
COOK (W.S.T.) dep. | 9 20 | |
2479 | Denman | |
2524 | Hughes | 10 15 |
2573 | S.A. - W.A. Border | |
2576 | Deakin | |
2628 | Reid | |
2659 | Forrest | |
p.m | ||
2714 | Mundrabilla | |
2762 | Loongana | |
2797 | (Finish of longest straight) | |
2809 | Nurina | 1 27 |
2853 | Haig | |
2891 | Wilban | |
2925 | RAWLINNA | 2 53 |
RAWLINNA | 3 03 | |
2972 | Naretha | |
3007 | Boonderoo | |
3034 | Kitchener | |
3094 | Zanthus | |
3133 | Coonana | |
3164 | Chifley | |
3193 | Karonie | |
3214 | Blamey | |
3245 | Curtin | |
3280 | Golden Ridge | |
3298 | Parkeston arr. | 7 58 |
Parkeston dep. | 8 08 | |
3304 | KALGOORLIE arr. | 8 20 |
KALGOORLIE ep. | 9 30 | |
3337 | Bonnie Vale | |
3371 | Stewart | |
3397 | Wallaroo | |
3430 | Jaurdi | |
3468 | Darrine | |
3504 | Koolyanobbing | |
3532 | Lake Julia | |
THURS SUN TUE |
||
3556 | Southern Cross | |
3582 | Moorine Rock | |
3605 | Bodallin | |
3628 | Carrabin | |
3647 | Burracoppin | |
3675 | MERREDIN arr. | 2 15 |
MERREDIN dep. | 2 35 | |
3715 | Doodlakine | |
3731 | Kellerberrin | |
3758 | Tammin | |
3781 | Cunderdin | |
3806 | Meckering | |
3827 | Grass Valley | |
3838 | NORTHAM arr. | 4 45 |
NORTHAM dep. | 4 55 | |
3945 | Midland | |
3961 | PERTH TERMINAL arr. | 7 00 |
Source: Railways of Australia Handout to passengers.