"INDIAN-PACIFIC" DOES NOT STOP AT ALL PLACES SHOWN; TIMES ARE APPROXIMATE AND MAY BE USED TO INDICATE THE POSITION OF THE TRAIN ONLY.
Eastbound "Indian-Pacific" stops in Western Australia at Northam, Merredin and Kaigoorlie, to pick up passengers and in New South Wales at Broken Hill, Condobolin, Parkes, Orange (East Fork Platform), Bathurst and Lithgow to set down passengers.
Distance from Perth kilometres | SUN TUES THURS p.m |
|
---|---|---|
PERTH TERMINAL dep. | 9 00 | |
16 | Midland | |
123 | NORTHAM arr. | 10 50 |
NORTHAM dep. | 10 55 | |
134 | Grass Valley | |
155 | Meckering | |
180 | Cunderdin | |
203 | Tammin | |
MON WED FRI a.m |
||
230 | Kellerberrin | |
246 | Doodlakine | |
286 | MERREDIN arr. | 1 00 |
MERREDIN dep. | 1 10 | |
314 | Burracoppin | |
333 | Carrabin | |
356 | Bodallin | |
379 | Moorine Rock | |
405 | Southern Cross | |
4297d> | Lake Julia | |
457 | Koolyanobbing | |
493 | Darrine | |
531 | Jaurdi | |
564 | Wallaroo | |
590 | Stewart | |
624 | Bonnie Vale | |
657 | KALGOORLIE arr. | 6 00 |
KALGOORLIE dep. | 6 30 | |
663 | Parkeston arr. | |
Parkeston dep. | 6 40 | |
681 | Golden Ridge | |
716 | Curtin | |
747 | Blamey | |
768 | Karonie | |
797 | Chifley | |
828 | Coonana | |
867 | Zanthus | |
927 | Kitchener | |
954 | Boonderoo | |
989 | Naretha | |
1036 | RAWLINNA | 11 15 |
RAWLINNA | 11 25 | |
1070 | Wilban | |
1108 | Haig | p.m |
1152 | Nurina | 12 36 |
1164 | (Start of longest straight) | |
1199 | Loongana | 1 25 |
1247 | Mundrabilla | |
1302 | Forrest | 2 10 |
Forrest dep. | 2 15 | |
1333 | Reid | |
1385 | Deakin | 3 09 |
1388 | W.A. - S.A. Border | |
1437 | Hughes | |
1482 | Denman | |
1552 | COOK (W.S.T.) arr. | 4 46 |
(Alter watches forward 2½ hours | ||
COOK (C.S.S.T.) dep. | 7 45 | |
1578 | Fisher | |
1600 | O'Malley | |
1630 | Watson | |
1642 | (Finish of longest straight) | |
1661 | Ooldea | 9 44 |
1713 | Bates | |
1746 | Barton arr. | |
Barton dep. | ||
1772 | Mungala | |
TUE THURS SAT a.m |
||
1801 | Mt. Christie | |
1833 | Wynbring | |
1874 | Lyons | |
1897 | Malbooma | |
1935 | TARCOOLA arr. | 1 23 |
TARCOOLA dep. | 1 33 | |
1970 | Ferguson | |
1980 | HALF-WAY POINT | |
2013 | Kingoonya | 2 56 |
Kingoonya dep. | 3 01 | |
2045 | Kultanaby | |
2097 | Wirraminna | |
2126 | Burando | |
2166 | Pimba | |
Pimba dep. | ||
2197 | Wirrappa | |
2228 | Mcleay | |
2262 | Bookaloo | |
2293 | Hesso | |
2219 | Tent Hill | |
2347 | PORT AUGUSTA arr. | 8 51 |
PORT AUGUSTA dep. | 9 30 | |
2354 | Stirling North | |
2365 | Winninowie | |
2394 | Mambray Creek | |
2414 | Port Germein | |
2439 | Coonamia | 10 55 |
2467 | Crystal Brook | |
2472 | Rocky River | |
2492 | Redhill | |
2519 | Snowtown | 11 52 |
1573 | Nantawarra | |
2565 | Bowmans | |
2589 | Long Plains | |
2604 | Mallala | |
2621 | Two Wells | |
2634 | Bolivar | p.m |
2650 | Dry Creek | |
2666 | ADELAIDE arr. | 1 45 |
ADELAIDE dep. | 2 25 | |
2650 | Dry Creek | |
2634 | Bolivar | |
2621 | Two Wells | |
2604 | Mallala | |
2589 | Long Plains | |
2565 | Bowmans | |
2546 | Nantawarra | |
2519 | Snowtown | 4 22 |
2462 | Redhill | |
2472 | Rocky River | |
2488 | Gladstone | |
2504 | Caltowie | |
2519 | Jamestown | |
2544 | Yongala | |
2554 | PETERBOROUGH arr. | 6 34 |
PETERBOROUGH dep. | 6 39 | |
2567 | Ucolta | |
2591 | Hillgrange | |
2613 | Paratoo | |
2640 | Yunta | |
2684 | Mannahill | |
2721 | Olary | |
2750 | Cutana | |
2765 | Mingary | |
2789 | Cockburn | |
S.A.-N.S.W. Border | ||
2807 | Thackaringa | |
2837 | BROKEN HILL (E.S.S.T.) arr. | 10 10 |
BROKEN HILL dep. | 10 40 | |
(Alter watches forward ½ hour) | ||
BROKEN HILL (C.S.S.T.) | 11 10 | |
2897 | Kinalung | |
2956 | Menindee | |
WED FRI SUN a.m |
||
3019 | Kaleentha | |
3082 | Darnick | |
3146 | IVANHOE arr. | 3 00 |
IVANHOE dep. | 3 45 | |
3212 | Trida | |
3298 | Matakana | |
3330 | Mellelea | |
3344 | Euabalong West | |
3370 | Gunebang | |
3417 | Condobolin | |
3457 | Yarrabandai | |
3479 | Bogan Gate | |
3516 | PARKES arr. | 8 40 |
PARKES dep. | 9 15 | |
3533 | Cookamidgera | |
3555 | Bumberry | |
3578 | Manildra | |
3603 | Molong | |
3624 | Borenore | |
3642 | Orange (East Fork) arr. | 11 50 |
Orange (East Fork) dep. | 11 55 | |
3653 | Spring Hill | |
3660 | Polona | |
3673 | Blayney | |
3690 | Newbridge | |
3711 | George's Plains | |
3722 | BATHURST arr. | 1 40 |
BATHURST dep. | 1 45 | |
3764 | Tarana | |
3792 | Wallerawang | |
3806 | LITHGOW arr. | 3 16 |
LITHGOW dep. | 3 28 | |
3820 | Highest Point (1092 metres) | |
3836 | Mt. Victoria | |
3853 | Katoomba | |
3867 | Lawson | |
3883 | Springwood | |
3907 | Penrith | |
3940 | Parramatta | |
3949 | Strathfield | |
3961 | SYDNEY TERMINAL arr. | 6 17 |
Source: Railways of Australia Handout to passengers.