"The Indian-Pacific" does not stop at all places shown, times are approximate and may be used to indicate the position of the train.
Westbound "Indian-Pacific" stops in N.S.W. at Lithgow, Bathurst, Orange (East Fork Platform), Parkes, to pick up passengers and Western Australia at Koolyanobbing, Southern Cross, Bodallin, Merredin, Kellerberrin, Tammin, Cunderdin and Northam to set down passengers. Stops are made at Broken Hill and Kalgoorlie to pick up or set down passengers.
Distance from Sydney kilometres | Mons., Weds., Thurs., Sats. p.m |
||
---|---|---|---|
SYDNEY TERMINAL dep. | 3 15 | ||
12 | Strathfield | 3 27 | |
23 | Parramatta | 3 38 | |
56 | Penrith | 4 00 | |
77 | Valley Heights | 4 21 | |
96 | Lawson | 4 41 | |
110 | Katoomba | 4 56 | |
127 | Mt. Victoria | 5 12 | |
138 | Highest Point (1,092 metres) | 5 23 | |
156 | LITHGOW arr. | 5 42 | |
LITHGOW dep. | 5 54 | ||
171 | Wallerawang | 6 08 | |
198 | Tarana | 6 36 | |
219 | Wambool | 6 55 | |
240 | BATHURST arr. | 7 17 | |
BATHURST dep. | 7 24 | ||
252 | George's Plains | 7 37 | |
263 | Wimbledon | 7 55 | |
273 | Newbridge | 8 08 | |
290 | Blayney | 8 28 | |
303 | Milithorpe | 8 43 | |
309 | Spring Hill | 8 50 | |
321 | Orange (East Fork) | 9 03 | |
332 | Nashdale | 9 11 | |
338 | Borenore | 9 20 | |
350 | Gamboola | 9 33 | |
360 | Molong | 9 44 | |
385 | Manildra | 10 07 | |
407 | Bumberry | 10 35 | |
430 | Cookamidgera | 11 03 | |
446 | PARKES arr. | 11 19 | |
PARKES dep. | 11 34 | ||
Tues., Thurs., Fris., Suns. a.m |
|||
483 | Bogan Gate | 12 05 | |
505 | Yarrabandai | 12 26 | |
546 | Condobolin | 12 57 | |
592 | Gunebang | 1 30 | |
619 | Euabalong West | 1 54 | |
633 | Mellelea | 2 09 | |
665 | Matakana | 2 36 | |
707 | Roto | 3 06 | |
750 | Trida | 3 39 | |
779 | Conoble | 4 05 | |
816 | IVANHOE arr. | 4 39 | |
IVANHOE dep. | 4 49 | ||
849 | Oricar | 5 15 | |
881 | Darnick | 5 42 | |
900 | Manara | 6 02 | |
944 | Kaleentha Loop | 6 36 | |
1007 | Menindee | 7 27 | |
1035 | Box Tank | 7 53 | |
1066 | Kinalung | 8 23 | |
1096 | The Gorge | 9 02 | |
1125 | BROKEN HILL (E.S.time) arr. | 9 35 | |
BROKEN HILLdep. | 10 00 | ||
(Alter watches back ½ hour) | |||
BROKEN HILL (C.S.time) | 9 30 | ||
1156 | Thackaringa | 9 52 | |
1174 | N.S.W-S.A. Border Cockburn | 10 05 | |
1197 | Mingary | 10 22 | |
1212 | Cutana | 10 32 | |
1241 | Olary | 10 58 | |
1278 | Mannahill | 11 28 | |
p.m. | |||
1321 | Yunta | 12 02 | |
1349 | Paratoo | 12 22 | |
1371 | Hillgrange | 12 47 | |
1394 | Ucolta | 1 10 | |
1408 | PETERBOROUGH arr. | 1 22 | |
Connection to Adelaide off "The Indian Pacific" | Suns. p.m. | Tues., Thurs., Fris. p.m. |
|
Peterborough dep. | 2 50 | 1 57 | |
1656 | Adelaide arr. | 6 47 | 6 10 |
1408 | PETERBOROUGH dep. | 1 37 | |
1418 | Yongala | 1 45 | |
1428 | Mannanarie | 1 53 | |
1444 | Jamestown | 2 05 | |
1458 | Caltowie | 2 15 | |
Tues., Thurs. pm. | Fris., Suns. pm. |
||
1474 | Gladstone arr. | 2 32 | .. .. |
Gladstone dep. | 2 38 | 2 30 | |
1495 | Crystal Brook | 2 56 | 2 46 |
1508 | Warnertown | 3 04 | 2 54 |
1522 | PORT PIRIE arr. | 3 16 | 3 06 |
1522 | PORT PIRIE dep. | 4 45 | |
Connection from Melbourne and Adelaide for "The Indian-Pacific". | Mons., Weds., Thurs., Sats. p.m. |
||
Melbourne dep. ("The Overland") | 8 55 | ||
Tues., Thurs., Fris., Suns. p.m. |
|||
Adelaide arr. ("The Overland") | 8 50 | ||
p.m. | |||
Adelaide dep. | 12 30 | ||
Port Pirie arr. | 3 50 | ||
Arrives 4.05p.m. on Sundays | |||
Tues., Thurs., Fris., Suns. p.m. |
|||
1522 | PORT PIRIE dep. | 4 45 | |
1547 | Port Germein | 5 20 | |
1557 | Baroota | 5 28 | |
1567 | Mambray Creek | 5 37 | |
1583 | Nectar Brook | 5 47 | |
1596 | Winninowie | 6 08 | |
1607 | Stirling North | 6 21 | |
1614 | PORT AUGUSTA arr. | 6 30 | |
PORT AUGUSTA dep. | 7 00 | ||
1642 | Tent Hill | 7 32 | |
1668 | Hesso | 7 57 | |
1699 | Bookaloo | 8 26 | |
1733 | Mcleay | 8 55 | |
1742 | Birthday | 9 04 | |
1764 | Wirrappa | 9 20 | |
1795 | Pimba arr. | 9 49 | |
Pimba dep. | 10 04 | ||
1835 | Burando | 10 39 | |
1864 | Wirraminna | 11 02 | |
1896 | Coondambo | 11 24 | |
1916 | Kultanaby | 11 37 | |
Weds., Fris., Sats., Mons. a.m |
|||
1948 | Kingoonya | 12 17 | |
1980 | HALF-WAY POINT | 12 42 | |
1991 | Ferguson | 12 51 | |
2007 | Wilgena | 1 03 | |
2026 | TARCOOLA arr. | 1 20 | |
TARCOOLA dep. | 1 35 | ||
2064 | Malbooma | 2 05 | |
2087 | Lyons | 3 00 | |
2128 | Wynbring | 3 35 | |
2160 | Mt. Christie | 4 02 | |
2189 | Mungala | 4 28 | |
2215 | BARTON arr. | 4 53 | |
BARTON dep. | 5 05 | ||
2248 | Bates | 5 34 | |
2267 | Immarna | 5 58 | |
2300 | Ooldea | 6 25 | |
2319 | (Start of longest straight) | 6 37 | |
2331 | Watson | 6 48 | |
2361 | O'Malley | 7 12 | |
2383 | Fisher | 7 36 | |
2436 | COOK (C.S.T.) arr. | 8 25 | |
(Alter watches back 1½ hours | |||
COOK (W.S.T.) dep. | 7 30 | ||
2479 | Denman | 8 05 | |
2524 | Hughes | 8 50 | |
2573 | S.A. - W.A. Border | ||
2576 | Deakin | 9 32 | |
2628 | Reid | 10 08 | |
2659 | Forrest | 10 40 | |
2714 | Mundrabilla | 11 19 | |
p.m | |||
2762 | Loongana | 12 01 | |
2797 | (Finish of longest straight) | 12 25 | |
2809 | Nurina | 12 35 | |
2853 | Haig | 1 05 | |
2891 | Wilban | 1 47 | |
2925 | RAWLINNA | 2 15 | |
RAWLINNA | 2 30 | ||
2972 | Naretha | 3 06 | |
3034 | Kitchener | 3 50 | |
3094 | Zanthus | 4 40 | |
3133 | Coonana | 5 12 | |
3164 | Chifley | 5 36 | |
3193 | Karonie | 5 58 | |
3222 | Randells | 6 18 | |
3245 | Curtin | 6 35 | |
3280 | Golden Ridge | 6 59 | |
3298 | Parkeston arr. | 7 15 | |
Parkeston dep. | 7 35 | ||
3304 | KALGOORLIE arr. | 7 45 | |
KALGOORLIE ep. | 8 30 | ||
3337 | Bonnie Vale | 8 56 | |
3371 | Stewart | 9 36 | |
3397 | Wallaroo | 9 54 | |
3430 | Jaurdi | 10 20 | |
3468 | Darrine | 10 44 | |
3504 | Koolyanobbing | 111 10 | |
3532 | Lake Julia | 11 31 | |
3556 | Southern Cross | 11 48 | |
Thurs., Sats., Suns., Tues. a.m. |
|||
3582 | Moorine Rock | 12 08 | |
3605 | Bodallin | 12 50 | |
3628 | Carrabin | 1 11 | |
3647 | Burracoppin | 1 30 | |
3675 | MERREDIN arr. | 2 15 | |
MERREDIN dep. | 2 25 | ||
3715 | Doodlakine | 2 55 | |
3731 | Kellerberrin | 3 05 | |
3758 | Tammin | 3 40 | |
3781 | Cunderdin | 3 55 | |
3806 | Meckering | 4 12 | |
3827 | Grass Valley | 4 26 | |
3838 | NORTHAM arr. | 4 50 | |
NORTHAM dep. | 5 05 | ||
3945 | Midland | 6 35 | |
3961 | PERTH TERMINAL arr. | 7 00 |
Source: Railways of Australia Handout to passengers.