"The Indian-Pacific" does not stop at all places shown, times are approximate and may be used to indicate the position of the train.
Eastbound "Indian-Pacific" stops in Western Australia at Northam, Cunderdin, Tammin, Kellerberrin, Merredin, Bodallin, Southern Cross and Kaolyanobbing, to pick up passengers and in New South Wales at Parkes, Orange (East Fork Platform), Bathurst and Lithgow to set down passengers. Stops are made at Broken Hill and Kalgoorlie to pick up or set down passengers.
Distance from Perth kilometres | Suns., Tues., Thurs., Sats. p.m | ||
---|---|---|---|
PERTH TERMINAL dep. | 9 00 | ||
16 | Midland | 9 20 | |
123 | NORTHAM arr. | 10 50 | |
NORTHAM dep. | 10 55 | ||
134 | Grass Valley | 11 05 | |
155 | Meckering | 11 23 | |
180 | Cunderdin | 11 44 | |
Mons., Weds., Fris., Suns. a.m | |||
203 | Tammin | 12 01 | |
230 | Kellerberrin | 12 27 | |
246 | Doodlakine | 12 44 | |
286 | MERREDIN arr. | 1 25 | |
MERREDIN dep. | 1 35 | ||
314 | Burracoppin | 2 00 | |
333 | Carrabin | 2 15 | |
356 | Bodallin | 2 45 | |
379 | Moorine Rock | 3 03 | |
405 | Southern Cross | 3 23 | |
4297d> | Lake Julia | 3 40 | |
457 | Koolyanobbing | 4 00 | |
493 | Darrine | 4 25 | |
531 | Jaurdi | 4 50 | |
564 | Wallaroo | 5 15 | |
590 | Stewart | 5 34 | |
624 | Bonnie Vale | 5 57 | |
657 | KALGOORLIE arr. | 6 30 | |
KALGOORLIE dep. | 7 00 | ||
663 | Parkeston arr. | 7 10 | |
Parkeston dep. | 7 30 | ||
681 | Golden Ridge | 7 46 | |
716 | Curtin | 8 16 | |
739 | Randells | 8 39 | |
768 | Karonie | 9 07 | |
797 | Chifley | 9 31 | |
828 | Coonana | 9 58 | |
867 | Zanthus | 11 00 | |
927 | Kitchener | 11 45 | |
p.m. | |||
989 | Naretha | 12 27 | |
1036 | RAWLINNA | 1 00 | |
RAWLINNA | 1 15 | ||
1070 | Wilban | 1 40 | |
1108 | Haig | 2 09 | |
1152 | Nurina | 2 37 | |
1164 | (Start of longest straight) | 2 47 | |
1199 | Loongana | 3 15 | |
1247 | Mundrabilla | 3 49 | |
1302 | Forrest arr. | 4 26 | |
Forrest dep. | 4 31 | ||
1333 | Reid | 4 56 | |
1385 | Deakin | 5 33 | |
1388 | W.A. - S.A. Border | 5 36 | |
1437 | Hughes | 6 14 | |
1482 | Denman | 6 49 | |
1552 | COOK (W.S.T.) arr. | 7 25 | |
(Alter watches forward 1½ hours) | |||
COOK (C.S.T.) dep. | 9 30 | ||
1578 | Fisher | 10 18 | |
1600 | O'Malley | 10 35 | |
1630 | Watson | 10 59 | |
1642 | (Finish of longest straight) | 11 10 | |
1661 | Ooldea | 11 27 | |
Tues., Thurs., Sats., Mons. a.m | |||
1694 | Immarna | 12 02 | |
1713 | Bates | 12 20 | |
1746 | Barton arr. | 12 46 | |
Barton dep. | 12 58 | ||
1772 | Mungala | 1 28 | |
1801 | Mt. Christie | 1 58 | |
1833 | Wynbring | 2 19 | |
1874 | Lyons arr. | 2 50 | |
Lyons dep. | 2 55 | ||
1897 | Malbooma | 3 17 | |
1935 | TARCOOLA arr. | 3 45 | |
TARCOOLA dep. | 4 00 | ||
1954 | Wilgena | 4 20 | |
1970 | Ferguson | 4 32 | |
1980 | HALF-WAY POINT | 4 51 | |
2013 | Kingoonya arr. | 5 04 | |
Kingoonya dep. | 5 19 | ||
2045 | Kultanaby | 5 46 | |
2065 | Coondambo | 6 00 | |
2097 | Wirraminna | 6 27 | |
2126 | Burando | 6 52 | |
2166 | Pimba arr. | 7 28 | |
Pimba dep. | 7 43 | ||
2197 | Wirrappa | 8 09 | |
2219 | Birthday | 8 26 | |
2228 | Mcleay | 8 35 | |
2262 | Bookaloo | 9 01 | |
2293 | Hesso | 9 25 | |
2219 | Tent Hill | 9 49 | |
2347 | PORT AUGUSTA arr. | 10 20 | |
PORT AUGUSTA dep. | 10 50 | ||
2354 | Stirling North | 11 00 | |
2365 | Winninowie | 11 10 | |
2378 | Nectar Brook | 11 19 | |
2394 | Mambray Creek | 11 37 | |
2404 | Baroota | 11 50 | |
2414 | Port Germein | 11 59 | |
p.m. | |||
2439 | PORT PIRIE arr. | 12 25 | |
Connection to Adelaide and Melbourne off "The Indian-Pacific". | Tues., Thurs., Sats., Mons. p.m. | ||
Port Pirie dep. | 1 40 | ||
Adelaide arr. | 5 00 | ||
Adelaide dep. ("The Overland") | 7 10 | ||
Weds., Fris., Suns., Tues. a.m. | |||
Melbourne arr. ("The Overland") | 9 00 | ||
Tues., Thurs. p.m. | Sats., Mons. p.m. |
||
2439 | PORT PIRIE dep. | 1 40 | 1 53 |
2454 | Warnertown | 1 55 | 2 08 |
2467 | Crystal Brook | 2 06 | 2 19 |
2488 | Gladstone arr. | 2 31 | .. .. |
Gladstone dep. | 2 40 | 2 42 | |
2504 | Caltowie | 3 07 | |
2519 | Jamestown | 3 22 | |
2533 | Mannanarie | 3 38 | |
2544 | Yongala | 3 44 | |
2554 | PETERBOROUGH arr. | 3 52 | |
Connection from Adelaide for "The Indian-Pacific." | Tues., Thurs., Sats., Mons. a.m. | ||
Adelaide dep. | 11 25 | ||
p.m. | |||
Peterborough arr. | 3 49 | ||
PETERBOROUGH dep. | 4 06 | ||
2567 | Ucolta | 4 20 | |
2591 | Hillgrange | 4 38 | |
2613 | Paratoo | 4 54 | |
2640 | Yunta | 5 15 | |
2684 | Mannahill | 5 52 | |
2721 | Olary | 6 18 | |
2750 | Cutana | 6 38 | |
2765 | Mingary | 6 48 | |
2789 | Cockburn | 7 05 | |
S.A.-N.S.W. Border | |||
2807 | Thackaringa | 7 25 | |
2837 | BROKEN HILL (C.S.T.) arr. | 7 54 | |
BROKEN HILL dep. | 8 24 | ||
(Alter watches forward ½ hour) | |||
BROKEN HILL (C.S.S.T.) | 8 54 | ||
2866 | The Gorge | 9 25 | |
2897 | Kinalung | 9 51 | |
2927 | Box Tank | 10 16 | |
2956 | Menindee | 10 39 | |
3019 | Kaleentha | 11 29 | |
Weds., Fris., Suns., Tues. a.m | |||
3063 | Manara | 12 04 | |
3082 | Darnick | 12 24 | |
3114 | Oricar | 12 53 | |
3146 | IVANHOE arr. | 1 17 | |
IVANHOE dep. | 1 27 | ||
3183 | Conoble | 2 01 | |
3212 | Trida | 2 26 | |
3256 | Roto | 3 06 | |
3298 | Matakana | 3 38 | |
3330 | Mellelea | 4 05 | |
3344 | Euabalong West | 4 20 | |
3370 | Gunebang | 4 44 | |
3417 | Condobolin | 5 17 | |
3457 | Yarrabandai | 5 53 | |
3479 | Bogan Gate | 6 16 | |
3516 | PARKES arr. | 6 58 | |
PARKES dep. | 7 13 | ||
3533 | Cookamidgera | 7 28 | |
3555 | Bumberry | 8 00 | |
3578 | Manildra | 8 23 | |
3603 | Molong | 8 51 | |
3613 | Gamboola | 9 05 | |
3624 | Borenore | 9 20 | |
3632 | Nashdale | 9 31 | |
3642 | Orange (East Fork) | 9 42 | |
3653 | Spring Hill | 9 55 | |
3660 | Millthorpe | 10 03 | |
3673 | Blayney | 10 17 | |
3690 | Newbridge | 10 37 | |
3711 | George's Plains | 11 03 | |
3722 | BATHURST arr. | 11 18 | |
BATHURST dep. | 11 25 | ||
p.m. | |||
3764 | Tarana | 12 10 | |
3792 | Wallerawang | 12 40 | |
3806 | LITHGOW arr. | 12 55 | |
LITHGOW dep. | 1 07 | ||
3820 | Highest Point (1092 metres) | 1 25 | |
3836 | Mt. Victoria | 1 39 | |
3853 | Katoomba | 1 57 | |
3867 | Lawson | 2 14 | |
3885 | Valley Heights | 2 36 | |
3907 | Penrith | 3 01 | |
3940 | Parramatta | 3 24 | |
3949 | Strathfield | 3 37 | |
3961 | SYDNEY TERMINAL arr. | 3 50 |
Source: Railways of Australia Handout to passengers.