SAR O Broad Gauge Bogie Gondola Wagons -- O 5000 to 5750
South Australian Railways O-class Broad Gauge Bogie Gondola Cars (general traffic).
Jump to:
O 5000 -- OB 405 -- OBR 405 -- AOGY 405
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
25. 3.1925 | Entered service as "O 5000" [dc] |
3.05.1965 | Alteration "OB 405" [dc] |
29.05.1979 | Alteration "OBR 405" [dc] |
21.12.1979 | Alteration "AOGY 405" [dc] |
- | 23 12 1980 AOGF 5 7 1984 AOGY [dc] |
O 5001 -- OB 271 -- OBR 271 -- AOGY 271
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
9. 2.1925 | Entered service as "O 5001" [dc] |
5. 7.1963 | Alteration "OB 271" [dc] |
- | Alteration "OBR 271" [dc] |
9. 9.1980 | Alteration "AOGY 271" [dc] |
- | 25 2 1981 AOGF 7 9 1981 AOGA 2 12 1985 AOGY [dc] |
O 5002 -- OB 111 -- AOGA 111
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
9. 2.1925 | Entered service as "O 5002" [dc] |
14.12.1961 | Alteration "OB 111" [dc] |
20.11.1979 | Alteration "AOGA 111" [dc] |
5.10.1988 | Condemned [dc] |
- | 7 5 1982 AOGF 30 11 1985 AOGY [dc] |
O 5003 -- OB 310 -- AOGA 310
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
9. 2.1925 | Entered service as "O 5003" [dc] |
14.11.1963 | Alteration "OB 310" [dc] |
3.12.1979 | Alteration "AOGA 310" [dc] |
- | 11 1 1985 AOGF 26 10 1985 AOGY [dc] |
O 5004 -- OB 70 -- AOGY 70
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
9. 2.1925 | Entered service as "O 5004" [dc] |
21. 8.1961 | Alteration "OB 70" [dc] |
21.12.1979 | Alteration "AOGY 70" [dc] |
- | 20 3 1985 FQ ? (Tasmania) [dc] |
O 5005 -- OB 318 -- OBR 318 -- AOGA 318
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
9. 2.1925 | Entered service as "O 5005" [dc] |
13.12.1963 | Alteration "OB 318" [dc] |
1.1979 | Alteration "OBR 318" [dc] |
20.12.1979 | Alteration "AOGA 318" [dc] |
- | 17 3 1981 AOGF 23 9 1985 to Tas [dc] |
O 5006 -- OB 209 -- AOGA 209
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
9. 2.1925 | Entered service as "O 5006" [dc] |
30.11.1962 | Alteration "OB 209" [dc] |
10.12.1979 | Alteration "AOGA 209" [dc] |
30.11.1992 | Condemned [dc] |
- | 21 9 1984 AOGF 23 11 1985 AOGA [dc] |
O 5007 -- OR 19 -- OR 19 -- O 5007 -- OB 324 -- AOGA 324
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
9. 2.1925 | Entered service as "O 5007" [dc] |
5/ 9/1958 | Alteration "OR 19" [dc] |
- | Alteration "O 5007" [dc] |
5. 2.1964 | Alteration "OB 324" [dc] |
- | Alteration "AOGA 324" [dc] |
- | 15 9 1980 AOGY 2 7 1981 AOGF 14 2 1984 FQ 17 (Tasmania) [dc] |
O 5008 -- OB 45 -- AOGA 45
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
9. 2.1925 | Entered service as "O 5008" [dc] |
21. 6.1961 | Alteration "OB 45" [dc] |
4.12.1979 | Alteration "AOGA 45" [dc] |
- | 6 1 1980 AOGF 45 16 4 1985 FQ 28 (Tasmania) [dc] |
O 5009 -- OB 169 -- OBR 169 -- AOGY 169
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
9. 2.1925 | Entered service as "O 5009" [dc] |
30. 7.1962 | Alteration "OB 169" [dc] |
- | Alteration "OBR 169" [dc] |
4. 7.1980 | Alteration "AOGY 169" [dc] |
- | 8 7 1981 AOGF 21 9 1985 AOGY [dc] |
O 5010 -- OB 30 -- OBR 30 -- AOGY 30
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
17. 2.1925 | Entered service as "O 5010" [dc] |
11. 5.1961 | Alteration "OB 30" [dc] |
8. 5.1979 | Alteration "OBR 30" [dc] |
14.11.1999 | Alteration "AOGY 30" [dc] |
- | 23 9 1985 AOGF 30 [dc] |
O 5011 -- OB 95 -- OBR 95 -- AOGY 95
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
17. 2.1925 | Entered service as "O 5011" [dc] |
31.10.1961 | Alteration "OB 95" [dc] |
21. 9.1979 | Alteration "OBR 95" [dc] |
21. 9.1979 | Alteration "AOGY 95" [dc] |
- | 3 3 1981 AOGF 4 1 1986 AOGY [dc] |
O 5012 -- OB 418 -- AOGA 418
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
17. 2.1925 | Entered service as "O 5012" [dc] |
30.06.1965 | Alteration "OB 418" [dc] |
8.08.1980 | Alteration "AOGA 418" [dc] |
- | 7 1963 pyrites traffic only [dc] |
O 5013 -- OR 73 -- OR 73 -- O 5013 -- OB 259
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
16. 2.1925 | Entered service as "O 5013" [dc] |
2/12/1958 | Alteration "OR 73" [dc] |
21/ 4/1960 | Alteration "O 5013" [dc] |
. . | Alteration "OB 259" [dc] |
26.11.1976 | Condemned [dc] |
- | OB classsification & number allotted but not used [dc] |
O 5014 -- OR 55 -- OR 55 -- O 5014 -- OB 239 -- AOGA 239
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
16. 2.1925 | Entered service as "O 5014" [dc] |
11/11/1958 | Alteration "OR 55" [dc] |
- | Alteration "O 5014" [dc] |
28. 3.1963 | Alteration "OB 239" [dc] |
5. 3.1980 | Alteration "AOGA 239" [dc] |
- | 22 6 1985 AOGF 2 10 1985 fo Tasmania [dc] |
O 5015 -- OB 385 -- AOGA 385
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
16. 2.1925 | Entered service as "O 5015" [dc] |
18.12.1964 | Alteration "OB 385" [dc] |
12.01.1980 | Alteration "AOGA 385" [dc] |
- | 17 6 1983 AOGF 9 10 1985 AOGA [dc] |
O 5016 -- OB 84 -- AOGA 84
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
17. 2.1925 | Entered service as "O 5016" [dc] |
2.10.1961 | Alteration "OB 84" [dc] |
8. 4.1980 | Alteration "AOGA 84" [dc] |
- | 4 9 1984 AOGF 16 12 1985 AOGY [dc] |
O 5017 -- OB 222 -- OBR 222 -- AOGY 222
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
16. 2.1925 | Entered service as "O 5017" [dc] |
1. 2.1963 | Alteration "OB 222" [dc] |
20. 6.1979 | Alteration "OBR 222" [dc] |
1. 2.1980 | Alteration "AOGY 222" [dc] |
- | 15 5 1981 AOGF 11 4 1983 AOGL [dc] |
O 5018 -- OB 290 -- AOGA 290
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
16. 2.1925 | Entered service as "O 5018" [dc] |
29.08.1963 | Alteration "OB 290" [dc] |
9.10.1979 | Alteration "AOGA 290" [dc] |
30.11.1992 | Condemned [dc] |
- | 11 2 1982 AOGF 5 10 1985 AOGA [dc] |
O 5019 -- OX 36 -- OX 36
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
16. 2.1925 | Entered service as "O 5019" [dc] |
24/ 3/1964 | Alteration "OX 36" [dc] |
21. 6.1979 | Condemned [dc] |
O 5020 -- OB 112 -- AOGA 112
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
17. 2.1925 | Entered service as "O 5020" [dc] |
14.12.1961 | Alteration "OB 112" [dc] |
5. 5.1980 | Alteration "AOGA 112" [dc] |
- | 14 12 1984 AOGF 112 16 10 1985 to Tasmania [dc] |
O 5021 -- OB 505 -- AOGA 505
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
17. 2.1925 | Entered service as "O 5021" [dc] |
2. 9.1966 | Alteration "OB 505" [dc] |
15.10.1979 | Alteration "AOGA 505" [dc] |
- | 24 5 1982 AOGF 12 6 1984 AOGY [dc] |
O 5022 -- ORS 1 -- ORS 1 -- O 5022 -- OB 176 -- OBR 176 -- AOGY 176
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
17. 2.1925 | Entered service as "O 5022" [dc] |
19/ 8/1960 | Alteration "OR S1" [dc] |
- | Alteration "O 5022" [dc] |
24. 8.`962 | Alteration "OB 176" [dc] |
- | Alteration "0BR 176" [dc] |
4. 2.1980 | Alteration "AOGY 176" [dc] |
- | 24 3 1981 AOGF 31 8 1985 AOGA [dc] |
O 5023 -- OB 438 -- OBR 438 -- AOGY 438
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
17. 2.1925 | Entered service as "O 5023" [dc] |
13. 9.1965 | Alteration "OB 438" [dc] |
16.11.1979 | Alteration "OBR 438" [dc] |
16.11.1979 | Alteration "AOGY 438" [dc] |
- | 7 1963 pyrites traffic only 3 12 1980 AOGF 10 1 1983 AOGL [dc] |
O 5024 -- OB 72 -- AOGA 72
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
17. 2.1925 | Entered service as "O 5024" [dc] |
21. 8.1960 | Alteration "OB 72" [dc] |
21. 9.1979 | Alteration "AOGA 72" [dc] |
- | 27 11 1985 to Tasmania [dc] |
O 5025 -- OX 54 -- OX 54
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
17. 2.1925 | Entered service as "O 5025" [dc] |
14/ 6/1963 | Alteration "OX 54" [dc] |
28. 5.1979 | Condemned [dc] |
O 5026 -- OB 177 -- OBR 177 -- AOGY 177
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
21. 2.1925 | Entered service as "O 5026" [dc] |
24. 8.1962 | Alteration "OB 177" [dc] |
- | Alteration "OBR 177" [dc] |
24. 2.1980 | Alteration "AOGY 177" [dc] |
- | 25 2 1981 AOGF 15 2 1986 AOGY [dc] |
O 5027 -- OB 419 -- OBR 419 -- AOGY 419
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
21. 2.1925 | Entered service as "O 5027" [dc] |
28.06.1965 | Alteration "OB 419" [dc] |
13.07.1979 | Alteration "OBR 419" [dc] |
21.11.1979 | Alteration "AOGY 419" [dc] |
- | 6 10 1981 AOGF 11 4 1983 AOGL [dc] |
O 5028 -- OB 558 -- AOGA 558
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
21. 2.1925 | Entered service as "O 5028" [dc] |
30.11.1967 | Alteration "OB 558" [dc] |
3.10.1979 | Alteration "AOGA 558" [dc] |
- | 4 11 1982 AOGF 558 16 12 1985 AOGY 558 [dc] |
O 5029 -- OX 69 -- OX 69 -- AOXX 69
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
20. 2.1925 | Entered service as "O 5029" [dc] |
23/ 4/1964 | Alteration "OX 69" [dc] |
25. 3.1980 | Alteration "AOXX 69" [dc] |
- | 1 3 1983 AQAX 9 [dc] |
O 5030 -- OB 183 -- AOGA 183
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
20. 2.1925 | Entered service as "O 5030" [dc] |
5. 9.1962 | Alteration "OB 183" [dc] |
26.11.1979 | Alteration "AOGA 183" [dc] |
- | 11 5 1983 to Tasmania [dc] |
O 5031
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
20. 2.1925 | Entered service as "O 5031" [dc] |
12. 3.1964 | Condemned [dc] |
- | 17 6 1963 damaged at Glenrowan, Vic [dc] |
O 5032 -- OB 237 -- AOGA 237
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
20. 2.1925 | Entered service as "O 5032" [dc] |
19. 3.1963 | Alteration "OB 237" [dc] |
20.12.1979 | Alteration "AOGA 237" [dc] |
- | 28 4 1980 AOGY 17 12 1980 AOGF 15 9 1983 AOGL [dc] |
O 5033 -- OB 127 -- AOGA 127
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
20. 2.1925 | Entered service as "O 5033" [dc] |
22. 2.1962 | Alteration "OB 127" [dc] |
29. 1.1980 | Alteration "AOGA 127" [dc] |
- | 22 11 1982 AOGF 7 9 1985 AOGY [dc] |
O 5034 -- OB 115 -- AOGA 115
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
20. 2.1925 | Entered service as "O 5034" [dc] |
19. 1.1962 | Alteration "OB 115" [dc] |
4. 5.1981 | Alteration "AOGA 115" [dc] |
- | 13 12 1982 AOGF 5 10 1986 AOGY [dc] |
O 5035 -- OB 380
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
21. 2.1925 | Entered service as "O 5035" [dc] |
. . | Alteration "OB 380" [dc] |
O 5036 -- OB 101 -- AOGA 101
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
24. 2.1925 | Entered service as "O 5036" [dc] |
14.11.1961 | Alteration "OB 101" [dc] |
25. 1.1980 | Alteration "AOGA 101" [dc] |
30.11.1992 | Condemned [dc] |
O 5037 -- OX 16 -- OX 16 -- AOGA 16
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
24. 2.1925 | Entered service as "O 5037" [dc] |
15/ 7/1963 | Alteration "OX 16" [dc] |
3.10.1980 | Alteration "AOGA 16" [dc] |
- | 15 4 1983 AQAL [dc] |
O 5038 -- OB 366 -- AOGA 366
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
24. 2.1925 | Entered service as "O 5038" [dc] |
4.09.1964 | Alteration "OB 366" [dc] |
5.12.1979 | Alteration "AOGA 366" [dc] |
- | 13 2 1980 AOGY 23 12 1980 AOGF 9 1 1986 AOGY [dc] |
O 5039 -- OB 60 -- AOGA 60
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
24. 2.1925 | Entered service as "O 5039" [dc] |
21. 7.1961 | Alteration "OB 60" [dc] |
25. 3.1980 | Alteration "AOGA 60" [dc] |
O 5040 -- OR 76 -- OR 76 -- OWP 4 -- OWS 4 -- AOWY 4
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
24. 2.1925 | Entered service as "O 5040" [dc] |
4/12/1958 | Alteration "OR 76" [dc] |
11/05/1960 | Alteration "OWP 4" [dc] |
16.08.1963 | Alteration "OWS 4" [dc] |
31.10.1984 | Alteration "AOWY 4" [dc] |
O 5041 -- OB 296 -- AOGA 296
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
24. 2.1925 | Entered service as "O 5041" [dc] |
13.09.1963 | Alteration "OB 296" [dc] |
12.03.1980 | Alteration "AOGA 296" [dc] |
30.11.1992 | Condemned [dc] |
- | 15 12 1980 AOGF 6 2 1986 AOGA [dc] |
O 5042 -- OB 89 -- AOGA 89
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
25. 2.1925 | Entered service as "O 5042" [dc] |
20.10.1961 | Alteration "OB 89" [dc] |
. 2.1980 | Alteration "AOGA 89" [dc] |
- | 23 12 1981 CE 6 (Tasmania) [dc] |
O 5043 -- OB 168 -- AOGA 168
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
24. 2.1925 | Entered service as "O 5043" [dc] |
25. 7.1962 | Alteration "OB 168" [dc] |
. 2.1980 | Alteration "AOGA 168" [dc] |
26. 4.1985 | Condemned [dc] |
- | 7 2 1985 derailed [dc] |
O 5044 -- OB 476 -- AOGA 476
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
24. 2.1925 | Entered service as "O 5044" [dc] |
22. 3.1966 | Alteration "OB 476" [dc] |
14.11.1979 | Alteration "AOGA 476" [dc] |
O 5045 -- OC 24 -- OC 24
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
24. 2.1925 | Entered service as "O 5045" [dc] |
29.7.1968 | Alteration "OC 24" [dc] |
20. 2.1979 | Condemned [dc] |
O 5046 -- OX 51 -- OX 51
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
27. 2.1925 | Entered service as "O 5046" [dc] |
12/ 6/1963 | Alteration "OX 51" [dc] |
21. 6.1979 | Condemned [dc] |
O 5047 -- OB 555 -- OBR 555 -- AOGY 555
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
27. 2.1925 | Entered service as "O 5047" [dc] |
22.11.1967 | Alteration "OB 555" [dc] |
8. 2.1978 | Alteration "OBR 555" [dc] |
28. 8.1981 | Alteration "AOGY 555" [dc] |
- | 28 8 1981 AOGF 555 19 11 1985 AOGY 555 [dc] |
O 5048 -- OB 425 -- OBR 425 -- AOGY 425
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
27. 2.1925 | Entered service as "O 5048" [dc] |
15.07.1965 | Alteration "OB 425" [dc] |
26.07.1978 | Alteration "OBR 425" [dc] |
5.05.1981 | Alteration "AOGY 425" [dc] |
- | 5 5 1981 AOGF 28 12 1985 AOGY [dc] |
O 5049 -- OB 436 -- AOGA 436
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
27. 2.1925 | Entered service as "O 5049" [dc] |
14. 9.1965 | Alteration "OB 436" [dc] |
14.04.1980 | Alteration "AOGA 436" [dc] |
- | 7 1963 Pyrites traffic only 17 11 1982 AOGF 22 12 1982 AOGL [dc] |
O 5050 -- TV 5050 -- TV 5050
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
. 2.1925 | Entered service as "O 5050" [dc] |
/ 6/1937 | Alteration "TV 5050" [dc] |
- | 15 8 1984 Tank mounted on AQMX 5248, reclassed ATQY 5258 [dc] |
O 5051 -- OB 474 -- AOGA 474
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
27. 2.1925 | Entered service as "O 5051" [dc] |
15. 3.1966 | Alteration "OB 474" [dc] |
14.12.1979 | Alteration "AOGA 474" [dc] |
- | 25 7 1980 AOGY 2 12 1980 AOGF 7 4 1983 AOGL [dc] |
O 5052 -- OR 68 -- OR 68 -- O 5052 -- OX 5
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
27. 2.1925 | Entered service as "O 5052" [dc] |
25/11/1958 | Alteration "OR 68" [dc] |
26/ 7/1960 | Alteration "O 5052" [dc] |
25. 6.1963 | Alteration "OX 5" [dc] |
11. 1.1986 | Condemned [dc] |
O 5053 -- OWP 88 -- OWP 88 -- OWS 88 -- AOWY 88
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
27. 2.1925 | Entered service as "O 5053" [dc] |
19/ 9/1960 | Alteration "OWP 88" [dc] |
27.11.1970 | Alteration "OWS 88" [dc] |
21.02.1980 | Alteration "AOWY 88" [dc] |
- | 3 6 1983 AOWL [dc] |
O 5054 -- OB 533 -- OBR 533 -- AOGY 533
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
27. 2.1925 | Entered service as "O 5054" [dc] |
5.12.1966 | Alteration "OB 533" [dc] |
16.11.1979 | Alteration "OBR 533" [dc] |
16.11.1979 | Alteration "AOGY 533" [dc] |
- | 30 1 1981 AOGF 18 4 1983 AOGL [dc] |
O 5055 -- OR 51 -- OR 51 -- O 5055 -- OB 286 -- AOGA 286
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
27. 2.1925 | Entered service as "O 5055" [dc] |
5/11/1958 | Alteration "0R 51" [dc] |
4/10/1960 | Alteration "O 5055" [dc] |
14.08.1963 | Alteration "OB 286" [dc] |
26.05.1980 | Alteration "AOGA 286" [dc] |
O 5056 -- OX 42 -- OX 42 -- AOXX 42
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
3. 3.1925 | Entered service as "O 5056" [dc] |
5/ 3/1964 | Alteration "OX 42" [dc] |
7. 1.1980 | Alteration "AOXX 42" [dc] |
- | 28 3 1983 AQAL 18 [dc] |
O 5057 -- OX 4 -- OX 4
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
3. 3.1925 | Entered service as "O 5057" [dc] |
17/ 6/1963 | Alteration "OX 4" [dc] |
1. 5.1979 | Condemned [dc] |
O 5058 -- OB 439 -- AOGA 439
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
3. 3.1925 | Entered service as "O 5058" [dc] |
13. 9.1965 | Alteration "OB 439" [dc] |
27.09.1979 | Alteration "AOGA 439" [dc] |
O 5059 -- OB 381 -- OBR 381 -- AOGY 381
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
3. 3.1925 | Entered service as "O 5059" [dc] |
4.12.1964 | Alteration "OB 381" [dc] |
8.09.1978 | Alteration "OBR 381" [dc] |
23.10.1979 | Alteration "AOGY 381" [dc] |
- | 15 12 1980 AOGF 16 12 1985 AOGY [dc] |
O 5060 -- OX 61 -- OX 61 -- AOXX 61
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
3. 3.1925 | Entered service as "O 5060" [dc] |
9/ 4/1964 | Alteration "OX 61" [dc] |
26.11.1979 | Alteration "AOXX 61" [dc] |
20.12.1979 | Condemned [dc] |
O 5061 -- OC 16 -- OC 16
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
3. 3.1925 | Entered service as "O 5061" [dc] |
21/ 5/1968 | Alteration "OC 16" [dc] |
20. 2.1979 | Condemned [dc] |
O 5062 -- OB 311 -- AOGA 311
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
3. 3.1925 | Entered service as "O 5062" [dc] |
26.11.1963 | Alteration "OB 311" [dc] |
13.11.1979 | Alteration "AOGA 311" [dc] |
O 5063 -- OWP 80 -- OWP 80 -- OWS 80 -- AOWA 80
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
3. 3.1925 | Entered service as "O 5063" [dc] |
6/ 9/1960 | Alteration "OWP 80" [dc] |
31.01.1962 | Alteration "OWS 80" [dc] |
9.10.1979 | Alteration "AOWA 80" [dc] |
- | 25 8 1967 burnt out at Ballarat [dc] |
O 5064 -- OB 120 -- AOGA 120
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
6. 3.1925 | Entered service as "O 5064" [dc] |
23. 1.1962 | Alteration "OB 120" [dc] |
26. 5.1980 | Alteration "AOGA 120" [dc] |
- | 14 1 1986 AOGY [dc] |
O 5065 -- OR 22 -- OR 22 -- OWP 19 -- OWS 19 -- AOWY 19
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
. 3.1925 | Entered service as "O 5065" [dc] |
/ / | Alteration "0R 22" [dc] |
22/06/1960 | Alteration "OWP 19" [dc] |
12.02.1963 | Alteration "OWS 19" [dc] |
29.05.1980 | Alteration "AOWY 19" [dc] |
O 5066 -- OB 322 -- AOGA 322
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
6. 3.1925 | Entered service as "O 5066" [dc] |
29.01.1964 | Alteration "OB 322" [dc] |
12.03.1980 | Alteration "AOGA 322" [dc] |
- | 27 5 1983 AOGF 24 8 1985 AOGY [dc] |
O 5067
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
6. 3.1925 | Entered service as "O 5067" [dc] |
15.10.1974 | Condemned [dc] |
O 5068 -- OWP 78 -- OWP 78 -- OWS 78 -- AOWY 78
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
11. 3.1925 | Entered service as "O 5068" [dc] |
30/ 8/1960 | Alteration "OWP 78" [dc] |
19. 7.1977 | Alteration "OWS 78" [dc] |
6. 4.1980 | Alteration "AOWY 78" [dc] |
O 5069 -- OB 283 -- AOGA 283
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
11. 3.1925 | Entered service as "O 5069" [dc] |
9.08.1963 | Alteration "OB 283" [dc] |
17.09.1979 | Alteration "AOGA 283" [dc] |
- | 8 12 1980 AOGF 7 9 1985 AOGY [dc] |
O 5070 -- OB 314 -- AOGA 314
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
11. 3.1925 | Entered service as "O 5070" [dc] |
26. 6.1963 | Alteration "OB 314" [dc] |
15. 1.1980 | Alteration "AOGA 314" [dc] |
- | 10 2 1982 CE 12 (Tasmania) [dc] |
O 5071 -- OB 390 -- AOGA 390
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
10. 3.1925 | Entered service as "O 5071" [dc] |
. . | Alteration "OB 390" [dc] |
29.01.1980 | Alteration "AOGA 390" [dc] |
- | 3 11 1982 AOGF 15 4 1983 AOGL [dc] |
O 5072 -- OB 487 -- AOGA 487
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
10. 3.1925 | Entered service as "O 5072" [dc] |
11. 7.1966 | Alteration "OB 487" [dc] |
23.01.1980 | Alteration "AOGA 487" [dc] |
O 5073 -- OB 404 -- AOGA 404
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
10. 3.1925 | Entered service as "O 5073" [dc] |
22.04.1965 | Alteration "OB 404" [dc] |
12.03.1980 | Alteration "AOGA 404" [dc] |
- | 22 12 1982 AOGL [dc] |
O 5074 -- OB 80 -- AOGA 80
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
10. 3.1925 | Entered service as "O 5074" [dc] |
19. 9.1961 | Alteration "OB 80" [dc] |
26.11.1979 | Alteration "AOGA 80" [dc] |
- | 24 4 1985 aogf 28 12 1895 AOGY [dc] |
O 5075 -- OB 491 -- AOGA 491
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
10. 3.1925 | Entered service as "O 5075" [dc] |
19. 7.1966 | Alteration "OB 491" [dc] |
14.09.1979 | Alteration "AOGA 491" [dc] |
- | 26 11 1985 AOGY [dc] |
O 5076 -- OB 501 -- AOGA 501
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
10. 3.1925 | Entered service as "O 5076" [dc] |
17. 8.1966 | Alteration "OB 501" [dc] |
19.09.1979 | Alteration "AOGA 501" [dc] |
O 5077 -- OC 11 -- OC 11
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
10. 3.1925 | Entered service as "O 5077" [dc] |
20/ 3/1968 | Alteration "OC 11" [dc] |
20. 2.1979 | Condemned [dc] |
O 5078 -- OB 31 -- OBR 31 -- AOGA 31
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
10. 3.1925 | Entered service as "O 5078" [dc] |
11. 5.1961 | Alteration "OB 31" [dc] |
19. 6.1978 | Alteration "OBR 31" [dc] |
7. 2.1980 | Alteration "AOGA 31" [dc] |
O 5079 -- OX 59 -- OX 59 -- AFWY 1
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
10. 3.1925 | Entered service as "O 5079" [dc] |
2/ 4/1964 | Alteration "OX 59" [dc] |
11. 2.1980 | Alteration "AFWY 1" [dc] |
O 5080 -- OB 7 -- AOGA 519
South Australian Railways broad gauge O class bogie gondola wagon built by "A.C.& F.Co.".
10. 3.1925 | Entered service as "O 5080" [dc] |
30.10.1966 | Alteration "OB 7" [dc] |
27.11.1979 | Alteration "AOGA 519" [dc] |
- | 8 6 1984 APSY [dc] |
O 5081 -- OC 12 -- OC 12
