South Australian Railways O-class Broad Gauge Bogie Gondola Cars (general traffic).
Jump to:
| 1 | 25 | 50 | 75 | 100 |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 19. 8.1954 | Entered service as "O 1" [dc] |
| 15/ 8/1958 | Alteration "OG 1" [dc] |
| 24/ 3/1965 | Alteration "O 1" [dc] |
| 3. 9.1980 | Alteration "AOXX 101" [dc] |
| - | 14 5 1982 Reclassed AOXA 1 [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 19. 8.1954 | Entered service as "O 2" [dc] |
| 31/10/1958 | Alteration "OG 2" [dc] |
| 22/ 7/1965 | Alteration "O 2" [dc] |
| 18. 3.1975 | Condemned [dc] |
| - | 22 7 1965 pyrites traffic only [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 19. 8.1954 | Entered service as "O 3" [dc] |
| 29/10/1958 | Alteration "OG 3" [dc] |
| 14. 5.1964 | Alteration "Ox 79" [dc] |
| 28. 5.1979 | Condemned [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 19. 8.1954 | Entered service as "O 4" [dc] |
| 7/11/1958 | Alteration "OG 4" [dc] |
| 27. 8.1965 | Alteration "OS 14" [dc] |
| 5. 6.1985 | Alteration "AOXY 14" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 27. 8.1954 | Entered service as "O 5" [dc] |
| 11/11/1958 | Alteration "OG 5" [dc] |
| 17. 8.1965 | Alteration "OS 11" [dc] |
| 2. 1.1980 | Alteration "AOXY 11" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 30. 8.1954 | Entered service as "O 6" [dc] |
| 4/12/1958 | Alteration "OG 6" [dc] |
| 19/ 5/1965 | Alteration "O 6" [dc] |
| 1.10.1965 | Alteration "OS 33" [dc] |
| 18. 9.1979 | Alteration "AOXY 33" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 2. 9.1954 | Entered service as "O 7" [dc] |
| 11/11/1958 | Alteration "OG 7" [dc] |
| 23/ 6/1965 | Alteration "O 7" [dc] |
| 14. 5.1980 | Alteration "AOXA 7" [dc] |
| 4.10.1988 | Condemned [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 24. 9.1954 | Entered service as "O 8" [dc] |
| 12/12/1958 | Alteration "OG 8" [dc] |
| 20/10/1964 | Alteration "OMB 16" [dc] |
| 18. 8.1978 | Alteration "O 8" [dc] |
| 8. 4.1980 | Alteration "AOXA 16" [dc] |
| 4.10.1988 | Condemned [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 9. 9.1954 | Entered service as "O 9" [dc] |
| 19/ 4/1958 | Alteration "OG 9" [dc] |
| 13. 9.1965 | Alteration "OS 22" [dc] |
| 4. 6.1980 | Alteration "AOXY 22" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 7. 9.1954 | Entered service as "O 10" [dc] |
| 12/ 9/1958 | Alteration "OG 10" [dc] |
| 18. 5.1964 | Alteration "OX 80" [dc] |
| 1. 5.1979 | Condemned [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 9. 9.1954 | Entered service as "O 11" [dc] |
| 21/11/1958 | Alteration "OG 11" [dc] |
| 8/ 7/1965 | Alteration "O 11" [dc] |
| 3. 9.1980 | Alteration "AOXX 111" [dc] |
| - | 12 7 1983 reclassed to AFSY 6 [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 13. 9.1954 | Entered service as "O 12" [dc] |
| 28/11/1958 | Alteration "OG 12" [dc] |
| 7/ 6/1965 | Alteration "O 12" [dc] |
| 21.12.1965 | Alteration "OS 49" [dc] |
| 15.10.1979 | Alteration "AOXY 49" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 13. 9.1954 | Entered service as "O 13" [dc] |
| 25/11/1958 | Alteration "OG 13" [dc] |
| 18. 8.1965 | Alteration "OS 8" [dc] |
| 5.11.1979 | Alteration "AOXY 8" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 13. 9.1954 | Entered service as "O 14" [dc] |
| 21/11/1958 | Alteration "OG 14" [dc] |
| 9/10/1964 | Alteration "OMB 9" [dc] |
| 7.10.1978 | Alteration "O 14" [dc] |
| 22. 1.1980 | Alteration "AOXA 9" [dc] |
| 27. 1.1984 | Condemned [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 20. 9.1954 | Entered service as "O 15" [dc] |
| 19/ 9/1958 | Alteration "OG 15" [dc] |
| 7/ 5/1965 | Alteration "O 15" [dc] |
| 19.10.1979 | Alteration "AOXA 15" [dc] |
| 4.10.1988 | Condemned [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 20. 9.1954 | Entered service as "O 16" [dc] |
| 17/12/1958 | Alteration "OG 16" [dc] |
| 14/10/1964 | Alteration "OMB 12" [dc] |
| 5. 9.1978 | Alteration "O 16" [dc] |
| 19. 3.1980 | Alteration "AOXA 16" [dc] |
| - | 3 9 1980 AOXX 116 [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 21. 9.1954 | Entered service as "O 17" [dc] |
| 27/11/1958 | Alteration "OG 17" [dc] |
| 23/10/1964 | Alteration "OMB 20" [dc] |
| 21.11.1979 | Alteration "AOXA 17" [dc] |
| 27.11.1981 | Condemned [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 24. 9.1954 | Entered service as "O 18" [dc] |
| 20/ 9/1958 | Alteration "OG 18" [dc] |
| 18/ 2/1965 | Alteration "O 18" [dc] |
| 1. 4.1980 | Alteration "AOXA 18" [dc] |
| 4.10.1988 | Condemned [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 24. 9.1954 | Entered service as "O 19" [dc] |
| 15/10/1958 | Alteration "OG 19" [dc] |
| 9/ 8/1965 | Alteration "O 19" [dc] |
| 26. 2.1980 | Alteration "AOXA 19" [dc] |
| 4.10.1988 | Condemned [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 1.10.1954 | Entered service as "O 20" [dc] |
| 22/ 8/1958 | Alteration "OG 20" [dc] |
| 3. 8.1965 | Alteration "OS 2" [dc] |
| 14. 8.1981 | Alteration "AOXY 2" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 4.10.1954 | Entered service as "O 21" [dc] |
| 15/ 8/1958 | Alteration "OG 21" [dc] |
| 18. 8.1965 | Alteration "OS 9" [dc] |
| 30.10.1979 | Alteration "AOXY 9" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 4.10.1954 | Entered service as "O 22" [dc] |
| 6/11/1958 | Alteration "OG 22" [dc] |
| 1.11.1965 | Alteration "OS 45" [dc] |
| 25. 3.1985 | Alteration "AOXY 45" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 13.10.1954 | Entered service as "O 23" [dc] |
| 12/ 9/1958 | Alteration "OG 23" [dc] |
| 3/ 8/1965 | Alteration "0 23" [dc] |
| 12. 8.1980 | Alteration "AOXX 123" [dc] |
| - | 20 12 84 U frame converted to AFSY 13 [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 13.10.1954 | Entered service as "O 24" [dc] |
| 19/12/1958 | Alteration "OG 24" [dc] |
| 1.10.1965 | Alteration "OS 35" [dc] |
| 8. 4.1980 | Alteration "AOXY 35" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 13.10.1954 | Entered service as "O 25" [dc] |
| 24/ 9/1958 | Alteration "OG 25" [dc] |
| 16. 9.1965 | Alteration "OS 26" [dc] |
| 21. 9.1979 | Alteration "AOXY 26" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 14.10.1954 | Entered service as "O 26" [dc] |
| 19/12/1958 | Alteration "OG 26" [dc] |
| 14/10/1964 | Alteration "OMB 8" [dc] |
| ? | Alteration "O 26" [dc] |
| 1. 4.1980 | Alteration "AOXA 26" [dc] |
| - | 3 9 1980 AOXX 126 8 4 1983 AFSY 2 [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 18.10.1954 | Entered service as "O 27" [dc] |
| 28/11/1958 | Alteration "OG 27" [dc] |
| 23/ 3/1965 | Alteration "O 27" [dc] |
| 20. 5.1981 | Alteration "AOXA 27" [dc] |
| 27. 1.1984 | Condemned [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 24.10.1954 | Entered service as "O 28" [dc] |
| 28/11/1958 | Alteration "OG 28" [dc] |
| 6/ 5/1965 | Alteration "O 28" [dc] |
| 5. 3.1980 | Alteration "AOXA 28" [dc] |
| - | 3 9 1980 to AOXX 128 3 8 1983 to AFSY 8 [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 20.10.1954 | Entered service as "O 29" [dc] |
| 17/12/1958 | Alteration "OG 29" [dc] |
| 2. 8.1965 | Alteration "OS 1" [dc] |
| 21.12.1979 | Alteration "AOXY 1" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 25.10.1954 | Entered service as "O 30" [dc] |
| 7/10/1958 | Alteration "OG 30" [dc] |
| 20.10.1965 | Alteration "OS 41" [dc] |
| 20. 2.1980 | Alteration "AOXY 41" [dc] |
| - | 7 3 1983 AFSY 1 [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 25.10.1954 | Entered service as "O 31" [dc] |
| 17/11/1958 | Alteration "OG 31" [dc] |
| 16/10/1964 | Alteration "OMB 13" [dc] |
| 8. 5.1980 | Alteration "AOXA 13" [dc] |
| - | 12 8 1980 AOXX 131 19 4 1983 AQAL 15 [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 29.10.1954 | Entered service as "O 32" [dc] |
| 17/11/1058 | Alteration "OG 32" [dc] |
| 7. 9.1965 | Alteration "OS 23" [dc] |
| 0. 5.1980 | Alteration "AOXY 23" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 1.11.1954 | Entered service as "O 33" [dc] |
| 18/11/1958 | Alteration "OG 33" [dc] |
| 23. 9.1965 | Alteration "OS 29" [dc] |
| 19. 3.1980 | Alteration "AOXY 29" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 3.11.1954 | Entered service as "O 34" [dc] |
| 25/ 9/1958 | Alteration "OG 34" [dc] |
| 16/10/1964 | Alteration "OMB 15" [dc] |
| 2. 5.1980 | Alteration "AOXA 34" [dc] |
| - | 4 7 1980 AOXX [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 4.11.1954 | Entered service as "O 35" [dc] |
| 18/12/1958 | Alteration "OG 35" [dc] |
| 2. 9.1965 | Alteration "OS 20" [dc] |
| 1. 5.1980 | Alteration "AOXY 20" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 5.11.1954 | Entered service as "O 36" [dc] |
| 5/ 9/1958 | Alteration "OG 36" [dc] |
| 9/10/1964 | Alteration "OMB 4" [dc] |
| 15. 8.1979 | Alteration "O 36" [dc] |
| 17.12.1979 | Alteration "AOXA 36" [dc] |
| - | 3 9 1980 AOXX 20 12 1984 AFSY 12 [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 15.11.1954 | Entered service as "O 37" [dc] |
| 28/11/1958 | Alteration "OG 37" [dc] |
| 5. 5.1964 | Alteration "OX 75" [dc] |
| 1.10.1979 | Alteration "AOXX 75" [dc] |
| - | 28 3 1983 AQAX 10 [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 15.11.1954 | Entered service as "O 38" [dc] |
| 16/ 9/1958 | Alteration "OG 38" [dc] |
| 20/ 5/1966 | Alteration "O 38" [dc] |
| 19. 3.1980 | Alteration "AOXA 38" [dc] |
| - | 12 8 1980 AOXX 138 [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 15.11.1954 | Entered service as "O 39" [dc] |
| 16/ 9/1958 | Alteration "OG 39" [dc] |
| 7/ 6/1965 | Alteration "O 39" [dc] |
| 17.10.1979 | Alteration "AOXA 39" [dc] |
| - | 12 8 1980 AOXX 139 5 11 1982 to AOXA 39 29 8 1983 AFSY [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 16.11.1954 | Entered service as "O 40" [dc] |
| 9/10/1958 | Alteration "OG 40" [dc] |
| 6/ 5/1965 | Alteration "O 40" [dc] |
| 21.11.1979 | Alteration "AOXA 40" [dc] |
| 4.10.1988 | Condemned [dc] |
| - | 13 5 1982 AOXX 40 [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 19.11.1954 | Entered service as "O 41" [dc] |
| 28/ 9/1958 | Alteration "OG 41" [dc] |
| 27. 8.1965 | Alteration "OS 16" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 20.11.1954 | Entered service as "O 42" [dc] |
| 15/12/1958 | Alteration "OG 42" [dc] |
| 29/ 6/1965 | Alteration "0 42" [dc] |
| 20. 5.1981 | Alteration "AOX 42" [dc] |
| 27. 1.1984 | Condemned [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 23.11.1954 | Entered service as "O 43" [dc] |
| 5/11/1958 | Alteration "OG 43" [dc] |
| 3. 8.1965 | Alteration "OS 3" [dc] |
| 19. 3.1980 | Alteration "AOXY 3" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 26.11.1954 | Entered service as "O 44" [dc] |
| 14/11/1958 | Alteration "OG 44" [dc] |
| 9/10/1964 | Alteration "OMB 5" [dc] |
| 22. 8.1978 | Alteration "O 44" [dc] |
| 29. 1.1980 | Alteration "AOXA 44" [dc] |
| 4.10.1988 | Condemned [dc] |
| - | 12 8 1980 AOXX 12 5 1982 AOXA [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 26.11.1954 | Entered service as "O 45" [dc] |
| 14/11/1958 | Alteration "OG 45" [dc] |
| 6.03.1964 | Alteration "OX 85" [dc] |
| 20. 6.1980 | Condemned [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 30.11.1954 | Entered service as "O 46" [dc] |
| 25/11/1958 | Alteration "OG 46" [dc] |
| 12/ 5/1965 | Alteration "O 46" [dc] |
| 4.10.1965 | Alteration "OS 34" [dc] |
| 20. 4.1980 | Alteration "AOXY 34" [dc] |
| 4.10.1988 | Condemned [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 3.12.1954 | Entered service as "O 47" [dc] |
| 26/ 8/1958 | Alteration "OG 47" [dc] |
| 9. 8.1965 | Alteration "OS 6" [dc] |
| 7.11.1979 | Alteration "AOXY 6" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 6.12.1954 | Entered service as "O 48" [dc] |
| 2/12/1958 | Alteration "OG 48" [dc] |
| 17. 8.1965 | Alteration "OS 10" [dc] |
| 8. 5.1980 | Alteration "AOXY 10" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 7.12.1954 | Entered service as "O 49" [dc] |
| 22/ 6/1958 | Alteration "OG 49" [dc] |
| 9/10/1964 | Alteration "OMB 3" [dc] |
| 7. 3.1978 | Alteration "O 49" [dc] |
| 6. 6.1980 | Alteration "AOXA 49" [dc] |
| - | 3 9 1980 AOXA 149 5 2 1985 AFSY 16 [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 10.12.1954 | Entered service as "O 50" [dc] |
| 1/10/1958 | Alteration "OG 50" [dc] |
| 13/10/1964 | Alteration "OMB 7" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 14.12.1954 | Entered service as "O 51" [dc] |
| 20/11/1958 | Alteration "OG 51" [dc] |
| 6.05.1964 | Alteration "OX 86" [dc] |
| 21. 6.1979 | Condemned [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 14.12.1954 | Entered service as "O 52" [dc] |
| 5/ 9/1958 | Alteration "OG 52" [dc] |
| 21. 1.1966 | Alteration "OS 50" [dc] |
| 2. 4.1980 | Alteration "AOXX 50" [dc] |
| - | 21 12 1984 AFSY 14 [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 17.12.1954 | Entered service as "O 53" [dc] |
| 12/12/1958 | Alteration "OG 53" [dc] |
| 15/ 2/1965 | Alteration "O 53" [dc] |
| 28.10.1965 | Alteration "OS 42" [dc] |
| 9. 6.1980 | Alteration "AOXY 42" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 20.12.1954 | Entered service as "O 54" [dc] |
| 22/12/1958 | Alteration "OG 54" [dc] |
| 17. 9.1965 | Alteration "OS 27" [dc] |
| 4. 4.1984 | Alteration "AOXY 27" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 21.12.1954 | Entered service as "O 55" [dc] |
| 6/11/1958 | Alteration "OG 55" [dc] |
| 23/10/1964 | Alteration "OMB 19" [dc] |
| 31. 1.1980 | Alteration "AOXA 55" [dc] |
| 27. 1.1984 | Condemned [dc] |
| - | 5 9 1984 u frame fitted to TV 4875 - reclassed ATML [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 22.12.1954 | Entered service as "O 56" [dc] |
| 15/ 8/1958 | Alteration "OG 56" [dc] |
| 9. 8.1965 | Alteration "OS 7" [dc] |
| 11.12.1979 | Alteration "AOXY 7" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 14. 1.1955 | Entered service as "O 57" [dc] |
| 4/12/1958 | Alteration "OG 57" [dc] |
| 7. 9.1965 | Alteration "OS 21" [dc] |
| 5. 3.1981 | Alteration "AOXY 21" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 18. 1.1955 | Entered service as "O 58" [dc] |
| 20/ 8/1958 | Alteration "OG 58" [dc] |
| 13. 9.1965 | Alteration "OS 24" [dc] |
| 27. 5.1980 | Alteration "AOXY 24" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 4. 2.1955 | Entered service as "O 59" [dc] |
| 25/ 9/1958 | Alteration "OG 59" [dc] |
| 9. 8.1965 | Alteration "OS 5" [dc] |
| 18. 2.1980 | Alteration "AOXY 5" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 4. 2.1955 | Entered service as "O 60" [dc] |
| 8/12/1958 | Alteration "OG 60" [dc] |
| 31/ 5/1965 | Alteration "O 60" [dc] |
| 15.10.1965 | Alteration "OS 40" [dc] |
| 30. 3.1983 | Alteration "AOXY 40" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 4. 2.1955 | Entered service as "O 61" [dc] |
| 25/11/1958 | Alteration "OG 61" [dc] |
| 26/ 7/1965 | Alteration "O 61" [dc] |
| 18. 3.1975 | Condemned [dc] |
| - | 26 7 1965 pyrites traffic only 17 4 1975 U f to STBC 456 [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 4. 2.1955 | Entered service as "O 62" [dc] |
| 5/11/1958 | Alteration "OG 62" [dc] |
| 4/ 5/1965 | Alteration "O 62" [dc] |
| 26. 5.1980 | Alteration "AOXA 62" [dc] |
| 4.10.1988 | Condemned [dc] |
| - | 3 9 1980 to AOXX 162 13 5 1982 to AOXA 62 [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 4. 2.1965 | Entered service as "O 63" [dc] |
| 1/10/1958 | Alteration "OG 63" [dc] |
| 2/ 3/1965 | Alteration "O 63" [dc] |
| 1.11.1965 | Alteration "OS 43" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 7. 2.1955 | Entered service as "O 64" [dc] |
| 27/11/1958 | Alteration "OG 64" [dc] |
| 24. 8.1965 | Alteration "OS 13" [dc] |
| 2. 4.1980 | Alteration "AOXY 13" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 14. 2.1955 | Entered service as "O 65" [dc] |
| 20/11/1958 | Alteration "OG 65" [dc] |
| 9/10/1964 | Alteration "OMB 2" [dc] |
| 23. 8.1978 | Alteration "O 65" [dc] |
| 13. 5.1981 | Alteration "AOXA 65" [dc] |
| 4.10.1988 | Condemned [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 14. 2.1955 | Entered service as "O 66" [dc] |
| 18/11/1958 | Alteration "OG 66" [dc] |
| 23/ 6/1965 | Alteration "O 66" [dc] |
| 18.10.1965 | Alteration "OS 38" [dc] |
| 2. 1.1980 | Alteration "AOXY 38" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 14. 2.1955 | Entered service as "O 67" [dc] |
| 15/10/1958 | Alteration "OG 67" [dc] |
| 13/10/1964 | Alteration "OMB 10" [dc] |
| 29.11.1978 | Alteration "O 67" [dc] |
| 30. 9.1981 | Alteration "AOXA 67" [dc] |
| 4.10.1988 | Condemned [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 2. 2.1955 | Entered service as "O 68" [dc] |
| 29/ 8/1958 | Alteration "OG 68" [dc] |
| 24/ 5/1965 | Alteration "O 68" [dc] |
| 19. 9.1979 | Alteration "AOXA 68" [dc] |
| 4.10.1988 | Condemned [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 21. 2.1955 | Entered service as "O 69" [dc] |
| 28/ 8/1958 | Alteration "OG 69" [dc] |
| 27. 8.1965 | Alteration "OS 18" [dc] |
| 19. 3.1980 | Alteration "AOXY 18" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 21. 2.1955 | Entered service as "O 70" [dc] |
| 16/ 6/1958 | Alteration "OG 70" [dc] |
| 27. 8.1965 | Alteration "OS 17" [dc] |
| 26.10.1979 | Alteration "AOXY 17" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 28. 2.1955 | Entered service as "O 71" [dc] |
| 2/12/1958 | Alteration "OG 71" [dc] |
| 2/ 3/1965 | Alteration "O 71" [dc] |
| 27. 9.1965 | Alteration "OS 32" [dc] |
| 18. 3.1980 | Alteration "AOXY 32" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 28. 2.1955 | Entered service as "O 72" [dc] |
| 22/12/1958 | Alteration "PG 72" [dc] |
| 22/ 2/1965 | Alteration "O 72" [dc] |
| 13. 3.1980 | Alteration "AOXA 72" [dc] |
| 4.10.1988 | Condemned [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 28. 2.1955 | Entered service as "O 73" [dc] |
| 17/12/1958 | Alteration "OG 73" [dc] |
| 6/ 7/1975 | Alteration "O 73" [dc] |
| 21. 4.1980 | Alteration "AOXA 73" [dc] |
| - | AOXX 173 (date unknown) 24 6 1983 AFSY 3 [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 7. 3.1955 | Entered service as "O 74" [dc] |
| 28/ 8/1958 | Alteration "OG 74" [dc] |
| 24/ 5/1965 | Alteration "O 74" [dc] |
| 7.12.1965 | Alteration "OS 46" [dc] |
| 2.10.1979 | Alteration "AOXY 46" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 7. 3.1955 | Entered service as "O 75" [dc] |
| 17/ 9/1958 | Alteration "OG 75" [dc] |
| 18. 8.1965 | Alteration "OS 12" [dc] |
| 19.12.1978 | Alteration "AOXY 12" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 16. 5.1955 | Entered service as "O 76" [dc] |
| 11/12/1958 | Alteration "OG 76" [dc] |
| 29. 4.1964 | Alteration "OX 72" [dc] |
| 21. 6.1979 | Condemned [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 18. 3.1955 | Entered service as "O 77" [dc] |
| 27/10/1958 | Alteration "OG 77" [dc] |
| 13/10/1964 | Alteration "OMB 6" [dc] |
| 22. 8.1978 | Alteration "O 77" [dc] |
| 17.12.1979 | Alteration "AOXA 77" [dc] |
| - | 12 8 1980 AOXX 21 1 1985 AFSY 15 [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 9. 5.1955 | Entered service as "O 78" [dc] |
| 22/ 8/1958 | Alteration "OG 78" [dc] |
| 9. 8.1965 | Alteration "OS 4" [dc] |
| 2. 4.1980 | Alteration "AOXY 4" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 18. 3.1955 | Entered service as "O 79" [dc] |
| 8/12/1958 | Alteration "OG 79" [dc] |
| 23/10/1964 | Alteration "OMB 18" [dc] |
| 25.10.1978 | Alteration "O 79" [dc] |
| 27. 5.1980 | Alteration "AOXA 79" [dc] |
| 22. 5.1984 | Condemned [dc] |
| - | 12 8 1980 AOXX 179 [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 18. 3.1955 | Entered service as "O 80" [dc] |
| 13/11/1958 | Alteration "OG 80" [dc] |
| 15/10/1964 | Alteration "OMB 11" [dc] |
| 20. 5.1980 | Alteration "AOXA 80" [dc] |
| - | 12 8 1980 AOXX 180 5 7 1983 AFSY 4 [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 28. 3.1955 | Entered service as "O 81" [dc] |
| 17/ 9/1958 | Alteration "OG 81" [dc] |
| 25. 8.1965 | Alteration "OS 15" [dc] |
| 17. 6.1980 | Alteration "AOXY 15" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 28. 3.1955 | Entered service as "O 82" [dc] |
| 7/11/1958 | Alteration "OG 82" [dc] |
| 2/ 3/1965 | Alteration "O 82" [dc] |
| 9. 5.1980 | Alteration "AOXA 82" [dc] |
| - | 12 8 1980 AOXX 182 4 12 1984 AFSY 11 [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 9. 5.1955 | Entered service as "O 83" [dc] |
| 24/ 9/1958 | Alteration "OG 83" [dc] |
| 7/ 6/1965 | Alteration "O 83" [dc] |
| 3.12.1965 | Alteration "OS 48" [dc] |
| 19.10.1979 | Alteration "AOXY 48" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 4. 4.1955 | Entered service as "O 84" [dc] |
| 16/ 9/1958 | Alteration "OG 84" [dc] |
| 6/ 4/1965 | Alteration "O 84" [dc] |
| 26.11.1965 | Alteration "OS 47" [dc] |
| 16.10.1979 | Alteration "AOXY 47" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 18. 4.1955 | Entered service as "O 85" [dc] |
| 8/12/1958 | Alteration "OG 85" [dc] |
| 2/ 7/1965 | Alteration "O 85" [dc] |
| 12.10.1965 | Alteration "OS 37" [dc] |
| 28. 3.1980 | Alteration "AOXY 37" [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 18. 4.1955 | Entered service as "O 86" [dc] |
| 3/12/1958 | Alteration "OG 86" [dc] |
| 11/ 3/1965 | Alteration "O 86" [dc] |
| 18. 3.1980 | Alteration "AOXA 86" [dc] |
| 4.10.1988 | Condemned [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
| 18. 4.1955 | Entered service as "O 87" [dc] |
| 3/11/1958 | Alteration "OG 87" [dc] |
| 16/ 2/1965 | Alteration "O 87" [dc] |
| 12. 5.1980 | Alteration "AOXA 87" [dc] |
| 4.10.1988 | Condemned [dc] |
South Australian Railways broad gauge O class bogie gondola wagon built by "Islington".
