Jump to:
1261 to 1265 | 1266 to 1270 | 1271 to 1275 | 1276 to 1280 |
1281 to 1285 | 1286 to 1290 | 1291 to 1295 | 1296 to 1300 |
1301 to 1305 | 1306 to 1310 |
Fifty narrow gauge covered goods vans were constructed in 1953 by "Gregg Co" of Belgium. They were classified "NVD" and allocated road numbers 1261 through 1310. [cr_plan]
Covered goods van constructed "Gregg Co" of Belgium.
19.6.1953 | Entered service as narrow gauge "NVD" covered goods van. |
5.1981 | On Central Australia Railway. |
4.4.1984 | Issued to Eyre Peninsula Division.[rrc] |
4.2.1985 | Recoded "ENBA 1".[rrc] |
Covered goods van constructed "Gregg Co" of Belgium.
19.6.1953 | Entered service as narrow gauge "NVD" covered goods van. |
1.1980 | On Central Australia Railway. |
11.6.1980 | Issued to Eyre Peninsula Division.[rrc] |
4.2.1985 | Recoded "ENBA 2".[rrc] |
Covered goods van constructed "Gregg Co" of Belgium.
22.6.1953 | Entered service as narrow gauge "NVD" covered goods van. |
1.1980 | On Central Australia Railway. |
10.10.1980 | Issued to Eyre Peninsula Division.[rrc] |
4.2.1985 | Recoded "ENBA 3" Box Car.[rrc] |
9.2005 | Tender called for disposal ex Thevenard. |
Covered goods van constructed "Gregg Co" of Belgium.
22.6.1953 | Entered service as narrow gauge "NVD" covered goods van. |
1.1980 | On Central Australia Railway. |
22.1.1981 | Issued to Eyre Peninsula Division.[rrc] |
4.2.1985 | Recoded "ENBA 4".[rrc] |
Covered goods van constructed "Gregg Co" of Belgium.
25.6.1953 | Entered service as narrow gauge "NVD" covered goods van. |
5.1981 | On Central Australia Railway. |
30.3.1984 | Issued to Eyre Peninsula Division.[rrc] |
4.2.1985 | Recoded "ENBA 5".[rrc] |
Covered goods van constructed "Gregg Co" of Belgium.
25.6.1953 | Entered service as narrow gauge "NVD" covered goods van. |
5.1981 | On Central Australia Railway. |
4.9.1984 | Issued to Eyre Peninsula Division.[rrc] |
4.2.1985 | Recoded "ENBA 6".[rrc] |
Covered goods van constructed "Gregg Co" of Belgium.
1.7.1953 | Entered service as narrow gauge "NVD" covered goods van. |
1.1980 | On Central Australia Railway. |
11.7.1980 | Issued to Eyre Peninsula Division.[rrc] |
4.2.1985 | Recoded "ENBA 7".[rrc] |
Covered goods van constructed "Gregg Co" of Belgium.
14.8.1953 | Entered service as narrow gauge "NVD" covered goods van. |
5.1981 | On Central Australia Railway. |
28.11.1984 | Issued to Eyre Peninsula Division.[rrc] |
4.2.1985 | Recoded "ENBA 8".[rrc] |
Covered goods van constructed "Gregg Co" of Belgium.
3.8.1953 | Entered service as narrow gauge "NVD" covered goods van. |
1.1980 | On Central Australia Railway. |
27.10.1980 | Issued to Eyre Peninsula Division.[rrc] |
4.2.1985 | Recoded "ENBA 9".[rrc] |
Covered goods van constructed "Gregg Co" of Belgium.
3.8.1953 | Entered service as narrow gauge "NVD" covered goods van. |
5.1981 | On Central Australia Railway. |
16.8.1986 | Recoded "ENHV 4" and painted in AN colours.[gp] |
Covered goods van constructed "Gregg Co" of Belgium.
3.8.1953 | Entered service as narrow gauge "NVD" covered goods van. |
5.1981 | On Central Australia Railway. |
4.5.1984 | Issued to Eyre Peninsula Division.[rrc] |
4.2.1985 | Recoded "ENBA 10".[rrc] |
Covered goods van constructed "Gregg Co" of Belgium.
14.8.1953 | Entered service as narrow gauge "NVD" covered goods van. |
5.1981 | On Central Australia Railway. |
Covered goods van constructed "Gregg Co" of Belgium.
14.8.1953 | Entered service as narrow gauge "NVD" covered goods van. |
1.1980 | On Central Australia Railway. |
10.8.1980 | Issued to Eyre Peninsula Division.[rrc] |
4.2.1985 | Recoded "ENBA 11".[rrc] |
Covered goods van constructed "Gregg Co" of Belgium.
14.8.1953 | Entered service as narrow gauge "NVD" covered goods van. |
1.1980 | On Central Australia Railway. |
Covered goods van constructed "Gregg Co" of Belgium.
14.8.1953 | Entered service as narrow gauge "NVD" covered goods van. |
1.1980 | On Central Australia Railway. |
19.11.1980 | Issued to Eyre Peninsula Division.[rrc] |
4.2.1985 | Recoded "ENBA 12".[rrc] |
Covered goods van constructed "Gregg Co" of Belgium.
14.8.1953 | Entered service as narrow gauge "NVD" covered goods van. |
5.1981 | On Central Australia Railway. |
- | Bogies removed and placed on ground for use at Marree power station. |
Covered goods van constructed "Gregg Co" of Belgium.
24.8.1953 | Entered service as narrow gauge "NVD" covered goods van. |
27.1.1972 | Written off.[gp] |
Covered goods van constructed "Gregg Co" of Belgium.
24.8.1953 | Entered service as narrow gauge "NVD" covered goods van. |
27.1.1972 | Written off.[gp] |
Covered goods van constructed "Gregg Co" of Belgium.
24.8.1953 | Entered service as narrow gauge "NVD" covered goods van. |
5.1981 | On Central Australia Railway. |
Covered goods van constructed "Gregg Co" of Belgium.
28.8.1953 | Entered service as narrow gauge "NVD" covered goods van. |
5.1981 | On Central Australia Railway. |
Covered goods van constructed "Gregg Co" of Belgium.
28.8.1953 | Entered service as narrow gauge "NVD" covered goods van. |
1.1980 | On Central Australia Railway. |
27.1.1981 | Issued to Eyre Peninsula Division.[rrc] |
4.2.1985 | Recoded "ENBA 13".[rrc] |
Covered goods van constructed "Gregg Co" of Belgium.
4.9.1953 | Entered service as narrow gauge "NVD" covered goods van. |
5.1981 | On Central Australia Railway. |
4.11.1984 | Issued to Eyre Peninsula Division.[rrc] |
4.2.1985 | Recoded "ENBA 14".[rrc] |
Covered goods van constructed "Gregg Co" of Belgium.
4.9.1953 | Entered service as narrow gauge "NVD" covered goods van. |
1.1980 | On Central Australia Railway. |
27.10.1980 | Issued to Eyre Peninsula Division.[rrc] |
4.2.1985 | Recoded "ENBA 15".[rrc] |
Covered goods van constructed "Gregg Co" of Belgium.
4.9.1953 | Entered service as narrow gauge "NVD" covered goods van. |
1.1980 | On Central Australia Railway. |
Covered goods van constructed "Gregg Co" of Belgium.
8.9.1953 | Entered service as narrow gauge "NVD" covered goods van. |
5.1981 | On Central Australia Railway. |
Covered goods van constructed "Gregg Co" of Belgium.
16.9.1953 | Entered service as narrow gauge "NVD" covered goods van. |
14.11.1967 | Written off.[gp] |
Covered goods van constructed "Gregg Co" of Belgium.
16.9.1953 | Entered service as narrow gauge "NVD" covered goods van. |
1.1980 | On Central Australia Railway. |
22.12.1980 | Issued to Eyre Peninsula Division.[rrc] |
4.2.1985 | Recoded "ENBA 16".[rrc] |
Covered goods van constructed "Gregg Co" of Belgium.
30.4.1954 | Entered service as narrow gauge "NVD" covered goods van. |
1.1980 | On Central Australia Railway. |
12.8.1980 | Issued to Eyre Peninsula Division.[rrc] |
4.2.1985 | Recoded "ENBA 17".[rrc] |
Covered goods van constructed "Gregg Co" of Belgium.
10.5.1954 | Entered service as narrow gauge "NVD" covered goods van. |
5.1981 | On Central Australia Railway. |
- | Transferred to Pt Lincoln. |
6.1987 | Converted to grain wagon, recoded "ENHV 23". |
Covered goods van constructed "Gregg Co" of Belgium.
10.5.1954 | Entered service as narrow gauge "NVD" covered goods van. |
5.1981 | On Central Australia Railway. |
Covered goods van constructed "Gregg Co" of Belgium.
25.5.1954 | Entered service as narrow gauge "NVD" covered goods van. |
5.1981 | On Central Australia Railway. |
14.3.1984 | Issued to Eyre Peninsula Division.[rrc] |
4.2.1985 | Recoded "ENBA 18".[rrc] |
Covered goods van constructed "Gregg Co" of Belgium.
31.5.1954 | Entered service as narrow gauge "NVD" covered goods van. |
1.1980 | On Central Australia Railway. |
27.1.1981 | Issued to Eyre Peninsula Division.[rrc] |
4.2.1985 | Recoded "ENBA 19".[rrc] |
Covered goods van constructed "Gregg Co" of Belgium.
8.6.1954 | Entered service as narrow gauge "NVD" covered goods van. |
1.1980 | On Central Australia Railway. |
11.6.1980 | Issued to Eyre Peninsula Division.[rrc] |
4.2.1985 | Recoded "ENBA 20".[rrc] |
Covered goods van constructed "Gregg Co" of Belgium.
8.6.1954 | Entered service as narrow gauge "NVD" covered goods van. |
5.1981 | On Central Australia Railway. |
4.2.1984 | Issued to Eyre Peninsula Division.[rrc] |
4.2.1985 | Recoded "ENBA 21".[rrc] |
12.1.1987 | Recoded "ENHV 12".[gp] |
Covered goods van constructed "Gregg Co" of Belgium.
8.6.1954 | Entered service as narrow gauge "NVD" covered goods van. |
5.1981 | On Central Australia Railway. |
Covered goods van constructed "Gregg Co" of Belgium.
21.6.1954 | Entered service as narrow gauge "NVD" covered goods van. |
1.1980 | On Central Australia Railway. |
11.7.1980 | Issued to Eyre Peninsula Division.[rrc] |
4.2.1985 | Recoded "ENBA 22".[rrc] |
Covered goods van constructed "Gregg Co" of Belgium.
21.6.1954 | Entered service as narrow gauge "NVD" covered goods van. |
5.1981 | On Central Australia Railway. |
Covered goods van constructed "Gregg Co" of Belgium.
30.6.1954 | Entered service as narrow gauge "NVD" covered goods van. |
1.1980 | On Central Australia Railway. |
24.10.1980 | Issued to Eyre Peninsula Division.[rrc] |
4.2.1985 | Recoded "ENBA 23".[rrc] |
Covered goods van constructed "Gregg Co" of Belgium.
30.6.1954 | Entered service as narrow gauge "NVD" covered goods van. |
5.1981 | On Central Australia Railway. |
4.3.1980 | Issued to Eyre Peninsula Division.[rrc] |
4.2.1985 | Recoded "ENBA 24".[rrc] |
Covered goods van constructed "Gregg Co" of Belgium.
30.6.1954 | Entered service as narrow gauge "NVD" covered goods van. |
1.1980 | On Central Australia Railway. |
19.11.1980 | Issued to Eyre Peninsula Division.[rrc] |
4.2.1985 | Recoded "ENBA 25".[rrc] |
Covered goods van constructed "Gregg Co" of Belgium.
27.10.1954 | Entered service as narrow gauge "NVD" covered goods van. |
5.1981 | On Central Australia Railway. |
Covered goods van constructed "Gregg Co" of Belgium.
30.11.1954 | Entered service as narrow gauge "NVD" covered goods van. |
5.1981 | On Central Australia Railway. |
- | Transferred to Pt Lincoln system. |
5.1987 | Converted to grain wagon "ENHV 19". |
Covered goods van constructed "Gregg Co" of Belgium.
30.11.1954 | Entered service as narrow gauge "NVD" covered goods van. |
1.1980 | On Central Australia Railway. |
12.8.1980 | Issued to Eyre Peninsula Division.[rrc] |
4.2.1985 | Recoded "ENBA 26".[rrc] |
Covered goods van constructed "Gregg Co" of Belgium.
30.11.1954 | Entered service as narrow gauge "NVD" covered goods van. |
5.1981 | On Central Australia Railway. |
Covered goods van constructed "Gregg Co" of Belgium.
7.12.1954 | Entered service as narrow gauge "NVD" covered goods van. |
5.1981 | On Central Australia Railway. |
29.3.1984 | Issued to Eyre Peninsula Division.[rrc] |
4.2.1985 | Recoded "ENBA 27".[rrc] |
Covered goods van constructed "Gregg Co" of Belgium.
14.12.1954 | Entered service as narrow gauge "NVD" covered goods van. |
1.1980 | On Central Australia Railway. |
10.10.1980 | Issued to Eyre Peninsula Division.[rrc] |
4.2.1985 | Recoded "ENBA 28".[rrc] |
Covered goods van constructed "Gregg Co" of Belgium.
14.12.1954 | Entered service as narrow gauge "NVD" covered goods van. |
5.1981 | On Central Australia Railway. |
Covered goods van constructed "Gregg Co" of Belgium.
21.5.1955 | Entered service as narrow gauge "NVD" covered goods van. |
1.1980 | On Central Australia Railway. |
10.8.1980 | Issued to Eyre Peninsula Division.[rrc] |
4.2.1985 | Recoded "ENBA 29".[rrc] |
Covered goods van constructed "Gregg Co" of Belgium.
21.5.1955 | Entered service as narrow gauge "NVD" covered goods van. |
5.1981 | On Central Australia Railway. |
Covered goods van constructed "Gregg Co" of Belgium.
21.5.1955 | Entered service as narrow gauge "NVD" covered goods van. |
1.1980 | On Central Australia Railway. |
24.1.10.1980 | Issued to Eyre Peninsula Division.[rrc] |
4.2.1985 | Recoded "ENBA 30".[rrc] |