Tulloch Ltd was awarded a contract in 1966 to, construct 20 narrow gauge open goods wagons, which were classified "NGH" and allocated road numbers 1512 through 1531.
Jump to:
| 1512 | 1513 | 1514 | 1515 | 1516 | 1517 | 1518 | 1519 | 1520 | 1521 |
| 1522 | 1523 | 1524 | 1525 | 1526 | 1527 | 1528 | 1529 | 1530 | 1531 |
Narrow gauge open goods wagon built by Tulloch Ltd.
| 3.2.1967 | Entered service as narrow gauge "NGH" open goods wagon. |
| 5.1981 | On Central Australia Railway. |
| - | Converted to standard gauge "AOHY 3206", ex Central Australia Railway.[rrc] |
| - | To Port Lincoln, recoded "NGH 1512".[rrc] |
| 12.11.1983 | Coded "NOH 7".[rrc] |
| 30.1.1985 | Recoded "ENOH 7".[rrc] |
Narrow gauge open goods wagon built by Tulloch Ltd.
| 1.12.1966 | Entered service as narrow gauge "NGH" open goods wagon. |
| 5.1981 | On Central Australia Railway. |
| - | Converted to standard gauge "AOHY 3211", ex Central Australia Railway.[rrc] |
| 7.12.1981 | To Port Lincoln, recoded "NGH 1513".[rrc] |
| 16.11.1983 | Coded "NOH 11".[rrc] |
| 4.2.1985 | Recoded "ENOH 11"[rrc]. |
Narrow gauge open goods wagon built by Tulloch Ltd.
| 1.12.1966 | Entered service as narrow gauge "NGH" open goods wagon. |
| 5.1981 | On Central Australia Railway. |
| - | Converted to standard gauge "AOHY 3209", ex Central Australia Railway.[rrc] |
| - | To Port Lincoln, recoded "NGH 1514".[rrc] |
| 16.11.1983 | Coded "NOH 10".[rrc] |
| 30.1.1985 | Recoded "ENOH 10".[rrc] |
| - | Converted back to standard gauge as "AOHY 3209". |
| - | Sent to Galdstone, South Australia, and given the code "OHN 10". |
Narrow gauge open goods wagon built by Tulloch Ltd.
| 3.2.1967 | Entered service as narrow gauge "NGH" open goods wagon. |
| 21.7.1980 | Converted to standard gauge "AOHY 3202", ex Central Australia Railway.[rrc] |
| - | To Port Lincoln, recoded "NGH 1515".[rrc] |
| 29.11.1983 | Coded "NOH 3".[rrc] |
| 30.1.1985 | Recoded "ENOH 3".[rrc] |
| - | Converted to standard gauge "AOHY".[rrc] |
| - | To "AZOL" for use CME scrap traffic from the Port Augusta Workshops. |
Narrow gauge open goods wagon built by Tulloch Ltd.
| 12.12.1966 | Entered service as narrow gauge "NGH" open goods wagon. |
| 21.7.1980 | Converted to standard gauge "AOHY 3200", ex Central Australia Railway.[rrc] |
| - | To Port Lincoln, recoded narrow gauge "NGH 1516".[rrc] |
| 18.11.1983 | Coded "NOH 1".[rrc] |
| 30.1.1985 | Recoded "ENOH 1".[rrc] |
| - | Coverted to standard gauge "AOHY 3200".[rrc] |
Narrow gauge open goods wagon built by Tulloch Ltd.
| 6.12.1966 | Entered service as narrow gauge "NGH" open goods wagon. |
| 5.1981 | On Central Australia Railway. |
| - | Converted to standard gauge "AOHY 3213", ex Central Australia Railway.[rrc] |
| 8.12.1981 | To Port Lincoln, recoded "NGH 1517".[rrc] |
| 16.11.1983 | Coded "NOH 12".[rrc] |
| 4.2.1985 | Recoded "ENOH 12".[rrc] |
| - | Converted to standard gauge "AOHY 3204".[rrc] |
| - | To "AZOL" for use CME scrap traffic from the Port Augusta Workshops. |
Narrow gauge open goods wagon built by Tulloch Ltd.
| 19.12.1966 | Entered service as narrow gauge "NGH" open goods wagon. |
| 5.1981 | On Central Australia Railway. |
| - | Converted to standard gauge "AOHY 3208", ex Central Australia Railway.[rrc] |
| - | To Port Lincoln, recoded "NGH 1518".[rrc] |
| 24.11.1983 | Coded "NOH 9".[rrc] |
| 30.1.1985 | Recoded "ENOH 9".[rrc] |
| - | Converted to standard gauge "AOHY 3204".[rrc] |
Narrow gauge open goods wagon built by Tulloch Ltd.
| 3.1.1967 | Entered service as narrow gauge "NGH" open goods wagon. |
| 5.1981 | On Central Australia Railway.[rrc] |
| - | Converted to standard gauge "AOHY 3214", ex Central Australia Railway.[rrc] |
| 24.11.1981 | To Port Lincoln, recoded "NGH 1519".[rrc] |
| 16.11.1983 | Coded "NOH 13".[rrc] |
| 4.2.1985 | Recoded "ENOH 13".[rrc] |
Narrow gauge open goods wagon built by Tulloch Ltd.
| 19.12.1966 | Entered service as narrow gauge "NGH" open goods wagon. |
| 5.1981 | On Central Australia Railway. |
| - | Converted to standard gauge "AOHY 3210", ex Central Australia Railway.[rrc] |
| 8.12.1981 | To Port Lincoln, recoded "NGH 1520".[rrc] |
| 16.11.1983 | Coded "NOH 14".[rrc] |
| 4.2.1985 | Recoded "ENOH 14".[rrc] |
Narrow gauge open goods wagon built by Tulloch Ltd.
| 24.2.1967 | Entered service as narrow gauge "NGH" open goods wagon. |
| 5.1981 | On Central Australia Railway. |
| - | Converted to standard gauge "AOHY 3205", ex Central Australia Railway.[rrc] |
| - | To Port Lincoln, recoded "NGH 1521".[rrc] |
| 23.11.1983 | Coded "NOH 6".[rrc] |
| 30.1.1985 | Recoded "ENOH 6".[rrc] |
| - | Converted to standard gauge "AOHY 3205".[rrc] |
Narrow gauge open goods wagon built by Tulloch Ltd.
| 14.2.1967 | Entered service as narrow gauge "NGH" open goods wagon. |
| 5.1981 | On Central Australia Railway. |
| 21.7.1980 | Converted to standard gauge "AOHY 3203", ex Central Australia Railway.[rrc] |
| - | To Port Lincoln, recoded "NGH 1522".[rrc] |
| 11.10.1983 | Coded "NOH 4".[rrc] |
| 30.1.1985 | Recoded "ENOH 4".[rrc] |
| - | Converted to standard gauge "AOHY 3203".[rrc] |
Narrow gauge open goods wagon built by Tulloch Ltd.
| 7.4.1967 | Entered service as narrow gauge "NGH" open goods wagon. |
| 1.1980 | Converted to standard gauge "AOHY 3201", ex Central Australia Railway.[rrc] |
| - | To Port Lincoln, recoded narrow gauge "NGH 1523".[rrc] |
| 24.11.1983 | Coded "NOH 2".[rrc] |
| 30.1.1985 | Recoded "ENOH 2".[rrc] |
Narrow gauge open goods wagon built by Tulloch Ltd.
| 4.4.1967 | Entered service as narrow gauge "NGH" open goods wagon. |
| 5.1981 | On Central Australia Railway. |
| 10.10.1980 | Converted to standard gauge "AOHY 3217", ex Central Australia Railway.[rrc] |
| 30.11.1981 | To Port Lincoln, recoded "NGH 1524".[rrc] |
| 16.11.1983 | Coded "NOH 15".[rrc] |
| 4.2.1985 | Recoded "ENOH 15".[rrc] |
Narrow gauge open goods wagon built by Tulloch Ltd.
| 10.3.1967 | Entered service as narrow gauge "NGH" open goods wagon. |
| 5.1981 | On Central Australia Railway. |
| - | Converted to standard gauge "AOHY 3204", ex Central Australia Railway.[rrc] |
| - | To Port Lincoln, recoded "NGH 1525".[rrc] |
| 25.11.1983 | Coded "NOH 5".[rrc] |
| 30.1.1985 | Recoded "ENOH 5".[rrc] |
| - | Converted to standard gauge "AOHY 3204". |
Narrow gauge open goods wagon built by Tulloch Ltd.
| 4.4.1967 | Entered service as narrow gauge "NGH" open goods wagon. |
| 5.1981 | On Central Australia Railway. |
| 21.7.1980 | Converted to standard gauge "AOHY 3219", ex Central Australia Railway.[rrc] |
| 26.11.1981 | To Port Lincoln, recoded "NGH 1526".[rrc] |
| 16.11.1983 | Coded "NOH 16".[rrc] |
| 4.2.1985 | Recoded "ENOH 16".[rrc] |
| 22.7.1988 | Converted to "OHN 16".[rrc] |
| 13.2.1933 | Condemned[rrc] |
| 27.8.1993 | Vehicle cut up for scrap[rrc] |
Narrow gauge open goods wagon built by Tulloch Ltd.
| 22.2.1967 | Entered service as narrow gauge "NGH" open goods wagon. |
| 5.1981 | On Central Australia Railway. |
| 10.10.1980 | Converted to standard gauge "AOHY 3216", ex Central Australia Railway.[rrc] |
| 1.12.1981 | To Port Lincoln, recoded "NGH 1527".[rrc] |
| 16.11.1983 | Coded "NOH 17".[rrc] |
| 4.2.1985 | Recoded "ENOH 17".[rrc] |
| - | Converted to standard gauge "AOHY 3204".[rrc] |
Narrow gauge open goods wagon built by Tulloch Ltd.
| 3.3.1967 | Entered service as narrow gauge "NGH" open goods wagon. |
| 5.1981 | On Central Australia Railway. |
| 25.10.1980 | Converted to standard gauge "AOHY 3218", ex Central Australia Railway.[rrc] |
| 16.12.1981 | To Port Lincoln, recoded "NGH 1528".[rrc] |
| 16.11.1983 | Coded "NOH 18".[rrc] |
| 4.2.1985 | Recoded "ENOH 18".[rrc] |
| - | Converted to standard gauge "AOHY 3204".[rrc] |
Narrow gauge open goods wagon built by Tulloch Ltd.
| 14.2.1967 | Entered service as narrow gauge "NGH" open goods wagon. |
| 5.1981 | On Central Australia Railway. |
| - | Converted to standard gauge "AOHY 3212", ex Central Australia Railway.[rrc] |
| 25.11.1981 | To Port Lincoln, recoded "NGH 1529".[rrc] |
| 16.11.1983 | Coded "NOH 19".[rrc] |
| 4.2.1985 | Recoded "ENOH 19".[rrc] |
| - | Converted to standard gauge "AOHY 3204".[rrc] |
| - | To "AZOL" for use CME scrap traffic from the Port Augusta Workshops. |
Narrow gauge open goods wagon built by Tulloch Ltd.
| 13.3.1967 | Entered service as narrow gauge "NGH" open goods wagon. |
| 5.1981 | On Central Australia Railway. |
| - | Converted to standard gauge "AOHY 3215", ex Central Australia Railway.[rrc] |
| 23.11.1981 | To Port Lincoln, recoded "NGH 1530".[rrc] |
| 16.11.1983 | Coded "NOH 20".[rrc] |
| 4.2.1985 | Recoded "ENOH 20".[rrc] |
Narrow gauge open goods wagon built by Tulloch Ltd.
| 14.3.1967 | Entered service as narrow gauge "NGH" open goods wagon. |
| 5.1981 | On Central Australia Railway. |
| - | Converted to standard gauge "AOHY 3207", ex Central Australia Railway.[rrc] |
| - | To Port Lincoln, recoded "NGH 1531".[rrc] |
| 22.11.1983 | Coded "NOH 8".[rrc] |
| 30.1.1985 | Recoded "ENOH 8".[rrc] |
| - | Converted to standard gauge "AOHY 3204".[rrc] |
| - | To "AZOL" for use CME scrap traffic from the Port Augusta Workshops. |