Narrow gauge High sided open goods wagons built for the Commonwealth of Australia Land Transport Board with a code of "NGC" and allocated road numbers 951 through 978.
Jump to:
| 951 | 952 | 953 | 954 | 955 | 956 | 957 | 958 | 959 | 960 |
| 961 | 962 | 963 | 964 | 965 | 966 | 967 | 968 | 969 | 970 |
| 971 | 972 | 973 | 974 | 975 | 976 | 977 | 978 |
Narrow gauge high sided open goods wagon build for Commonwealth of Australia Land Transport Board
| 4.12.1943 | Entered service as "NGC" high sided open goods on Central Australia Railway. |
| 1948 | To "NGD"[blc] |
| 24.8.1953 | Converted back to "NGC"[blc] |
| 10.7.1963 | Converted to "NRE" flat wagon[blc] |
| 14.6.1977 | Written off Central Australia Railway[blc] |
Narrow gauge high sided open goods wagon build for Commonwealth of Australia Land Transport Board
| 4.12.1943 | Entered service as "NGC" high sided open goods on Central Australia Railway. |
| 18.4.1944 | Damaged in accident. |
| 8.6.1948 | Reported as Sold to the South Australian Railways, but this appears to be incorrect as "1035" transferred in lieu[blc] |
| 20.10.1960 | Written off[blc] |
Narrow gauge high sided open goods wagon build for Commonwealth of Australia Land Transport Board
| 9.12.1943 | Entered service as "NGC" high sided open goods on Central Australia Railway. |
| - | Converted to "NGD". |
| 8.9.1950 | Converted to "NGE". |
| 17.6.1953 | Converted back to "NGC". |
| 25.5.1956 | Converted to "NRF" flat. |
| 15.10.1979 | Written off[blc] |
Narrow gauge high sided open goods wagon build for Commonwealth of Australia Land Transport Board
| 14.12.1943 | Entered service as "NGC" high sided open goods on Central Australia Railway. |
| 1948 | To "NGD"[blc] |
| 24.6.1953 | Converted back to "NGC"[blc] |
| 2.1960 | To "NRE" flat wagon[blc] |
| 1.1972 | To "NRF" flat wagon[blc] |
Narrow gauge high sided open goods wagon build for Commonwealth of Australia Land Transport Board
| 14.12.1943 | Entered service as "NGC" high sided open goods on Central Australia Railway. |
| 8.6.1948 | Sold to the South Australian Railways. |
Narrow gauge high sided open goods wagon build for Commonwealth of Australia Land Transport Board
| 10.2.1944 | Entered service as "NGC" high sided open goods on Central Australia Railway. |
| - | To "NGD"[blc] |
| 25.9.1954 | Converted back to "NGC"[blc] |
| 10.7.1963 | Con verted to "NRE" flat wagon[blc] |
| 22.11.1963 | Converted to "NRF" flat.[blc] |
| - | Sold to Ghan Preservation Society. |
Narrow gauge high sided open goods wagon build for Commonwealth of Australia Land Transport Board
| 4.12.1943 | Entered service as "NGC" high sided open goods on Central Australia Railway. |
| 1948 | To "NGD"[blc] |
| 12.12.1953 | Converted back to "NGC"[blc] |
| 11.10.1960 | Converted to "NRE" flat - side removed from wagon |
| 27.5.1978 | Written off Central Australia Railway |
Narrow gauge high sided open goods wagon build for Commonwealth of Australia Land Transport Board
| 10.2.1944 | Entered service as "NGC" high sided open goods on Central Australia Railway. |
| 1948 | To "NGD"[blc] |
| 26.6.1954 | Converted back to "NGC"[blc] |
| 30.11.1966 | Converted to "NRB" flat wagon nad sent to North Australia Railway[blc] |
| 2.1980 | To Central Australia Railway for disposal[blc] |
Narrow gauge high sided open goods wagon build for Commonwealth of Australia Land Transport Board
| 10.2.1944 | Entered service as "NGC" high sided open goods on Central Australia Railway. |
| 8.6.1948 | Sold to the South Australian Railways. |
Narrow gauge high sided open goods wagon build for Commonwealth of Australia Land Transport Board
| 10.2.1944 | Entered service as "NGC" high sided open goods on Central Australia Railway. |
| 1948 | To "NGD"[blc] |
| 7.8.1954 | Converted back to "NGC"[blc] |
| 11.10.1960 | Converted to "NRE" falt wagon[blc] |
| - | Converted to "NRF". |
| 1981 | Used as rail recovery vehicle on Central Australia Railway. |
Narrow gauge high sided open goods wagon build for Commonwealth of Australia Land Transport Board
| 17.2.1944 | Entered service as "NGC" high sided open goods on Central Australia Railway. |
| 1948 | To "NGD"[blc] |
| 16.1.1954 | Converted back to "NGC"[blc] |
| 6.9.1969 | Converted to "NRE" flat - sides removed[blc] |
| 13.10.1979 | Written off on Central Australia Railway |
Narrow gauge high sided open goods wagon build for Commonwealth of Australia Land Transport Board
| 4.3.1944 | Entered service as "NGC" high sided open goods on Central Australia Railway. |
| 8.6.1948 | Sold to the South Australian Railways. |
Narrow gauge high sided open goods wagon build for Commonwealth of Australia Land Transport Board
| 4.3.1944 | Entered service as "NGC" high sided open goods on Central Australia Railway. |
| 1948 | To "NGD"[blc] |
| 28.1.1954 | Converted back to "NGC"[blc] |
| by 1959 | Converted to "NRF" flat[blc] |
| 15.10.1979 | Written off Central Australia Railway |
Narrow gauge high sided open goods wagon build for Commonwealth of Australia Land Transport Board
| 9.3.1944 | Entered service as "NGC" high sided open goods on Central Australia Railway. |
| - | converted to "NGD". |
| 18.6.1953 | Converted back to "NGC". |
| 11.10.1960 | Converted to "NRE" flat - sides removed[blc] |
Narrow gauge high sided open goods wagon build for Commonwealth of Australia Land Transport Board
| 4.3.1944 | Entered service as "NGC" high sided open goods on Central Australia Railway. |
| 1948 | To "NGD"[blc] |
| 23.10.1953 | Converted back to "NGC"[blc] |
| 2.1969 | Converted to "NRE" flat |
| 13.10.1979 | Written off Central Australia Railway |
Narrow gauge high sided open goods wagon build for Commonwealth of Australia Land Transport Board
| 4.3.1944 | Entered service as "NGC" high sided open goods on Central Australia Railway. |
| 8.6.1948 | Sold to the South Australian Railways. |
Narrow gauge high sided open goods wagon build for Commonwealth of Australia Land Transport Board
| 4.3.1944 | Entered service as "NGC" high sided open goods on Central Australia Railway. |
| 8.6.1948 | Sold to the South Australian Railways. |
Narrow gauge high sided open goods wagon build for Commonwealth of Australia Land Transport Board
| 1944 | Entered service as "NGC" high sided open goods on Central Australia Railway. |
| 8.6.1948 | Sold to the South Australian Railways. |
Narrow gauge high sided open goods wagon build for Commonwealth of Australia Land Transport Board
| 8.8.1944 | Entered service as "NGC" high sided open goods on Central Australia Railway. |
| 1948 | Converted to "NGD"[blc] |
| 12.2.1954 | Converted back to "NGC"[blc] |
| 25.3.1960 | To North Australia Railway[blc] |
| 8.8.1969 | Cconverted to "NRF" flat |
| - | To Central Australia Railway |
| 1.1972 | To North Australia Railway[blc] |
| 1981 | Used as rail recovery vehicle on Central Australia Railway. |
| 17.7.1986 | To Tasmania |
Narrow gauge high sided open goods wagon build for Commonwealth of Australia Land Transport Board
| 1944 | Entered service as "NGC" high sided open goods on Central Australia Railway. |
| 8.6.1948 | Sold to the South Australian Railways. |
Narrow gauge high sided open goods wagon build for Commonwealth of Australia Land Transport Board
| 1944 | Entered service as "NGC" high sided open goods on Central Australia Railway. |
| 1948 | Converted to "NGD"[blc] |
| 25.6.1954 | Converted back to "NGC"[blc] |
| 22.10.1956 | To North Australia Railway |
| 19.5.1969 | Converted to "NRF" - used on Central Australia Railway |
| 18.8.1969 | To North Australia Railway[blc] |
| 5.1977 | To Central Australia Railway[blc] |
| 1981 | Used as rail recovery vehicle on Central Australia Railway. |
Narrow gauge high sided open goods wagon build for Commonwealth of Australia Land Transport Board
| 8.8.1944 | Entered service as "NGC" high sided open goods on Central Australia Railway. |
| - | Converted to "NGD"[blc] |
| 30.12.1953 | Converted back to "NGC"[blc] |
| 10.7.1963 | Converted to "NRE" flat |
| 24.9.1979 | Written off Central Australia Railway |
Narrow gauge high sided open goods wagon build for Commonwealth of Australia Land Transport Board
| 1944 | Entered service as "NGC" high sided open goods on Central Australia Railway. |
| 8.6.1948 | Sold to the South Australian Railways. |
Narrow gauge high sided open goods wagon build for Commonwealth of Australia Land Transport Board
| 8.8.1944 | Entered service as "NGC" high sided open goods on Central Australia Railway. |
| - | Converted to "NGD"[blc] |
| 12.9.1953 | Converted back to "NGC"[blc] |
| 10.7.1963 | Converted to "NRE" flat |
| 4.2.1980 | Written off Central Australia Railway |
Narrow gauge high sided open goods wagon build for Commonwealth of Australia Land Transport Board
| 1944 | Entered service as "NGC" high sided open goods on Central Australia Railway. |
| 1948 | Converted to "NGD"[blc] |
| 28.9.1953 | Converted back to "NGC"[blc] |
| 22.10.1956 | To North Australia Railway |
| 4.7.1969 | To "NRF" flat and sent to Central Australia Railway |
| 4.2.1980 | Written off Central Australia Railway |
Narrow gauge high sided open goods wagon build for Commonwealth of Australia Land Transport Board
| 8.8.1944 | Entered service as "NGC" high sided open goods on Central Australia Railway. |
| - | Converted to "NGD"[blc] |
| 18.9.1953 | Converted back to "NGC"[blc] |
| 26.10.1971 | Converted to "NRF" flat wagon[blc] |
| 2.1979 | Written off Central Australia Railway |
Narrow gauge high sided open goods wagon build for Commonwealth of Australia Land Transport Board
| 1944 | Entered service as "NGC" high sided open goods on Central Australia Railway. |
| 8.6.1948 | Sold to the South Australian Railways. |
Narrow gauge high sided open goods wagon build for Commonwealth of Australia Land Transport Board
| 1944 | Entered service as "NGC" high sided open goods on Central Australia Railway. |
| 8.6.1948 | Sold to the South Australian Railways. |