Narrow gauge Open wagons, which were classified "NGB" and allocated road numbers 679 through 694. These wagons were all originally Western Australian Government Railways (WAGR) "R" class 30 foot high sided open wagons, numbers 2862, 2908, 3479, 3539, 3582, 3616, 4605, 4632, 4636, 4666, 4696, 4739, 4750, 4780, 4791 and 4879 which entered service on the North Australia Railway in November 1940.
On 8.1.1941 central office advised that numbers had been allocated in the range 679 to 694 and they would be coded "NGA" [cr_file 6205]. However it would seem that they were never known by these numbers as on the 22.1.1941 the North Australia Railway administration advised that as that classification had already been used they should be classified "NGB" cr_file 6205.
20.7.1942 - advised that a further thirty WAGR R class had been purchased on 1.4.1942, their WAGR numbers being 1685, 1689, 1702, 1704, 1720, 1723, 1764, 1838, 2158, 2194, 2974, 2977, 3207, 3242, 3485, 3486, 3641, 4442, 4468, 4587, 4595, 4606, 4643, 4762, 4800, 4812, 4827, 4832, 4846, 4870. [cr_file 6897 - ex WAGR letter]
27.7.1942 - rollingstock written off as a result of air raid includes possible two ex WAGR R class flat tops [cr_file 6897]
1944 - eight ex R class underframes were placed under new thirty foot refrigerator (iced) van bodies built by the SOuth Australia Railways. The numbers were 1704, 1720, 3486, 4643, 4666, 4739, 4870, 4879 their new classification being "NFA" - the "NFA" class retained their ex WAGR numbers whilst on the North Australia Railway.
30.9.1944 - inventory of "NGB" 30 foot 16 ton open goods wagons ex WAGR R class shows: fourtysix received, eightto "NFA", three unaccounted for, leaving thirtyfive in service - the numbers being 601, 602, 604 thru 606, 609 thru 619, 651, 653 thru 670.[cr_file 6897]. The date when the class was reallocated allocated numbers in the range 601 to 620 and 651 to 670 in lieu of the original ones is not actually recorded. This later range conflicted with vehicels already used on the Central Australia Railway.
All the remaining North Australia Railway "NGB"'s (twentynine vehicles) were recommended for disposal on 15.11.1951, but the majority remained at Darwin until at least 1960.blc
Jump to:
601 to 610 | 611 to 620 | 651 to 660 | 661 to 670 |
NFA vans |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 601".[blc] |
2.5.1951 | On NAR inventry of wagons [cr_file 6897 Pt3 (second half) Rollingstock General NAR]. |
2.1951 | Written off[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 602".[blc] |
2.5.1951 | On NAR inventry of wagons [cr_file 6897 Pt3 (second half) Rollingstock General NAR]. |
2.1951 | Written off[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 603".[blc] |
13.6.1944 | Destroyed in derailment at 8½ mile[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 604".[blc] |
2.5.1951 | On NAR inventry of wagons [cr_file 6897 Pt3 (second half) Rollingstock General NAR]. |
2.1951 | Written off[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 605".[blc] |
2.5.1951 | On NAR inventry of wagons [cr_file 6897 Pt3 (second half) Rollingstock General NAR]. |
2.1951 | Written off[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 606".[blc] |
2.5.1951 | On NAR inventry of wagons [cr_file 6897 Pt3 (second half) Rollingstock General NAR]. |
2.1951 | Written off[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 607".[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 608".[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 609".[blc] |
2.5.1951 | On NAR inventry of wagons [cr_file 6897 Pt3 (second half) Rollingstock General NAR]. |
2.1951 | Written off[blc] |
7.4.1959 | Sold to Northern Territory Admin of £100[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 610".[blc] |
2.5.1951 | On NAR inventry of wagons [cr_file 6897 Pt3 (second half) Rollingstock General NAR]. |
2.1951 | Written off[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 611".[blc] |
9.1947 | Transferred to Central Australia Railway [cr_file 6440 Pt3]. |
16.2.1951 | Renumbered "NGB 1185". |
12.1959 | Up for disposal[blc] |
28.2.1961 | Written off[blc] |
1.3.1961 | Scrapped[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 612".[blc] |
2.5.1951 | On NAR inventry of wagons [cr_file 6897 Pt3 (second half) Rollingstock General NAR]. |
2.1951 | Written off[blc] |
2.1960 | Reported as still in service as flat wagon[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 613".[blc] |
7.1950 | May have been condemned at Alice Springs after transfer from North Australia Railway[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 614".[blc] |
2.5.1951 | On NAR inventry of wagons [cr_file 6897 Pt3 (second half) Rollingstock General NAR]. |
2.1951 | Written off[blc] |
7.4.1959 | Sold to Northern Territory Admin for £100[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 615".[blc] |
2.5.1951 | On NAR inventry of wagons [cr_file 6897 Pt3 (second half) Rollingstock General NAR]. |
2.1951 | Written off[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 616".[blc] |
2.5.1951 | On NAR inventry of wagons [cr_file 6897 Pt3 (second half) Rollingstock General NAR]. |
2.1951 | Written off[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 617".[blc] |
2.5.1951 | On NAR inventry of wagons [cr_file 6897 Pt3 (second half) Rollingstock General NAR]. |
2.1951 | Written off[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 618".[blc] |
2.5.1951 | On NAR inventry of wagons [cr_file 6897 Pt3 (second half) Rollingstock General NAR]. |
2.1951 | Written off[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 619".[blc] |
2.5.1951 | On NAR inventry of wagons [cr_file 6897 Pt3 (second half) Rollingstock General NAR]. |
2.1951 | Written off[blc] |
2.1951 | Written off[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 620".[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 651".[blc] |
2.5.1951 | On NAR inventry of wagons [cr_file 6897 Pt3 (second half) Rollingstock General NAR]. |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 652".[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 653".[blc] |
2.5.1951 | On NAR inventry of wagons [cr_file 6897 Pt3 (second half) Rollingstock General NAR]. |
2.1951 | Written off[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 654".[blc] |
2.5.1951 | On NAR inventry of wagons [cr_file 6897 Pt3 (second half) Rollingstock General NAR]. |
2.1951 | Written off[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 655".[blc] |
2.5.1951 | On NAR inventry of wagons [cr_file 6897 Pt3 (second half) Rollingstock General NAR]. |
2.1951 | Written off[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 656".[blc] |
2.5.1951 | On NAR inventry of wagons [cr_file 6897 Pt3 (second half) Rollingstock General NAR]. |
2.1951 | Written off[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 657".[blc] |
9.1947 | Transferred to Central Australia Railway[cr_file 6440 Pt3]. |
16.2.1951 | Renumbered "NGB 1186". |
17.9.1956 | Written off[blc] |
12.7.1957 | Scrapped[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 658".[blc] |
2.5.1951 | On NAR inventry of wagons [cr_file 6897 Pt3 (second half) Rollingstock General NAR]. |
2.1951 | Written off[blc] |
30.6.1960 | Reported as being used as poison tank wagon[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 659".[blc] |
9.1947 | Transferred to Central Australia Railway. [cr_file 6440 Pt3] - in a bad state of repair |
16.2.1951 | Renumbered "NGB 1187". |
12.1959 | Up for disposal[blc] |
28.2.1961 | Written off[blc] |
1.3.1961 | Scrapped[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 660".[blc] |
7.1950 | May have been condemned at Alice Springs after transfer from North Australia Railway[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 661".[blc] |
2.5.1951 | On NAR inventry of wagons [cr_file 6897 Pt3 (second half) Rollingstock General NAR]. |
2.1951 | Written off[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 662".[blc] |
9.1947 | Transferred to Central Australia Railway. [cr_file 6440 Pt3]. |
16.2.1951 | Renumbered "NGB 1188". |
17.9.1956 | Written off[blc] |
12.7.1957 | Scrapped[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 6663quot;.[blc] |
2.5.1951 | On NAR inventry of wagons [cr_file 6897 Pt3 (second half) Rollingstock General NAR]. |
2.1951 | Written off[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 664".[blc] |
2.5.1951 | On NAR inventry of wagons [cr_file 6897 Pt3 (second half) Rollingstock General NAR]. |
2.1951 | Written off[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 665".[blc] |
2.5.1951 | On NAR inventry of wagons [cr_file 6897 Pt3 (second half) Rollingstock General NAR]. |
2.1951 | Written off[blc] |
1951 | Converted to flat wagon[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 666".[blc] |
2.5.1951 | On NAR inventry of wagons [cr_file 6897 Pt3 (second half) Rollingstock General NAR]. |
2.1951 | Written off[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 667".[blc] |
2.5.1951 | On NAR inventry of wagons [cr_file 6897 Pt3 (second half) Rollingstock General NAR]. |
2.1951 | Written off[blc] |
2.1960 | Still in service as flat wagon - coded "NGB"[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 668".[blc] |
2.5.1951 | On NAR inventry of wagons [cr_file 6897 Pt3 (second half) Rollingstock General NAR]. |
2.1951 | Written off[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 669".[blc] |
2.5.1951 | On NAR inventry of wagons [cr_file 6897 Pt3 (second half) Rollingstock General NAR]. |
2.1951 | Written off[blc] |
Open Wagon
- | Entered service on the North Australia Railway during World War II - originally it was a Western Australian Government Railways "R" class but details of individual wagons are sketchy. Is orginally would have used its WAGR number.[blc] |
By 30.9.1944 | Renumbered "NGB 670".[blc] |
2.5.1951 | On NAR inventry of wagons [cr_file 6897 Pt3 (second half) Rollingstock General NAR]. |
2.1951 | Written off[blc] |
30.6.1960 | Reported as being used as poison tank wagon[blc] |
14.8.1949 | Bogie refrigerated van - on NAR - recommended for transfer to CAR. |
16.3.1950 | Transfer to Port Augusta. |
28.9.1951 | Mounted on "R 43" |
14.8.1949 | Bogie refrigerated van - on NAR - recommended for transfer to CAR. |
16.3.1950 | Transfer to Port Augusta. |
11.11.1950 | Mounted on "R 91"[blc] |
14.8.1949 | Bogie refrigerated van - on NAR - recommended for transfer to CAR. |
16.3.1950 | Transfer to Port Augusta. |
14.8.1949 | Bogie refrigerated van - on NAR - recommended for transfer to CAR. |
16.3.1950 | Transfer to Port Augusta. |
29.11.1950 | Mounted on "R 67"[blc] |