Comeng, Victoria, was award a contract in 1976 to build 30 open wagon built carry motor vechicles. They were allocated road numbers 3138 through 3167. The first wagon to arrive were coded as "GN" until number "3152", there after they were coded as "GNX".
Jump to:
3138 to 3142 | 3143 to 3147 | 3148 to 3152 |
3153 to 3157 | 3158 to 3162 | 3163 to 3167 |
Motor vehicle wagon built by Comeng, Victoria.
12.2.1976 | Entered service as standard gauge "GN" open wagon for transport of motor vehicles. |
- | recoded "AMNY". |
- | recoded "AMNF". |
- | recoded "AMDY". |
25.07.1994 | Reclassified from wagon "AMDY 3138 H" to " wagon "RMDY 3138 B". [TIMS/WMS:] |
- | recoded "RMDY". |
Motor vehicle wagon built by Comeng, Victoria.
12.3.1976 | Entered service as standard gauge "GN" open wagon for transport of motor vehicles. |
- | recoded "AMNY". |
- | recoded "AMDF". |
- | recoded "RMDY". |
Motor vehicle wagon built by Comeng, Victoria.
6.4.1976 | Entered service as standard gauge "GN" open wagon for transport of motor vehicles. |
- | recoded "AMNY". |
- | recoded "AMDY". |
- | recoded "RMDY". |
Motor vehicle wagon built by Comeng, Victoria.
15.4.1976 | Entered service as standard gauge "GN" open wagon for transport of motor vehicles. |
- | recoded "AMNY". |
- | recoded "AMDY". |
- | recoded "RMDY". |
Motor vehicle wagon built by Comeng, Victoria.
4.7.1976 | Entered service as standard gauge "GN" open wagon for transport of motor vehicles. |
- | Motor vehicle wagon built 1976, recoded "AMDY". |
- | recoded "AMNY". |
- | recoded "RMDY". |
- | recoded "RMDY". |
Motor vehicle wagon built by Comeng, Victoria.
12.5.1976 | Entered service as standard gauge "GN" open wagon for transport of motor vehicles. |
- | recoded "AMNY". |
- | recoded "AMDY". |
- | recoded "RMDY". |
Motor vehicle wagon built by Comeng, Victoria.
20.5.1976 | Entered service as standard gauge "GN" open wagon for transport of motor vehicles. |
- | recoded "AMNF". |
- | recoded "RMDY". |
- | recoded "RMDY". |
Motor vehicle wagon built by Comeng, Victoria.
1976 | Entered service as standard gauge "GN" open wagon for transport of motor vehicles. |
- | recoded "AMNY". |
- | recoded "AMDY". |
- | recoded "RMDY". |
Motor vehicle wagon built by Comeng, Victoria.
4.6.1976 | Entered service as standard gauge "GN" open wagon for transport of motor vehicles. |
- | recoded "AMNY". |
- | recoded "AMDY". |
- | recoded "RMDY". |
Motor vehicle wagon built by Comeng, Victoria.
25.6.1976 | Entered service as standard gauge "GN" open wagon for transport of motor vehicles. |
- | recoded "AMNY". |
- | recoded "AMDY". |
- | recoded "RMDY". |
Motor vehicle wagon built by Comeng, Victoria.
3.7.1976 | Entered service as standard gauge "GN" open wagon for transport of motor vehicles. |
- | recoded "AMNY". |
- | recoded "AMDY". |
- | recoded "RMDY". |
09.05.1994 | Reclassified from wagon "AMDY 3148 P" to " wagon "RMDY 3148 J". [TIMS/WMS:] |
Motor vehicle wagon built by Comeng, Victoria.
6.7.1976 | Entered service as standard gauge "GN" open wagon for transport of motor vehicles. |
- | recoded "AMNF". |
11.03.1987 | TIMS/WMS: wagon "AMDY 3149 B" alteration complete: "Add third deck and fit "STUCKI" type bogies. Reclassify "AMDF". AMNY 3138 - 3152, "AMNF" NOS.3138,3144,3149. Revision A./25/5/1988 - Reclassification changed from "AMDY" to "AMDF. "AMNF"class added to wagons to be converted. (RS4181)". New class: "AMDF". |
- | recoded "AMDF". |
02.05.1988 | Reclassified from wagon "AMDY 3149 B" to " wagon "AMDF 3149 R". [TIMS/WMS:] |
03.05.1988 | Reclassified from wagon "AMDF 3149 R" to " wagon "AMNF 3149 B". [TIMS/WMS:] |
30.06.1990 | TIMS/WMS: shows wagon "AMDF 3149 R"as having repair "vehicle recommended condemn". |
10.04.1992 | TIMS/WMS: shows wagon "AMDF 3149 R"as having repair "vehicle scrapped". |
Motor vehicle wagon built by Comeng, Victoria.
14.7.1976 | Entered service as standard gauge "GN" open wagon for transport of motor vehicles. |
- | recoded "AMNY". |
- | recoded "AMNF". |
- | recoded "AMDY". |
- | recoded "RMDY". |
Motor vehicle wagon built by Comeng, Victoria.
19.7.1976 | Entered service as standard gauge "GN" open wagon for transport of motor vehicles. |
- | recoded "AMNY". |
- | recoded "AMDY". |
- | recoded "RMDY". |
Motor vehicle wagon built by Comeng, Victoria.
23.7.1976 | Entered service as standard gauge "GN" open wagon for transport of motor vehicles. | ||||||||||||||||||||||||||||||
- | recoded "AMNF". | ||||||||||||||||||||||||||||||
- | recoded "AMDY". | ||||||||||||||||||||||||||||||
11.03.1987 | TIMS/WMS: wagon "AMDY 3152 P" alteration complete: "Add third deck and fit "STUCKI" type bogies. Reclassify "AMDF". AMNY 3138 - 3152, "AMNF" NOS.3138,3144,3149. Revision A./25/5/1988 - Reclassification changed from "AMDY" to "AMDF. "AMNF"class added to wagons to be converted. (RS4181)". New class: "AMDF". | ||||||||||||||||||||||||||||||
23.09.1987 | TIMS/WMS: wagon "AMDY 3152 P" alteration complete: "Reclassification of vehicles in accordance with R.O.A. determination. Suffix "F", "H", "P" & "I". see alteration forms rs3000 to rs3079 inclusive. (RS4231)". New class: "AZXP". | ||||||||||||||||||||||||||||||
08.04.1988 | TIMS/WMS: wagon "AMDY 3152 P" alteration complete: "Fit storage brackets to third deck. relocate top deck handrails and posts. reclassify to "AMDF". Delete 110 kph sign if fitted. (RS4280)". New class: "AMDF". | ||||||||||||||||||||||||||||||
26.12.1989 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "Brake block RB95". | ||||||||||||||||||||||||||||||
26.12.1989 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "brake spreader & hangers". | ||||||||||||||||||||||||||||||
26.12.1989 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "other slack adjuster complete". | ||||||||||||||||||||||||||||||
26.12.1989 | TIMS/WMS: shows wagon "AMDY 3152 P" issued at location "Dry Creek", code prior to repair was wagon "AMDY 3152 P" | ||||||||||||||||||||||||||||||
27.12.1989 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "Brake block RB95". | ||||||||||||||||||||||||||||||
27.12.1989 | TIMS/WMS: shows wagon "AMDY 3152 P" issued at location "Dry Creek", code prior to repair was wagon "AMDY 3152 P" | ||||||||||||||||||||||||||||||
19.04.1990 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
19.04.1990 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "Brake block RB95". | ||||||||||||||||||||||||||||||
19.04.1990 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "bridge plate assembly". | ||||||||||||||||||||||||||||||
19.04.1990 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "Grade control valve". | ||||||||||||||||||||||||||||||
19.04.1990 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "Grade control valve". | ||||||||||||||||||||||||||||||
19.04.1990 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "Handrails". | ||||||||||||||||||||||||||||||
19.04.1990 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "other brake cylinder complete". | ||||||||||||||||||||||||||||||
19.04.1990 | TIMS/WMS: shows wagon "AMDY 3152 P" issued at location "One spot", code prior to repair was wagon "AMDY 3152 P" | ||||||||||||||||||||||||||||||
18.05.1990 | TIMS/WMS: wagon "AMDY 3152 P" alteration complete: "1. Remove stucki rb-11 resilient sidebearers from bogies (roller & block only). 2. Replace with stucki 656-crh resilient sidebearers after checking setup height as per mechanical standard R31. 3. Stencil wagon with 110 km/h logo. 4. Reclassify wagon to "AMDY" & bogies to "ASSC"(in accordance with mechanical standard r40). 5. Fit "stucki" hs-10b hydraulic stabilisers (me standard r44). All AMDF (RS4504)". New class: "AMDY". | ||||||||||||||||||||||||||||||
23.05.1990 | TIMS/WMS: wagon "AMDY 3152 P" alteration complete: "MODIFY NYLON ROPE GUIDES TO SUIT DRAWINGS A0/8-CM-239C & A2/8-CM-241A. AMDF. (RS4509)". | ||||||||||||||||||||||||||||||
05.01.1991 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "Bogie bearings". | ||||||||||||||||||||||||||||||
05.01.1991 | TIMS/WMS: shows wagon "AMDY 3152 P" issued at location "Dry Creek", code prior to repair was wagon "AMDY 3152 P" | ||||||||||||||||||||||||||||||
12.04.1991 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
12.04.1991 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "bogie bearers". | ||||||||||||||||||||||||||||||
12.04.1991 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "bogie brake blocks x92". | ||||||||||||||||||||||||||||||
12.04.1991 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "bogie spring". | ||||||||||||||||||||||||||||||
12.04.1991 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "coupler knuckle pin". | ||||||||||||||||||||||||||||||
12.04.1991 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "coupler knuckle". | ||||||||||||||||||||||||||||||
12.04.1991 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "Empty load valve". | ||||||||||||||||||||||||||||||
12.04.1991 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "Grade control valve". | ||||||||||||||||||||||||||||||
12.04.1991 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "uncoupling rod assembly". | ||||||||||||||||||||||||||||||
12.04.1991 | TIMS/WMS: shows wagon "AMDY 3152 P" issued at location "One spot", code prior to repair was wagon "AMDY 3152 P" | ||||||||||||||||||||||||||||||
14.05.1991 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "vehicle stencils". | ||||||||||||||||||||||||||||||
14.05.1991 | TIMS/WMS: shows wagon "AMDY 3152 P" issued at location "AFT Islington", code prior to repair was wagon "AMDY 3152 P" | ||||||||||||||||||||||||||||||
15.08.1991 | TIMS/WMS: wagon "AMDY 3152 P" alteration: "Manufacture and install one set of wheel chocks per dwgs a2/w8-46 and a2/w8-47 to double or triple deck car carriers for trial purposes. AMDY, AMGY, AMKY. (RS4635)". | ||||||||||||||||||||||||||||||
08.11.1991 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
08.11.1991 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "coupler complete". | ||||||||||||||||||||||||||||||
08.11.1991 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "Vehicle Complete". | ||||||||||||||||||||||||||||||
08.11.1991 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "Vehicle Complete". | ||||||||||||||||||||||||||||||
08.11.1991 | TIMS/WMS: shows wagon "AMDY 3152 P" issued at location "One spot", code prior to repair was wagon "AMDY 3152 P" | ||||||||||||||||||||||||||||||
22.11.1991 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "bogie brake blocks x92". | ||||||||||||||||||||||||||||||
22.11.1991 | TIMS/WMS: shows wagon "AMDY 3152 P" issued at location "Aft islington", code prior to repair was wagon "AMDY 3152 P" | ||||||||||||||||||||||||||||||
27.11.1991 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "Brake block RB95". | ||||||||||||||||||||||||||||||
27.11.1991 | TIMS/WMS: shows wagon "AMDY 3152 P" issued at location "Aft islington", code prior to repair was wagon "AMDY 3152 P" | ||||||||||||||||||||||||||||||
31.07.1992 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "end hose". | ||||||||||||||||||||||||||||||
31.07.1992 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "train pipe (end)". | ||||||||||||||||||||||||||||||
31.07.1992 | TIMS/WMS: shows wagon "AMDY 3152 P" issued at location "Dry Creek", code prior to repair was wagon "AMDY 3152 P" | ||||||||||||||||||||||||||||||
23.09.1992 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "air brake system complete". | ||||||||||||||||||||||||||||||
23.09.1992 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "Brake block RB95". | ||||||||||||||||||||||||||||||
23.09.1992 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "coupler knuckle". | ||||||||||||||||||||||||||||||
23.09.1992 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "Grade control valve". | ||||||||||||||||||||||||||||||
23.09.1992 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "Handrails end". | ||||||||||||||||||||||||||||||
23.09.1992 | TIMS/WMS: shows wagon "AMDY 3152 P" issued at location "One spot", code prior to repair was wagon "AMDY 3152 P" | ||||||||||||||||||||||||||||||
09.12.1993 | TIMS/WMS: shows wagon "AMDY 3152 P"as having repair "bridge plate assembly". | ||||||||||||||||||||||||||||||
09.12.1993 | TIMS/WMS: shows wagon "AMDY 3152 P" issued at location "Aft islington", code prior to repair was wagon "AMDY 3152 P" | ||||||||||||||||||||||||||||||
- | recoded "RMDY". | ||||||||||||||||||||||||||||||
07.04.1994 | TIMS/WMS: wagon "RMDY 3152 J" alteration complete: "Rsclassify "AMDY" car acrriers to "RMDY". (NRC012)". New class: "RMDY". | ||||||||||||||||||||||||||||||
07.05.1994 | TIMS/WMS: shows wagon "RMDY 3152 J"as having repair "Vehicle Complete". | ||||||||||||||||||||||||||||||
07.05.1994 | TIMS/WMS: shows wagon "RMDY 3152 J" issued at location "AFT Islington", code prior to repair was wagon "AMDY 3152 P" | ||||||||||||||||||||||||||||||
12.05.1994 | TIMS/WMS: shows wagon "RMDY 3152 J"as having repair "Vehicle Complete". | ||||||||||||||||||||||||||||||
12.05.1994 | TIMS/WMS: shows wagon "RMDY 3152 J"as having repair "vehicle reclassify". | ||||||||||||||||||||||||||||||
12.05.1994 | TIMS/WMS: shows wagon "RMDY 3152 J" issued at location "One spot", code prior to repair was wagon "AMDY 3152 P" | ||||||||||||||||||||||||||||||
01.08.1995 | TIMS/WMS: shows wagon "RMDY 3152 J"as having repair "Vehicle Complete". | ||||||||||||||||||||||||||||||
03.08.1995 | TIMS/WMS: shows wagon "RMDY 3152 J"as having repair "Vehicle Complete". | ||||||||||||||||||||||||||||||
20.11.1995 | TIMS/WMS: shows wagon "RMDY 3152 J"as having repair "Vehicle Complete". | ||||||||||||||||||||||||||||||
27.11.1995 | TIMS/WMS: shows wagon "RMDY 3152 J"as having repair "Vehicle Complete". | ||||||||||||||||||||||||||||||
01.03.1996 | TIMS/WMS: shows wagon "RMDY 3152 J"as having repair "Vehicle Complete". | ||||||||||||||||||||||||||||||
14.03.1996 | TIMS/WMS: shows wagon "RMDY 3152 J"as having repair "Vehicle Complete". | ||||||||||||||||||||||||||||||
02.08.1996 | TIMS/WMS: shows wagon "RMDY 3152 J"as having repair "Vehicle Complete". | ||||||||||||||||||||||||||||||
02.01.1997 | TIMS/WMS: shows wagon "RMDY 3152 J"as having repair "Vehicle Complete". | ||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows wagon "RMDY 3152 J" in AN "Mainland Division".
|
Motor vehicle wagon built by Comeng, Victoria.
6.8.1976 | Entered service as standard gauge "GNX" open wagon for transport of motor vehicles. |
- | recoded "AMNX". |
30.06.1990 | TIMS/WMS: shows wagon "AMNX 3153 E"as having repair "vehicle recommended condemn". |
05.12.1990 | TIMS/WMS: shows wagon "AMNX 3153 E"as having repair "coupler knuckle". |
24.04.1991 | TIMS/WMS: shows wagon "AMNX 3153 E"as having repair "vehicle scrapped". |
Motor vehicle wagon built by Comeng, Victoria.
13.8.1976 | Entered service as standard gauge "GNX" open wagon for transport of motor vehicles. |
- | recoded "AMNX". |
30.01.1995 | Reclassified from wagon "AMNX 3154 N" to " wagon "RMAX 3154 Y". [TIMS/WMS:] |
- | recoded "RMAX". |
Motor vehicle wagon built by Comeng, Victoria.
17.8.1976 | Entered service as standard gauge "GNX" open wagon for transport of motor vehicles. |
- | recoded "AMNX". |
17.08.1991 | TIMS/WMS: shows wagon "AMNX 3155 W"as having repair "vehicle recommended condemn". |
10.04.1992 | TIMS/WMS: shows wagon "AMNX 3155 W"as having repair "vehicle scrapped". |
Motor vehicle wagon built by Comeng, Victoria.
17.8.1976 | Entered service as standard gauge "GNX" open wagon for transport of motor vehicles. |
- | recoded "AMNX". |
19.08.1989 | TIMS/WMS: shows wagon "AMNX 3156 X"as having repair "Card or clip holder". |
23.09.1991 | TIMS/WMS: shows wagon "AMNX 3156 X"as having repair "air brake system complete". |
23.09.1991 | TIMS/WMS: shows wagon "AMNX 3156 X"as having repair "branch pipe". |
23.09.1991 | TIMS/WMS: shows wagon "AMNX 3156 X"as having repair "Empty load valve". |
23.09.1991 | TIMS/WMS: shows wagon "AMNX 3156 X"as having repair "end brake cock". |
23.09.1991 | TIMS/WMS: shows wagon "AMNX 3156 X"as having repair "end hose". |
23.09.1991 | TIMS/WMS: shows wagon "AMNX 3156 X"as having repair "Grade control valve". |
23.09.1991 | TIMS/WMS: shows wagon "AMNX 3156 X"as having repair "train pipe (end)". |
15.06.1993 | TIMS/WMS: shows wagon "AMNX 3156 X"as having repair "Step". |
16.07.1993 | TIMS/WMS: shows wagon "AMNX 3156 X"as having repair "Vehicle Complete". |
23.09.1993 | TIMS/WMS: shows wagon "AMNX 3156 X"as having repair "vehicle recommended condemn". |
09.02.1994 | TIMS/WMS: shows wagon "AMNX 3156 X"as having repair "vehicle scrapped". |
Motor vehicle wagon built by Comeng, Victoria.
15.9.1976 | Entered service as standard gauge "GNX" open wagon for transport of motor vehicles. |
- | Motor vehicle flat built 1976, recoded "AMNX". |
- | recoded "AMNX". |
28.05.1994 | Reclassified from wagon "AMNX 3157 R" to " wagon "RMAX 3157 S". [TIMS/WMS:] |
- | recoded "RMAX". |
Motor vehicle wagon built by Comeng, Victoria.
1976 | Entered service as standard gauge "GNX" open wagon for transport of motor vehicles. |
- | recoded "AMNX". |
24.07.1989 | TIMS/WMS: shows wagon "AMNX 3158 D"as having repair "air brake system complete". |
24.07.1989 | TIMS/WMS: shows wagon "AMNX 3158 D"as having repair "Step". |
24.07.1989 | TIMS/WMS: shows wagon "AMNX 3158 D"as having repair "Vehicle Complete". |
24.07.1989 | TIMS/WMS: shows wagon "AMNX 3158 D"as having repair "Vehicle Complete". |
20.09.1991 | TIMS/WMS: shows wagon "AMNX 3158 D"as having repair "bridge plate assembly". |
27.03.1993 | TIMS/WMS: shows wagon "AMNX 3158 D"as having repair "bridge plate assembly". |
05.04.1993 | TIMS/WMS: shows wagon "AMNX 3158 D"as having repair "bridge plate assembly". |
16.07.1993 | TIMS/WMS: shows wagon "AMNX 3158 D"as having repair "bridge plate assembly". |
23.09.1993 | TIMS/WMS: shows wagon "AMNX 3158 D"as having repair "vehicle recommended condemn". |
09.02.1994 | TIMS/WMS: shows wagon "AMNX 3158 D"as having repair "vehicle scrapped". |
Motor vehicle wagon built by Comeng, Victoria.
1976 | Entered service as standard gauge "GNX" open wagon for transport of motor vehicles. |
- | recoded "AMNX". |
04.09.1989 | TIMS/WMS: shows wagon "AMNX 3159 M"as having repair "train pipe". |
01.02.1990 | TIMS/WMS: shows wagon "AMNX 3159 M"as having repair "bridge plate assembly". |
27.06.1990 | TIMS/WMS: shows wagon "AMNX 3159 M"as having repair "air brake system complete". |
27.06.1990 | TIMS/WMS: shows wagon "AMNX 3159 M"as having repair "bridge plate assembly". |
27.06.1990 | TIMS/WMS: shows wagon "AMNX 3159 M"as having repair "coupler knuckle". |
27.06.1990 | TIMS/WMS: shows wagon "AMNX 3159 M"as having repair "end hose". |
27.06.1990 | TIMS/WMS: shows wagon "AMNX 3159 M"as having repair "HANDRAILS". |
06.07.1990 | TIMS/WMS: shows wagon "AMNX 3159 M"as having repair "air brake system complete". |
06.07.1990 | TIMS/WMS: shows wagon "AMNX 3159 M"as having repair "Brake block RB95". |
06.07.1990 | TIMS/WMS: shows wagon "AMNX 3159 M"as having repair "BRAKE LEVER". |
06.07.1990 | TIMS/WMS: shows wagon "AMNX 3159 M"as having repair "brake pull rod". |
06.07.1990 | TIMS/WMS: shows wagon "AMNX 3159 M"as having repair "train pipe (end)". |
30.04.1993 | TIMS/WMS: shows wagon "AMNX 3159 M"as having repair "uncoupling rod assembly". |
23.09.1993 | TIMS/WMS: shows wagon "AMNX 3159 M"as having repair "vehicle recommended condemn". |
09.02.1994 | TIMS/WMS: shows wagon "AMNX 3159 M"as having repair "vehicle scrapped". |
Motor vehicle wagon built by Comeng, Victoria.
12.10.1976 | Entered service as standard gauge "GNX" open wagon for transport of motor vehicles. |
- | recoded "AMNX". |
01.06.1994 | Reclassified from wagon "AMNX 3160 X" to " wagon "RMAX 3160 J". [TIMS/WMS:] |
- | recoded "RMAX". |
5.9.1994 | Stored. |
Motor vehicle wagon built by Comeng, Victoria.
15.10.1976 | Entered service as standard gauge "GNX" open wagon for transport of motor vehicles. |
- | recoded "AMNX". |
30.01.1995 | Reclassified from wagon "AMNX 3161 R" to " wagon "RMAX 3161 S". [TIMS/WMS:] |
- | recoded "RMAX". |
Motor vehicle wagon built by Comeng, Victoria.
1976 | Entered service as standard gauge "GNX" open wagon for transport of motor vehicles. |
- | recoded "AMNX". |
28.07.1993 | Reclassified from wagon "AMNX 3162 D" to " wagon "AMNY 3162 H". [TIMS/WMS:] |
Motor vehicle wagon built by Comeng, Victoria.
11.4.1976 | Entered service as standard gauge "GNX" open wagon for transport of motor vehicles. |
- | recoded "AMNX". |
30.01.1995 | Reclassified from wagon "AMNX 3163 M" to " wagon "RMAX 3163 N". [TIMS/WMS:] |
- | recoded "RMAX". |
Motor vehicle wagon built by Comeng, Victoria.
1976 | Entered service as standard gauge "GNX" open wagon for transport of motor vehicles. |
- | recoded "AMNX". |
17.03.1993 | Reclassified from wagon "AMNX 3164 V" to " wagon "AMNY 3164 C". [TIMS/WMS:] |
Motor vehicle wagon built by Comeng, Victoria.
4.11.1976 | Entered service as standard gauge "GNX" open wagon for transport of motor vehicles. |
- | recoded "AMNX". |
02.06.1994 | Reclassified from wagon "AMNX 3165 H" to " wagon "RMAX 3165 X". [TIMS/WMS:] |
- | recoded "RMAX". |
5.9.1994 | Stored. |
Motor vehicle wagon built by Comeng, Victoria.
1976 | Entered service as standard gauge "GNX" open wagon for transport of motor vehicles. |
- | recoded "AMNX". |
10.06.1993 | Reclassified from wagon "AMNX 3166 Q" to " wagon "AMNY 3166 U". [TIMS/WMS:] |
Motor vehicle wagon built by Comeng, Victoria.
18.11.1976 | Entered service as standard gauge "GNX" open wagon for transport of motor vehicles. |
- | recoded "AMNX". |
16.06.1994 | Reclassified from wagon "AMNX 3167 C" to " wagon "RMAX 3167 D". [TIMS/WMS:] |
5.9.1994 | Stored. |