 
Jump to:
| NT 65 | NT 66 | NT 67 | NT 68 | NT 69 | NT 70 | NT 71 | 
| NT 72 | NT 73 | NT 74 | NT 75 | NT 76 | NT 77 | 
| Class: | NT | |
| Builder: | Tulloch Ltd, Rhodes, NSW | |
| Introduced: | 1965 | |
| Number in Class: | 13 | |
| Wheel Arrangement: | Co-Co | |
| Engine: | Manufacture: | Sulzer | 
| - | Model: | 6LDA28C | 
| Cylinders: | Number: | 6 in line (four stroke) | 
| - | Bore & stroke: | 11.02 in. x 14.17 in. | 
| Horsepower: | 1400/1300 at 800 RPM | |
| Traction Motors: | Number: | 6 | 
| - | Model: | AEI 253AZ | 
| Generator: | AEI TG-5302W | |
| Gear ratio: | 92:19 | |
| Tractive Effort | Starting: | 47,500 lbs | 
| - | Continuous: | 40,000 lbs at 9.7 mph | 
| Length (over coupling points): | 50 ft. 10 in. | |
| Maximum Axle Load: | 12.62 tons | |
| Total weight: | 69 tons | |
| Fuel Capacity: | 900 gallons (originally 700 gallons) | |
| Maximum Speed: | 50 mph | |
 
Diesel locomotive with Co-Co wheel arrangement, built by Tulloch Ltd.
| 24.4.1965 | Entered service on Central Australia Railway. Built by Tulloch Ltd, Rhodes, NSW, builder No.037. | 
| 12.5.1965 | Named Gordon Freeth. | 
| 13.9.1971 | To North Australia Railway. | 
| 1976 | To Central Australia Railway. | 
| 1981 | Withdrawn. | 
 
Diesel locomotive with Co-Co wheel arrangement, built by Tulloch Ltd.
| 18.6.1965 | Entered service on Central Australia Railway. Built by Tulloch Ltd, Rhodes, NSW, builder No.038. | 
| 4.10.1971 | To North Australia Railway. | 
| 1976 | To Central Australia Railway. | 
| 1980 | Withdrawn. | 
| 20.9.1983 | Tender called for disposal at Port Augusta. | 
Diesel locomotive with Co-Co wheel arrangement, built by Tulloch Ltd.
| 4.8.1965 | Entered service on Central Australia Railway. Built by Tulloch Ltd, Rhodes, NSW, builder No.039. | 
| 14.2.1968 | To North Australia Railway. | 
| 1976 | To Central Australia Railway. | 
| 17.12.1986 | TIMS/WMS: locomotive "NT 67 E" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | 
| - | Used at Peterborough and Gladstone. | 
| 8.5.1987 | Broke down on the Minvalara Bank. | 
| 26.6.1987 | Transferred from Peterborough to Gladstone. | 
| 29.6.1987 | Transferred from Gladstone to Peterborough. | 
| 27.7.1987 | Transferred from Peterborough to Gladstone. | 
| 1989 | Scrapped at Gladstone. | 
Diesel locomotive with Co-Co wheel arrangement, built by Tulloch Ltd.
| 11.11.1966 | Entered service on Central Australia Railway. Built by Tulloch Ltd, Rhodes, NSW, builder No.040. | 
| 5.12.1966 | To North Australia Railway. | 
| 4.11.1972 | Minor damage in Darwin smash. | 
| 1975 | To Central Australia Railway. | 
| 1978 | Withdrawn. | 
| 20.9.1983 | Ttender called for disposal at Port Augusta. | 
Diesel locomotive with Co-Co wheel arrangement, built by Tulloch Ltd.
| 28.11.1966 | Entered service on Central Australia Railway. Built by Tulloch Ltd, Rhodes, NSW, builder No.041. | 
| 20.12.1966 | To North Australia Railway. | 
| late 1976 | To Central Australia Railway. | 
| 17.8.1984 | To Port Lincoln Division. | 
| 17.12.1986 | TIMS/WMS: locomotive "NT 69 W" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | 
| 9.1988 | Final use at Port Lincoln as a yard shunter. | 
| 8.1990 | Scrapped at Port Lincoln. | 
| 21.8.1990 | Caught fire whilst being cut up for scrap by salavge contractor. NT 69 caught fire and spread it to NT 73's fuel tank resulting in an explosion. | 
 
Diesel locomotive with Co-Co wheel arrangement, built by Tulloch Ltd.
| 11.1.1967 | Entered service on Central Australia Railway. Built by Tulloch Ltd, Rhodes, NSW, builder No.042. | 
| 26.3.1967 | To North Australia Railway. | 
| 4.11.1972 | Major damage in Darwin smash. | 
| - | Returned to Port Augusta for possible repair. | 
| 1975 | Written off. | 
 
Diesel locomotive with Co-Co wheel arrangement, built by Tulloch Ltd.
| 1.12.1968 | Entered service on Central Australia Railway. Built by Tulloch Ltd, Rhodes, NSW, builder No.048. | 
| 2.5.1968 | To North Australia Railway. | 
| 4.11.1972 | Major damage in Darwin smash. | 
| - | Returned to Port Augusta for possible repair. | 
| 1975 | Written off. | 
 
Diesel locomotive with Co-Co wheel arrangement, built by Tulloch Ltd.
| 21.3.1968 | Entered service on Central Australia Railway. Built by Tulloch Ltd, Rhodes, NSW, builder No.049. | 
| 27.4.1968 | To North Australia Railway. | 
| 1976 | To Central Australia Railway. | 
| 20.9.1983 | Tender called for disposal at Port Augusta. | 
Diesel locomotive with Co-Co wheel arrangement, built by Tulloch Ltd.
| 18.4.1968 | Entered service on Central Australia Railway. Built by Tulloch Ltd, Rhodes, NSW, builder No.050. | 
| 1.7.1968 | To North Australia Railway. | 
| 1976 | To Central Australia Railway. | 
| 16.10.1981 | To Gladstone. | 
| - | To Port Lincoln Division. | 
| 17.12.1986 | TIMS/WMS: locomotive "NT 73 W" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | 
| 9.1988 | Final use at Port Lincoln as a yard shunter. | 
| 8.1990 | Scrapped at Port Lincoln. | 
| 21.8.1990 | Caught fire whilst being cut up for scrap by salavge contractor. NT 69 caught fire and spread it to NT 73's fuel tank resulting in an explosion. | 
 
Diesel locomotive with Co-Co wheel arrangement, built by Tulloch Ltd.
| 1.6.1968 | Entered service on Central Australia Railway. Built by Tulloch Ltd, Rhodes, NSW, builder No.051. | 
| 18.8.1971 | To North Australia Railway. | 
| late 1976 | To Central Australia Railway. | 
| 1983 | At Peterborough. | 
| 14.8.1984 | To Port Lincoln Division. | 
| 17.12.1986 | TIMS/WMS: locomotive "NT 74 X" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | 
| 11.1989 | Scrapped at Port Lincoln following mechanical failure. | 
 
Diesel locomotive with Co-Co wheel arrangement, built by Tulloch Ltd.
| 28.6.1968 | Entered service on Central Australia Railway. Built by Tulloch Ltd, Rhodes, NSW, builder No.052. | 
| 27.8.1968 | To North Australia Railway. | 
| 4.11.1972 | Major damage in Darwin smash, considered beyond repair and written off. | 
 
Diesel locomotive with Co-Co wheel arrangement, built by Tulloch Ltd.
| 12.8.1968 | Entered service on Central Australia Railway. Built by Tulloch Ltd, Rhodes, NSW, builder No.053. | ||||||||||||||||||||||||||||||||
| 1.11.1968 | To North Australia Railway. | ||||||||||||||||||||||||||||||||
| 1976 | To Central Australia Railway. | ||||||||||||||||||||||||||||||||
| 4.4.1980 | To Gladstone. | ||||||||||||||||||||||||||||||||
| - | Used on at Peterborough and Gladstone. | ||||||||||||||||||||||||||||||||
| 17.12.1986 | TIMS/WMS: locomotive "NT 76 D" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". | ||||||||||||||||||||||||||||||||
| 1.7.1987 | Transferred from Peterborough to Gladstone. | ||||||||||||||||||||||||||||||||
| 28.9.1989 | To Pichi Richi Railway (at Port Pirie). | ||||||||||||||||||||||||||||||||
| 6.10.1989 | Delivered through the pass to Quorn. | ||||||||||||||||||||||||||||||||
| 30.5.1997 | TIMS/WMS: shows locomotive "NT 76 D" in AN "Mainland Division". 
 | 
Diesel locomotive with Co-Co wheel arrangement, built by Tulloch Ltd.
| 25.9.1968 | Entered service on Central Australia Railway. Built by Tulloch Ltd, Rhodes, NSW, builder No.054. | 
| 5.8.1968 | To North Australia Railway. | 
| 1976 | To Central Australia Railway. | 
| 1978 | Withdrawn. | 
| 20.9.1983 | Tender called for disposal at Port Augusta. |