Jump to:
NSU 51 | NSU 52 | NSU 53 | NSU 54 | NSU 55 | NSU 56 | NSU 57 |
NSU 58 | NSU 59 | NSU 60 | NSU 61 | NSU 62 | NSU 63 | NSU 64 |
Class: | NSU | |
Builder: | Birmingham Railway Carriage & Waggon Co., England | |
Introduced: | 1954 | |
Number in Class: | 14 | |
Wheel Arrangement: | A1A-A1A | |
Engine: | Manufacture: | Sulzer |
- | Model: | 6LDA28 |
Cylinders: | Number: | 6 in line - 4 stroke |
- | Bore & stroke: | 11 in. x 14.2 in. |
Horsepower: | 955/850 at 700 RPM | |
Traction Motors: | Number: | 4 |
- | Model: | CP-170A1 |
Generator: | Crompton-Parkinson CG-390 | |
Gear ratio: | 65:14 | |
Tractive Effort | Starting: | 22,400 lbs |
- | Continuous: | 15,300 lbs @ 15.25 mph |
Length (over coupling points): | 46 ft. 4 in. | |
Maximum Axle Load: | 10½ tons | |
Total weight: | 60 tons 13 cwt | |
Fuel Capacity: | 750 gallons | |
Maximum Speed: | 50 mph | |
Remarks: | All units to Australian National Railways in 1975. |
Diesel locomotive with A1A-A1A wheel arrangement, built by Birmingham Railway Carriage & Waggon Co..
3.6.1954 | Entered service as "NSU 51". Built by Birmingham Railway Carriage & Waggon Co., England, builder No.DL1. |
12.6.1954 | Named George McLeay. |
24.6.1954 | On first diesel hauled northbound Ghan with NSU 52. |
14.6.1980 | To Pichi Richi Railway. |
Diesel locomotive with A1A-A1A wheel arrangement, built by Birmingham Railway Carriage & Waggon Co..
26.5.1954 | Entered service as "NSU 52". Built by Birmingham Railway Carriage & Waggon Co., England, builder No.DL2. | ||||||||||||||||||||||||||
24.6.1954 | On first diesel hauled northbound Ghan with NSU 51. | ||||||||||||||||||||||||||
24.4.1982 | To Pichi Richi Railway. | ||||||||||||||||||||||||||
6.1986 | Hired by Australian National for use on the Orroroo line. | ||||||||||||||||||||||||||
30.8.1986 | Returned to Quorn after hiring to Australian National. | ||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows locomotive "NSU 52 M" in AN "Mainland Division".
|
Diesel locomotive with A1A-A1A wheel arrangement, built by Birmingham Railway Carriage & Waggon Co..
27.7.1954 | Entered service as "NSU 53". Built by Birmingham Railway Carriage & Waggon Co., England, builder No.DL3. |
11.1967 | To North Australia Railway. |
10.1971 | To Central Australia Railway. |
4.1980 | To Peterborough. |
29.10.1981 | To Alice Springs for Rail Recovery. Sold to Roberts Recovery unit. |
23.9.1982 | Last used on Oodnadatta to Ewaninga section. |
8.1982 | Motors removed. |
- | To Ghan Preservation Society, Alice Springs. |
Diesel locomotive with A1A-A1A wheel arrangement, built by Birmingham Railway Carriage & Waggon Co..
15.12.1954 | Entered service as "NSU 54". Built by Birmingham Railway Carriage & Waggon Co., England, builder No.DL4. |
- | Station at Quorn for a period ending 1960. |
20.9.1983 | Tender called for disposal at Port Augusta. |
1983 | To Pichi Richi Railway. |
Diesel locomotive with A1A-A1A wheel arrangement, built by Birmingham Railway Carriage & Waggon Co..
24.12.1954 | Entered service as "NSU 55". Built by Birmingham Railway Carriage & Waggon Co., England, builder No.DL5. |
- | Used on Marree Rail Recovery. |
16.1.1994 | To Steamtown Peterborough ex Marree. |
Diesel locomotive with A1A-A1A wheel arrangement, built by Birmingham Railway Carriage & Waggon Co..
31.12.1954 | Entered service as "NSU 56". Built by Birmingham Railway Carriage & Waggon Co., England, builder No.DL6. |
1972 | To North Australia Railway. |
1975 | To Central Australia Railway. |
1.1980 | To Gladstone. |
22.10.1981 | To Rail Recovery Marree. |
Diesel locomotive with A1A-A1A wheel arrangement, built by Birmingham Railway Carriage & Waggon Co..
2.2.1955 | Entered service as "NSU 57". Built by Birmingham Railway Carriage & Waggon Co., England, builder No.DL7. |
1980 | Stored Marree. |
20.9.1983 | Tender called for disposal at Marree. |
Diesel locomotive with A1A-A1A wheel arrangement, built by Birmingham Railway Carriage & Waggon Co..
14.1.1955 | Entered service as "NSU 58". Built by Birmingham Railway Carriage & Waggon Co., England, builder No.DL8. |
1.1980 | To Gladstone. |
9.4.1980 | To Peterborough. |
- | Used frequently at Peterborough and Gladstone. |
3.3.1982 | Written off, but actually used after this date. |
20.9.1983 | Tender called for disposal at Peterborough. The tender was not proceeded with. |
17.12.1986 | TIMS/WMS: locomotive "NSU 58 U" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". |
13.2.1987 | Transferred to Gladstone. |
1.5.1987 | Transferred to Peterborough. |
4.5.1987 | Transferred to Gladstone. |
12.5.1987 | Transferred to Peterborough. |
6.7.1987 | Transferred from Peterborough to Gladstone. |
7.7.1988 | To Ghan Preservation Society, Alice Springs on flat AZQF 1966. |
Diesel locomotive with A1A-A1A wheel arrangement, built by Birmingham Railway Carriage & Waggon Co..
8.3.1955 | Entered service as "NSU 59". Built by Birmingham Railway Carriage & Waggon Co., England, builder No.DL9. |
24.9.1981 | Withdrawn. |
1981 | To Alice Springs Rail Recovery. Sold to Roberts Recovery unit. |
23.9.1982 | Last used on Oodnadatta to Ewaninga section. |
- | To Ghan Preservation Society, Alice Springs. |
Diesel locomotive with A1A-A1A wheel arrangement, built by Birmingham Railway Carriage & Waggon Co..
18.2.1955 | Entered service as "NSU 60". Built by Birmingham Railway Carriage & Waggon Co., England, builder No.DL10. |
1980 | Stored Marree. |
20.9.1983 | Tender called for disposal at Marree. |
Diesel locomotive with A1A-A1A wheel arrangement, built by Birmingham Railway Carriage & Waggon Co..
20.3.1955 | Entered service as "NSU 61". Built by Birmingham Railway Carriage & Waggon Co., England, builder No.DL11. |
1980 | Stored Port Augusta, partially stripped. |
20.9.1983 | Tender called for disposal at Port Augusta. |
1985 | To Mile End Railway Museum. |
19.7.1988 | To Port Dock Station Railway Museum. |
Diesel locomotive with A1A-A1A wheel arrangement, built by Birmingham Railway Carriage & Waggon Co..
25.5.1955 | Entered service as "NSU 62". Built by Birmingham Railway Carriage & Waggon Co., England, builder No.DL12. |
27.11.1972 | To North Australia Railway. |
1974 | To Central Australia Railway. |
1980 | Stored Marree. |
16.6.1994 | To Steamtown Peterborough ex Marree. |
Diesel locomotive with A1A-A1A wheel arrangement, built by Birmingham Railway Carriage & Waggon Co..
9.7.1955 | Entered service as "NSU 63". Built by Birmingham Railway Carriage & Waggon Co., England, builder No.DL13. |
11.1956 | To North Australia Railway. |
11.1967 | To Central Australia Railway. |
24.9.1981 | Withdrawn. |
1981 | To Alice Springs Rail Recovery. Sold to Roberts Recovery unit. |
23.9.1982 | Last used on Oodnadatta to Ewaninga section. |
8.1982 | Motors removed. |
- | To Ghan Preservation Society, Alice Springs. |
- | To Wishart, N.T. |
- | Gifted Wayne Morris at Wishart Siding to the Adelaide River Heritage Centre.[th] |
6.2003 | Moved to Adelaide River. |
Diesel locomotive with A1A-A1A wheel arrangement, built by Birmingham Railway Carriage & Waggon Co..
12.10.1955 | Entered service as "NSU 64". Built by Birmingham Railway Carriage & Waggon Co., England, builder No.DL14. |
16.8.1956 | To North Australia Railway. |
10.1971 | To Central Australia Railway. |
24.9.1981 | Withdrawn. |
1981 | To Alice Springs Rail Recovery. Sold to Roberts Recovery unit. |
23.9.1982 | Last used on Oodnadatta to Ewaninga section. |
- | To Ghan Preservation Society, Alice Springs. |