Jump to:
NJ 1 | NJ 2 | NJ 3 | NJ 4 | NJ 5 | NJ 6 |
Class: | NJ | |
Builder: | Clyde Engineering, Granville, NSW | |
Introduced: | 1971 | |
Number in Class: | 6 | |
Model: | JL22C | |
Wheel Arrangement: | Co-Co | |
Engine: | Manufacture: | GM EMD |
- | Model: | 645E |
Cylinders: | Number: | V12 (two stroke) |
- | Bore & stroke: | 9 1/16 in. x 10 in. |
Traction Motors: | Number: | 6 |
- | Model: | Clyde CD-36 |
Generator: | GM EMD-D25E | |
Gear ratio: | 58:15 | |
Tractive Effort | Starting: | 39,000 lbs |
- | Continuous: | 35,664 lbs at 12½ mph |
Maximum Axle Load: | 11.8 tons | |
Total weight: | 66 tons | |
Fuel Capacity: | 850 gallons | |
Maximum Speed: | 50 mph |
Diesel locomotive with Co-Co wheel arrangement, built by Clyde Engineering.
28.4.1971 | Entered service on Central Australia Railway. Built by Clyde Engineering, Granville, NSW, builders No.70/728 | ||||||||||||||||||||||||||||||||
- | Named Ben Chifley. | ||||||||||||||||||||||||||||||||
28.1.1981 | To Port Lincoln. | ||||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: locomotive "NJ 1 U" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. classify overland sleeping cars. (rs4173)". | ||||||||||||||||||||||||||||||||
19.02.1991 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "a - bogies to be changed.". | ||||||||||||||||||||||||||||||||
07.03.1991 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - compressor governor to be cleaned & lubricated.". | ||||||||||||||||||||||||||||||||
12.03.1991 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "SW - engine - traction motor blower mounting bolt replaced.aux generator drive coupling bolt replaced.". | ||||||||||||||||||||||||||||||||
04.04.1991 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "FA - traction motor - no 5 t/motor cables repaired.". | ||||||||||||||||||||||||||||||||
04.04.1991 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "SW - mechanical equipment compressor - compressor governor cleaned lubricated & adjusted.". | ||||||||||||||||||||||||||||||||
30.04.1991 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - mech. equipment radiator fan gearbox - renew bearings t/m blower shaft adjust backlash modify water line change voltage regulator". | ||||||||||||||||||||||||||||||||
14.06.1991 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "SW - bogie maintenance - wheels - all wheels changed acc profiles.". | ||||||||||||||||||||||||||||||||
08.07.1991 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "SW - reverser lock plate". | ||||||||||||||||||||||||||||||||
26.08.1991 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "SW - mechanical equipment - windsreen washers fitted.". | ||||||||||||||||||||||||||||||||
22.10.1991 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - air conditioning - airconditioner serviced". | ||||||||||||||||||||||||||||||||
22.10.1991 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - bogie - n0 5 & 6 t/m gear case crater lids modified.". | ||||||||||||||||||||||||||||||||
06.11.1991 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "SW - mechanical equipment brake valve - auto brake valve exhaust fitted with 1in to outside of cab.". | ||||||||||||||||||||||||||||||||
18.11.1991 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - air conditioning - new clutch & a 66 v belts fitted to airconditioner compressor.". | ||||||||||||||||||||||||||||||||
29.01.1992 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "UN - electrical miscellaneous - vig. warning lamp blown-replaced". | ||||||||||||||||||||||||||||||||
29.01.1992 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "UN - lubricating system - intercooler end plate leaking-tightend". | ||||||||||||||||||||||||||||||||
30.01.1992 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - mechanical equipment sanding gear - barrel union loose no.1 r.h.s.". | ||||||||||||||||||||||||||||||||
12.02.1992 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - general - electric kettle fitted.". | ||||||||||||||||||||||||||||||||
12.02.1992 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - mechanical equipment brake valve - independant brake valve replaced.". | ||||||||||||||||||||||||||||||||
12.02.1992 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - other body repairs - window rubber seals sealed. air conditioner lid seal repaired.". | ||||||||||||||||||||||||||||||||
28.02.1992 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "SW - vigilance - 2 way valve cleaned lubed,tested & adjusted.". | ||||||||||||||||||||||||||||||||
02.03.1992 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - engine water leak - branch cross over pipe from water pumps repaired.". | ||||||||||||||||||||||||||||||||
04.03.1992 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "SW - bogie - t/m gear case filler caps modified no 1,2,3 & 4.". | ||||||||||||||||||||||||||||||||
01.05.1992 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - contactor miscellaneous - loose wire too p.k.s. - tightend". | ||||||||||||||||||||||||||||||||
01.05.1992 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - radio repair - transceiver intermittant fault - replaced". | ||||||||||||||||||||||||||||||||
20.05.1992 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - mechanical equipment sanding gear - cap replaced number 2 sand box observers side". | ||||||||||||||||||||||||||||||||
09.06.1992 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - mechanical equipment - l/h/s aux gen mounting bolts replaced.". | ||||||||||||||||||||||||||||||||
09.10.1992 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "FA - auxillary machines - aux gen replaced.". | ||||||||||||||||||||||||||||||||
09.10.1992 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "FA - mech. equipment radiator fan gearbox - speed increaser gearbox rebuilt.t/m impeller replaced b end.". | ||||||||||||||||||||||||||||||||
09.10.1992 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "FA - mechanical equipment - a end t/m impeller replaced.canvas air ducting modified.". | ||||||||||||||||||||||||||||||||
02.11.1992 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "SW - other body repairs - loco painted.". | ||||||||||||||||||||||||||||||||
06.11.1992 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "SW - main generator - comm cleaned main gen.". | ||||||||||||||||||||||||||||||||
29.04.1993 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - bogie - three brake blocks changed". | ||||||||||||||||||||||||||||||||
29.04.1993 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - doors - rhs cab door lubricated". | ||||||||||||||||||||||||||||||||
29.04.1993 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - doors - rhs engine room door adjusted". | ||||||||||||||||||||||||||||||||
18.05.1993 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - sliding windows - observers side window cracked - replaced.". | ||||||||||||||||||||||||||||||||
25.05.1993 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - air conditioning panel - air conditioning leaking water around unit when raining - resealed.". | ||||||||||||||||||||||||||||||||
24.06.1993 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - adjust brakes - brakes adjusted and 2 blocks changed". | ||||||||||||||||||||||||||||||||
24.06.1993 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - final drive - coupling bolts tightend from engine to air compressor.". | ||||||||||||||||||||||||||||||||
24.06.1993 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - mechanical equipment sanding gear - all sanding valves cleared.". | ||||||||||||||||||||||||||||||||
28.07.1993 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - adjust brakes - two brake blocks changed and brakes adjusted". | ||||||||||||||||||||||||||||||||
28.07.1993 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - doors - observers side door seals lubricated.". | ||||||||||||||||||||||||||||||||
11.08.1993 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - bogie maintenance - wheels - front bogie rhs brake fulcrum arm mis-aligned - arm replaced". | ||||||||||||||||||||||||||||||||
12.08.1993 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - adjust brakes - brakes adjusted and two brake blocks changed.". | ||||||||||||||||||||||||||||||||
12.08.1993 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - mechanical equipment - front lhs brake arm changed - worn pins and bushes.". | ||||||||||||||||||||||||||||||||
23.08.1993 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - adjust brakes - brakes adjusted four blocks changed.". | ||||||||||||||||||||||||||||||||
23.08.1993 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - mechanical equipment sanding gear - sanders cleared.". | ||||||||||||||||||||||||||||||||
20.10.1993 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - adjust brakes - 3 blocks changed". | ||||||||||||||||||||||||||||||||
20.10.1993 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - bogie maintenance - wicks - new wick oil and seal replaced number 3 lhs". | ||||||||||||||||||||||||||||||||
27.10.1993 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - adjust brakes - 5 brake blocks changed.". | ||||||||||||||||||||||||||||||||
27.10.1993 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - exhaust - exhaust tightened.". | ||||||||||||||||||||||||||||||||
27.10.1993 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - mechanical equipment sanding gear - sanders cleared.". | ||||||||||||||||||||||||||||||||
03.11.1993 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - adjust brakes - two brake blocks changed.". | ||||||||||||||||||||||||||||||||
09.11.1993 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - electrical miscellaneous - rectifier bank braking down under voltage - changed. allowing d valve to energise when c valve energised.". | ||||||||||||||||||||||||||||||||
09.11.1993 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - engine governor - engine governor changed - ors open circuit.". | ||||||||||||||||||||||||||||||||
16.11.1993 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "c - contactor miscellaneous - rvf3 changed out - burnt out contacts.". | ||||||||||||||||||||||||||||||||
16.11.1993 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "c - electrical misc. loose connections - alarm bell not working - loose connection.". | ||||||||||||||||||||||||||||||||
08.02.1994 | TIMS/WMS: shows locomotive "NJ 1 U" service defect: "TW - mechanical equipment sanding gear - pipes No.2 & No.4 lhs and No.2 rhs from sand boxes repaired.". | ||||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows locomotive "NJ 1 U" in an "Eyre Peninsula Division".
| ||||||||||||||||||||||||||||||||
2004 | ARG recoded and numbered the unit "1601". | ||||||||||||||||||||||||||||||||
2006 | Following sale of "Australian Rail Group" this locomotive transferred to "Genesee and Wyoming Australia". [cp 5.2006] |
Diesel locomotive with Co-Co wheel arrangement, built by Clyde Engineering.
22.6.1971 | Entered service on Central Australia Railway. Built by Clyde Engineering, Granville, NSW, builders No.71/729 | ||||||||||||||||||||||||||||||
21.10.1981 | To Port Lincoln. | ||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: locomotive "NJ 2 G" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. classify overland sleeping cars. (rs4173)". | ||||||||||||||||||||||||||||||
18.02.1991 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "a - l.h.s.blower end cover seals to replace.". | ||||||||||||||||||||||||||||||
07.03.1991 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "TW - compressor governor to be cleaned & lubricated.". | ||||||||||||||||||||||||||||||
12.03.1991 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "SW - engine - lhs blower end cover gasket replaced.". | ||||||||||||||||||||||||||||||
12.03.1991 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "SW - windscreen wiper control valve to be replaced.". | ||||||||||||||||||||||||||||||
20.03.1991 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "SW - mechanical equipment - windscreen wiper control valve replaced.". | ||||||||||||||||||||||||||||||
23.08.1991 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "SW - auxillary machines - auxilliary generator replaced.voltage regulator replaced". | ||||||||||||||||||||||||||||||
23.08.1991 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "SW - mechanical equipment - windscreen washers fitted.". | ||||||||||||||||||||||||||||||
27.09.1991 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "UN - engine - exhaust leak repaired.". | ||||||||||||||||||||||||||||||
27.09.1991 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "UN - mechanical equipment brake valve - independant brake valve changed.". | ||||||||||||||||||||||||||||||
21.10.1991 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "SW - bogie - both bogies changed acc wheels". | ||||||||||||||||||||||||||||||
16.11.1991 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "SW - mech. equipment radiator fan gearbox - speed increaser blower gear key replaced & gear loctited.". | ||||||||||||||||||||||||||||||
29.11.1991 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "UN - bogie - no 5 t/motor gear case crater lid modified.". | ||||||||||||||||||||||||||||||
29.11.1991 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "UN - traction motor earth - no 5 t/motor changed acc interpoles & armature to earth.". | ||||||||||||||||||||||||||||||
08.01.1992 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "UN - engine - no 5 test cock replaced.". | ||||||||||||||||||||||||||||||
27.02.1992 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "SW - air conditioning - moisture vacuated,driers replaced & unit regassed.". | ||||||||||||||||||||||||||||||
04.03.1992 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "TW - general - electric kettle fitted.". | ||||||||||||||||||||||||||||||
29.05.1992 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "UN - battery maintenance - flat batteries. two changed out.". | ||||||||||||||||||||||||||||||
21.08.1992 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "a - battery maintenance - r/h/s second from front battery changed.". | ||||||||||||||||||||||||||||||
21.08.1992 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "a - contactor miscellaneous - rvr4 contactor repaired.". | ||||||||||||||||||||||||||||||
28.10.1992 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "SW - engine - top deck seals replaced.". | ||||||||||||||||||||||||||||||
28.10.1992 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "SW - exhaust - all exhaust gaskets replaced,block to manifold.". | ||||||||||||||||||||||||||||||
28.10.1992 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "SW - final drive - engine to compressor front coupling rubbers replaced.". | ||||||||||||||||||||||||||||||
30.10.1992 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "UN - auxillary machines - aux generator changed,acc open circuit.". | ||||||||||||||||||||||||||||||
25.11.1992 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "ca - bogie - derailment reps,bellows,bolster spring,safety brackets,b end". | ||||||||||||||||||||||||||||||
25.11.1992 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "ca - general accident - pilot rebuilt,sand boxes,steps,air brake pipes b end replaced.". | ||||||||||||||||||||||||||||||
25.11.1992 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "ca - mechanical equipment compressor - comp removed & cracked mounting repaired.acc derailment,pp22". | ||||||||||||||||||||||||||||||
14.12.1992 | NJ 2/842/NJ 6 hit by a semi-trailer at Kyancutta. NJ 2 was extensively damaged by fire and shipped to Port Augusta for repairs. | ||||||||||||||||||||||||||||||
27.12.1992 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "UN - sent to port augusta a/c burnt out". | ||||||||||||||||||||||||||||||
- | Returned to service on Port Lincoln Division. | ||||||||||||||||||||||||||||||
29.10.1993 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "UN - engine - engine o/hauled,gen o/hauled,body rebuilt,all components arerepaired,o/hauled & tested.cab refurbished to national cab". | ||||||||||||||||||||||||||||||
17.12.1993 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "FA - electrical maintenance -wiring - power and control circuits hooked together causing earth fault - rectified.". | ||||||||||||||||||||||||||||||
17.12.1993 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "FA - electrical miscellaneous - rectifier cr62a faulty replaced". | ||||||||||||||||||||||||||||||
17.01.1994 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "TW - refrigeration & air con - air conditioner belts off - replaced.". | ||||||||||||||||||||||||||||||
17.01.1994 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "UN - traction motor earth - traction motor No.4 & 5 to earth - changed.". | ||||||||||||||||||||||||||||||
24.01.1994 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "FA - traction motor earth - traction motor No.6 interpol earth - changed.". | ||||||||||||||||||||||||||||||
03.02.1994 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "UN - electrical maintenance -wiring - t/b 90 water logged shorting out terminals.". | ||||||||||||||||||||||||||||||
07.03.1994 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "FA - traction motor brushes - tm No.5 brush pigtail shorting out.". | ||||||||||||||||||||||||||||||
23.03.1994 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "a - gauges - oil pressure guage fitted to air compressor.". | ||||||||||||||||||||||||||||||
23.03.1994 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "a - pilot lights - throttle indicator light not working - wiring and holder replaced.". | ||||||||||||||||||||||||||||||
02.05.1994 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "TW - adjust brakes - brake blocks changed and adjusted.". | ||||||||||||||||||||||||||||||
02.05.1994 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "TW - mechanical equipment sanding gear - sanders cleared No.2 rhs water logged.". | ||||||||||||||||||||||||||||||
29.05.1994 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "b - electrical miscellaneous - sanders not working - blocking diode cr43d burnt out.". | ||||||||||||||||||||||||||||||
29.05.1994 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "b - engine oil - engine oil changed - high silicon in oil.". | ||||||||||||||||||||||||||||||
29.05.1994 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "b - fuel tank - fuel tank override valve leaking - changed.". | ||||||||||||||||||||||||||||||
29.05.1994 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "b - wheelslip - wheelslip not dropping off power - wire found connected to wrong terminal.". | ||||||||||||||||||||||||||||||
05.08.1994 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "TW - mechanical equipment compressor - air compressor oil pump relief valve sticky - repaired.". | ||||||||||||||||||||||||||||||
05.08.1994 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "TW - mechanical equipment sanding gear - sanders cleared.". | ||||||||||||||||||||||||||||||
12.09.1994 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "TW - mechanical maintenance - air brake - auto brake valve changed.". | ||||||||||||||||||||||||||||||
28.09.1994 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "TW - fuel system - fuel system checked for leaks - nothing found.". | ||||||||||||||||||||||||||||||
28.11.1994 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "C - cracked sleeve in number 4 cylinder rectified rings replaced". | ||||||||||||||||||||||||||||||
16.01.1995 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "TW - nil". | ||||||||||||||||||||||||||||||
31.01.1995 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "TW - nil". | ||||||||||||||||||||||||||||||
24.02.1995 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "TW - nil". | ||||||||||||||||||||||||||||||
16.05.1995 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "FA - earth fault miscellaneous - earth fault found to have been caused by water leak through filter room light conduit into electrical cabinet.". | ||||||||||||||||||||||||||||||
07.07.1995 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "UN - electrical misc. ground relay - control earth negative to frame removed.". | ||||||||||||||||||||||||||||||
07.07.1995 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "UN - electrical miscellaneous - resistor banks cleaned account low readings.". | ||||||||||||||||||||||||||||||
07.07.1995 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "UN - marker lights - fog light modification added.". | ||||||||||||||||||||||||||||||
07.07.1995 | TIMS/WMS: shows locomotive "NJ 2 G" service defect: "UN - traction motor earth - No. 2 and 3 traction motors changed account low readings.". | ||||||||||||||||||||||||||||||
30.5.1997 | TIMS/WMS: shows locomotive "NJ 2 G" in an "Eyre Peninsula Division".
| ||||||||||||||||||||||||||||||
2.2003 | Move from Port Lincoln to Whyalla for use on the ore trains. [cp 5.2003] | ||||||||||||||||||||||||||||||
2004 | ARG recoded and numbered the unit "1602". | ||||||||||||||||||||||||||||||
2006 | Following sale of "Australian Rail Group" this locomotive transferred to "QRN - West". [cp 5.2006] | ||||||||||||||||||||||||||||||
8.2006 | Renumbered "NJ 1602". [rpf] |
Diesel locomotive with Co-Co wheel arrangement, built by Clyde Engineering.
26.7.1971 | Entered service on Central Australia Railway. Built by Clyde Engineering, Granville, NSW, builders No.71/730 | ||||||||||||||||||||||||||||||
24.11.1980 | Hauled last narrow gauge Ghan with NJ 6. | ||||||||||||||||||||||||||||||
10.2.1981 | To Port Lincoln. | ||||||||||||||||||||||||||||||
17.12.1986 | TIMS/WMS: locomotive "NJ 3 P" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. classify overland sleeping cars. (rs4173)". | ||||||||||||||||||||||||||||||
31.01.1991 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "SW - mechanical equipment compressor - high pressure suction and discharge unloader valves replaced..hp head unloader piston ring replaced..". | ||||||||||||||||||||||||||||||
12.02.1991 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "SW - other body repairs - aluminium cab windows fitted.". | ||||||||||||||||||||||||||||||
12.02.1991 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "SW - aux gen threading to monitor.coupling lights to fit.monitor backlash fan bearing.r.h.s.fuel gauge to change.lower terminal block load reg cables to watch.monitor no 5 t/motor bearing.". | ||||||||||||||||||||||||||||||
26.02.1991 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "TW - mechanical equipment compressor - both safety valves replaced & governor adjusted on compressor.". | ||||||||||||||||||||||||||||||
22.03.1991 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "TW - bogie maintenance - wicks - l.h.s.no 3 wick replaced.". | ||||||||||||||||||||||||||||||
22.03.1991 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "TW - mechanical equipment compressor - compressor governor cleaned & lubricated, tested & adjusted.". | ||||||||||||||||||||||||||||||
22.03.1991 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "TW - windscreen washer mod to be fitted.blower end cover gaskets to be replaced.". | ||||||||||||||||||||||||||||||
03.04.1991 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "UN - mechanical equipment brake valve - auto brake valve replaced.". | ||||||||||||||||||||||||||||||
03.04.1991 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "UN - mechanical equipment compressor - hp unloader valves freed up & cleaned.". | ||||||||||||||||||||||||||||||
10.04.1991 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "a - mechanical equipment compressor - h/p suction & discharge unloader valves replaced.oil changed.other unloader valves cleaned & inspected.". | ||||||||||||||||||||||||||||||
11.04.1991 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "UN - mechanical equipment - t/motor & main gen blower impeller replaced.". | ||||||||||||||||||||||||||||||
11.04.1991 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "UN - mechanical equipment compressor - lp suction & discharge valves cleaned & inspected.compressoroil changed.main reservoirs cleaned.". | ||||||||||||||||||||||||||||||
11.04.1991 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "UN - vigilance - vigilance timing adjusted.". | ||||||||||||||||||||||||||||||
11.04.1991 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "UN - windsreen washer kit mod to fit.fuel tank leak near main res to repair.". | ||||||||||||||||||||||||||||||
30.04.1991 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "TW - engine water leak - modify water line". | ||||||||||||||||||||||||||||||
20.08.1991 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "SW - mechanical equipment - windscreen washer kit fitted.". | ||||||||||||||||||||||||||||||
20.08.1991 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "TW - engine - aux gen realigned & broken bolt replaced on mounting bracket.". | ||||||||||||||||||||||||||||||
20.08.1991 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "TW - exhaust - exhaust stacks replaced acc cracks.". | ||||||||||||||||||||||||||||||
20.08.1991 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "SW - fuel tank leak near main res to repair.". | ||||||||||||||||||||||||||||||
18.09.1991 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "UN - mechanical equipment compressor - compressor governor changed,acc not unloading.". | ||||||||||||||||||||||||||||||
02.10.1991 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "TW - no 5 t/m bearings to change.". | ||||||||||||||||||||||||||||||
15.10.1991 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "SW - bogie - bogie nose suspension bushes replaced.". | ||||||||||||||||||||||||||||||
15.10.1991 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "SW - electrical miscellaneous - b.f. variable resistors changed.". | ||||||||||||||||||||||||||||||
15.10.1991 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "SW - traction motor suspension bearing - no 5 suspension bearings changed.". | ||||||||||||||||||||||||||||||
22.10.1991 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "UN - battery maintenance - battery changed f/s.". | ||||||||||||||||||||||||||||||
22.10.1991 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "UN - engine - no 1 test cock replaced.". | ||||||||||||||||||||||||||||||
15.11.1991 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "SW - mechanical equipment brake valve - auto brake valve exhaust hose placed to atmoshere.". | ||||||||||||||||||||||||||||||
26.11.1991 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "UN - mech. equipment radiator fan gearbox - b end t/m impeller shaft & gear changed.". | ||||||||||||||||||||||||||||||
17.12.1991 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "SW - bogie repairs - accident - sand pipes & valves replaced acc derailment tcr df45.". | ||||||||||||||||||||||||||||||
02.01.1992 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "UN - battery maintenance - battery changed r/h/s.". | ||||||||||||||||||||||||||||||
13.01.1992 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "UN - battery maintenance - drivers side battery changed". | ||||||||||||||||||||||||||||||
14.01.1992 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "SW - bogie - modified gear cases fitted a end". | ||||||||||||||||||||||||||||||
29.01.1992 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "UN - electrical misc. headlight - blown front observers side headlight - replaced". | ||||||||||||||||||||||||||||||
03.02.1992 | TIMS/WMS: shows locomotive "NJ 3 P" service defect: "UN - battery maintenance - battery changed drivers side.". | ||||||||||||||||||||||||||||||
